Riverside / Ione Football Program (2023-24)
 
       
                
        
            
        
        
                    
        
            School
        
            - Classification
- 3A (Public)
- Regular District
- 3A-6 Eastern Oregon League
                Team Staff
                
            
            
            
                - Asst. Coach
- Buck Elliott
Program Information
            
            - Classification
- 2A (2023-24)
- League
- 2A-SD4 Special District 4
- Officials
- Blue Mountain Football Officials Association
- Varsity Contests
- 
                        9 / 9
Ranking Information
                
                
                    - Overall Record
- 3-6
- League Record
- 1-4
- OSAA Rank
- #26
- RPI Record
- 3-6
- RPI Rating
- 400.397
- RPI Rank
- #27
- Colley Record
- 3-6
- Colley Rating
- 348.165
- Colley Rank
- #26
- Ranking Frozen
- 8:54 pm, Oct. 28, 2023
                                    » Go Pirates!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| L 0-34 |   | Non-League | F | 9/1/23 | 7pm | @ Reedsport | |||
| W 46-22 |   | Non-League | F | 9/8/23 | 7pm | vs. Vernonia / Jewell | |||
| W 40-6 |   | Non-League | F | 9/15/23 | 7pm | vs. McLoughlin | |||
| L 20-48 |   | Non-League | F | 9/22/23 | 7pm | @ Blanchet Catholic | |||
| L 12-46 |   | League | F | 9/29/23 | 7pm | @ Stanfield | |||
| L 8-48 |   | League | F | 10/6/23 | 7pm | @ Heppner | |||
| W 44-22 |   | League | R | 10/12/23 | 7pm | vs. Grant Union | |||
| L 18-68 |   | League | F | 10/20/23 | 7pm | @ Irrigon | |||
| L 14-54 |   | League | F | 10/27/23 | 7pm | @ Weston-McEwen / Griswold | |||
OSAA 2A Rank
                                            #26
                                        Overall Record
                                            3-6
                                        League Record
                                            
                                                1-4                                                                                            
                                        Ranking Frozen
                                            8:54 pm, Oct. 28, 2023
      
                                        RPI Rank
                                            #27
                                        RPI Record
                                            3-6
                                        RPI Rating
                                            400.397
                                        WWP
                                            0.333
                                        OWP
                                            0.437
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 9/1 Reedsport | LA | 0.0 | 0.8 | 0.250 | 2-6 | Yes | 
| 9/8 Vernonia / Jewell | WH | 0.8 | 0.8 | 0.250 | 2-6 | Yes | 
| 9/15 McLoughlin (3A) | WH | 0.8 | 0.8 | 0.000 | 0-6 | Yes | 
| 9/22 Blanchet Catholic | LA | 0.0 | 0.8 | 0.625 | 5-3 | Yes | 
| 9/29 Stanfield | LA | 0.0 | 0.8 | 0.429 | 3-4 | Yes | 
| 10/6 Heppner | LA | 0.0 | 0.8 | 0.750 | 6-2 | Yes | 
| 10/12 Grant Union | WH | 0.8 | 0.8 | 0.250 | 2-6 | Yes | 
| 10/20 Irrigon | LA | 0.0 | 0.8 | 0.375 | 3-5 | Yes | 
| 10/27 Weston-McEwen / Griswold | LA | 0.0 | 0.8 | 1.000 | 7-0 | Yes | 
| 9 contests | 3-6 (WP) | 2.4 ÷ 7.2 = 0.333 (WWP) | 3.929 ÷ 9 opponents = 0.437 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | Weight | 
|---|---|---|---|---|---|---|
| /30 | Jordan Ortega | RB | 9 | 5-7 | 130 | |
| 2/2 | Cooper Cemore | WR/CB | 9 | 5-11 | 150 | |
| 3/3 | Ruben Torres | RB/S | 12 | 5-6 | 162 | |
| 4/31 | Leo Lemus | RB/LB | 9 | 5-10 | 158 | |
| 5/5 | Anthony Lopez | WR/QB | 11 | 5-8 | 144 | |
| 7/7 | Jesus Montes | LB/RB | 12 | 5-7 | 181 | |
| 8/8 | Jeremias Calvillo | WR/CB | 9 | 5-8 | 132 | |
| 9/24 | Osmin Barrera | RB/S | 10 | 6-0 | 163 | |
| 12/12 | Chase Lantis | TE/LB | 9 | 5-11 | 182 | |
| 14/14 | Sam Lopez | CB/WR | 9 | 5-10 | 130 | |
| 17/17 | Riley Lantis | QB/S | 12 | 6-2 | 179 | |
| 20/20 | Landon Patterson | CB/WR | 9 | 5-9 | 138 | |
| 23/23 | Asael Colin | WR/CB | 9 | 5-4 | 135 | |
| 26/78 | Riley Pearcy | DL/OL | 9 | 6-2 | 302 | |
| 30/85 | Roman Joines | WR/CB | 9 | 5-8 | 130 | |
| 32/32 | Liam Heideman | DE/OL | 11 | 6-0 | 183 | |
| 42/42 | Jesse Orcutt | RB/DL | 11 | 5-8 | 221 | |
| 50/50 | Antonio Cuevas | OL/DL | 11 | 5-10 | 251 | |
| 52/52 | Tucker Elliot | DE/RB | 11 | 5-11 | 197 | |
| 54/54 | Cesar Ramirez | OL/DL | 9 | 5-10 | 229 | |
| 55/55 | Owen Carmen | OL/DL | 11 | 6-4 | 285 | |
| 58/60 | Daniel Maldonado | DL/OL | 11 | 5-8 | 202 | |
| 62/26 | Zion Ramos | WR/CB | 9 | 5-4 | 116 | |
| 66/66 | Carter Eynetich | C/DL | 10 | 6-0 | 228 | |
| 75/75 | Taylor Kulp | OL/DL | 10 | 5-10 | 251 | |
| 81/81 | Colby Crowell | TE/LB | 10 | 5-11 | 157 | |
| 85/85 | Payton Thomas | RB/LB | 9 | 5-9 | 184 | 
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| No contests have been added to this schedule, yet. | |||||||||
| # | C | Name | Position | Grade | Height | Weight | |
|---|---|---|---|---|---|---|---|
| No player information to display, yet. | |||||||
No Team Photo Found
 
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster