Cascade Softball Program (2023-24)
School
- Classification
- 4A (Public)
- Regular District
- 4A-3 Oregon West Conference
Team Staff
- Head Coach
- Marty Jeppsen
- Asst. Coaches
- Holly Atkinson, Mikayla Jeppsen, Spencer Stegman
Program Information
- Classification
- 4A (2023-24)
- League
- 4A-3 Oregon West Conference
- Officials
- Salem Fast Pitch Umpires Association
- Varsity Contests
-
26 / 26
Ranking Information
- Overall Record
- 21-6
- League Record
- 13-2
- OSAA Rank
- #8
- RPI Record
- 21-5
- RPI Rating
- 575.837
- RPI Rank
- #8
- Colley Record
- 21-5
- Colley Rating
- 731.532
- Colley Rank
- #8
- Ranking Frozen
- 9:44 pm, May. 13, 2024
» Go Cougars!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 5-0 | Non-League | F | 3/15/24 | 4pm | @ Cottage Grove | ||||
W 10-1 | Non-League | W | 3/20/24 | 2pm | @ Marshfield (Marist High School) | ||||
W 12-6 | Non-League | W | 3/20/24 | 4:30pm | @ Marist Catholic | ||||
W Forfeit |
Non-League Tournament |
M | 3/25/24 | 8am | vs. Scappoose (North Medford Spring Break Tournament - US Cellular #8) | ||||
W 22-5 |
Non-League Tournament |
M | 3/25/24 | 10am | @ Amity (North Medford Spring Break Tournament - US Cellular #8) | ||||
L 2-5 |
Non-League Tournament |
T | 3/26/24 | 8am | vs. Silverton (North Medford Spring Break Tournament - US Cellular #4) | ||||
W 10-0 |
Non-League Tournament |
T | 3/26/24 | Noon | @ Churchill (North Medford Spring Break Tournament - US Cellular #4) | ||||
W 11-3 | Non-League | W | 4/3/24 | 5pm | vs. Marist Catholic | ||||
W 7-0 | League | M | 4/8/24 | 4pm | vs. Sweet Home | ||||
W 15-0 | League | W | 4/10/24 | 4pm | vs. Philomath / Alsea | ||||
W 9-4 | League | R | 4/11/24 | 4:30pm | @ North Marion | ||||
W 7-1 | League | M | 4/15/24 | 4:30pm | @ Stayton | ||||
W 14-2 | League | W | 4/17/24 | 4:30pm | vs. Newport | ||||
W 9-0 | League | R | 4/18/24 | 4:30pm | @ Sweet Home | ||||
W 16-1 | League | M | 4/22/24 | 4:30pm | @ Philomath / Alsea | ||||
W 10-0 | League | W | 4/24/24 | 4:30pm | vs. North Marion | ||||
L 4-5 | League | R | 4/25/24 | 4pm | @ Stayton | ||||
W 5-2 | Non-League | S | 4/27/24 | 9:30am | vs. Pleasant Hill | ||||
L 1-2 | Non-League | S | 4/27/24 | 1:30pm | vs. Yamhill-Carlton | ||||
W 20-3 | League | M | 4/29/24 | 4:30pm | @ Newport (Yaquina View Elementary School) | ||||
W 7-6 | League | W | 5/1/24 | 4:30pm | vs. Sweet Home | ||||
W 11-0 | League | R | 5/2/24 | 4:30pm | vs. Philomath / Alsea | ||||
W 10-0 | League | M | 5/6/24 | 5pm | @ North Marion (Canby High School) | ||||
W 8-4 | League | W | 5/8/24 | 4:30pm | vs. Stayton | ||||
L 7-14 | League | R | 5/9/24 | 5pm | vs. Newport (Senior Night) | ||||
L 0-1 | Non-League | F | 5/10/24 | 4:30pm | vs. Scio (Youth Program Appreciation Night) | ||||
L 4-8 | Playoff (1) | T | 5/21/24 | 4:30pm | vs. Crook County |
OSAA 4A Rank
#8
Overall Record
21-6
League Record
13-2
Ranking Frozen
9:44 pm, May. 13, 2024
RPI Rank
#8
RPI Record
21-5
RPI Rating
575.837
WWP
0.791
OWP
0.460
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
3/15 Cottage Grove | WA | 1.2 | 1.2 | 0.381 | 8-13 | Yes |
3/20 Marshfield | WA | 1.2 | 1.2 | 0.783 | 18-5 | Yes |
3/20 Marist Catholic | WA | 1.2 | 1.2 | 0.455 | 10-12 | Yes |
3/25 Scappoose | WH | 0.8 | 0.8 | 0.533 | 8-7 | Yes |
3/25 Amity (3A) | WA | 1.2 | 1.2 | 0.435 | 10-13 | Yes |
3/26 Silverton (5A) | LH | 0.0 | 1.2 | 0.846 | 22-4 | Yes |
3/26 Churchill (5A) | WA | 1.2 | 1.2 | 0.269 | 7-19 | Yes |
4/3 Marist Catholic | WH | 0.8 | 0.8 | 0.455 | 10-12 | Yes |
4/8 Sweet Home | WH | 0.8 | 0.8 | 0.455 | 10-12 | Yes |
4/10 Philomath / Alsea | WH | 0.8 | 0.8 | 0.048 | 1-20 | Yes |
4/11 North Marion | WA | 1.2 | 1.2 | 0.300 | 6-14 | Yes |
4/15 Stayton | WA | 1.2 | 1.2 | 0.810 | 17-4 | Yes |
4/17 Newport | WH | 0.8 | 0.8 | 0.190 | 4-17 | Yes |
4/18 Sweet Home | WA | 1.2 | 1.2 | 0.455 | 10-12 | Yes |
4/22 Philomath / Alsea | WA | 1.2 | 1.2 | 0.048 | 1-20 | Yes |
4/24 North Marion | WH | 0.8 | 0.8 | 0.300 | 6-14 | Yes |
4/25 Stayton | LA | 0.0 | 0.8 | 0.810 | 17-4 | Yes |
4/27 Pleasant Hill (3A) | WH | 0.8 | 0.8 | 0.773 | 17-5 | Yes |
4/27 Yamhill-Carlton (3A) | LH | 0.0 | 1.2 | 0.708 | 17-7 | Yes |
4/29 Newport | WA | 1.2 | 1.2 | 0.190 | 4-17 | Yes |
5/1 Sweet Home | WH | 0.8 | 0.8 | 0.455 | 10-12 | Yes |
5/2 Philomath / Alsea | WH | 0.8 | 0.8 | 0.048 | 1-20 | Yes |
5/6 North Marion | WA | 1.2 | 1.2 | 0.300 | 6-14 | Yes |
5/8 Stayton | WH | 0.8 | 0.8 | 0.810 | 17-4 | Yes |
5/9 Newport | LH | 0.0 | 1.2 | 0.190 | 4-17 | Yes |
5/10 Scio (3A) | LH | 0.0 | 1.2 | 0.952 | 20-1 | Yes |
26 contests | 21-5 (WP) |
21.2 ÷ 26.8 = 0.791 (WWP) |
11.996 ÷ 26 opponents = 0.461 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
2/2 | Lizzie Hedges | RHP/1B | 12 | ||
3/3 | Kaitlyn Webb | INF | 9 | ||
4/4 | Lexie Gidcumb | OF | 11 | ||
5/5 | Alexis Cruz | U | 9 | ||
11/11 | Jaelyn Lowry | RHP/1B | 9 | ||
12/12 | Olivia Hunsaker | U | 10 | ||
13/13 | Cassidy Crabtree | INF | 10 | ||
15/15 | Lilli Fitzgerald | 1B | 10 | ||
20/20 | Haylee Kastl | C/INF | 9 | ||
23/23 | Pearl Pruett | OF/INF | 9 | ||
31/31 | Jari Stegman | RHP/OF | 10 | ||
33/33 | Amyah Miranda | C/INF | 10 | ||
42/42 | Ari Haverland | U | 9 | ||
51/51 | Malia Scanlan | INF | 11 | ||
99/99 | Kailee Bode | OF | 12 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Canceled
|
Non-League | T | 3/19/24 | 4:30pm | vs. Cottage Grove [JV] | ||||
Done | League | M | 4/8/24 | 6pm | vs. Sweet Home [JV] | ||||
Done | League | W | 4/10/24 | 5:30pm | vs. Philomath / Alsea [JV] | ||||
Done | League | M | 4/15/24 | 4:30pm | @ Stayton [JV] | ||||
Done | League | W | 4/17/24 | 6:15pm | vs. Newport [JV] | ||||
Done | League | R | 4/18/24 | 4:30pm | @ Sweet Home [JV] | ||||
Done | League | M | 4/22/24 | 4:30pm | @ Philomath / Alsea [JV] | ||||
Done | League | R | 4/25/24 | 5:45pm | @ Stayton [JV] | ||||
Done | Non-League | S | 4/27/24 | Noon | vs. Yamhill-Carlton [JV] | ||||
Done | Non-League | S | 4/27/24 | 2:30pm | vs. Yamhill-Carlton [JV] | ||||
Done | League | M | 4/29/24 | 4:30pm | @ Newport [JV] (Yaquina View Elementary School) | ||||
Done | League | W | 5/1/24 | 4:30pm | vs. Sweet Home [JV] | ||||
Done | League | R | 5/2/24 | 6pm | vs. Philomath / Alsea [JV] | ||||
Done | League | W | 5/8/24 | 6pm | vs. Stayton [JV] | ||||
Done | League | R | 5/9/24 | 5pm | vs. Newport [JV] | ||||
Done | Non-League | T | 5/14/24 | 5pm | @ Yamhill-Carlton [JV] | ||||
Done | Non-League | R | 5/16/24 | 5pm | vs. Yamhill-Carlton [JV] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Talise Sprague | U | 11 | |||
5/5 | Delaney Walling | 2B | 10 | ||
9/9 | Kyla Mullen | C | 10 | ||
10/10 | Alexis Cruz | SS | 9 | ||
11/11 | Rayedda McHenry | U | 10 | ||
12/12 | Katelyn Hawley | RHP | 10 | ||
15/15 | Olivia Hunsaker | U | 10 | ||
16/16 | Lilli Fitzgerald | U | 10 | ||
21/21 | Cherish Harris | RHP/1B | 9 | ||
23/23 | Ari Haverland | OF | 9 | ||
42/42 | Ashley Heskew | OF | 10 |
No Team Photo Found