Newberg Band Program (2023-24)
School
- Classification
- 6A (Public)
- Regular District
- 6A-3 Pacific Conference
Team Staff
- Head Coach
- Joel Tanner
Program Information
- Classification
- 6A (2023-24)
- League
- 6A-3 Pacific Conference
» Go Tigers!
| # | C | Name | Position | Grade | Height |
|---|---|---|---|---|---|
| Barre, Luc | 10 | ||||
| Brown, Shae C. | 11 | ||||
| Camp, Elijah K. | 12 | ||||
| Daniels, Wyatt B. | 12 | ||||
| Danner, Jonas B. | 12 | ||||
| Doman, Cambria | 11 | ||||
| Draz, Audrey E. | 11 | ||||
| Foster, Noah B. | 11 | ||||
| Goodbaudy, Sean S. | 11 | ||||
| Gottfried, Kingston G. | 11 | ||||
| Hankel, Isaac M. | 12 | ||||
| Hurst, Logun H. | 11 | ||||
| Jackson, Alexander D. | 12 | ||||
| Jentges, Ryan J. | 12 | ||||
| Klus, James R. | 9 | ||||
| Kronewitter, Hazel A. | 12 | ||||
| Kubin, Ethan E. | 12 | ||||
| Lehmann, Jonah | 12 | ||||
| Lewis, Jonah W. | 12 | ||||
| Mair, Brock S. | 10 | ||||
| Menard, Alex M. | 12 | ||||
| Morales, Brody D. | 11 | ||||
| Neiss, Camden J. | 12 | ||||
| Olsen, Ruthanna G. | 10 | ||||
| Panagos, Olivia A. | 12 | ||||
| Payne, Samuel D. | 10 | ||||
| Qualls, Ella | 10 | ||||
| Rathkey, Emma L. | 11 | ||||
| Sanchez, Mario D. | 12 | ||||
| Shields Jr, Xavius D. | 12 | ||||
| Tabscott, Patrick H. | 12 | ||||
| Theophanes, Aaron J. | 11 | ||||
| Troelstrup, Greyson | 10 | ||||
| Waters, Cade E. | 10 | ||||
| Wharff, Kathryn P. | 11 | ||||
| Wong, Sophia S. | 12 | ||||
| Woodruff, Lucy S. | 11 | ||||
| Wright, James | 12 |
No Team Photo Found
