South Umpqua Softball Program (2023-24)
School
- Classification
- 3A (Public)
- Regular District
- 3A-5 Far West League
Team Staff
- Asst. Coach
- Randy Richardson
Program Information
- Classification
- 3A (2023-24)
- League
- 3A-SD3 Special District 3
- Officials
- Douglas County Softball
- Varsity Contests
-
25 / 25
Ranking Information
- Overall Record
- 27-3
- League Record
- 17-1
- OSAA Rank
- #2
- RPI Record
- 23-3
- RPI Rating
- 685.781
- RPI Rank
- #2
- Colley Record
- 22-3
- Colley Rating
- 960.639
- Colley Rank
- #2
- Ranking Frozen
- 9:46 pm, May. 16, 2024
» Go Lancers!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 9-3 | Non-League | M | 3/18/24 | 4pm | vs. North Bend | ||||
W 18-0 | League | R | 3/21/24 | 2pm | @ Coquille | ||||
W 17-0 | League | R | 3/21/24 | 4pm | @ Coquille | ||||
W 8-7 |
Non-League Tournament |
M | 3/25/24 | 8am | vs. Marist Catholic (North Medford Spring Break Tournament - US Cellular Field, Medford) | ||||
W 11-1 |
Non-League Tournament |
M | 3/25/24 | Noon | @ Hoopa Valley (CA) {12-10} (North Medford Spring Break Tournament - US Cellular Field, Medford) | ||||
W Forfeit |
Non-League Tournament |
T | 3/26/24 | 8am | @ Scappoose (North Medford Spring Break Tournament - US Cellular Field, Medford (Field 1)) | ||||
W 16-1 |
Non-League Tournament |
T | 3/26/24 | 10am | @ Henley (North Medford Spring Break Tournament - US Cellular Field, Medford) | ||||
W 14-4 | League | M | 4/1/24 | 2pm | vs. Lakeview | ||||
W 17-0 | League | M | 4/1/24 | 4pm | vs. Lakeview | ||||
W 11-2 | League | S | 4/6/24 | Noon | vs. North Valley | ||||
W 17-1 | League | S | 4/6/24 | 2pm | vs. North Valley | ||||
W 12-0 | League | R | 4/11/24 | 2pm | @ Glide | ||||
W 17-5 | League | R | 4/11/24 | 4pm | @ Glide | ||||
W 17-0 | League | S | 4/20/24 | 1pm | @ Brookings-Harbor | ||||
W 14-3 | League | S | 4/20/24 | 3pm | @ Brookings-Harbor | ||||
W 11-0 | League | W | 4/24/24 | 3pm | vs. Sutherlin | ||||
W 13-1 | League | W | 4/24/24 | 5pm | vs. Sutherlin | ||||
W 13-0 | League | T | 4/30/24 | 3pm | vs. Rogue River | ||||
W 11-4 | League | T | 4/30/24 | 5pm | vs. Rogue River | ||||
L 7-9 | League | R | 5/9/24 | 3pm | @ Douglas | ||||
W 9-6 | League | R | 5/9/24 | 5pm | @ Douglas | ||||
L 4-7 | Non-League | M | 5/13/24 | 1pm | @ Harrisburg / Monroe | ||||
L 0-6 | Non-League | M | 5/13/24 | 3pm | @ Yamhill-Carlton (Harrisburg High School) | ||||
W 12-3 | League | T | 5/14/24 | 3pm | @ Cascade Christian (Lithia & Driveway Field 7) | ||||
W 16-4 | League | T | 5/14/24 | 5pm | @ Cascade Christian (Lithia & Driveway Field 7) | ||||
W 5-3 | League Playoff | R | 5/16/24 | 4pm | vs. Douglas (Roseburg High School-Turf) | ||||
W 10-0 | Playoff (2) | W | 5/22/24 | 4pm | vs. Banks | ||||
W 10-0 | Playoff (QF) | F | 5/24/24 | 3pm | vs. Enterprise / Joseph / Wallowa | ||||
W 6-3 | Playoff (SF) | T | 5/28/24 | 4pm | vs. Yamhill-Carlton | ||||
W 9-1 | Playoff (F) | F | 5/31/24 | 2pm | @ Scio (Jane Sanders Stadium, U of O) |
OSAA 3A Rank
#2
Overall Record
27-3
League Record
17-1
Ranking Frozen
9:46 pm, May. 16, 2024
RPI Rank
#2
RPI Record
23-3
RPI Rating
685.781
WWP
0.906
OWP
0.567
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
3/18 North Bend (4A) | WH | 0.8 | 0.8 | 0.647 | 11-6 | Yes |
3/21 Coquille | WA | 1.2 | 1.2 | 0.190 | 4-17 | Yes |
3/21 Coquille | WA | 1.2 | 1.2 | 0.190 | 4-17 | Yes |
3/25 Marist Catholic (4A) | WH | 0.8 | 0.8 | 0.435 | 10-13 | Yes |
3/25 Hoopa Valley (CA) | WA | 1.2 | 1.2 | 0.545 | 12-10 | No |
3/26 Scappoose (4A) | WA | 1.2 | 1.2 | 0.533 | 8-7 | Yes |
3/26 Henley (4A) | WA | 1.2 | 1.2 | 0.955 | 21-1 | Yes |
4/1 Lakeview | WH | 0.8 | 0.8 | 0.500 | 10-10 | Yes |
4/1 Lakeview | WH | 0.8 | 0.8 | 0.500 | 10-10 | Yes |
4/6 North Valley | WH | 0.8 | 0.8 | 0.400 | 8-12 | Yes |
4/6 North Valley | WH | 0.8 | 0.8 | 0.400 | 8-12 | Yes |
4/11 Glide | WA | 1.2 | 1.2 | 0.600 | 12-8 | Yes |
4/11 Glide | WA | 1.2 | 1.2 | 0.600 | 12-8 | Yes |
4/20 Brookings-Harbor | WA | 1.2 | 1.2 | 0.522 | 12-11 | Yes |
4/20 Brookings-Harbor | WA | 1.2 | 1.2 | 0.522 | 12-11 | Yes |
4/24 Sutherlin | WH | 0.8 | 0.8 | 0.167 | 4-20 | Yes |
4/24 Sutherlin | WH | 0.8 | 0.8 | 0.167 | 4-20 | Yes |
4/30 Rogue River | WH | 0.8 | 0.8 | 0.500 | 10-10 | Yes |
4/30 Rogue River | WH | 0.8 | 0.8 | 0.500 | 10-10 | Yes |
5/9 Douglas | LA | 0.0 | 0.8 | 0.913 | 21-2 | Yes |
5/9 Douglas | WA | 1.2 | 1.2 | 0.913 | 21-2 | Yes |
5/13 Harrisburg / Monroe | LA | 0.0 | 0.8 | 0.840 | 21-4 | Yes |
5/13 Yamhill-Carlton | LA | 0.0 | 0.8 | 0.708 | 17-7 | Yes |
5/14 Cascade Christian | WA | 1.2 | 1.2 | 0.792 | 19-5 | Yes |
5/14 Cascade Christian | WA | 1.2 | 1.2 | 0.792 | 19-5 | Yes |
5/16 Douglas | WH | 0.8 | 0.8 | 0.913 | 21-2 | Yes |
26 contests | 23-3 (WP) |
23.2 ÷ 25.6 = 0.906 (WWP) |
14.744 ÷ 26 opponents = 0.567 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1 | Emily Schwerdt | U | 9 | ||
2 | Rosalin Chavez | U | 10 | ||
3 | Mady Pratt | INF | 11 | ||
4 | Ava White | OF | 12 | ||
6 | Regan Ireland | RHP/INF | 10 | ||
8 | Haley Twyman | INF | 11 | ||
9 | Ashlyn Vey | OF | 12 | ||
10 | Dakota Gallego | OF/C | 9 | ||
11 | Tessa Beam | OF/C | 9 | ||
12 | Kylee Pachao | U | 10 | ||
13 | Danika Richardson | C/RHP | 10 | ||
14 | Lorena Hernandez | U | 12 | ||
15 | Kiana Sinohui | U | 9 | ||
21 | Kaydence Norton | INF | 12 | ||
22 | Reaghan Gilbert | RHP/INF | 11 | ||
30 | Tatum Norton | U | 9 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | M | 3/18/24 | 4pm | @ North Bend [JV] | ||||
Canceled
|
League | T | 4/2/24 | 3pm | vs. North Valley [JV] | ||||
Canceled
|
League | T | 4/2/24 | 5pm | vs. North Valley [JV] | ||||
Canceled
|
League | R | 4/4/24 | 3pm | vs. Douglas [JV] | ||||
Canceled
|
League | R | 4/4/24 | 5pm | vs. Douglas [JV] | ||||
Canceled
|
League | M | 4/8/24 | 3pm | @ North Valley [JV] | ||||
Canceled
|
League | M | 4/8/24 | 5pm | @ North Valley [JV] | ||||
Canceled
|
League | W | 4/10/24 | 2pm | @ Sutherlin [JV] | ||||
Canceled
|
League | W | 4/10/24 | 4pm | @ Sutherlin [JV] | ||||
Canceled
|
League | W | 5/1/24 | 4pm | @ Rogue River [JV] | ||||
Canceled
|
Non-League | F | 5/3/24 | 3pm | @ Cottage Grove [JV] | ||||
Canceled
|
Non-League | F | 5/3/24 | 5pm | @ Cottage Grove [JV] | ||||
Canceled
|
League | F | 5/10/24 | 4pm | @ Douglas [JV] |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found