Aloha Boys Soccer Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-2 Metro League
Team Staff
- Head Coach
- Alex Segovia
- Asst. Coaches
- Luis Gaona, Noe Gomez, Quinn Marshall
Program Information
- Classification
- 6A (2024-25)
- League
- 6A-2 Metro League
- Officials
- Metropolitan Interscholastic Soccer Officials Association
- Varsity Contests
-
14 / 14
Ranking Information
- Overall Record
- 4-9-1
- League Record
- 1-4-1
- OSAA Rank
- #37
- RPI Record
- 4-9-1
- RPI Rating
- 449.554
- RPI Rank
- #38
- Colley Record
- 4-9-1
- Colley Rating
- 418.324
- Colley Rank
- #37
- Ranking Frozen
- 10:16 pm, Oct. 29, 2024
» Go Warriors!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
Jamboree Tournament Neutral Site |
R | 8/29/24 | 2pm | @ Sherwood (Sherwood JAM - Sherwood HS) | ||||
W 4-1 | Non-League | T | 9/3/24 | 7pm | vs. Tigard | ||||
L 1-3 | Non-League | R | 9/5/24 | 7pm | @ Roosevelt | ||||
L 1-2 | Non-League | M | 9/9/24 | 7pm | vs. Wilsonville | ||||
L 1-2 | Non-League | R | 9/12/24 | 7pm | @ McDaniel | ||||
L 1-3 | Non-League | M | 9/16/24 | 7pm | vs. Grant | ||||
L 1-3 | Non-League | R | 9/19/24 | 7pm | @ Franklin | ||||
W 3-2 | Non-League | M | 9/23/24 | 7pm | vs. Nelson | ||||
W 2-0 | Non-League | R | 9/26/24 | 7pm | @ Gresham | ||||
T 0-0 | League | R | 10/3/24 | 7pm | vs. Sunset | ||||
L 0-4 | League | M | 10/7/24 | 7pm | @ Westview | ||||
W 2-1 | League | R | 10/10/24 | 7pm | vs. Southridge | ||||
L 0-3 | League | M | 10/14/24 | 7:30pm | @ Beaverton | ||||
L 0-1 | League | M | 10/21/24 | 7pm | @ Mountainside | ||||
L 1-5 | League | W | 10/23/24 | 7pm | vs. Jesuit |
OSAA 6A Rank
#37
Overall Record
4-9-1
League Record
1-4-1
Ranking Frozen
10:16 pm, Oct. 29, 2024
RPI Rank
#38
RPI Record
4-9-1
RPI Rating
449.554
WWP
0.313
OWP
0.523
Colley Rank
#37
Colley Record
4-9-1
Colley Rating
418.324
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/3 Tigard | WH | 0.8 | 0.8 | 0.500 | 5-5-3 | Yes |
9/5 Roosevelt | LA | 0.0 | 0.8 | 0.607 | 7-4-3 | Yes |
9/9 Wilsonville (5A) | LH | 0.0 | 1.2 | 0.615 | 7-4-2 | Yes |
9/12 McDaniel | LA | 0.0 | 0.8 | 0.214 | 2-10-2 | Yes |
9/16 Grant | LH | 0.0 | 1.2 | 0.750 | 9-2-3 | Yes |
9/19 Franklin | LA | 0.0 | 0.8 | 0.679 | 9-4-1 | Yes |
9/23 Nelson | WH | 0.8 | 0.8 | 0.269 | 3-9-1 | Yes |
9/26 Gresham | WA | 1.2 | 1.2 | 0.115 | 0-10-3 | Yes |
10/3 Sunset | TH | 0.4 | 0.8 | 0.308 | 3-8-2 | Yes |
10/7 Westview | LA | 0.0 | 0.8 | 0.538 | 6-5-2 | Yes |
10/10 Southridge | WH | 0.8 | 0.8 | 0.577 | 7-5-1 | Yes |
10/14 Beaverton | LA | 0.0 | 0.8 | 0.923 | 11-0-2 | Yes |
10/21 Mountainside | LA | 0.0 | 0.8 | 0.423 | 4-6-3 | Yes |
10/23 Jesuit | LH | 0.0 | 1.2 | 0.808 | 10-2-1 | Yes |
14 contests | 4-9-1 (WP) |
4.0 ÷ 12.8 = 0.313 (WWP) |
7.327 ÷ 14 opponents = 0.523 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
0 | Evan Lopez-Cordero | 12 | |||
00 | Hussein Al Abbas | 11 | |||
1 | Nery Juarez | 11 | |||
2 | Alonzo Flores | 11 | |||
6 | Keiver Suarez Arrieta | 11 | |||
8 | Carlos Martinez | 12 | |||
11 | Christopher Ochoa | 12 | |||
12 | Everett Kim | 12 | |||
14 | Alexander Torres Izquierdo | 10 | |||
15 | Estuardo Ramos Ramirez | 10 | |||
16 | Cole Feuerbacher | 12 | |||
18 | Miguel Cardenas-Powell | 10 | |||
19 | Yerik Cordon Jacinto | 11 | |||
21 | Yason Moscoso | 12 | |||
22 | Diego Salcedo Morales | 12 | |||
24 | Isaac Romero Padron | 10 | |||
25 | Otniel Kuete Fouetio | 11 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 3-2 | Non-League | T | 9/3/24 | 5pm | vs. Tigard [JV] | ||||
Canceled
|
Non-League | R | 9/5/24 | 4:15pm | @ Roosevelt [JV] (Columbia Park) | ||||
L 0-4 | Non-League | M | 9/9/24 | 5pm | vs. Wilsonville [JV] | ||||
Done | Non-League | R | 9/12/24 | 4:15pm | @ McDaniel [JV] (Glenhaven Park) | ||||
Done | Non-League | M | 9/16/24 | 5pm | vs. Grant [JV] | ||||
L 1-3 | Non-League | R | 9/19/24 | 4:15pm | @ Franklin [JV] (Clinton Park) | ||||
Done | Non-League | M | 9/23/24 | 5pm | vs. Nelson [JV] | ||||
Done | Non-League | R | 9/26/24 | 4pm | @ Gresham [JV] | ||||
Done | League | R | 10/3/24 | 4:30pm | vs. Sunset [JV] | ||||
Done | League | M | 10/7/24 | 5pm | @ Westview [JV] | ||||
Done | League | R | 10/10/24 | 4:30pm | vs. Southridge [JV] | ||||
Done | League | M | 10/14/24 | 4pm | @ Beaverton [JV] (Champions Park (Mt. View Middle School)) | ||||
Done | League | M | 10/21/24 | 4:30pm | @ Mountainside [JV] | ||||
Done | League | W | 10/23/24 | 4:30pm | vs. Jesuit [JV] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
0 | Aaron Resendiz | 12 | |||
2 | Abraham Mendoza | 11 | |||
3 | Riley Reed | 11 | |||
4 | Miguel Paniagua | 10 | |||
5 | Ezequiel Hueso | 10 | |||
6 | Leonel Tobon | 10 | |||
7 | Jesus Rodriguez | 10 | |||
8 | Edward Gonzalez | 11 | |||
9 | Luis Arellano | 11 | |||
10 | Zaid Nehiri | 9 | |||
11 | Ricardo Dominguez | 11 | |||
12 | Ford Dilley | 11 | |||
14 | Fabian Izquierdo | 11 | |||
15 | Miguel Torres | 10 | |||
16 | Jordan Korpi | 11 | |||
17 | Hugo Cervantes | 10 | |||
19 | Rafael Salas | 10 | |||
22 | Owen Peterson | 10 | |||
23 | Vauden Ehrmaan | 10 | |||
24 | James Sabzar | 9 | |||
25 | Arda Caracay | 10 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | League | W | 9/4/24 | 4:30pm | vs. Beaverton [JV2] (BHS JV2 Black) | ||||
T 1-1 | League | W | 9/11/24 | 4:30pm | vs. Jesuit [FR] (vs JESUIT GREEN) | ||||
L 1-2 | League | F | 9/13/24 | 4:30pm | @ Sunset [JV2] | ||||
Done | League | W | 9/18/24 | 4:30pm | vs. Westview [JV2] (vs WESTVIEW RED) | ||||
L 0-7 | League | F | 9/20/24 | 4:30pm | @ Jesuit [JV2] (vs JESUIT GOLD) | ||||
Canceled
|
League | W | 9/25/24 | 4:30pm | vs. Beaverton [FR] (JV2 Orange) | ||||
Done | League | F | 9/27/24 | 4:30pm | vs. Southridge [JV2] | ||||
L 1-4 | Non-League | W | 10/2/24 | 4:30pm | vs. Sherwood [JV2] | ||||
Done | Non-League | F | 10/4/24 | 4:30pm | @ Tualatin [JV2] | ||||
Done | League | W | 10/9/24 | 4:30pm | vs. Westview [FR] (vs WESTVIEW BLUE) | ||||
L 0-2 | League | W | 10/16/24 | 4:30pm | @ Mountainside [JV2] | ||||
L 0-4 | Non-League | F | 10/18/24 | 6pm | @ Wilsonville [JV2] | ||||
Done | League | T | 10/22/24 | 4:30pm | vs. Beaverton [FR] (vs Beaverton JV2 Orange) |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1 | Ryan Palmas Navarrete | 11 | |||
3 | Jeremy Nunez Angel | 11 | |||
4 | Anthony Guarneros Lemus | 9 | |||
6 | Christian Marin Arroyo | 9 | |||
9 | Carlos Barrera Pineda | 9 | |||
11 | Nethaniel Johannigman | 9 | |||
12 | Nuradiin Abdishakor | 11 | |||
13 | Kleiver Viera Vielma | 11 | |||
14 | Owen Lundgren | 9 | |||
16 | Kai Gardaphe | 10 | |||
18 | Dennis Cruz Cobar | 11 | |||
21 | Eric Mendez | 10 | |||
22 | Alex Garcia Hernandez | 10 | |||
24 | Tyler Gonzalez | 9 | |||
27 | Luis Martinez Martinez | 10 | |||
30/15 | Noah Blazek | 9 | |||
33 | Antonio Torres | 10 | |||
35 | Jeremiah Roberts | 9 | |||
41 | Christopher Solano Uribe | 10 | |||
43 | Cristian Martinez Rocha | 11 | |||
45 | Anderson Nunez Angel | 11 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return |
---|
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found