Baker Volleyball Program
School
- Classification
- 4A (Public)
- Regular District
- 4A-6 Greater Oregon League
Team Staff
- Head Coach
- Ali Woodward
- Asst. Coach
- Campbell Vanderwiele
- JV2 Head Coach
- Jayme Ramos
Program Information
- Classification
- 4A (2024-25)
- League
- 4A-6 Greater Oregon League
- Officials
- Northeast Oregon Volleyball
- Varsity Contests
-
24 / 18 on 18 dates
Ranking Information
- Overall Record
- 8-16
- League Record
- 3-3
- OSAA Rank
- #16
- RPI Record
- 8-15
- RPI Rating
- 497.105
- RPI Rank
- #15
- Colley Record
- 7-9
- Colley Rating
- 490.235
- Colley Rank
- #17
- Ranking Frozen
- 10:23 pm, Oct. 24, 2024
» Go Bulldogs!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 0-2 |
Non-League Tournament Neutral Site |
F | 8/30/24 | 9:15am | vs. South Eugene (Mountain View Invitational - Mountain View High School) | ||||
L 0-2 |
Non-League Tournament Neutral Site |
F | 8/30/24 | 12:30pm | vs. North Medford (Mountain View Invitational - Mountain View High School) | ||||
L 1-2 |
Non-League Tournament Neutral Site |
F | 8/30/24 | 1:45pm | vs. Redmond (Mountain View Invitational - Mountain View High School) | ||||
W 2-1 |
Non-League Tournament |
R | 9/5/24 | 2pm | vs. New Plymouth (ID) {9-8} (Baker HS Round Robin - Baker City High School) | ||||
L 0-2 | Non-League | R | 9/5/24 | 5pm | vs. Powder Valley | ||||
W 3-1 |
Non-League Neutral Site |
S | 9/7/24 | 12:45pm | vs. Lakeview (Burns High School) | 8:30am | |||
L 0-3 | Non-League | S | 9/7/24 | 2pm | @ Burns | ||||
L 0-3 | Non-League | T | 9/10/24 | 6:30pm (MT) | @ Parma (ID) {15-6} | 12:45pm (MT) | 1pm (MT) | ||
L 0-3 | Non-League | T | 9/17/24 | 6:30pm (MT) | @ Melba (ID) {26-4-2} | 12:15pm (MT) | 12:30pm (MT) | ||
L 1-3 | League | R | 9/19/24 | 6:30pm | vs. Pendleton | ||||
W 2-0 |
Non-League Tournament Neutral Site |
S | 9/21/24 | 2pm | @ Astoria (North Marion Tournament - North Marion HS) | ||||
L 0-2 |
Non-League Tournament Neutral Site |
S | 9/21/24 | 4pm | @ The Dalles (North Marion Tournament - North Marion) | ||||
W 3-0 | Non-League | T | 9/24/24 | 6:30pm | vs. Nyssa | ||||
W 3-1 | League | R | 9/26/24 | 6:30pm | @ La Grande | 2pm | |||
W 3-0 | League | R | 10/3/24 | 6:30pm (MT) | @ Ontario | 2:15pm (MT) | 2:30pm (MT) | ||
L 0-2 |
Non-League Tournament |
S | 10/5/24 | 8am | @ Sheridan (Sheridan Varsity Tournament - Sheridan High School) | ||||
W 2-0 |
Non-League Tournament Neutral Site |
S | 10/5/24 | 8am | @ Rainier (Sheridan Varsity Tournament - Sheridan HS) | ||||
L 0-3 | League | R | 10/10/24 | 6:30pm | @ Pendleton | 2:15pm | |||
Canceled
|
Non-League | T | 10/15/24 | 6:30pm (MT) | @ Vale | ||||
L 2-3 | League | R | 10/17/24 | 6:30pm | vs. La Grande | ||||
L 1-3 | Non-League | S | 10/19/24 | 11:30am | @ Powder Valley | ||||
L 1-3 | Non-League | M | 10/21/24 | 5:30pm | vs. Vale | ||||
L 0-3 | Non-League | T | 10/22/24 | 6:30pm | vs. Burns | ||||
W 3-0 | League | R | 10/24/24 | 6:30pm | vs. Ontario | ||||
L 1-3 | Play-In | T | 10/29/24 | 6pm | @ Estacada |
OSAA 4A Rank
#16
Overall Record
8-16
League Record
3-3
Ranking Frozen
10:23 pm, Oct. 24, 2024
RPI Rank
#15
RPI Record
8-15
RPI Rating
497.105
WWP
0.345
OWP
0.579
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
8/30 South Eugene (6A) | LN | 0.0 | 1.0 | 0.619 | 13-8 | No |
8/30 North Medford (6A) | LN | 0.0 | 1.0 | 0.652 | 15-8 | No |
8/30 Redmond (5A) | LN | 0.0 | 1.0 | 0.240 | 6-19 | Yes |
9/5 New Plymouth (ID) | WH | 0.8 | 0.8 | 0.529 | 9-8 | No |
9/5 Powder Valley (1A) | LH | 0.0 | 1.2 | 0.750 | 21-7 | No |
9/7 Lakeview (3A) | WN | 1.0 | 1.0 | 0.529 | 9-8 | Yes |
9/7 Burns (3A) | LA | 0.0 | 0.8 | 0.857 | 24-4 | Yes |
9/10 Parma (ID) | LA | 0.0 | 0.8 | 0.714 | 15-6 | No |
9/17 Melba (ID) | LA | 0.0 | 0.8 | 0.844 | 26-4-2 | No |
9/19 Pendleton | LH | 0.0 | 1.2 | 0.750 | 15-5 | Yes |
9/21 Astoria | WN | 1.0 | 1.0 | 0.733 | 11-4 | Yes |
9/21 The Dalles | LN | 0.0 | 1.0 | 0.714 | 15-6 | Yes |
9/24 Nyssa (3A) | WH | 0.8 | 0.8 | 0.333 | 9-18 | Yes |
9/26 La Grande | WA | 1.2 | 1.2 | 0.400 | 6-9 | Yes |
10/3 Ontario | WA | 1.2 | 1.2 | 0.154 | 2-11 | Yes |
10/5 Sheridan (3A) | LA | 0.0 | 0.8 | 0.444 | 12-15 | Yes |
10/5 Rainier (3A) | WN | 1.0 | 1.0 | 0.500 | 9-9 | Yes |
10/10 Pendleton | LA | 0.0 | 0.8 | 0.750 | 15-5 | Yes |
10/17 La Grande | LH | 0.0 | 1.2 | 0.400 | 6-9 | Yes |
10/19 Powder Valley (1A) | LA | 0.0 | 0.8 | 0.750 | 21-7 | No |
10/21 Vale (3A) | LH | 0.0 | 1.2 | 0.560 | 14-11 | Yes |
10/22 Burns (3A) | LH | 0.0 | 1.2 | 0.857 | 24-4 | Yes |
10/24 Ontario | WH | 0.8 | 0.8 | 0.154 | 2-11 | Yes |
23 contests | 8-15 (WP) |
7.8 ÷ 22.6 = 0.345 (WWP) |
13.235 ÷ 23 opponents = 0.575 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1 | Sofia Hanson | 12 | |||
2 | Brooklyn Rayl | 12 | |||
3 | Kathryn Gentry | 12 | |||
4 | Raegan Gulick | 11 | |||
5 | C | Lilly Wilson | 12 | ||
6 | Jaxyn Ramos | 10 | |||
7 | Taylor Churchfield | 12 | |||
8 | Sydney Penning | 12 | |||
9 | Lydia Spooner | 10 | |||
10 | Olivia Jacoby | 12 | |||
11 | Ashlyn Dalton | 12 | |||
12 | C | Jayden Whitford | 12 | ||
13 | Lexi Rupel | 12 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 0-2 |
Non-League Tournament Neutral Site |
R | 9/5/24 | 2pm | vs. New Plymouth (ID) (Baker HS Round-robin - Baker High School) | ||||
W 2-0 | Non-League | R | 9/5/24 | 5pm | vs. Powder Valley [JV] | ||||
Done | Non-League | T | 9/10/24 | 5:30pm (MT) | @ Parma (ID) | ||||
Done | Non-League | T | 9/17/24 | 5:30pm (MT) | @ Melba (ID) | ||||
Done | League | R | 9/19/24 | 5pm | vs. Pendleton [JV] | ||||
Done |
Non-League Tournament Neutral Site |
S | 9/21/24 | TBD | vs. Enterprise [JV] (Baker JV Tournament - Baker HS) | ||||
Done |
Non-League Tournament Neutral Site |
S | 9/21/24 | 9am | vs. Crane [JV] (Baker JV Tournament - Baker HS) | ||||
Done |
Non-League Tournament Neutral Site |
S | 9/21/24 | 1pm | vs. McLoughlin [JV] (Baker JV Tournament - Baker High School) | ||||
Done | Non-League | T | 9/24/24 | 5pm | vs. Nyssa [JV] | ||||
Done | League | R | 9/26/24 | 5pm | @ La Grande [JV] | ||||
Done | League | R | 10/3/24 | 5pm (MT) | @ Ontario [JV] | ||||
Done |
Non-League Tournament Neutral Site |
S | 10/5/24 | 8:30am | @ Pendleton [JV] (Pendleton JV Tournament - Pendleton High School) | ||||
L 0-2 |
Non-League Tournament Neutral Site |
S | 10/5/24 | 1pm | @ Elgin (Pendleton JV Tournament - Pendleton High School) | ||||
Done | League | R | 10/10/24 | 5pm | @ Pendleton [JV] | ||||
Canceled
|
Non-League | T | 10/15/24 | 5pm (MT) | @ Vale [JV] | ||||
Done | League | R | 10/17/24 | 5pm | vs. La Grande [JV] | ||||
Done | Non-League | S | 10/19/24 | 10am | @ Powder Valley [JV] | ||||
Done | Non-League | M | 10/21/24 | 4pm | vs. Vale [JV] | ||||
Done | Non-League | T | 10/22/24 | 5pm | vs. Burns [JV] | ||||
Done | League | R | 10/24/24 | 5pm | vs. Ontario [JV] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1 | Maripaz Gonzalez | 11 | |||
2 | Macey Morgan | 10 | |||
4 | Ragean Gulick | 11 | |||
6 | Jaxyn Ramos | 10 | |||
7 | Paityn Barr | 9 | |||
8 | Andie Jo Craigmile | 11 | |||
9 | Lydia Spooner | 10 | |||
10 | Colbi Bachman | 10 | |||
11 | Madison Sullivan | 11 | |||
14/5 | Kaitlyn Schwin | 10 | |||
15 | Taylor Johnson | 11 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | R | 9/5/24 | 3pm | vs. Vale [JV2] (Baker City High School) | ||||
Done | Non-League | T | 9/10/24 | 4:45pm (MT) | @ Parma (ID) | ||||
Done | Non-League | T | 9/17/24 | 4:30pm (MT) | @ Melba (ID) | ||||
Done | League | R | 9/19/24 | 4pm | vs. Pendleton [JV2] | ||||
Done |
Non-League Tournament Neutral Site |
S | 9/21/24 | 9am | @ Burns [JV2] (Baker JV/JV2 Tournament - Baker HS) | ||||
Done |
Non-League Tournament Neutral Site |
S | 9/21/24 | 9am | vs. McLoughlin [JV2] (Baker JV Tournament - Baker HS) | ||||
Done | Non-League | T | 9/24/24 | 4pm | vs. Nyssa [JV2] | ||||
Done | League | R | 9/26/24 | 4pm | @ La Grande [JV2] | ||||
Done | League | R | 10/10/24 | 5pm | @ Pendleton [JV2] (Gold Gym) | ||||
Canceled
|
Non-League | T | 10/15/24 | 4pm (MT) | @ Vale [JV2] | 4pm (MT) | |||
Done | League | R | 10/17/24 | 4pm | vs. La Grande [JV2] | ||||
Done | Non-League | M | 10/21/24 | 3pm | vs. Vale [JV2] | ||||
Done | Non-League | T | 10/22/24 | 4pm | vs. Burns [JV2] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1 | Neva Lynch | 10 | |||
2 | Jocelyn Frederickson | 10 | |||
4 | Kate Nielsen | 10 | |||
5 | Remy Damschen | 9 | |||
7 | Sofia Fortin | 9 | |||
8 | Claire Collier | 9 | |||
9 | Brylee Bain | 9 | |||
10 | Sammi Stagnero | 9 | |||
11 | Euna Knapp | 9 | |||
12 | Alicia Chaves | 9 | |||
14 | Claira Slater | 9 |
No Team Photo Found