Corbett Volleyball Program
School
- Classification
- 3A (Public)
- Regular District
- 3A-2 Coastal Range League
Team Staff
- Head Coach
- Angela Davis
- Asst. Coaches
- Jeff Miller, Kuwi Ahina
- JV Head Coach
- Christa Hill
- JV2 Asst. Coach
- Hannah Bubna
Program Information
- Classification
- 3A (2024-25)
- League
- 3A-2 Coastal Range League
- Officials
- Greater Portland Volleyball Officials Association
- Varsity Contests
-
25 / 17 on 17 dates
Ranking Information
- Overall Record
- 24-5
- League Record
- 12-0
- OSAA Rank
- #7
- RPI Record
- 22-3
- RPI Rating
- 669.060
- RPI Rank
- #5
- Colley Record
- 22-3
- Colley Rating
- 913.217
- Colley Rank
- #7
- Ranking Frozen
- 9:17 pm, Oct. 26, 2024
» Go Cardinals!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
Jamboree Tournament |
R | 8/29/24 | 3:30pm | vs. TBD (Corbett Jamboree - Corbett HS) | ||||
W 3-1 | Non-League | T | 9/3/24 | 3pm | vs. Creswell | ||||
W 3-0 | Non-League | T | 9/3/24 | 6pm | vs. Estacada | ||||
W 2-1 |
Non-League Tournament Neutral Site |
S | 9/7/24 | 2:30pm | @ The Dalles (Cascade Invitational - Cascade High School) | ||||
W 2-0 |
Non-League Tournament |
S | 9/7/24 | 3:45pm | @ Cascade (Cascade Invitational - Cascade HS) | ||||
L 0-2 |
Non-League Tournament Neutral Site |
S | 9/7/24 | 5pm | @ Valley Catholic (Cascade Invitational - Cascade High School) | ||||
W 3-0 | League | T | 9/10/24 | 6pm | vs. Riverdale | ||||
W 3-0 | League | R | 9/12/24 | 6pm | @ Banks | 4pm | 2:30pm | ||
W 3-0 | League | T | 9/17/24 | 6pm | vs. Warrenton | ||||
W 3-0 | League | R | 9/19/24 | 6pm | @ Rainier | 2:15pm | 2:30pm | ||
W 3-0 | League | W | 9/25/24 | 6:30pm | vs. Yamhill-Carlton | ||||
W 3-0 | League | M | 9/30/24 | 6:30pm | @ Neah-Kah-Nie | ||||
W 3-0 | League | R | 10/3/24 | 6pm | @ Riverdale | ||||
L 1-2 |
Non-League Tournament Neutral Site |
S | 10/5/24 | 9am | vs. Salem Academy (Pleasant Hill Invitational - Pleasant Hill HS) | ||||
W 3-0 | League | T | 10/8/24 | 6pm | vs. Banks | ||||
W 3-0 | League | R | 10/10/24 | 6pm | @ Warrenton | ||||
W 2-0 |
Non-League Tournament Neutral Site |
S | 10/12/24 | 2pm | vs. Scappoose (Seaside Invitational - Seaside High School) | ||||
W 2-0 |
Non-League Tournament Neutral Site |
S | 10/12/24 | 4pm | @ Estacada (Seaside Tournament - Seaside HS) | ||||
W 2-1 |
Non-League Tournament Neutral Site |
S | 10/12/24 | 5:30pm | @ Catlin Gabel (Seaside Tournament - Seaside High School) | ||||
W 3-0 | League | T | 10/15/24 | 6:30pm | vs. Rainier (Pink Night) | ||||
W 2-0 |
Non-League Tournament |
S | 10/19/24 | 8:30am | vs. Willamina (Corbett Invitational - Corbett HS) | ||||
W 2-0 |
Non-League Tournament |
S | 10/19/24 | 8:30am | vs. Blanchet Catholic (Corbett Invitational - Corbett HS) | ||||
W 2-0 |
Non-League Tournament |
S | 10/19/24 | 12:30pm | vs. Pendleton (Corbett Invitational - Corbett High School) | ||||
L 1-2 |
Non-League Tournament |
S | 10/19/24 | 12:30pm | vs. Estacada (Corbett Invitational - Corbett High School) | ||||
W 3-0 | League | T | 10/22/24 | 6:30pm | @ Yamhill-Carlton | ||||
W 3-0 | League | R | 10/24/24 | 6:30pm | vs. Neah-Kah-Nie (Senior Recognition Night) | ||||
W 3-0 | Playoff (2) | S | 11/2/24 | 5:30pm | vs. Scio | ||||
W 3-1 | Playoff (QF) | F | 11/8/24 | 1pm | @ Santiam Christian | ||||
L 0-3 | Playoff (SF) | F | 11/8/24 | 8pm | @ Valley Catholic | ||||
L 0-3 | Playoff (S) | S | 11/9/24 | 1pm | @ Pleasant Hill |
OSAA 3A Rank
#7
Overall Record
24-5
League Record
12-0
Ranking Frozen
9:17 pm, Oct. 26, 2024
RPI Rank
#5
RPI Record
22-3
RPI Rating
669.060
WWP
0.869
OWP
0.561
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/3 Creswell | WH | 0.8 | 0.8 | 0.591 | 13-9 | Yes |
9/3 Estacada (4A) | WH | 0.8 | 0.8 | 0.636 | 14-8 | Yes |
9/7 The Dalles (4A) | WN | 1.0 | 1.0 | 0.762 | 16-5 | Yes |
9/7 Cascade (4A) | WA | 1.2 | 1.2 | 0.667 | 12-6 | Yes |
9/7 Valley Catholic | LN | 0.0 | 1.0 | 0.880 | 22-3 | Yes |
9/10 Riverdale | WH | 0.8 | 0.8 | 0.235 | 4-13 | Yes |
9/12 Banks | WA | 1.2 | 1.2 | 0.471 | 8-9 | Yes |
9/17 Warrenton | WH | 0.8 | 0.8 | 0.556 | 10-8 | Yes |
9/19 Rainier | WA | 1.2 | 1.2 | 0.529 | 9-8 | Yes |
9/25 Yamhill-Carlton | WH | 0.8 | 0.8 | 0.737 | 14-5 | Yes |
9/30 Neah-Kah-Nie | WA | 1.2 | 1.2 | 0.167 | 3-15 | Yes |
10/3 Riverdale | WA | 1.2 | 1.2 | 0.235 | 4-13 | Yes |
10/5 Salem Academy (2A) | LN | 0.0 | 1.0 | 0.870 | 20-3 | Yes |
10/8 Banks | WH | 0.8 | 0.8 | 0.471 | 8-9 | Yes |
10/10 Warrenton | WA | 1.2 | 1.2 | 0.556 | 10-8 | Yes |
10/12 Scappoose (4A) | WN | 1.0 | 1.0 | 0.813 | 13-3 | Yes |
10/12 Estacada (4A) | WN | 1.0 | 1.0 | 0.636 | 14-8 | Yes |
10/12 Catlin Gabel | WN | 1.0 | 1.0 | 0.696 | 16-7 | Yes |
10/15 Rainier | WH | 0.8 | 0.8 | 0.529 | 9-8 | Yes |
10/19 Blanchet Catholic | WH | 0.8 | 0.8 | 0.571 | 12-9 | Yes |
10/19 Willamina | WH | 0.8 | 0.8 | 0.087 | 2-21 | Yes |
10/19 Pendleton (4A) | WH | 0.8 | 0.8 | 0.810 | 17-4 | Yes |
10/19 Estacada (4A) | LH | 0.0 | 1.2 | 0.636 | 14-8 | Yes |
10/22 Yamhill-Carlton | WA | 1.2 | 1.2 | 0.737 | 14-5 | Yes |
10/24 Neah-Kah-Nie | WH | 0.8 | 0.8 | 0.167 | 3-15 | Yes |
25 contests | 22-3 (WP) |
21.2 ÷ 24.4 = 0.869 (WWP) |
14.043 ÷ 25 opponents = 0.562 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1/1 | C | Sammi Blume | OH | 12 | 5-7 |
2/2 | Ava Younker | L | 10 | 5-3 | |
3/3 | Payton Lee | DS | 10 | 5-5 | |
4/4 | C | Taylor Young | MB | 12 | 5-9 |
5/5 | Lilly Schimel | OH | 12 | 5-7 | |
6/6 | Kinley Gallivan | OP | 10 | 5-4 | |
7/7 | Maddie O"Neal | OP | 10 | 5-6 | |
8/8 | Esther Dyk | MB | 9 | 5-9 | |
9/9 | C | Ursula Harrington | MB | 12 | 6-2 |
10/10 | Kamryn Shostak | MB | 10 | 5-8 | |
11/11 | C | Greta Miller | S | 12 | 5-9 |
12/12 | Gracie Miller | S | 9 | 5-5 | |
14/14 | Addy Brooks | OH | 9 | 5-7 | |
16/16 | Claire Bruton | DS | 9 | 5-6 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Canceled
|
Jamboree | R | 8/29/24 | 4:30pm | @ Estacada [JV] | 2:45am | 3am | ||
Done | Non-League | T | 9/3/24 | 6pm | vs. Estacada [JV] (Corbett Grade School Gym) | ||||
Done | League | T | 9/10/24 | 4:30pm | vs. Riverdale [JV] | ||||
Done | League | R | 9/12/24 | 4:30pm | @ Banks [JV] | 2:15pm | 2:30pm | ||
Done | League | T | 9/17/24 | 4:30pm | vs. Warrenton [JV] | ||||
Done | League | R | 9/19/24 | 4:30pm | @ Rainier [JV] | 2:15pm | 2:30pm | ||
Done |
Non-League Tournament Neutral Site |
S | 9/21/24 | 8am | vs. TBD (Seaside JV Tournament - Seaside HS) | TBD | |||
Done | League | W | 9/25/24 | 5pm | vs. Yamhill-Carlton [JV] | ||||
Done |
Non-League Tournament Neutral Site |
S | 9/28/24 | 8am | vs. TBD (Corbett JV Tournament - Corbett HS) | ||||
Done | League | M | 9/30/24 | 4:30pm | @ Neah-Kah-Nie [JV] | ||||
Done | League | R | 10/3/24 | 4:30pm | @ Riverdale [JV] | ||||
Done | League | T | 10/8/24 | 4:30pm | vs. Banks [JV] | ||||
Done | League | R | 10/10/24 | 4:30pm | @ Warrenton [JV] | ||||
Done | League | T | 10/15/24 | 5pm | vs. Rainier [JV] (Pink Night) | ||||
Done | League | T | 10/22/24 | 4:30pm | @ Yamhill-Carlton [JV] | ||||
Done | League | R | 10/24/24 | 5pm | vs. Neah-Kah-Nie [JV] (Senior Night) |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1/1 | Abby Gomez | 12 | |||
2/6 | Eliana Arechiga | 10 | |||
3/3 | Rachel Gomez | 11 | |||
4/4 | Saffron Hunter | 11 | |||
8/8 | Victoria Bruton | 11 | |||
9/9 | Juli McDaniel | 9 | |||
10/10 | Chloe Baxter | 9 | |||
12/12 | Ashlyn McGrath | 10 | |||
13/13 | Malaya Cannon-Peterson | 12 | |||
14/14 | Sydney Mack | 9 | |||
15/15 | Addi Rogers | 9 | |||
16/16 | Keira Mack | 9 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Canceled
|
Jamboree | R | 8/29/24 | 4:30pm | vs. Estacada [JV2] | 2:45pm | 3pm | ||
Done | Non-League | T | 9/3/24 | 4:30pm | vs. Estacada [JV2] | ||||
Done | Non-League | F | 9/13/24 | 4:30pm | @ Catlin Gabel [JV2] | 3pm | |||
Done |
Non-League Tournament Neutral Site |
S | 9/21/24 | 8am | vs. TBD (Seaside JV Tournament - Seaside High School) | TBD | |||
Done | Non-League | M | 9/23/24 | 4pm | vs. Estacada [JV2] | ||||
Done | League | W | 9/25/24 | 3:30pm | vs. Yamhill-Carlton [JV2] | ||||
Canceled
|
League | T | 10/1/24 | 4:30pm | @ Neah-Kah-Nie [JV2] | ||||
Done | Non-League | F | 10/4/24 | 4pm | @ Amity [JV2] | ||||
Done | Non-League | R | 10/10/24 | 4:30pm | @ Estacada [JV2] | ||||
Done | Non-League | T | 10/15/24 | 3:30pm | vs. Amity [JV2] | ||||
Done | League | T | 10/22/24 | 4:30pm | @ Yamhill-Carlton [JV2] | ||||
Done | League | R | 10/24/24 | 3:30pm | vs. Neah-Kah-Nie [JV2] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1/1 | Autumn Aamodt | 9 | |||
2/2 | Amani Christensen | 9 | |||
3/3 | Kalyssa Lande | 10 | |||
4/4 | Kaedence Silva | 10 | |||
5/5 | Addison Martin | 10 | |||
6/6 | Halie Matthews | 9 | |||
8/8 | Laiken Heuker | 10 | |||
9/9 | Gabby Longoria | 9 | |||
10/10 | Meru Stauffer | 9 | |||
11/11 | Gweny Meldrum | 9 | |||
12/12 | Lilli Brate | 10 | |||
14/14 | Addi Lovell | 9 | |||
15/15 | Gabby Meldrum | 10 | |||
16/16 | Reagan Clark-Dhone | 10 |
No Team Photo Found