Corvallis Girls Soccer Program
School
- Classification
- 5A (Public)
- Regular District
- 5A-3 Mid-Willamette Conference
Team Staff
- Head Coach
- Dana Monroe
- Asst. Coaches
- Hans Rooding, Maddy Lease
- JV Head Coach
- Matt McDonough
- JV2 Head Coach
- Veronica Lepe-Gonzalez
Program Information
- Classification
- 5A (2024-25)
- League
- 5A-3 Mid-Willamette Conference
- Officials
- Mid-Valley Soccer Referees Association
- Varsity Contests
-
13 / 13
Ranking Information
- Overall Record
- 5-7-1
- League Record
- 4-4-1
- OSAA Rank
- #21
- RPI Record
- 5-7-1
- RPI Rating
- 432.971
- RPI Rank
- #20
- Colley Record
- 5-7-1
- Colley Rating
- 320.160
- Colley Rank
- #21
- Ranking Frozen
- 4:18 pm, Nov. 2, 2024
» Go Spartans!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Jamboree | R | 8/29/24 | 10:50am | @ Tigard (Silverton) | ||||
L 0-4 | Non-League | R | 9/5/24 | 7:15pm | vs. Ida B. Wells | ||||
L 0-7 | Non-League | S | 9/7/24 | 1pm | @ Bend (15th St. Field 225 SE 15th St, Bend, OR 97702) | ||||
Canceled
|
Non-League | R | 9/12/24 | 6pm | @ Springfield / Mohawk (Silke Field) | ||||
L 4-5 | Non-League | R | 9/19/24 | 7:15pm | vs. South Salem | ||||
W 4-0 | Non-League | R | 9/26/24 | 7:15pm | vs. Churchill | ||||
T 1-1 | League | T | 10/1/24 | 6:30pm | @ Woodburn | ||||
W 2-0 | League | R | 10/3/24 | 7:15pm | vs. Dallas / Perrydale | ||||
L 0-1 | League | T | 10/8/24 | 7:15pm | @ Silverton (McGinnis Field) | ||||
L 1-2 | League | R | 10/10/24 | 7:15pm | vs. McKay | ||||
L 0-2 | League | T | 10/15/24 | 7pm | @ West Albany | ||||
W 5-0 | League | R | 10/17/24 | 7:15pm | vs. Lebanon | ||||
W 5-0 | League | T | 10/22/24 | 7pm | @ Central | ||||
L 0-1 | League | R | 10/24/24 | 7:30pm | vs. Crescent Valley | ||||
W 7-0 | League | T | 10/29/24 | 7pm | @ South Albany |
OSAA 5A Rank
#21
Overall Record
5-7-1
League Record
4-4-1
Ranking Frozen
4:18 pm, Nov. 2, 2024
RPI Rank
#20
RPI Record
5-7-1
RPI Rating
432.971
WWP
0.409
OWP
0.446
Colley Rank
#21
Colley Record
5-7-1
Colley Rating
320.160
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/5 Ida B. Wells (6A) | LH | 0.0 | 1.2 | 0.692 | 8-3-2 | Yes |
9/7 Bend | LA | 0.0 | 0.8 | 0.654 | 8-4-1 | Yes |
9/19 South Salem (6A) | LH | 0.0 | 1.2 | 0.423 | 4-6-3 | Yes |
9/26 Churchill | WH | 0.8 | 0.8 | 0.179 | 2-11-1 | Yes |
10/1 Woodburn | TA | 0.6 | 1.2 | 0.346 | 3-7-3 | Yes |
10/3 Dallas / Perrydale | WH | 0.8 | 0.8 | 0.417 | 5-7 | Yes |
10/8 Silverton | LA | 0.0 | 0.8 | 0.962 | 12-0-1 | Yes |
10/10 McKay | LH | 0.0 | 1.2 | 0.464 | 5-6-3 | Yes |
10/15 West Albany | LA | 0.0 | 0.8 | 0.429 | 4-6-4 | Yes |
10/17 Lebanon | WH | 0.8 | 0.8 | 0.346 | 3-7-3 | Yes |
10/22 Central | WA | 1.2 | 1.2 | 0.192 | 2-10-1 | Yes |
10/24 Crescent Valley | LH | 0.0 | 1.2 | 0.692 | 9-4 | Yes |
10/29 South Albany | WA | 1.2 | 1.2 | 0.000 | 0-12 | Yes |
13 contests | 5-7-1 (WP) |
5.4 ÷ 13.2 = 0.409 (WWP) |
5.796 ÷ 13 opponents = 0.446 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
00/00 | Ryann Sharp | 12 | |||
0/0 | Caroline Mejia | 11 | |||
2/2 | Tessa Sharp | 10 | |||
3/3 | Corinna Lobsheid | 12 | |||
4/4 | C | Maya Odden | 10 | ||
5/5 | Mei Zhen Roylance | 12 | |||
6/6 | C | Marin Baker | 12 | ||
7/7 | Syriana Bird | 12 | |||
8/8 | Dora Boucher | 11 | |||
9/9 | Jane Van Zee | 12 | |||
10/10 | Allison Holpuch | 11 | |||
11/11 | Anya Cervantes | 12 | |||
12/12 | Hannah Azhocar | 11 | |||
13/13 | Ruth Stahl | 11 | |||
14/14 | Clara Umble | 10 | |||
15/15 | C | Yazmin Estrada | 12 | ||
16/16 | Amaia Arismendi | 11 | |||
17/17 | Lindsey Bernosky | 11 | |||
19/19 | Amina Graff | 9 | |||
20/20 | Sarah Vanegas | 12 | |||
21/21 | Mckenna Reeve | 11 | |||
26/26 | Kaitlyn Hughes | 9 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | R | 9/5/24 | 5:15pm | vs. Ida B. Wells [JV] | ||||
Done | Non-League | S | 9/7/24 | 11am | @ Bend [JV] (15th St. Field 225 SE 15th St, Bend, OR 97702) | ||||
Done | Non-League | T | 9/10/24 | 5:30pm | @ Philomath [JV] | ||||
Done | Non-League | M | 9/16/24 | 4pm | vs. Newport [JV] (Crystal Lake Park, Corvallis) | ||||
Done | Non-League | R | 9/19/24 | 5:15pm | vs. South Salem [JV] | ||||
Done | Non-League | T | 9/24/24 | 4:30pm | @ Marist Catholic [JV] | ||||
Done | Non-League | R | 9/26/24 | 5:15pm | vs. Churchill [JV] | ||||
Done | League | T | 10/8/24 | 5pm | @ Silverton [JV] (Silverton HS Pine St. Field 2) | ||||
Done | League | R | 10/10/24 | 5pm | vs. McKay [JV] (Crystal Lake Park) | ||||
Done | League | T | 10/15/24 | 4:30pm | @ West Albany [JV] | ||||
Done | League | R | 10/17/24 | 5:15pm | vs. Lebanon [JV] | ||||
Done | League | T | 10/22/24 | 4:30pm | @ Central [JV] | ||||
W 7-0 | League | F | 10/25/24 | 6pm | @ Crescent Valley [JV] | ||||
Done | League | T | 10/29/24 | 4:30pm | @ South Albany [JV] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Hiya Alfalous | 11 | ||||
Kailey Brown | 9 | ||||
Kaitlyn Hughes | 9 | ||||
Rachael Laub | 9 | ||||
Tessa Beldin | 9 | ||||
Madison Fleming | 9 | ||||
Liza Cochran | 9 | ||||
Freya Berg | 9 | ||||
Katherine Rempel | 9 | ||||
Sylvia Weber | 9 | ||||
Willamae Monroe | 9 | ||||
Hannah Blakely | 10 | ||||
Bayla Woodside | 11 | ||||
Shanli Roylance | 11 | ||||
Sophie Osborn | 10 | ||||
Madeline Remple | 11 | ||||
Jennifer Russell | 12 | ||||
Ella Moss | 11 | ||||
Ada Bulthuis | 10 | ||||
Esme Brambilla | 12 | ||||
Gwen Irvin | 12 | ||||
Diana Lazzati-Segura | 11 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | F | 8/30/24 | 4pm | @ Sheldon [JV2] | ||||
Done | League | R | 9/5/24 | 5pm | vs. Dallas / Perrydale [JV] (Crystal Lake Park) | ||||
Done | League | T | 9/10/24 | 4:30pm | @ Lebanon [JV] | ||||
Canceled
|
Non-League | R | 9/12/24 | 5pm | vs. Sheldon [JV2] (Crystal Lake Park) | ||||
Done | Non-League | M | 9/16/24 | 5pm | @ McNary [JV2] (Whiteaker Middle School) | ||||
Done | Non-League | W | 9/18/24 | 4pm | @ Wilsonville [JV2] | ||||
Done | Non-League | M | 9/23/24 | 5pm | vs. McNary [JV2] (Crystal Lake Park) | ||||
Done | Non-League | W | 9/25/24 | 4:30pm | vs. Salem Academy [JV] (Crystal Lake Park) | ||||
Done | League | T | 10/1/24 | 4pm | @ Woodburn [JV] | ||||
Done | League | R | 10/3/24 | 5:15pm | vs. Dallas / Perrydale [JV] | ||||
Done | League | M | 10/7/24 | 5pm | vs. Silverton [JV2] (Crystal Lake Park) | ||||
Done | Non-League | W | 10/9/24 | 6pm | @ Salem Academy [JV2] | ||||
Done | Non-League | M | 10/14/24 | 4:30pm | vs. Wilsonville [JV2] (Crystal Lake Park) | ||||
Done | League | W | 10/23/24 | 7pm | @ Silverton [JV2] | ||||
Done | Non-League | W | 10/30/24 | 4pm | vs. Silverton [JV2] (Crystal Lake Park) |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Maggie Law | 12 | ||||
Paytan Cook | 9 | ||||
Scarlett McNerney | 10 | ||||
Andrea Holm-Unhjem | 10 | ||||
Yasmin Rodriguez-Ruiz | 10 | ||||
Maddy Cygan | 9 | ||||
Kendall Olvera | 10 | ||||
Janice Russell | 9 | ||||
Keera Bright-Bonn | 9 | ||||
Lexus Winn | 9 | ||||
Crystal Lopez Munoz | 10 | ||||
Eva Hendler | 10 | ||||
Cosette Torres Torres | 10 | ||||
Elise Johnson | 10 | ||||
Skylar Zirbelliott | 9 | ||||
Daphne Azhocar | 10 | ||||
Keira Lindberg | 10 | ||||
Fiona Merfeld-Felling | 9 |
No Team Photo Found