Elmira Girls Soccer Program
School
- Classification
- 3A (Public)
- Regular District
- 3A-4 Mountain Valley Conference
Team Staff
- Head Coach
- Madison Laing
- Asst. Coach
- Tommy Laing
Program Information
- Classification
- 3A/2A/1A (2024-25)
- League
- 3A/2A/1A-SD3 Special District 3
- Officials
- Lane County Soccer Referees Association
- Varsity Contests
-
13 / 13
Ranking Information
- Overall Record
- 3-11
- League Record
- 2-10
- OSAA Rank
- #30
- RPI Record
- 3-10
- RPI Rating
- 438.869
- RPI Rank
- #31
- Colley Record
- 3-10
- Colley Rating
- 369.915
- Colley Rank
- #29
- Ranking Frozen
- 10:15 pm, Oct. 29, 2024
» Go Falcons!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
Jamboree Tournament Neutral Site |
R | 8/29/24 | 10am | @ TBD (NEHS Jamboree - North Eugene) | ||||
L 1-3 | League | M | 9/2/24 | 4:30pm | @ Pleasant Hill | ||||
W 4-3 | Non-League | W | 9/4/24 | 4:30pm | @ Western Christian | 1:30pm | |||
W 5-1 | League | M | 9/9/24 | 6pm | vs. Santiam Christian | ||||
L 0-6 | League | W | 9/11/24 | 4:30pm | vs. Central Linn / East Linn Christian | ||||
L 2-3 | League | W | 9/18/24 | 4:30pm | vs. Siuslaw | ||||
L 1-6 | League | T | 9/24/24 | 4:30pm | @ Sisters | 12:15pm | |||
L 1-2 | League | W | 9/25/24 | 6pm | @ Creswell | 4:15pm | |||
L 1-3 | League | M | 9/30/24 | 4:30pm | vs. Pleasant Hill | ||||
W 5-2 | League | W | 10/2/24 | 6pm | @ Santiam Christian | 3:45pm | |||
L 0-5 | League | T | 10/8/24 | 4pm | @ Central Linn / East Linn Christian (Central Linn Elementary School) | 2pm | 2:10pm | ||
L 2-6 | League | M | 10/14/24 | 4:30pm | @ Siuslaw | 2:05am | 2:15pm | ||
L 0-6 | League | M | 10/21/24 | 4:30pm | vs. Creswell | ||||
L 0-8 | League | M | 10/28/24 | 4pm | vs. Sisters | ||||
L 1-5 |
Non-League Endowment |
T | 10/29/24 | 4:30pm | vs. Yamhill-Carlton |
OSAA 3A/2A/1A Rank
#30
Overall Record
3-11
League Record
2-10
Ranking Frozen
10:15 pm, Oct. 29, 2024
RPI Rank
#31
RPI Record
3-10
RPI Rating
438.869
WWP
0.242
OWP
0.545
Colley Rank
#29
Colley Record
3-10
Colley Rating
369.915
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/2 Pleasant Hill | LA | 0.0 | 0.8 | 0.654 | 7-3-3 | Yes |
9/4 Western Christian | WA | 1.2 | 1.2 | 0.333 | 3-7-2 | Yes |
9/9 Santiam Christian | WH | 0.8 | 0.8 | 0.250 | 3-9 | Yes |
9/11 Central Linn / East Linn Christian | LH | 0.0 | 1.2 | 0.958 | 11-0-1 | Yes |
9/18 Siuslaw | LH | 0.0 | 1.2 | 0.250 | 3-9 | Yes |
9/24 Sisters | LA | 0.0 | 0.8 | 0.636 | 7-4 | Yes |
9/25 Creswell | LA | 0.0 | 0.8 | 0.625 | 6-3-3 | Yes |
9/30 Pleasant Hill | LH | 0.0 | 1.2 | 0.654 | 7-3-3 | Yes |
10/2 Santiam Christian | WA | 1.2 | 1.2 | 0.250 | 3-9 | Yes |
10/8 Central Linn / East Linn Christian | LA | 0.0 | 0.8 | 0.958 | 11-0-1 | Yes |
10/14 Siuslaw | LA | 0.0 | 0.8 | 0.250 | 3-9 | Yes |
10/21 Creswell | LH | 0.0 | 1.2 | 0.625 | 6-3-3 | Yes |
10/28 Sisters | LH | 0.0 | 1.2 | 0.636 | 7-4 | Yes |
13 contests | 3-10 (WP) |
3.2 ÷ 13.2 = 0.242 (WWP) |
7.080 ÷ 13 opponents = 0.545 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1/1 | AdiLyn Herburger | D | 9 | ||
2/2 | C | Layla Burgess | M/F | 12 | |
3/3 | Emily Weston | F | 11 | ||
4/25 | Jocelyn Foltz | GK | 10 | ||
5/5 | Isa Turtura | D/M | 12 | ||
6/6 | Rainee Foltz | D/M | 10 | ||
7/7 | Brianna Anderson | D/M | 10 | ||
8/8 | Ellianna Anderson | M | 10 | ||
9/9 | Maddie Stockinger | M/D | 11 | ||
10/10 | Ava Greene | M | 11 | ||
11/11 | Ananda Puff | M/F | 12 | ||
12/12 | C | Mele Turtura | F/D | 12 | |
14/14 | Jezianne Carroll | D | 10 | ||
15/15 | Grace Manley | D | 12 | ||
16/16 | Lily Admire | M | 11 | ||
18/18 | Brayden Haag | D | 9 | ||
19/19 | Madi Jerabek | D/M | 11 | ||
21/21 | Kayla Hubbard | M | 11 | ||
22/22 | Erica Cuzminschi | M/F | 11 | ||
24/24 | Julia Lasby | F/M | 11 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
No contests have been added to this schedule, yet. |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found