Forest Grove Girls Soccer Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-3 Pacific Conference
Team Staff
- Head Coach
- Ignacio Olvera
- Asst. Coaches
- Nancy Deniz, Scott Minor
- JV Head Coach
- Alondra Rojo-Perez
Program Information
- Classification
- 6A (2024-25)
- League
- 6A-3 Pacific Conference
- Officials
- Metropolitan Interscholastic Soccer Officials Association
- Varsity Contests
-
14 / 14
Ranking Information
- Overall Record
- 6-8-2
- League Record
- 3-2-1
- OSAA Rank
- #36
- RPI Record
- 6-7-2
- RPI Rating
- 444.150
- RPI Rank
- #39
- Colley Record
- 6-7-2
- Colley Rating
- 436.263
- Colley Rank
- #33
- Ranking Frozen
- 10:15 pm, Oct. 29, 2024
» Go Vikings!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 2-0 |
Non-League Endowment |
T | 9/3/24 | 7pm | vs. Roosevelt | ||||
W 1-0 | Non-League | R | 9/5/24 | 8pm | vs. McDaniel | ||||
L 0-1 | Non-League | T | 9/10/24 | 6pm | @ Barlow | ||||
W 6-0 | Non-League | R | 9/12/24 | 7pm | vs. Churchill | ||||
L 0-1 | Non-League | M | 9/16/24 | 6:30pm | @ Sandy | ||||
L 1-3 | Non-League | R | 9/19/24 | 6:15pm | @ St. Mary's Academy (Buckman Field) | ||||
L 1-2 | Non-League | T | 9/24/24 | 7pm | @ West Salem | ||||
T 1-1 | Non-League | R | 9/26/24 | 7pm | vs. Beaverton | ||||
L 0-1 | Non-League | T | 10/1/24 | 7:15pm | vs. Nelson | ||||
T 0-0 | League | M | 10/7/24 | 7pm | vs. Century | ||||
W 2-1 | League | W | 10/9/24 | 7pm | @ Sherwood | ||||
W 8-0 | League | M | 10/14/24 | 7pm | vs. Liberty | ||||
W 2-1 | League | R | 10/17/24 | 7pm | @ McMinnville | ||||
L 0-2 | League | M | 10/21/24 | 7pm | @ Newberg | ||||
L 0-2 | League | M | 10/28/24 | 7pm | vs. Glencoe | ||||
L 0-6 | Playoff (1) | S | 11/2/24 | Noon | @ Jesuit |
OSAA 6A Rank
#36
Overall Record
6-8-2
League Record
3-2-1
Ranking Frozen
10:15 pm, Oct. 29, 2024
RPI Rank
#39
RPI Record
6-7-2
RPI Rating
444.150
WWP
0.471
OWP
0.430
Colley Rank
#33
Colley Record
6-7-2
Colley Rating
436.263
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/3 Roosevelt | WH | 0.8 | 0.8 | 0.192 | 2-10-1 | Yes |
9/5 McDaniel | WH | 0.8 | 0.8 | 0.346 | 3-7-3 | Yes |
9/10 Barlow | LA | 0.0 | 0.8 | 0.786 | 11-3 | Yes |
9/12 Churchill (5A) | WH | 0.8 | 0.8 | 0.179 | 2-11-1 | Yes |
9/16 Sandy | LA | 0.0 | 0.8 | 0.269 | 3-9-1 | Yes |
9/19 St. Mary's Academy | LA | 0.0 | 0.8 | 0.667 | 7-3-2 | Yes |
9/24 West Salem | LA | 0.0 | 0.8 | 0.542 | 5-4-3 | Yes |
9/26 Beaverton | TH | 0.4 | 0.8 | 0.731 | 8-2-3 | Yes |
10/1 Nelson | LH | 0.0 | 1.2 | 0.542 | 6-5-1 | Yes |
10/7 Century | TH | 0.4 | 0.8 | 0.357 | 3-7-4 | Yes |
10/9 Sherwood | WA | 1.2 | 1.2 | 0.423 | 5-7-1 | Yes |
10/14 Liberty | WH | 0.8 | 0.8 | 0.083 | 1-11 | Yes |
10/17 McMinnville | WA | 1.2 | 1.2 | 0.462 | 5-6-2 | Yes |
10/21 Newberg | LA | 0.0 | 0.8 | 0.357 | 3-7-4 | Yes |
10/28 Glencoe | LH | 0.0 | 1.2 | 0.500 | 5-5-3 | Yes |
15 contests | 6-7-2 (WP) |
6.4 ÷ 13.6 = 0.471 (WWP) |
6.435 ÷ 15 opponents = 0.429 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
12 | |||||
1 | Matea Vernon | 12 | |||
2 | Marisa Calvillo | 11 | |||
3 | Madison Booth | 11 | |||
4 | Kayla Ratliff | 10 | |||
5 | Hailee Grismore | 11 | |||
6 | Reese Toomey | 10 | |||
7 | Kalei Rezentes | 11 | |||
8 | Emelia Oppenlander | 11 | |||
9 | Kennedy Blanton | 12 | |||
10 | Joy Long | 11 | |||
14 | Heidi Orr | 11 | |||
15 | Maybelle Bustamante | 9 | |||
16 | Kailea Takahashi | 12 | |||
18 | Natalia Martinez | 12 | |||
19 | Zia Hernandez | 12 | |||
20 | Emilia Aguirre | 9 | |||
21 | Dania Vivar | 11 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | R | 9/5/24 | 6pm | vs. McDaniel [JV] | ||||
T 1-1 | Non-League | T | 9/10/24 | 4pm | @ Barlow [JV] | ||||
Done | Non-League | R | 9/12/24 | 5pm | vs. Churchill [JV] | ||||
T 1-1 | Non-League | M | 9/16/24 | 4:15pm | @ Sandy [JV] | ||||
Done | Non-League | R | 9/19/24 | 4:30pm | @ St. Mary's Academy [JV] (Buckman Field) | ||||
Done | Non-League | T | 9/24/24 | 5pm | @ West Salem [JV] | ||||
Done | Non-League | R | 9/26/24 | 5pm | vs. Beaverton [JV] | ||||
Done | Non-League | T | 10/1/24 | 5pm | vs. Nelson [JV] | ||||
Done | League | M | 10/7/24 | 4:30pm | vs. Century [JV] | ||||
Done | League | W | 10/9/24 | 4:30pm | @ Sherwood [JV] (upper field) | ||||
Done | League | M | 10/14/24 | 4:30pm | vs. Liberty [JV] | ||||
Done | League | R | 10/17/24 | 5pm | @ McMinnville [JV] (Baker Field) | ||||
Done | League | M | 10/21/24 | 4:30pm | @ Newberg [JV] | ||||
Done | League | M | 10/28/24 | 4:30pm | vs. Glencoe [JV] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Araiz Lopez Haas | 11 | ||||
Karina Lopez Haas | 9 | ||||
Audrey Clayborn | 9 | ||||
Cate Green-Clancy | 10 | ||||
00/00 | Gleixi Sanchez | 10 | |||
0/0 | Nicole Cortez | 10 | |||
1/1 | Audrey Rynders | 9 | |||
2/2 | Julissa Leon | 9 | |||
3/3 | Harlow Rodriguez | 9 | |||
4/4 | Hadley Dober | 9 | |||
5/5 | Sarah Reece | 9 | |||
7/7 | Aaliyah Martinez | 9 | |||
8/8 | Karla Bucio | 9 | |||
9/9 | Cristal Gonzalez | 9 | |||
10/10 | Carolina Jimenez | 9 | |||
11/11 | Mia Martinez | 9 | |||
12/12 | Mariana Garcia | 10 | |||
13/13 | Mylee Strother | 9 | |||
14/14 | Evelyn Ruiz | 9 | |||
15/15 | Fatima Gutierrez | 9 | |||
16/16 | Saralyn Loeffler | 9 | |||
17/17 | Addisyn Mellichamp | 9 | |||
18/18 | Sydney Semelko | 10 | |||
19/19 | Kaeci Rezentes | 9 | |||
21/21 | Ani Hernandez | 11 | |||
22/22 | Miley Moreno | 9 | |||
23/23 | Gabi Garcia | 11 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | W | 9/11/24 | 4:30pm | vs. Grant [JV2] | ||||
Done | League | R | 10/3/24 | 4:30pm | @ Newberg [JV2] | ||||
Done | Non-League | F | 10/11/24 | TBD | @ Oregon City [JV2] (Gardiner Middle School) | ||||
Done | Non-League | W | 10/16/24 | 4:30pm | vs. Mountainside [JV2] | ||||
Done | Non-League | W | 10/23/24 | 4:30pm | vs. McNary [JV2] |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
No contests have been added to this schedule, yet. |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found