Gladstone Volleyball Program
School
- Classification
- 4A (Public)
- Regular District
- 4A-2 Tri-Valley Conference
Team Staff
- Head Coach
- Kristin Bowen
- Asst. Coach
- Julie Fritz
Program Information
- Classification
- 4A (2024-25)
- League
- 4A-2 Tri-Valley Conference
- Officials
- Greater Portland Volleyball Officials Association
- Varsity Contests
-
17 / 16 on 16 dates
Ranking Information
- Overall Record
- 1-16
- League Record
- 0-10
- OSAA Rank
- #29
- RPI Record
- 1-16
- RPI Rating
- 290.295
- RPI Rank
- #29
- Colley Record
- 1-16
- Colley Rating
- 96.069
- Colley Rank
- #29
- Ranking Frozen
- 10:23 pm, Oct. 24, 2024
» Go Gladiators!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 0-3 | Non-League | T | 9/3/24 | 6:30pm | @ Scappoose | 4:30pm | |||
W 3-1 |
Non-League Neutral Site |
S | 9/7/24 | Noon | vs. De La Salle North Catholic (Riverdale) | 10:30am | |||
L 1-3 | Non-League | S | 9/7/24 | 3:30pm | @ Riverdale | 10:30am | |||
L 1-3 | Non-League | T | 9/10/24 | 6pm | vs. North Marion | ||||
L 0-3 | Non-League | R | 9/12/24 | 6pm | vs. St. Helens | ||||
L 0-3 | Non-League | T | 9/17/24 | 6pm | @ Stayton | 2pm | 2:15pm | ||
L 0-3 | League | R | 9/19/24 | 6pm | vs. Madras | ||||
L 1-3 | League | M | 9/23/24 | 6pm | vs. Estacada | ||||
L 0-3 | League | W | 9/25/24 | 6:30pm | @ The Dalles (Kurtz Gym The Dalles HS) | 1:45pm | 2pm | ||
L 0-2 |
Non-League Tournament |
S | 9/28/24 | 2:15pm | @ Junction City (Junction City Tournament - Junction City HS) | ||||
L 0-3 | League | W | 10/2/24 | 6:30pm | @ Crook County | 11:45am | Noon | ||
L 0-3 | League | T | 10/8/24 | 6pm | @ Madras | 12:15pm | 12:30pm | ||
L 0-3 | League | R | 10/10/24 | 6pm | @ Estacada | 2:30pm | 2:45pm | ||
L 0-3 | League | M | 10/14/24 | 6pm | vs. The Dalles | ||||
L 0-3 | League | R | 10/17/24 | 6pm | @ Molalla | 2:45pm | 3pm | ||
L 1-3 | League | S | 10/19/24 | 1:30pm | vs. Molalla (Senior Recognition Night) | ||||
L 0-3 | League | T | 10/22/24 | 6pm | vs. Crook County |
OSAA 4A Rank
#29
Overall Record
1-16
League Record
0-10
Ranking Frozen
10:23 pm, Oct. 24, 2024
RPI Rank
#29
RPI Record
1-16
RPI Rating
290.295
WWP
0.060
OWP
0.414
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/3 Scappoose | LA | 0.0 | 0.8 | 0.750 | 12-4 | Yes |
9/7 De La Salle North Catholic (3A) | WN | 1.0 | 1.0 | 0.059 | 1-16 | Yes |
9/7 Riverdale (3A) | LA | 0.0 | 0.8 | 0.167 | 3-15 | Yes |
9/10 North Marion | LH | 0.0 | 1.2 | 0.000 | 0-13 | Yes |
9/12 St. Helens | LH | 0.0 | 1.2 | 0.294 | 5-12 | Yes |
9/17 Stayton | LA | 0.0 | 0.8 | 0.571 | 12-9 | Yes |
9/19 Madras | LH | 0.0 | 1.2 | 0.250 | 4-12 | Yes |
9/23 Estacada | LH | 0.0 | 1.2 | 0.565 | 13-10 | Yes |
9/25 The Dalles | LA | 0.0 | 0.8 | 0.700 | 14-6 | Yes |
9/28 Junction City | LA | 0.0 | 0.8 | 0.381 | 8-13 | Yes |
10/2 Crook County | LA | 0.0 | 0.8 | 0.769 | 20-6 | Yes |
10/8 Madras | LA | 0.0 | 0.8 | 0.250 | 4-12 | Yes |
10/10 Estacada | LA | 0.0 | 0.8 | 0.565 | 13-10 | Yes |
10/14 The Dalles | LH | 0.0 | 1.2 | 0.700 | 14-6 | Yes |
10/17 Molalla | LA | 0.0 | 0.8 | 0.125 | 2-14 | Yes |
10/19 Molalla | LH | 0.0 | 1.2 | 0.125 | 2-14 | Yes |
10/22 Crook County | LH | 0.0 | 1.2 | 0.769 | 20-6 | Yes |
17 contests | 1-16 (WP) |
1.0 ÷ 16.6 = 0.060 (WWP) |
7.041 ÷ 17 opponents = 0.414 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
3/3 | Abby Prehn | 12 | |||
6/6 | Shelby Steyskal | 9 | |||
9/9 | Charlotte VanOrder | 11 | |||
12/12 | Kaitlyn Totten | 9 | |||
14/14 | Taylor Schumacher | 10 | |||
15/15 | Gracie Hekker | 12 | |||
16/16 | Carlee Cotterill | 12 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Canceled
|
Non-League | T | 9/3/24 | 4:45pm | @ Scappoose [JV] | ||||
Done | Non-League | S | 9/7/24 | 10am | @ Riverdale [JV] | 8:30am | |||
Done | Non-League | T | 9/10/24 | 4:30pm | vs. North Marion [JV] | ||||
Done | Non-League | R | 9/12/24 | 4:30pm | vs. St. Helens [JV] | ||||
Done |
Non-League Tournament |
S | 9/14/24 | TBD | @ TBD (Philomath Tournament - Philomath High School) | ||||
Done | Non-League | T | 9/17/24 | 4:30pm | @ Stayton [JV] | 2pm | 2:15pm | ||
Done | League | R | 9/19/24 | 4:30pm | vs. Madras [JV] | ||||
Done |
Non-League Tournament |
S | 9/21/24 | TBD | vs. St. Helens [JV] (St. Helens Tournament - St. Helens High School) | ||||
Done | League | M | 9/23/24 | 4:30pm | vs. Estacada [JV] | ||||
Done | League | W | 9/25/24 | 5:15pm | @ The Dalles [JV] (Kurtz Gym The Dalles HS) | 1:45pm | 2pm | ||
Done | League | W | 10/2/24 | 5pm | @ Crook County [JV] | 11:45am | Noon | ||
Done | League | T | 10/8/24 | 4:30pm | @ Madras [JV] | 12:15pm | 12:30pm | ||
Done | League | R | 10/10/24 | 4:30pm | @ Estacada [JV] | 2:30pm | 2:45pm | ||
Done | League | M | 10/14/24 | 4:30pm | vs. The Dalles [JV] (Gladstone High School) | ||||
Done | League | R | 10/17/24 | 4:30pm | @ Molalla [JV] | 2:45pm | 3pm | ||
Canceled
|
League | S | 10/19/24 | Noon | vs. Molalla [JV] | ||||
Done | League | T | 10/22/24 | 4:30pm | vs. Crook County [JV] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
3/3 | Kyra Helvie | 11 | |||
4/4 | Macycee Terry | 9 | |||
4/4 | Natalie Mahrt-Palmer | 11 | |||
7/7 | Kenna Wang | 9 | |||
10/10 | Helaina Rowlette | 9 | |||
11/11 | Olivia Shaw | 11 | |||
12/12 | Taylor Schumacher | 10 | |||
13/13 | Hailey Schumacher | 11 | |||
14/14 | Lacey Anderson | 9 |
No Team Photo Found