Glenwood / Trout Lake / Klickitat Volleyball Program
School
- Classification
- 1A (Public)
- Regular District
- 1A-6 Big Sky League
Team Staff
- Head Coach
- Mrs. Jaecee Hoctor
- Asst. Coach
- Kayla Spino
Program Information
- Classification
- 1A (2024-25)
- League
- 1A-6 Big Sky League
- Officials
- Columbia Gorge Volleyball Officials Association
- Varsity Contests
-
19 / 14 on 14 dates
Ranking Information
- Overall Record
- 5-14
- League Record
- 4-9
- OSAA Rank
- #55
- RPI Record
- 5-14
- RPI Rating
- 380.038
- RPI Rank
- #53
- Colley Record
- 5-14
- Colley Rating
- 223.848
- Colley Rank
- #57
- Ranking Frozen
- 9:17 pm, Oct. 26, 2024
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 1-3 | Non-League | S | 9/7/24 | Noon | @ Bickleton | ||||
L 0-3 | Non-League | T | 9/10/24 | 6:30pm | @ Mannahouse Acad., Portland | ||||
W 3-2 | League | R | 9/12/24 | 5pm | vs. Bickleton (Glenwood High School) | ||||
L 0-2 |
Non-League Tournament Neutral Site |
S | 9/14/24 | 10am | @ Cove (SUMMIT SPRINGS INVITATIONAL VARSITY VOLLEYBALL - Condon High School) | ||||
L 0-2 |
Non-League Tournament Neutral Site |
S | 9/14/24 | 11am | @ Sherman (SUMMIT SPRINGS INVITATIONAL VARSITY VOLLEYBALL - Condon High School) | ||||
L 0-2 |
Non-League Tournament Neutral Site |
S | 9/14/24 | 2pm | @ Prairie City / Burnt River (SUMMIT SPRINGS INVITATIONAL VARSITY VOLLEYBALL - Condon High School) | ||||
W 2-1 |
Non-League Tournament Neutral Site |
S | 9/14/24 | 4pm | @ Horizon Christian, Hood River (Condon Tournament - Condon High School) | ||||
W 3-0 | League | W | 9/18/24 | 5pm | vs. Horizon Christian, Hood River (Trout Lake High School) | ||||
L 0-3 | League | R | 9/19/24 | 5pm | @ South Wasco County | ||||
Canceled
|
Non-League | S | 9/21/24 | Noon | @ Thorp High School (WA) | ||||
L 1-3 | League | W | 9/25/24 | 7pm | @ Lyle / Wishram (Lyle High School) | ||||
L 0-3 | League | S | 9/28/24 | Noon | vs. Condon (Klickitat) | ||||
L 0-3 | League | S | 9/28/24 | 4pm | vs. South Wasco County (Klickitat) | ||||
L 0-3 | League | T | 10/1/24 | 5pm | @ Dufur | ||||
W 3-1 | League | R | 10/3/24 | 5pm | @ Horizon Christian, Hood River | ||||
L 0-3 | League | S | 10/5/24 | 11am | @ Ione / Arlington (Arlington HS) | ||||
W 3-0 | League | R | 10/10/24 | 5pm | vs. Lyle / Wishram (Klickitat High School) | ||||
L 0-3 | League | R | 10/17/24 | 5pm | vs. Dufur (Glenwood High School) | ||||
L 1-3 | League | S | 10/19/24 | 9am | @ Sherman | ||||
L 0-3 |
League Neutral Site |
S | 10/19/24 | 11am | vs. Spray / Mitchell / Wheeler (Moro) |
OSAA 1A Rank
#55
Overall Record
5-14
League Record
4-9
Ranking Frozen
9:17 pm, Oct. 26, 2024
RPI Rank
#53
RPI Record
5-14
RPI Rating
380.038
WWP
0.258
OWP
0.446
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/7 Bickleton | LA | 0.0 | 0.8 | 0.235 | 4-13 | Yes |
9/10 Mannahouse Acad., Portland | LA | 0.0 | 0.8 | 0.739 | 17-6 | Yes |
9/12 Bickleton | WH | 0.8 | 0.8 | 0.235 | 4-13 | Yes |
9/14 Cove | LN | 0.0 | 1.0 | 0.677 | 21-10 | Yes |
9/14 Sherman | LN | 0.0 | 1.0 | 0.458 | 11-13 | Yes |
9/14 Prairie City / Burnt River | LN | 0.0 | 1.0 | 0.720 | 18-7 | Yes |
9/14 Horizon Christian, Hood River | WN | 1.0 | 1.0 | 0.048 | 1-20 | Yes |
9/18 Horizon Christian, Hood River | WH | 0.8 | 0.8 | 0.048 | 1-20 | Yes |
9/19 South Wasco County | LA | 0.0 | 0.8 | 0.655 | 19-10 | Yes |
9/25 Lyle / Wishram | LA | 0.0 | 0.8 | 0.250 | 4-12 | Yes |
9/28 Condon | LH | 0.0 | 1.2 | 0.316 | 6-13 | Yes |
9/28 South Wasco County | LH | 0.0 | 1.2 | 0.655 | 19-10 | Yes |
10/1 Dufur | LA | 0.0 | 0.8 | 0.565 | 13-10 | Yes |
10/3 Horizon Christian, Hood River | WA | 1.2 | 1.2 | 0.048 | 1-20 | Yes |
10/5 Ione / Arlington | LA | 0.0 | 0.8 | 0.750 | 21-7 | Yes |
10/10 Lyle / Wishram | WH | 0.8 | 0.8 | 0.250 | 4-12 | Yes |
10/17 Dufur | LH | 0.0 | 1.2 | 0.565 | 13-10 | Yes |
10/19 Sherman | LA | 0.0 | 0.8 | 0.458 | 11-13 | Yes |
10/19 Spray / Mitchell / Wheeler | LN | 0.0 | 1.0 | 0.792 | 19-5 | Yes |
19 contests | 5-14 (WP) |
4.6 ÷ 17.8 = 0.258 (WWP) |
8.465 ÷ 19 opponents = 0.446 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
5/5 | Jayla Avila [ Aw-vi-luh ] | 12 | |||
6/6 | Kerryna Thompson | 9 | |||
7/7 | Iris Deiders | 10 | |||
8/8 | Riley Rickman | 9 | |||
9/9 | JayCee McLean | 9 | |||
10/10 | Kinsley Lanz | 12 | |||
11/11 | Jocee Hoctor | 9 | |||
17/17 | Coen Little | 10 | |||
19/19 | Oriona Atchley | 12 | |||
20/20 | Emilee Karasek | 11 | |||
21/21 | Brenna Beeks | 12 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | League | W | 9/18/24 | 6:30pm | vs. Horizon Christian, Hood River [JV] (Trout Lake High School) | ||||
Done | League | R | 9/19/24 | 6:30pm | @ South Wasco County [JV] | ||||
Canceled
|
Non-League | S | 9/21/24 | 1:30pm | @ Thorp High School (WA) | ||||
Done | League | T | 10/1/24 | 6:30pm | @ Dufur [JV] | ||||
Done | League | R | 10/3/24 | 6:30pm | @ Horizon Christian, Hood River [JV] | ||||
Done | League | S | 10/5/24 | 12:30pm | @ Ione / Arlington [JV] (Arlington HS) | ||||
Canceled
|
Non-League | T | 10/8/24 | 3:30pm | @ Goldendale High School (WA) | ||||
Done | League | R | 10/17/24 | 6:30pm | vs. Dufur [JV] (Glenwood High School) | ||||
Done | Non-League | T | 10/22/24 | 4pm | @ Columbia High School (WA) |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
0/0 | Kerryna Thompson | 9 | |||
1/1 | Ava Hansen | 9 | |||
2/2 | Tori Thompson | 10 | |||
6/6 | Emilee Karasek | 11 | |||
7/7 | Riley Rickman | 9 | |||
10/10 | Quinlan Kelly | 9 | |||
14/14 | Emma Crow | 9 | |||
15/15 | Kyla Bryan | 9 | |||
17/17 | Ariana Jackson | 9 | |||
18/18 | JayCee McLean | 9 |
No Team Photo Found