Grant Girls Soccer Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-1 Portland Interscholastic League
Team Staff
- Head Coach
- Manolis Tjuanakis
- Asst. Coaches
- Chris Rosero, Christine Stenberg
- JV Head Coach
- Maddie Casey
- JV2 Head Coach
- Papa Coundoul
Program Information
- Classification
- 6A (2024-25)
- League
- 6A-1 Portland Interscholastic League
- Officials
- Metropolitan Interscholastic Soccer Officials Association
- Varsity Contests
-
14 / 14
Ranking Information
- Overall Record
- 15-0-1
- League Record
- 6-0
- OSAA Rank
- #2
- RPI Record
- 13-0-1
- RPI Rating
- 713.189
- RPI Rank
- #3
- Colley Record
- 13-0-1
- Colley Rating
- 1026.086
- Colley Rank
- #1
- Ranking Frozen
- 10:15 pm, Oct. 29, 2024
» Go Generals!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Jamboree | R | 8/29/24 | 9:30am | vs. Oregon City (Barlow High School) | ||||
Done | Jamboree | R | 8/29/24 | 10:40am | vs. La Salle Prep (Barlow High School) | ||||
W 8-0 | Non-League | T | 9/3/24 | 6:30pm | vs. Southridge (Delta Park/Strasser Field) | ||||
W 1-0 | Non-League | R | 9/5/24 | 8pm | @ Canby | ||||
W 2-0 | Non-League | T | 9/10/24 | 6:30pm | vs. Wilsonville (Delta Park/Strasser Field) | ||||
W 4-1 | Non-League | R | 9/12/24 | 7pm | @ Tigard | ||||
W 5-1 | Non-League | M | 9/16/24 | 4:15pm | vs. Jesuit (Grant Bowl) | ||||
T 0-0 | Non-League | R | 9/19/24 | 7pm | @ West Linn | ||||
W 4-0 | Non-League | T | 9/24/24 | 4:15pm | vs. Lake Oswego (Delta Park/Strasser Field) | ||||
W 7-0 | Non-League | R | 9/26/24 | 7pm | @ Sherwood | ||||
W 10-0 | League | T | 10/1/24 | 7pm | @ Roosevelt | ||||
W 2-0 | League | R | 10/3/24 | 4:15pm | vs. Ida B. Wells (Delta Park/Strasser Field) | ||||
W 7-0 | League | T | 10/8/24 | 4:15pm | vs. Franklin (Grant Bowl) | ||||
W 2-0 | League | T | 10/15/24 | 7pm | @ Lincoln | ||||
W 4-0 | League | R | 10/17/24 | 4pm | vs. McDaniel (Grant Bowl) | ||||
W 2-0 | League | T | 10/22/24 | 7pm | @ Cleveland | ||||
W 4-0 | Playoff (1) | S | 11/2/24 | 2pm | vs. South Salem | ||||
W 1-0 | Playoff (2) | W | 11/6/24 | 4:30pm | vs. Lake Oswego (Delta Park/Strasser Field) | ||||
Scheduled
|
Playoff (QF) | S | 11/9/24 | Noon | vs. Lincoln |
OSAA 6A Rank
#2
Overall Record
15-0-1
League Record
6-0
Ranking Frozen
10:15 pm, Oct. 29, 2024
RPI Rank
#3
RPI Record
13-0-1
RPI Rating
713.189
WWP
0.957
OWP
0.582
Colley Rank
#1
Colley Record
13-0-1
Colley Rating
1026.086
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/3 Southridge | WH | 0.8 | 0.8 | 0.115 | 1-11-1 | Yes |
9/5 Canby (5A) | WA | 1.2 | 1.2 | 0.964 | 13-0-1 | Yes |
9/10 Wilsonville (5A) | WH | 0.8 | 0.8 | 0.714 | 10-4 | Yes |
9/12 Tigard | WA | 1.2 | 1.2 | 0.846 | 10-1-2 | Yes |
9/16 Jesuit | WH | 0.8 | 0.8 | 1.000 | 14-0 | Yes |
9/19 West Linn | TA | 0.6 | 1.2 | 0.808 | 9-1-3 | Yes |
9/24 Lake Oswego | WH | 0.8 | 0.8 | 0.538 | 4-3-6 | Yes |
9/26 Sherwood | WA | 1.2 | 1.2 | 0.423 | 5-7-1 | Yes |
10/1 Roosevelt | WA | 1.2 | 1.2 | 0.192 | 2-10-1 | Yes |
10/3 Ida B. Wells | WH | 0.8 | 0.8 | 0.769 | 9-2-2 | Yes |
10/8 Franklin | WH | 0.8 | 0.8 | 0.231 | 2-9-2 | Yes |
10/15 Lincoln | WA | 1.2 | 1.2 | 0.769 | 9-2-2 | Yes |
10/17 McDaniel | WH | 0.8 | 0.8 | 0.346 | 3-7-3 | Yes |
10/22 Cleveland | WA | 1.2 | 1.2 | 0.429 | 6-8 | Yes |
14 contests | 13-0-1 (WP) |
13.4 ÷ 14.0 = 0.957 (WWP) |
8.146 ÷ 14 opponents = 0.582 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
0/0 | Lucy Kapranos | GK | 11 | ||
1/1 | Charlotte Wilson | GK | 10 | ||
2/2 | Tess Ipsen | D | 11 | ||
3/3 | Zoey Spanish | M | 11 | ||
4/4 | Maddie Crawford | M | 10 | ||
5/5 | Amelia Mautz | D | 12 | ||
6/6 | Tessa Matteri | M | 12 | ||
7/7 | Chloe Herkert | D | 12 | ||
8/8 | Paige Nakada | D | 12 | ||
9/9 | Lauren Flisakowski | D | 11 | ||
10/10 | Brooke Wesener | M | 11 | ||
11/11 | Kate Ratanaproeksa | F | 12 | ||
12/12 | Sadie Melville | D | 11 | ||
13/13 | Audrey DeLaittre | M | 12 | ||
14/14 | Amalia Held | M | 12 | ||
15/15 | Tula Smith | M | 11 | ||
16/16 | Lise Yu | M | 11 | ||
17/17 | Cambria Litwinczuk | M | 10 | ||
18/18 | Jolene Webster | M | 11 | ||
19/19 | Marley Hunter | D | 12 | ||
21/21 | Nailani Soloman | F | 11 | ||
22/22 | Sora Postlewait | D | 10 | ||
23/23 | Vivian Collins | D | 10 | ||
24/24 | Reese Mandic | F | 11 | ||
25/25 | Willa Stockton | F | 11 | ||
26/26 | Isla Hoffelt | D | 10 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Jamboree | R | 8/29/24 | 10:40am | vs. La Salle Prep [JV] (Sam Barlow HS) | ||||
Done | Non-League | T | 9/3/24 | 4:15pm | vs. Southridge [JV] (Delta Park/Strasser Field) | ||||
Done | Non-League | F | 9/6/24 | 5pm | @ Canby [JV] | ||||
Done | Non-League | T | 9/10/24 | 4:15pm | vs. Wilsonville [JV] (Delta Park/Strasser Field) | ||||
W 7-0 | Non-League | R | 9/12/24 | 4:30pm | @ Tigard [JV] | ||||
L 0-1 | Non-League | M | 9/16/24 | 4:15pm | vs. Jesuit [JV] (Delta Park) | ||||
Done | Non-League | R | 9/19/24 | 4:45pm | @ West Linn [JV] (Rosemont Ridge Middle School) | ||||
Done | Non-League | T | 9/24/24 | 4:15pm | vs. Lake Oswego [JV] (Grant Upper Field) | ||||
Done | Non-League | R | 9/26/24 | 5pm | @ Sherwood [JV] (upper field) | ||||
Done | League | T | 10/1/24 | 4:15pm | @ Roosevelt [JV] (Columbia Park) | ||||
Done | League | R | 10/3/24 | 4:15pm | vs. Ida B. Wells [JV] (Delta Park #3) | ||||
W 2-1 | League | T | 10/15/24 | 4:30pm | @ Lincoln [JV] (Delta Park #3) | ||||
Done | League | R | 10/17/24 | 4:15pm | vs. McDaniel [JV] (Delta Park) | ||||
Done | League | T | 10/22/24 | 4:15pm | @ Cleveland [JV] (Woodstock Park) | ||||
Done | League | R | 10/24/24 | 4:15pm | vs. Benson [JV] (Delta Park) |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | F | 9/6/24 | 5pm | @ Canby [JV2] | ||||
Done | Non-League | M | 9/9/24 | 4:15pm | vs. Union (WA) (Delta Park #1) | ||||
Done | Non-League | W | 9/11/24 | 4:30pm | @ Forest Grove [JV2] | ||||
T 2-2 | Non-League | M | 9/16/24 | 4:15pm | vs. Jesuit [JV2] (Delta Park #2) | ||||
Done | Non-League | W | 9/18/24 | 4:15pm | @ Central Catholic [JV2] (Delta Park) | ||||
Done | Non-League | M | 9/23/24 | 4:15pm | vs. Battleground (WA) (Delta Park #4) | ||||
Done | League | M | 9/30/24 | 4:15pm | vs. Ida B. Wells [JV2] (Delta Park/Strasser Field) | ||||
Done | Non-League | W | 10/2/24 | 6:45pm | @ McMinnville [JV2] | ||||
Done | League | M | 10/7/24 | 4:15pm | vs. Roosevelt [JV2] (Delta Park #1) | ||||
Done | League | W | 10/9/24 | 4:15pm | @ Ida B. Wells [JV2] (Rieke Field) | ||||
Done | League | M | 10/14/24 | 4:15pm | vs. Lincoln [JV2] (Delta Park/Strasser Field) | ||||
Done | League | W | 10/16/24 | 4:15pm | @ McDaniel [JV2] (Glenhaven Park) | ||||
Done | Non-League | M | 10/21/24 | 4:15pm | @ Cleveland [JV2] (Woodstock Park) | ||||
Done | League | T | 10/29/24 | 7pm | @ Jefferson, Portland [JV2] |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return |
---|
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found