Hood River Valley Boys Cross Country Program (2016-17)

School
- Classification
- 5A (Public)
- Regular District
- 5A-5 Columbia River Conference
Team Staff
- Asst. Coach
- Steve Noteboom
Program Information
- Classification
- 5A (2016-17)
- League
- 5A-5 Columbia River Conference
» Go Eagles!

Varsity Schedule
Status | Date | Day | Time | Event | Host |
---|---|---|---|---|---|
DONE | 9/14 | Wed | TBD |
Hood River Clackamas, Hood River Valley |
Hood River Valley |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Ben Kaden | 10 | ||||
Caleb Trumbull | 9 | ||||
Connor Truax | 11 | ||||
Dylan Trainer | 9 | ||||
Elkin Parker | 11 | ||||
Finn Peterson | 11 | ||||
Gabriel Campos Davis | 11 | ||||
Gunnar McCaw | 9 | ||||
Jake Bromham | 12 | ||||
Jesse Wiley | 12 | ||||
Luke Serra | 12 | ||||
Mate Campos Davis | 9 | ||||
Montana Phillips | 10 | ||||
Muir Emmons | 11 | ||||
Nathan Johnston | 12 | ||||
Omar Quitana | 9 | ||||
Raine Melby | 9 |
No Team Photo Found
