La Salle Prep Boys Soccer Program
School
- Classification
- 5A (Private)
- Regular District
- 5A-1 Northwest Oregon Conference
Team Staff
- Head Coach
- Monty Hawkins
- Asst. Coaches
- Danny Mwanga, David Leslie
- JV Head Coach
- Kevin Doyle
- JV2 Head Coach
- Cesar Cruz Espindola
Program Information
- Classification
- 5A (2024-25)
- League
- 5A-1 Northwest Oregon Conference
- Officials
- Metropolitan Interscholastic Soccer Officials Association
- Varsity Contests
-
14 / 14
Ranking Information
- Overall Record
- 10-5-1
- League Record
- 7-1
- OSAA Rank
- #2
- RPI Record
- 9-5-1
- RPI Rating
- 629.819
- RPI Rank
- #2
- Colley Record
- 9-4
- Colley Rating
- 761.252
- Colley Rank
- #2
- Ranking Frozen
- 3:46 pm, Nov. 2, 2024
» Go Falcons!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 0-6 | Non-League | S | 8/31/24 | 9am | @ Coronado (NV) {25-0-0} | ||||
T 0-0 | Non-League | M | 9/2/24 | 9am | @ Palo Verde (NV) {14-6-2} (Coronado HS) | ||||
W 3-0 | Non-League | R | 9/5/24 | 7pm | vs. Lakeridge | ||||
L 1-2 | Non-League | T | 9/10/24 | 7:15pm | @ South Salem | ||||
L 3-4 | Non-League | R | 9/12/24 | 7pm | vs. Glencoe | ||||
L 1-4 | Non-League | M | 9/16/24 | 7pm | @ Jesuit | 5:10pm | |||
W 3-1 | League | R | 9/26/24 | 7pm | vs. Canby | ||||
W 8-0 | League | T | 10/1/24 | 7pm | @ Hillsboro | 2:05pm | |||
W 2-0 | League | R | 10/3/24 | 7pm | @ Milwaukie / Milwaukie Acad. of the Arts | 5:45pm | |||
L 0-3 | League | W | 10/9/24 | 7pm | vs. Hood River Valley | ||||
W 7-0 | League | T | 10/15/24 | 7pm | @ Putnam | 5:40pm | |||
W 1-0 | League | R | 10/17/24 | 7pm | vs. Wilsonville | ||||
W 2-0 | League | T | 10/22/24 | 7:30pm | @ Centennial | 5:25pm | |||
W 7-1 | League | R | 10/24/24 | 7pm | vs. Parkrose | ||||
W 2-1 |
Non-League Endowment |
T | 10/29/24 | 7pm | vs. West Linn | ||||
W 9-2 | Playoff (1) | T | 11/5/24 | 7pm | vs. Churchill | ||||
Scheduled
|
Playoff (QF) | S | 11/9/24 | 6pm | vs. Hood River Valley |
OSAA 5A Rank
#2
Overall Record
10-5-1
League Record
7-1
Ranking Frozen
3:46 pm, Nov. 2, 2024
RPI Rank
#2
RPI Record
9-5-1
RPI Rating
629.819
WWP
0.635
OWP
0.627
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
8/31 Coronado (NV) | LA | 0.0 | 0.8 | 1.000 | 25-0-0 | No |
9/2 Palo Verde (NV) | TA | 0.6 | 1.2 | 0.682 | 14-6-2 | No |
9/5 Lakeridge (6A) | WH | 0.8 | 0.8 | 1.000 | 14-0 | Yes |
9/10 South Salem (6A) | LA | 0.0 | 0.8 | 0.464 | 5-6-3 | Yes |
9/12 Glencoe (6A) | LH | 0.0 | 1.2 | 0.731 | 9-3-1 | Yes |
9/16 Jesuit (6A) | LA | 0.0 | 0.8 | 0.808 | 10-2-1 | Yes |
9/26 Canby | WH | 0.8 | 0.8 | 0.571 | 8-6 | Yes |
10/1 Hillsboro | WA | 1.2 | 1.2 | 0.308 | 3-8-2 | Yes |
10/3 Milwaukie / Milwaukie Acad. of the Arts | WA | 1.2 | 1.2 | 0.692 | 7-2-4 | Yes |
10/9 Hood River Valley | LH | 0.0 | 1.2 | 0.643 | 7-3-4 | Yes |
10/15 Putnam | WA | 1.2 | 1.2 | 0.269 | 3-9-1 | Yes |
10/17 Wilsonville | WH | 0.8 | 0.8 | 0.692 | 8-3-2 | Yes |
10/22 Centennial | WA | 1.2 | 1.2 | 0.615 | 6-3-4 | Yes |
10/24 Parkrose | WH | 0.8 | 0.8 | 0.250 | 3-10-1 | Yes |
10/29 West Linn (6A) | WH | 0.8 | 0.8 | 0.679 | 8-3-3 | Yes |
15 contests | 9-5-1 (WP) |
9.4 ÷ 14.8 = 0.635 (WWP) |
9.404 ÷ 15 opponents = 0.627 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
TM MGR Henry Foubert | 10 | ||||
0/0 | Lucas Hawkins | GK | 10 | ||
1/1 | C | Adam Clem | GK | 12 | |
4/4 | Neil Kress | M | 10 | ||
5/5 | Cooper Eldon | M | 11 | ||
6/6 | Nicolas Hawkins | M | 10 | ||
7/7 | Ben Macias | F | 11 | ||
8/8 | Henry Philipps | M | 11 | ||
9/9 | C | Quentin Torbert | F | 12 | |
10/10 | C | Vance Sheffield | F | 12 | |
11/11 | Rylan De Souza | D | 12 | ||
12/12 | Aiden McEnery | M | 11 | ||
13/13 | C | Declan O'Brien | D | 11 | |
14/14 | Luke Herrera | M | 9 | ||
15/15 | Irie Buttler | D | 10 | ||
16/16 | Emmett Bregoli | M | 10 | ||
17/17 | Hugo Cruz | M | 10 | ||
18/18 | Mason McLean | D | 11 | ||
20/20 | Nate Orozco | F | 11 | ||
21/21 | Jeff Boknecht | D | 12 | ||
22/22 | C | Conor Garvey | D | 12 | |
23/23 | River Nichols | D | 11 | ||
24/24 | Luka Skoro | M | 11 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | S | 8/31/24 | 10:30am | @ Coronado (NV) | ||||
Done | Non-League | M | 9/2/24 | 10:30am | @ Palo Verde (NV) (Coronado HS) | ||||
Done | Non-League | R | 9/5/24 | 4:30pm | vs. Lakeridge [JV] | ||||
Done | Non-League | T | 9/10/24 | 5pm | @ South Salem [JV] (Gilmore Field 12th/Hoyt) | ||||
Done | Non-League | R | 9/12/24 | 4:30pm | vs. Glencoe [JV] | ||||
L 1-3 | Non-League | M | 9/16/24 | 5pm | @ Jesuit [JV] | 2:25pm | 2:40pm | ||
T 0-0 | League | R | 9/26/24 | 4:30pm | vs. Canby [JV] | ||||
Done | League | T | 10/1/24 | 4:30pm | @ Hillsboro [JV] | 1:50pm | 2:05pm | ||
Done | League | W | 10/9/24 | 4:30pm | vs. Hood River Valley [JV] | ||||
Done | League | T | 10/15/24 | 4:45pm | @ Putnam [JV] (Aldercreek MS) | 3:25pm | |||
W 3-0 | League | R | 10/17/24 | 4:30pm | vs. Wilsonville [JV] | ||||
Done | League | T | 10/22/24 | 5:15pm | @ Centennial [JV] | 2:10pm | 2:25pm | ||
Done | League | R | 10/24/24 | 4:30pm | vs. Parkrose [JV] | ||||
Done | Non-League | T | 10/29/24 | 4:30pm | vs. West Linn [JV] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Cash Korvola | 11 | ||||
Nolan Wong | 10 | ||||
Ashe Hardigg | 11 | ||||
Alessandro Huerta-Fonseca | 11 | ||||
Kai Comer | 10 | ||||
Luke Herrera | 9 | ||||
Kyver Johnecheck | 11 | ||||
Ryder Korvola | 9 | ||||
0 | Luke Hawkins | 10 | |||
3 | Emmett Hoelscher | 10 | |||
12 | Aiden McEnery | 11 | |||
16 | Adi Skoro | 11 | |||
18 | Mason McLean | 11 | |||
20 | Nathan Orozco | 11 | |||
26 | Alexander Sale | 11 | |||
28 | Tim Scherler | 10 | |||
30 | Matthew Martin | 10 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | F | 9/6/24 | 4:30pm | vs. Lakeridge [JV2] | ||||
Done | Non-League | W | 9/11/24 | 6:45pm | @ McMinnville [JV2] | 4pm | |||
Done | Non-League | F | 9/13/24 | 4:30pm | vs. Glencoe [JV2] | ||||
L 3-5 | Non-League | F | 9/20/24 | 4:30pm | vs. Sherwood [JV2] | ||||
Done | League | T | 9/24/24 | 4:30pm | vs. Centennial [JV2] | ||||
W 3-2 | League | F | 9/27/24 | 4:30pm | vs. Canby [JV2] | ||||
Done | League | M | 9/30/24 | 4:30pm | @ Hillsboro [JV2] (Hilhi Grass Field 1) | 1:50pm | 2:05pm | ||
Done | League | R | 10/3/24 | 4:30pm | @ Milwaukie / Milwaukie Acad. of the Arts [JV] | 3:20pm | |||
L 0-1 | League | M | 10/7/24 | 6:30pm | @ Wilsonville [FR] (Varsity Baseball Field) | 4:50pm | |||
Done | League | W | 10/9/24 | 4:30pm | vs. Hood River Valley [JV2] | ||||
L 1-2 | League | M | 10/14/24 | 4:30pm | @ Putnam [JV2] (Lower Putnam Grass Field) | 3:20pm | |||
W 3-2 | League | W | 10/16/24 | 4:30pm | vs. Wilsonville [FR] | ||||
Done | League | T | 10/22/24 | 4pm | @ Centennial [JV2] | 2:10pm | 2:25pm | ||
Done | League | F | 10/25/24 | 4:30pm | vs. Parkrose [JV2] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Zee Yanoch | 9 | ||||
Carter Vettore | 9 | ||||
Broden Setser | 9 | ||||
Henry Roy | 9 | ||||
Axel Ruiz | 9 | ||||
Tomas Siquina Ontiveros | 10 | ||||
Maxwell Wright | 9 | ||||
Danny Schenk | 10 | ||||
Elijah Swift | 9 | ||||
Luke Miller | 10 | ||||
Beck Bartley | 9 | ||||
Soren Comer | 9 | ||||
August Kober | 9 | ||||
Sean Barnicle | 9 | ||||
Evan Brotherton | 9 | ||||
Anders Bluhm | 10 | ||||
Will DeMonte | 10 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
No contests have been added to this schedule, yet. |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found