Madras Boys Soccer Program
School
- Classification
- 4A (Public)
- Regular District
- 4A-2 Tri-Valley Conference
Team Staff
- Head Coaches
- Jose Romero, Scott Jividen
- JV Head Coach
- Cesario Alonso
- JV2 Head Coach
- Ramon Castaneda
Program Information
- Classification
- 4A (2024-25)
- League
- 4A-2 Tri-Valley Conference
- Officials
- Central Oregon Soccer Officials Association
- Varsity Contests
-
14 / 14
Ranking Information
- Overall Record
- 10-4-2
- League Record
- 6-2-2
- OSAA Rank
- #8
- RPI Record
- 8-4-2
- RPI Rating
- 602.000
- RPI Rank
- #7
- Colley Record
- 8-4-2
- Colley Rating
- 708.064
- Colley Rank
- #8
- Ranking Frozen
- 10:15 pm, Oct. 29, 2024
» Go White Buffaloes!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 2-1 |
Jamboree Tournament Neutral Site |
R | 8/29/24 | 10am | @ Philomath (Philomath Jamboree - Philomath High School) | 6am | |||
T 1-1 |
Jamboree Tournament |
R | 8/29/24 | 10:45am | vs. Cottage Grove (Philomath Jamboree - Philomath High School) | ||||
W 5-0 | Non-League | R | 9/5/24 | 6pm | @ Sisters | ||||
W 4-0 | Non-League | T | 9/10/24 | 4pm | vs. Mountain View | ||||
L 1-3 | Non-League | R | 9/12/24 | 6:30pm | @ Henley | 11:30pm | |||
L 1-5 |
Non-League Endowment |
R | 9/19/24 | 6pm | vs. North Marion | ||||
W 3-2 | League | T | 9/24/24 | 6pm | @ Gladstone | 12:15pm | |||
W 3-2 | League | R | 9/26/24 | 6pm | vs. The Dalles | ||||
T 0-0 | League | T | 10/1/24 | 6pm | @ Molalla | 12:15pm | |||
W 2-1 | League | R | 10/3/24 | 6pm | vs. Crook County | ||||
T 2-2 | League | M | 10/7/24 | 6pm | @ Estacada | 12:30pm | |||
W 3-2 | League | W | 10/9/24 | 6pm | vs. Gladstone | ||||
L 0-2 | League | M | 10/14/24 | 4pm | @ The Dalles (Wahtonka Campus) | 1:30pm | |||
W 4-0 | League | R | 10/17/24 | 6pm | vs. Molalla | ||||
L 1-3 | League | M | 10/21/24 | 4pm | @ Crook County (Senior Night) | 1pm | |||
W 3-1 | League | R | 10/24/24 | 6pm | vs. Estacada (Senior Night) | ||||
W 7-1 | Play-In | F | 11/1/24 | 6pm | vs. Baker / Powder Valley / Pine Eagle | ||||
W 3-2 | Playoff (1) | T | 11/5/24 | 3pm (MT) | @ Ontario (Alameda Soccer Fields) | ||||
Scheduled
|
Playoff (QF) | S | 11/9/24 | 4pm | @ North Marion (Legion Park, Woodburn) |
OSAA 4A Rank
#8
Overall Record
10-4-2
League Record
6-2-2
Ranking Frozen
10:15 pm, Oct. 29, 2024
RPI Rank
#7
RPI Record
8-4-2
RPI Rating
602.000
WWP
0.636
OWP
0.583
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/5 Sisters (3A/2A/1A) | WA | 1.2 | 1.2 | 0.429 | 6-8 | Yes |
9/10 Mountain View (5A) | WH | 0.8 | 0.8 | 0.500 | 6-6-1 | Yes |
9/12 Henley | LA | 0.0 | 0.8 | 0.769 | 9-2-2 | Yes |
9/19 North Marion | LH | 0.0 | 1.2 | 0.846 | 11-2 | Yes |
9/24 Gladstone | WA | 1.2 | 1.2 | 0.375 | 4-7-1 | Yes |
9/26 The Dalles | WH | 0.8 | 0.8 | 0.833 | 10-2 | Yes |
10/1 Molalla | TA | 0.6 | 1.2 | 0.417 | 4-6-2 | Yes |
10/3 Crook County | WH | 0.8 | 0.8 | 0.917 | 10-0-2 | Yes |
10/7 Estacada | TA | 0.6 | 1.2 | 0.250 | 2-8-2 | Yes |
10/9 Gladstone | WH | 0.8 | 0.8 | 0.375 | 4-7-1 | Yes |
10/14 The Dalles | LA | 0.0 | 0.8 | 0.833 | 10-2 | Yes |
10/17 Molalla | WH | 0.8 | 0.8 | 0.417 | 4-6-2 | Yes |
10/21 Crook County | LA | 0.0 | 0.8 | 0.917 | 10-0-2 | Yes |
10/24 Estacada | WH | 0.8 | 0.8 | 0.250 | 2-8-2 | Yes |
14 contests | 8-4-2 (WP) |
8.4 ÷ 13.2 = 0.636 (WWP) |
8.127 ÷ 14 opponents = 0.581 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
00/0 | Samuel Segovia | GK | 10 | ||
0/0 | Cruz Chavez | GK | 12 | ||
2/2 | Osvaldo Castaneda | M | 12 | ||
3/3 | Adrian Reynoso | M | 10 | ||
5/5 | Fernando Saldana | M | 12 | ||
6/6 | Andreas Aguilar | D/M | 12 | ||
7/7 | Eben Tapia | M | 12 | ||
8/8 | Jared Penaloza | D/M | 11 | ||
9/9 | Isidro Olivera | M | 11 | ||
10/10 | Jesus Gutierrez | M | 11 | ||
11/11 | Hansel Steve Gonzalez | F | 12 | ||
12/12 | Kenjhy Espinoza | M/F | 10 | ||
13/13 | Jacob Turo | D | 12 | ||
14/14 | Adan Diaz | M | 10 | ||
16/16 | Andres Pineda | M | 12 | ||
17/17 | Emanuel Mesina | D | 11 | ||
18/18 | Matias Ruiz Jr | D | 12 | ||
19/19 | Santellano Julian | D | 12 | ||
20/20 | Andy Pineda | D | 12 | ||
21/21 | Juan Pablo Olivera | D | 12 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
Jamboree Tournament Neutral Site |
R | 8/29/24 | 1pm | @ Philomath [JV] (Philomath Jamboree - Philomath High School) | ||||
Done | Jamboree | R | 8/29/24 | 1:45pm | @ Newport / Waldport [JV] (Philomath Jamboree) | ||||
W 8-0 | Non-League | R | 9/5/24 | 4pm | @ Sisters [JV] | ||||
Canceled
|
Non-League | T | 9/10/24 | 3pm | @ Mountain View [JV] | ||||
Done | Non-League | R | 9/12/24 | 4:30pm | @ Henley [JV] | ||||
Done | Non-League | R | 9/19/24 | 4pm | vs. North Marion [JV] | ||||
Done | League | T | 9/24/24 | 4pm | @ Gladstone [JV] | ||||
Done | League | R | 9/26/24 | 4pm | vs. The Dalles [JV] | ||||
Done | League | T | 10/1/24 | 4pm | @ Molalla [JV] | ||||
Done | League | R | 10/3/24 | 4pm | vs. Crook County [JV] | ||||
Done | League | M | 10/7/24 | 4pm | @ Estacada [JV] | ||||
Done | League | W | 10/9/24 | 4pm | vs. Gladstone [JV] | ||||
Done | League | M | 10/14/24 | 4pm | @ The Dalles [JV] (Wahtonka Campus) | ||||
Done | League | R | 10/17/24 | 4pm | vs. Molalla [JV] | ||||
Done | League | M | 10/21/24 | 2:30pm | @ Crook County [JV] | ||||
Done | League | R | 10/24/24 | 4pm | vs. Estacada [JV] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Eduardo Aluaiel | D/M | 9 | |||
00/00 | Pedro Vasquez | GK | 9 | ||
3/24 | Joan-Lalo Santeilano | M | 9 | ||
6/6 | Christian Brown | D | 11 | ||
9/9 | Luis Gil | F/M | 12 | ||
11/11 | Trevor Montgomery | D/M | 12 | ||
12/12 | Teage Rehwinkel | D/M | 9 | ||
19/19 | Manuel Galan | D/M | 10 | ||
23/20 | Andrew Ramirez | F | 12 | ||
23/23 | Carlon Yariel | M | 9 | ||
29/22 | Mekiel Plazola | M/F | 10 | ||
30/4 | Emanuel Mesina | M/D | 11 | ||
31/3 | Elijah Pacheco | D | 11 | ||
37/26 | Juan Diego | GK | 9 | ||
39/1 | Andres Reynoso | M | 11 | ||
43/16 | Antonio Diaz | D/M | 9 | ||
48/7 | Glen Hernandez | M | 10 | ||
60/2 | Angel Avina | D | 10 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | W | 9/11/24 | 5pm | @ Caldera [JV2] | ||||
Done | Non-League | R | 9/19/24 | 2:30pm | vs. Bend [JV2] | ||||
Done | League | T | 9/24/24 | 4pm | @ Gladstone [JV2] | ||||
Done | League | R | 9/26/24 | 4pm | vs. The Dalles [JV2] | ||||
Done | League | W | 10/9/24 | 4pm | vs. Gladstone [JV2] | ||||
Canceled
|
Non-League | M | 10/14/24 | 4pm | @ Bend [JV2] (15th St. Field 225 SE 15th St, Bend, OR 97702) | ||||
Done | Non-League | R | 10/17/24 | 4pm | vs. Caldera [JV2] | ||||
Canceled
|
League | M | 10/21/24 | 4pm | @ The Dalles [JV2] (Wahtonka Campus The Dalles, OR) | ||||
Done | League | T | 10/22/24 | 4:30pm | @ Crook County [JV2] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Ramirez Andrew | D/M | 9 | |||
Salgado Diego | D/M | 9 | |||
Martínez Becker | D/M | 9 | |||
Kalama Jadrian | M/D | 9 | |||
Gutierrez Jesus | M/D | 9 | |||
Cross Dog Haydyn | D/M | 9 | |||
Erazo Yair | D/M | 9 | |||
Berrera Eidon | D/M | 9 | |||
Diaz Antonio | M/D | 9 | |||
1/60 | Graves Jaren | D/M | 9 | ||
2/63 | Isia Sanchez | D/M | 9 | ||
3/30 | Rodriguez Jaiden | D/M | 11 | ||
4/7 | Corralejo Alyais | D/M | 9 | ||
6/67 | Lopez Jeremaih | D/M | 9 | ||
8/5 | Shank Cameron | D/M | 12 | ||
10/25 | Arreola David | D/D | 12 | ||
12/43 | Aguilar Alex | D/M | 10 | ||
13/66 | Diaz Alvin | D/M | 12 | ||
14/15 | Diaz Juses | D/M | 9 | ||
16/26 | Patiño Ortiz Jonathan | D/M | 9 | ||
17/44 | Parker Gabriel | D/M | 10 | ||
18/13 | Ortiz Daniel | D/M | 9 | ||
21/68 | Vivano Julian | D/M | 9 | ||
22/32 | Arango Luis | M/D | 11 | ||
23/50 | Salgado Diego | D/M | 9 | ||
39/48 | Tejeda Daniel | D/M | 11 | ||
45 | Reynoso Freddie | D/M | 11 | ||
47/45 | Estrada Eduardo | D/M | 9 | ||
55/55 | Lopez-Diaz Adahir | D/D | 10 | ||
65/65 | Barajas Bryan | D/M | 10 | ||
67/42 | Sanchez Marcos | D/M | 9 |
No Team Photo Found