McDaniel Boys Soccer Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-1 Portland Interscholastic League
Team Staff
- Head Coach
- Ugo Uche
- Asst. Coaches
- Andres Gamboa, Brian McNicholas, Jonny Arcos, Larry Hermida
- JV2 Head Coach
- Joe Ferguson
Program Information
- Classification
- 6A (2024-25)
- League
- 6A-1 Portland Interscholastic League
- Officials
- Metropolitan Interscholastic Soccer Officials Association
- Varsity Contests
-
14 / 14
Ranking Information
- Overall Record
- 3-10-2
- League Record
- 1-5-1
- OSAA Rank
- #40
- RPI Record
- 3-10-2
- RPI Rating
- 423.206
- RPI Rank
- #42
- Colley Record
- 3-10-2
- Colley Rating
- 383.423
- Colley Rank
- #39
- Ranking Frozen
- 10:16 pm, Oct. 29, 2024
» Go Mountain Lions!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 3-5 | Non-League | T | 9/3/24 | 7:30pm | @ Lake Oswego | ||||
L 1-4 | Non-League | R | 9/5/24 | 7pm | vs. Sherwood | ||||
L 0-5 | Non-League | T | 9/10/24 | 7pm | @ Jesuit | ||||
W 2-1 | Non-League | R | 9/12/24 | 7pm | vs. Aloha | ||||
L 1-4 | Non-League | T | 9/17/24 | 7pm | @ South Albany | ||||
T 2-2 | Non-League | R | 9/19/24 | 7pm | vs. Mountainside | ||||
W 4-2 | Non-League | T | 9/24/24 | 4pm | @ Reynolds | ||||
L 2-3 | Non-League | R | 9/26/24 | 7pm | vs. Liberty | ||||
W 5-3 | League | T | 10/1/24 | 7pm | @ Benson (Marshall Campus) | ||||
L 3-5 |
League Endowment |
R | 10/3/24 | 7pm | vs. Franklin | ||||
L 1-5 | League | W | 10/9/24 | 7pm | @ Cleveland | ||||
L 1-4 | League | T | 10/15/24 | 7pm | vs. Ida B. Wells | ||||
L 0-2 | League | R | 10/17/24 | 7pm | vs. Grant | ||||
L 0-8 | League | T | 10/22/24 | 7pm | @ Lincoln | ||||
T 2-2 | League | R | 10/24/24 | 7pm | vs. Roosevelt (Senior Night) |
OSAA 6A Rank
#40
Overall Record
3-10-2
League Record
1-5-1
Ranking Frozen
10:16 pm, Oct. 29, 2024
RPI Rank
#42
RPI Record
3-10-2
RPI Rating
423.206
WWP
0.270
OWP
0.506
Colley Rank
#39
Colley Record
3-10-2
Colley Rating
383.423
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/3 Lake Oswego | LA | 0.0 | 0.8 | 0.423 | 5-7-1 | Yes |
9/5 Sherwood | LH | 0.0 | 1.2 | 0.769 | 8-1-4 | Yes |
9/10 Jesuit | LA | 0.0 | 0.8 | 0.808 | 10-2-1 | Yes |
9/12 Aloha | WH | 0.8 | 0.8 | 0.346 | 4-8-1 | Yes |
9/17 South Albany (5A) | LA | 0.0 | 0.8 | 0.385 | 5-8 | Yes |
9/19 Mountainside | TH | 0.4 | 0.8 | 0.462 | 5-6-2 | Yes |
9/24 Reynolds | WA | 1.2 | 1.2 | 0.231 | 2-9-2 | Yes |
9/26 Liberty | LH | 0.0 | 1.2 | 0.346 | 4-8-1 | Yes |
10/1 Benson | WA | 1.2 | 1.2 | 0.107 | 1-12-1 | Yes |
10/3 Franklin | LH | 0.0 | 1.2 | 0.679 | 9-4-1 | Yes |
10/9 Cleveland | LA | 0.0 | 0.8 | 0.429 | 5-7-2 | Yes |
10/15 Ida B. Wells | LH | 0.0 | 1.2 | 0.615 | 6-3-4 | Yes |
10/17 Grant | LH | 0.0 | 1.2 | 0.750 | 9-2-3 | Yes |
10/22 Lincoln | LA | 0.0 | 0.8 | 0.643 | 8-4-2 | Yes |
10/24 Roosevelt | TH | 0.4 | 0.8 | 0.643 | 8-4-2 | Yes |
15 contests | 3-10-2 (WP) |
4.0 ÷ 14.8 = 0.270 (WWP) |
7.635 ÷ 15 opponents = 0.509 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Jafet Martinez | 12 | ||||
Emilio Montiel | 12 | ||||
Manny Davila | 12 | ||||
Elias Gil-Ordonez | 9 | ||||
Policarp Tambe | 12 | ||||
1/1 | Emerson Albarran | 10 | |||
3/3 | Eli White | 12 | |||
4/4 | Lucas Johnson | 12 | |||
5/5 | Hans Lanners | 11 | |||
7/7 | Brian Castillo | 12 | |||
8/8 | Oliver Williamson | 11 | |||
9/9 | Enzo Arias | 9 | |||
10/10 | Miguel Torres Anzurez | 12 | |||
11/11 | Oliver Sage | 12 | |||
12/12 | Diego Martin San Pedro | 11 | |||
13/13 | Blake Rhodes | 11 | |||
14/14 | Angel Torres | 10 | |||
15/15 | Judah Ostrand | 10 | |||
16/16 | Dean Lillard | 12 | |||
17/17 | Emmett Bettinger | 10 | |||
18/18 | Myles Ready | 10 | |||
42/42 | Tobias Boydsteen | 10 | |||
99/99 | Jackson Mailey | GK | 12 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
T 1-1 | Non-League | T | 9/3/24 | 4:30pm | @ Lake Oswego [JV] (Westlake Park) | ||||
Done | Non-League | R | 9/5/24 | 4:15pm | vs. Sherwood [JV] (Glenhaven Park) | ||||
L 0-5 | Non-League | T | 9/10/24 | 5pm | @ Jesuit [JV] | ||||
Done | Non-League | R | 9/12/24 | 4:15pm | vs. Aloha [JV] (Glenhaven Park) | ||||
Done | Non-League | T | 9/17/24 | 4:30pm | @ South Albany [JV] | ||||
L 0-1 | Non-League | R | 9/19/24 | 4:15pm | vs. Mountainside [JV] (Glenhaven Park) | ||||
L 0-3 | Non-League | T | 9/24/24 | 4pm | @ Reynolds [JV] | ||||
Done | Non-League | R | 9/26/24 | 4:15pm | vs. Liberty [JV] (Glenhaven Park) | ||||
Done | League | T | 10/1/24 | 4:15pm | @ Benson [JV] (Delta Park - Field 4) | ||||
Done | League | W | 10/9/24 | 4:15pm | @ Cleveland [JV] (Woodstock Park) | ||||
Done | League | T | 10/15/24 | 4:15pm | vs. Ida B. Wells [JV] (Glenhaven Park) | ||||
Done | League | R | 10/17/24 | 4:15pm | vs. Grant [JV] (Glenhaven Park) | ||||
L 0-5 | League | T | 10/22/24 | 4:15pm | @ Lincoln [JV] (Delta Park) | ||||
Done | League | R | 10/24/24 | 4:15pm | vs. Roosevelt [JV] (Glenhaven Park) |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Milo Harris | 10 | ||||
1/1 | Dylan Navas-Cordova | 10 | |||
2/2 | Fredy Valencia Torreblanca | 11 | |||
3/3 | Mason Berg | 10 | |||
4/4 | Yorwin Rodriguez | 11 | |||
5/5 | Ben Bower | 11 | |||
6/6 | Raleigh Wheeler | 10 | |||
7/7 | Angel Valle | 11 | |||
8/8 | Auggie Mattias | 10 | |||
9/9 | Elijah Kiernan | 10 | |||
10/10 | Wyatt Heiberg | 10 | |||
11/11 | Alex Garcia | 10 | |||
12/12 | Xavier Kiernan | 10 | |||
13/13 | Jayden Laskey | 10 | |||
14/14 | Connor Dougherty | 11 | |||
15/15 | Ledi Rodriguez Kauffman | 10 | |||
16/16 | Lupine Reeves | 11 | |||
17/17 | Oscar Smalley | 11 | |||
18/18 | Toby Rohl | 10 | |||
19/19 | Asier Hadgu | 11 | |||
20/20 | Owen McNab | 10 | |||
21/21 | Xander Wagstaff | 10 | |||
22/22 | Angel Santos | 11 | |||
23/23 | Emanuel Ramierz | 11 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 2-1 | Non-League | F | 9/6/24 | 5:15pm | @ Jesuit [FR] | ||||
W 3-0 | Non-League | W | 9/11/24 | 4:15pm | vs. Lake Oswego [JV2] (Glenhaven Park) | ||||
Done | Non-League | M | 9/23/24 | 5pm | @ McNary [JV2] (Whiteaker Middle School) | ||||
Done | League | W | 9/25/24 | 4:15pm | vs. Roosevelt [JV2] (Glenhaven Park) | ||||
Done | Non-League | F | 9/27/24 | 4:30pm | @ Hood River Valley [FR] (Westside Elementary) | ||||
Done | Non-League | M | 9/30/24 | 4:15pm | vs. Lincoln [JV2] (Glenhaven) | ||||
Done | Non-League | W | 10/2/24 | 4:15pm | vs. Lincoln [FR] (Delta Park #4) | ||||
Done | League | M | 10/7/24 | 4:15pm | vs. Grant [JV2] (Glenhaven Park) | ||||
Done | Non-League | W | 10/9/24 | 4:15pm | @ Central Catholic [JV2] (Delta 7) | ||||
Done | League | M | 10/14/24 | 4:15pm | vs. Cleveland [JV2] (Glenhaven Park) | ||||
T 2-2 | League | W | 10/16/24 | 4:15pm | @ Franklin [JV2] (Delta Park #2) | ||||
Done | League | M | 10/21/24 | 4:15pm | vs. Benson [JV2] (Glenhaven Park) | ||||
Done | League | W | 10/23/24 | 4:15pm | @ Ida B. Wells [JV2] (Delta 2) |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
0/0 | Alex Sanchez Cruz | GK | 9 | ||
1/1 | Danny Zapata Perez | 9 | |||
2/2 | Julian Royale | M | 9 | ||
3/3 | Nico Vannelli | F | 9 | ||
4/4 | Chris Bazaldua | M | 9 | ||
5/5 | Simon Reynolds | D | 9 | ||
6/6 | Quinn Mafchir-Werth | 9 | |||
7/7 | Jose Mendoza | 9 | |||
8/8 | Max Blanton | D | 9 | ||
9/9 | Josiah Funes | M/F | 9 | ||
10/10 | Linus Buerkle | D | 9 | ||
11/11 | Walden Beaudrault | F/M | 9 | ||
12/12 | Cylas Ostrand | D | 9 | ||
13/13 | Anders Tolene | F | 9 | ||
14/14 | Abraham Garcia Mejia | M | 9 | ||
15/15 | Will Forsyth | 9 | |||
16/16 | Jimmy Coyle | D/GK | 9 | ||
17/17 | Jonathan Aban Chel | 9 | |||
18/18 | Uri Sanchez Perez | D | 9 | ||
19/19 | Douglas Eyestone | M/D | 9 | ||
20/20 | Willy Gaebe | F | 9 | ||
21/21 | Ahzi Springs | F | 9 | ||
22/22 | Tomas Campos | GK | 9 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | W | 9/18/24 | 4pm | @ McKay [FR] (McKay Park) |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found