Milwaukie / Milwaukie Acad. of the Arts Boys Soccer Program
School
- Classification
- 5A (Public)
- Regular District
- 5A-1 Northwest Oregon Conference
Team Staff
- Head Coach
- Juan Gudino
- Asst. Coach
- Mauricio Sanchez
- JV Head Coach
- Chris Zimmer
- JV Asst. Coach
- Skyler Stevenson
- JV2 Head Coach
- Chad Fitzsimmons
Program Information
- Classification
- 5A (2024-25)
- League
- 5A-1 Northwest Oregon Conference
- Officials
- Metropolitan Interscholastic Soccer Officials Association
- Varsity Contests
-
13 / 13
Ranking Information
- Overall Record
- 7-3-4
- League Record
- 2-3-3
- OSAA Rank
- #14
- RPI Record
- 7-3-4
- RPI Rating
- 470.603
- RPI Rank
- #16
- Colley Record
- 7-3-4
- Colley Rating
- 555.046
- Colley Rank
- #11
- Ranking Frozen
- 3:46 pm, Nov. 2, 2024
» Go Mustangs!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Jamboree | R | 8/29/24 | TBD | @ Gladstone | ||||
T 1-1 | Non-League | T | 9/3/24 | 7pm | vs. Sprague | ||||
W 2-1 | Non-League | W | 9/4/24 | 6:30pm | @ Gresham | ||||
W 1-0 | Non-League | T | 9/10/24 | 7pm | vs. Century | ||||
W 3-1 |
Non-League Endowment |
R | 9/12/24 | 6pm | @ Molalla | ||||
W 5-1 | Non-League | T | 9/17/24 | 7pm | @ Benson (Marshall Campus) | ||||
W 2-0 | Non-League | W | 9/18/24 | 7pm | vs. Estacada | ||||
L 0-1 | League | R | 9/26/24 | 7:30pm | @ Centennial | ||||
W 2-1 | League | T | 10/1/24 | 7pm | vs. Parkrose | ||||
L 0-2 | League | R | 10/3/24 | 7pm | vs. La Salle Prep | ||||
L 0-2 | League | T | 10/15/24 | 7pm | @ Canby | ||||
T 2-2 | League | R | 10/17/24 | 7pm | vs. Hillsboro | ||||
W 3-0 | League | T | 10/22/24 | 7pm | vs. Putnam | ||||
T 1-1 | League | R | 10/24/24 | 7pm | @ Wilsonville | ||||
T 1-1 | League | T | 10/29/24 | 7pm | @ Hood River Valley |
OSAA 5A Rank
#14
Overall Record
7-3-4
League Record
2-3-3
Ranking Frozen
3:46 pm, Nov. 2, 2024
RPI Rank
#16
RPI Record
7-3-4
RPI Rating
470.603
WWP
0.647
OWP
0.376
Colley Rank
#11
Colley Record
7-3-4
Colley Rating
555.046
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/3 Sprague (6A) | TH | 0.4 | 0.8 | 0.231 | 1-8-4 | Yes |
9/4 Gresham (6A) | WA | 1.2 | 1.2 | 0.115 | 0-10-3 | Yes |
9/10 Century (6A) | WH | 0.8 | 0.8 | 0.346 | 4-8-1 | Yes |
9/12 Molalla (4A) | WA | 1.2 | 1.2 | 0.423 | 4-6-3 | Yes |
9/17 Benson (6A) | WA | 1.2 | 1.2 | 0.107 | 1-12-1 | Yes |
9/18 Estacada (4A) | WH | 0.8 | 0.8 | 0.269 | 2-8-3 | Yes |
9/26 Centennial | LA | 0.0 | 0.8 | 0.538 | 5-4-4 | Yes |
10/1 Parkrose | WH | 0.8 | 0.8 | 0.250 | 3-10-1 | Yes |
10/3 La Salle Prep | LH | 0.0 | 1.2 | 0.607 | 8-5-1 | Yes |
10/15 Canby | LA | 0.0 | 0.8 | 0.500 | 7-7 | Yes |
10/17 Hillsboro | TH | 0.4 | 0.8 | 0.269 | 3-9-1 | Yes |
10/22 Putnam | WH | 0.8 | 0.8 | 0.269 | 3-9-1 | Yes |
10/24 Wilsonville | TA | 0.6 | 1.2 | 0.654 | 8-4-1 | Yes |
10/29 Hood River Valley | TA | 0.6 | 1.2 | 0.679 | 8-3-3 | Yes |
14 contests | 7-3-4 (WP) |
8.8 ÷ 13.6 = 0.647 (WWP) |
5.258 ÷ 14 opponents = 0.376 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
0/0 | Omar Flores [ Omar Flores ] | GK | 12 | ||
1/1 | Josue Sandoval | D | 12 | ||
2/2 | Erowyn Stovall | D | 12 | ||
3/3 | Gustavo Barraza | D | 12 | ||
4/4 | Ben Zimmer | D | 11 | ||
5/5 | Gibran Chavez | M | 11 | ||
6/20 | Miycol Marquez | M | 11 | ||
7/7 | Diego Chavez | M | 12 | ||
8/8 | David Alcantar | M/D | 12 | ||
9/9 | Jonathan Alcantar | M/M | 12 | ||
10/10 | Abraham Andrade Ayala | M | 12 | ||
11/11 | Jovany Ortiz Rios | M | 11 | ||
12/12 | Edwin Uribe | D | 9 | ||
13/13 | Cameron Dean | F | 12 | ||
14/14 | Jayden Alejandre | M | 12 | ||
15/15 | Edwin Galicia | F | 12 | ||
16/16 | Roman Fenich | M | 11 | ||
17/17 | Eric Gudino | D/D | 9 | ||
18/18 | Christopher Camacho | 11 | |||
19/19 | Cesar Duque | F | 12 | ||
21/21 | Luis tasej Ruiz | D | 12 | ||
22/22 | Daniel Aseiev | M | 12 | ||
23/23 | Obed Munoz Parra | M | 12 | ||
24/24 | Emanuel Perez Garcia | F | 12 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | T | 9/3/24 | 4:30pm | vs. Sprague [JV] (Milwaukie HS-Lake Rd. Fields) | ||||
Canceled
|
Non-League | W | 9/4/24 | 4pm | @ Gresham [JV] | ||||
Done | Non-League | T | 9/10/24 | 4:30pm | vs. Century [JV] (Milwaukie HS-Lake Rd. Fields) | ||||
Done | Non-League | R | 9/12/24 | 4pm | @ Molalla [JV] | ||||
Done | Non-League | T | 9/17/24 | 4:15pm | @ Benson [JV] (Delta Park Field 4) | ||||
Done | Non-League | W | 9/18/24 | 4:30pm | vs. Estacada [JV] (Milwaukie HS-Lake Rd. Fields) | ||||
Done | League | R | 9/26/24 | 5:15pm | @ Centennial [JV] | ||||
Done | League | T | 10/1/24 | 4:30pm | vs. Parkrose [JV] (Milwaukie HS-Lake Rd. Fields) | ||||
Done | League | R | 10/3/24 | 4:30pm | vs. La Salle Prep [JV2] | ||||
L 0-7 | League | T | 10/15/24 | 4:30pm | @ Canby [JV] | ||||
Done | League | R | 10/17/24 | 4:30pm | vs. Hillsboro [JV] | ||||
Done | League | T | 10/22/24 | 4:30pm | vs. Putnam [JV] (Milwaukie HS-Lake Rd. Fields) | ||||
L 0-1 | League | R | 10/24/24 | 5pm | @ Wilsonville [JV] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
LJ Calderon | 9 | ||||
Alexis Olaiz | 9 | ||||
Bryan Villatoro Martinez | 9 | ||||
Genaro Jaramillo | 9 | ||||
3/3 | Josiah Wiseman | 10 | |||
4/4 | William Gil | 9 | |||
6/6 | Geovanni Barrera | 11 | |||
8/8 | Michael Alfaro | 9 | |||
10/10 | Ulyses Hernandez | 11 | |||
11/11 | Gabe Nunez | 10 | |||
12/12 | Jacob Goble-Recker | 11 | |||
13/13 | Jordan Rivera Angeles | 9 | |||
14/14 | Jaden Edgar | 11 | |||
16/16 | Axel Vargas Oliva | 10 | |||
17/17 | Felipe Estrada Tovar | 10 | |||
18/18 | Rogelio Gonzalez | 11 | |||
19/19 | Cohen Vansickle | 10 | |||
20/20 | Jonah Anoushiravani | 10 | |||
25/25 | Justin Cazun | 11 | |||
30/30 | Anthony Munoz | 10 | |||
32/32 | Holden Thomas | 9 | |||
34/34 | Fransisco Romero | 9 | |||
39/39 | Ben Zimmer | 11 | |||
40/40 | Diego Hernandez | 9 | |||
99/99 | Luis Avalos- K | 9 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Canceled
|
League | F | 9/6/24 | 4pm | vs. Parkrose [JV2] | ||||
Done | Non-League | M | 9/9/24 | 4pm | @ Molalla [JV] | ||||
Canceled
|
Non-League | R | 9/12/24 | 4pm | @ Wilsonville [FR] | ||||
Canceled
|
League | T | 10/1/24 | 4pm | @ Parkrose [JV2] | ||||
Done | League | R | 10/10/24 | 4pm | vs. Parkrose [JV2] | ||||
Done | League | T | 10/29/24 | 4pm | @ Hood River Valley [FR] (Westside Elementary) |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
LJ Calderon | 9 | ||||
3/3 | Josiah Wiseman | 9 | |||
4/4 | William Gil | 9 | |||
6/6 | Geovanni Barrera | 9 | |||
8/8 | Michael Alfaro | 9 | |||
10/10 | Ulyses Hernandez | 9 | |||
11/11 | Gabe Nunez | 9 | |||
12/13 | Jordan Rivera | 9 | |||
12/12 | Jacob Goble-Recker | 9 | |||
14/14 | Jaden Edgar | 9 | |||
16/16 | Axel Vargas Oliva | 9 | |||
17/17 | Felipe Estrada Tovar | 9 | |||
18/18 | Rogelio Gonzalez | 9 | |||
19/19 | Cohen Vansickle | 9 | |||
20/20 | Jonah Anoushiravani | 9 | |||
25/25 | Justin Cazun | 9 | |||
30/30 | Anthony Munoz | 9 | |||
32/32 | Holden Thomas | 9 | |||
34/34 | Francisco Romero | 9 | |||
40/40 | Diego Hernandez | 9 | |||
99/99 | Luis Avalos- K | 9 |
No Team Photo Found