Nelson Boys Soccer Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-4 Mt. Hood Conference
Team Staff
- Head Coach
- Armel Kouassi
- Asst. Coaches
- Braden Conn, Cristian Garcia
- JV Asst. Coach
- Cainan Ming
Program Information
- Classification
- 6A (2024-25)
- League
- 6A-4 Mt. Hood Conference
- Officials
- Metropolitan Interscholastic Soccer Officials Association
- Varsity Contests
-
14 / 14
Ranking Information
- Overall Record
- 2-6-1
- League Record
- 0-2
- OSAA Rank
- #44
- RPI Record
- 2-6-1
- RPI Rating
- 381.042
- RPI Rank
- #45
- Colley Record
- 2-6-1
- Colley Rating
- 282.975
- Colley Rank
- #44
- Last Calculated
- 1:42 pm, Oct. 14, 2024
» Go Hawks!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Jamboree | R | 8/29/24 | TBD | @ TBD (Silverton HS) | ||||
W 1-0 | Non-League | W | 9/4/24 | 7:15pm | @ Silverton (McGinnis Field) | ||||
L 0-6 | Non-League | M | 9/9/24 | 7pm | vs. Sunset | ||||
W 3-0 | Non-League | R | 9/12/24 | 4:30pm | @ Lebanon | ||||
L 1-4 | Non-League | T | 9/17/24 | 7pm | vs. South Salem | ||||
L 2-3 | Non-League | M | 9/23/24 | 7pm | @ Aloha | ||||
T 2-2 | Non-League | W | 9/25/24 | 7pm | vs. North Eugene | ||||
L 0-3 | Non-League | R | 10/3/24 | 7:30pm | vs. Oregon City | ||||
L 0-3 | League | M | 10/7/24 | 6:30pm | @ Sandy | ||||
L 0-5 | League | W | 10/9/24 | 7pm | vs. Central Catholic | ||||
Scheduled
|
League
Live Coverage |
T | 10/15/24 | 6pm | @ Barlow | ||||
Scheduled
|
League | R | 10/17/24 | 4pm | @ Reynolds | ||||
Scheduled
|
League
Live Coverage |
T | 10/22/24 | 7pm | vs. Clackamas | ||||
Scheduled
|
League
Live Coverage |
R | 10/24/24 | 7:30pm | vs. David Douglas | ||||
Scheduled
|
League
Live Coverage |
T | 10/29/24 | 6:30pm | @ Gresham |
OSAA 6A Rank
#44
Overall Record
2-6-1
League Record
0-2
Last Calculated
1:42 pm, Oct. 14, 2024
RPI Rank
#45
RPI Record
2-6-1
RPI Rating
381.042
WWP
0.292
OWP
0.429
Colley Rank
#44
Colley Record
2-6-1
Colley Rating
282.975
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/4 Silverton (5A) | WA | 1.2 | 1.2 | 0.438 | 3-4-1 | Yes |
9/9 Sunset | LH | 0.0 | 1.2 | 0.350 | 2-5-3 | Yes |
9/12 Lebanon (5A) | WA | 1.2 | 1.2 | 0.000 | 0-7 | Yes |
9/17 South Salem | LH | 0.0 | 1.2 | 0.600 | 5-3-2 | Yes |
9/23 Aloha | LA | 0.0 | 0.8 | 0.350 | 3-6-1 | Yes |
9/25 North Eugene (5A) | TH | 0.4 | 0.8 | 0.563 | 4-3-1 | Yes |
10/3 Oregon City | LH | 0.0 | 1.2 | 0.500 | 4-4-1 | Yes |
10/7 Sandy | LA | 0.0 | 0.8 | 0.500 | 3-3-2 | Yes |
10/9 Central Catholic | LH | 0.0 | 1.2 | 0.563 | 3-2-3 | Yes |
9 contests | 2-6-1 (WP) |
2.8 ÷ 9.6 = 0.292 (WWP) |
3.863 ÷ 9 opponents = 0.429 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
0 | Felix Gonzalez Luna | GK | 12 | ||
2 | Logan Canler | M | 9 | ||
3 | Juan Magana | D | 11 | ||
4 | Kumaa Abdella | D | 11 | ||
5 | Nate Nguyen | D | 11 | ||
6 | Kayoo Abdella | M | 12 | ||
7 | Vincent Nguyen | M | 12 | ||
8 | Lior Shub | M | 11 | ||
9 | Yaman Abo Al Haija | F | 12 | ||
10 | Anthony Garcia Flores | F | 11 | ||
11 | Joel Garcia | F | 11 | ||
12 | Ben Willis | D | 9 | ||
13 | Kadin Brouhard | F | 11 | ||
14 | Fromssa Solomon | F | 10 | ||
16 | Michael Kim | F | 11 | ||
17 | Xander Cayanan | D | 11 | ||
18 | Maddox Contreras | D | 11 | ||
19 | Nhat Lam Phan | F | 10 | ||
21 | Hayden Krauss | M | 11 | ||
23 | Javier Galindo-Schmith | D | 11 | ||
50 | Sylvan Carlson-Mayer | GK | 9 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Jamboree | R | 8/29/24 | TBD | @ TBD (Silverton HS Turf Field at Silverton Middle School) | ||||
Done | Non-League | W | 9/4/24 | 5pm | @ Silverton [JV] (Silverton HS Pine St. Field 2) | ||||
Done | Non-League | M | 9/9/24 | 4:30pm | vs. Sunset [JV] | ||||
Done | Non-League | R | 9/12/24 | 4:30pm | @ Lebanon [JV] | ||||
Done | Non-League | T | 9/17/24 | 4:30pm | vs. South Salem [JV] | ||||
Done | Non-League | M | 9/23/24 | 5pm | @ Aloha [JV] | ||||
Done | Non-League | W | 9/25/24 | 4:30pm | vs. North Eugene [JV] | ||||
Done | Non-League | R | 10/3/24 | 4:30pm | vs. Oregon City [JV] | ||||
L 0-1 | League | M | 10/7/24 | 4:15pm | @ Sandy [JV] | ||||
Done | League | W | 10/9/24 | 4:30pm | vs. Central Catholic [JV] | ||||
Scheduled
|
League | T | 10/15/24 | 4pm | @ Barlow [JV] | ||||
Scheduled
|
League | R | 10/17/24 | 4pm | @ Reynolds [JV] | ||||
Scheduled
|
League | T | 10/22/24 | 4:30pm | vs. Clackamas [JV] | ||||
Scheduled
|
League | R | 10/24/24 | 4:30pm | vs. David Douglas [JV] | ||||
Scheduled
|
League | T | 10/29/24 | 4pm | @ Gresham [JV] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
0 | Josue Garcia | 10 | |||
1 | Nate Sorensen | 11 | |||
2 | Smail Alic | 9 | |||
3 | Braydon Hoeffel | 10 | |||
3 | Abdison Sado | 10 | |||
3 | Braydon Hoeffel | 10 | |||
5 | Jackson Hoeke | 10 | |||
6 | Irai Kato | 9 | |||
7 | Lukas Geschke | 10 | |||
8 | Max Hausmann | 10 | |||
10 | Julian Vasile | 9 | |||
11 | Oliver Jordan | 10 | |||
11 | Adrian Whitehead | 9 | |||
11 | Oliver Jordan | 10 | |||
13 | Niam Patel | 9 | |||
16 | Ajdin Ibisevic | 11 | |||
17 | Alex Ha | 10 | |||
19 | Elias Lechuga | 9 | |||
20 | Parker McMaster | 11 | |||
20 | Parker McMaster | 11 | |||
21 | Bojan Draskovic | 10 | |||
22 | Robeera Nagawo | 9 | |||
24 | Ryan Harrison | 9 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
No contests have been added to this schedule, yet. |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found