Newport / Waldport Boys Soccer Program
School
- Classification
- 4A (Public)
- Regular District
- 4A-3 Oregon West Conference
Team Staff
- Head Coach
- Rafa Jimenez
- Asst. Coaches
- Brock Miller, Hugo Montalvo, Jordy Calleja, Luis Reyes
Program Information
- Classification
- 4A (2024-25)
- League
- 4A-3 Oregon West Conference
- Officials
- Mid-Valley Soccer Referees Association
- Varsity Contests
-
15 / 15
Ranking Information
- Overall Record
- 6-6-2
- League Record
- 4-5-1
- OSAA Rank
- #15
- RPI Record
- 6-6-2
- RPI Rating
- 523.550
- RPI Rank
- #15
- Colley Record
- 6-6-2
- Colley Rating
- 594.025
- Colley Rank
- #15
- Ranking Frozen
- 10:15 pm, Oct. 29, 2024
» Go Cubs!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
Jamboree Tournament Neutral Site |
R | 8/29/24 | Noon | vs. Cottage Grove (Philomath Jamboree - Philomath High School) | 7:30am | |||
Done | Jamboree | R | 8/29/24 | 7pm | vs. Lebanon (Philomath High School) | ||||
L 0-3 | Non-League | W | 9/4/24 | 5pm | vs. Catlin Gabel | ||||
W 3-0 | Non-League | M | 9/9/24 | 6pm | vs. North Bend | ||||
W 3-0 | Non-League | M | 9/16/24 | 7pm | vs. Marshfield | ||||
L 0-1 | League | R | 9/26/24 | 6pm | vs. North Marion | ||||
T 1-1 | Non-League | F | 9/27/24 | 6pm | vs. Tillamook | ||||
W 7-1 | League | T | 10/1/24 | 6pm | @ Sweet Home | 12:45pm | 1pm | ||
L 0-4 | League | R | 10/3/24 | 6pm | vs. Stayton | ||||
W 6-1 | League | T | 10/8/24 | 6pm | vs. Cascade (Growing Up Cub Night) | ||||
L 1-2 | League | R | 10/10/24 | 6pm | vs. Philomath | ||||
L 1-3 | League | T | 10/15/24 | 4pm | @ North Marion | 12:15pm | 12:45pm | ||
W 6-0 | League | R | 10/17/24 | 6pm | vs. Sweet Home (Senior Night) | ||||
L 0-5 | League | T | 10/22/24 | 6pm | @ Stayton | 12:15pm | 12:45pm | ||
W 3-1 | League | R | 10/24/24 | 4pm | @ Cascade | 12:15pm | 12:45pm | ||
T 1-1 | League | T | 10/29/24 | 3:30pm | @ Philomath | 1:15pm | 1:30pm | ||
Scheduled
|
Play-In
Live Coverage |
S | 11/2/24 | 6:30pm | @ Hidden Valley / New Hope Christian | 11am |
OSAA 4A Rank
#15
Overall Record
6-6-2
League Record
4-5-1
Ranking Frozen
10:15 pm, Oct. 29, 2024
RPI Rank
#15
RPI Record
6-6-2
RPI Rating
523.550
WWP
0.471
OWP
0.552
Colley Rank
#15
Colley Record
6-6-2
Colley Rating
594.025
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/4 Catlin Gabel (3A/2A/1A) | LH | 0.0 | 1.2 | 0.962 | 12-0-1 | Yes |
9/9 North Bend | WH | 0.8 | 0.8 | 0.292 | 3-8-1 | Yes |
9/16 Marshfield | WH | 0.8 | 0.8 | 0.208 | 2-9-1 | Yes |
9/26 North Marion | LH | 0.0 | 1.2 | 0.833 | 10-2 | Yes |
9/27 Tillamook | TH | 0.4 | 0.8 | 0.731 | 9-3-1 | Yes |
10/1 Sweet Home | WA | 1.2 | 1.2 | 0.136 | 1-9-1 | Yes |
10/3 Stayton | LH | 0.0 | 1.2 | 1.000 | 11-0 | Yes |
10/8 Cascade | WH | 0.8 | 0.8 | 0.250 | 3-9 | Yes |
10/10 Philomath | LH | 0.0 | 1.2 | 0.545 | 6-5 | Yes |
10/15 North Marion | LA | 0.0 | 0.8 | 0.833 | 10-2 | Yes |
10/17 Sweet Home | WH | 0.8 | 0.8 | 0.136 | 1-9-1 | Yes |
10/22 Stayton | LA | 0.0 | 0.8 | 1.000 | 11-0 | Yes |
10/24 Cascade | WA | 1.2 | 1.2 | 0.250 | 3-9 | Yes |
10/29 Philomath | TA | 0.6 | 1.2 | 0.545 | 6-5 | Yes |
14 contests | 6-6-2 (WP) |
6.6 ÷ 14.0 = 0.471 (WWP) |
7.723 ÷ 14 opponents = 0.552 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1/1 | Avery Chandler | 10 | |||
4/4 | David Albavera | 9 | |||
5/5 | Jacob Madrid | 11 | |||
6/6 | Alexander Leal-Martinez | 11 | |||
7/7 | C | Salvador Magana [ Ma-gah-nyah ] | 12 | ||
9/9 | Juan Pablo Nieves [ Knee-eh-ves ] | 11 | |||
10/10 | C | Diego Romero | 11 | ||
11/11 | Becker Wills | 11 | |||
12/12 | Cristian Garcia | 12 | |||
13/13 | Colby Hanrahan-Jackson | 12 | |||
16/16 | Nemo Frechette | 9 | |||
17/17 | Judah Tysman | 11 | |||
18/18 | Oliver Peralta | 11 | |||
19/19 | Santiago Gonzalez | 10 | |||
20/20 | Brayan Colomo | 12 | |||
21/21 | Jaden Romero | 10 | |||
22/22 | Cash Bell | 10 | |||
25/25 | Emmett Schrader | 9 | |||
26/26 | Jhon Manuel | 9 | |||
32/32 | Ian Ruiz Ramirez | 9 | |||
33/33 | Jairo Gonzalez-Mendoza | 11 | |||
34/34 | Yair Hernandez | 12 | |||
96/96 | Kanten Venemon | 9 | |||
99/99 | Jackson Recinos | 9 | |||
101/23 | Noah Martinson | 12 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
Non-League Tournament Neutral Site |
R | 8/29/24 | Noon | @ TBD (Philomath Jamboree - Philomath High School) | ||||
Done | Jamboree | R | 8/29/24 | 1:45pm | vs. Madras [JV] (Philomath Jamboree) | ||||
Done | League | R | 9/26/24 | 4pm | vs. North Marion [JV] (@ Newport Middle School - 825 NE 7th St.) | 2:45pm | |||
Done | Non-League | F | 9/27/24 | 4pm | vs. Tillamook [JV] (Newport High School) | 2:45pm | |||
Done | League | T | 10/1/24 | 4pm | @ Sweet Home [JV] | ||||
Done | League | R | 10/3/24 | 4pm | vs. Stayton [JV] (@ Newport Middle School - 825 NE 7th St.) | 2:45pm | |||
Done | League | T | 10/8/24 | 4pm | vs. Cascade [JV] (Newport High School) | 2:45pm | |||
Done | League | R | 10/10/24 | 4pm | vs. Philomath [JV] | 2:45pm | |||
Done | League | T | 10/15/24 | 5:30pm | @ North Marion [JV] | ||||
Done | League | R | 10/17/24 | 4pm | vs. Sweet Home [JV] (@ Newport Middle School - 825 NE 7th St.) | ||||
Done | League | T | 10/22/24 | 4pm | @ Stayton [JV] | ||||
Done | League | M | 10/28/24 | 4:30pm | @ Cascade [JV] | 12:14pm | 1pm | ||
Done | League | T | 10/29/24 | 5pm | @ Philomath [JV] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
2/2 | Sam Dietrich | 9 | |||
3/3 | Kagan Sacket | 9 | |||
5/5 | Silas Moss | 10 | |||
6/6 | Gabriel Flores | 10 | |||
10/10 | Judah Olson | 10 | |||
13/13 | Neo Pablo Calmo | 9 | |||
14/14 | Jack Liptac | 9 | |||
16/16 | Nemo Frechette | 9 | |||
18/18 | Oscar Herrera | 10 | |||
20/20 | Jahan Eibner [ eye-b-ner ] | 10 | |||
21/21 | C | Jordan Ingalls | 11 | ||
23/23 | Yonathan Leal-Martinez | 9 | |||
24/24 | Kaileb Reed | 10 | |||
25/25 | Emmett Schrader | 9 | |||
26/26 | C | Jhon Manuel | 9 | ||
30/30 | Alex Hernandez | 9 | |||
31/31 | Mind Rabob | 10 | |||
58/58 | Issac Aparicio-Reyes | GK | 10 | ||
96/96 | Kanten Venemon | GK | 9 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
No contests have been added to this schedule, yet. |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
No contests have been added to this schedule, yet. |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found