North Salem Boys Soccer Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-6 Central Valley Conference
Team Staff
- Head Coach
- Moises Mendoza Medina
- Asst. Coaches
- Alan Cruz, Nicolas Javier, Shawn Barnes
- JV Head Coach
- Edwin Ortiz
- JV2 Head Coach
- Jose Angulo
Program Information
- Classification
- 6A (2024-25)
- League
- 6A-6 Central Valley Conference
- Officials
- Salem Soccer Referees Association
- Varsity Contests
-
14 / 14
Ranking Information
- Overall Record
- 6-4-5
- League Record
- 2-2-4
- OSAA Rank
- #24
- RPI Record
- 6-3-5
- RPI Rating
- 507.665
- RPI Rank
- #24
- Colley Record
- 6-3-5
- Colley Rating
- 534.554
- Colley Rank
- #26
- Ranking Frozen
- 10:16 pm, Oct. 29, 2024
» Go Vikings!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 4-1 | Non-League | S | 8/31/24 | 1pm | @ Thurston / Mohawk | ||||
L 0-2 | Non-League | T | 9/10/24 | 7pm | @ Forest Grove | ||||
W 2-1 | Non-League | R | 9/12/24 | 7pm | vs. Reynolds | ||||
W 2-0 | Non-League | T | 9/17/24 | 7:15pm | @ Silverton (McGinnis Field) | ||||
T 1-1 | Non-League | R | 9/19/24 | 7pm | vs. North Eugene | ||||
W 7-0 | Non-League | T | 9/24/24 | 5pm | @ Crater | ||||
T 0-0 | League | F | 9/27/24 | 7pm | @ West Salem | ||||
L 2-4 | League | T | 10/1/24 | 7pm | vs. McNary | ||||
W 2-0 | League | F | 10/4/24 | 4pm | @ South Salem | ||||
T 0-0 | League | T | 10/8/24 | 7pm | vs. Sprague | ||||
L 0-1 | League | T | 10/15/24 | 7pm | vs. West Salem | ||||
T 4-4 | League | F | 10/18/24 | 4pm | @ McNary | ||||
T 0-0 | League | T | 10/22/24 | 7pm | vs. South Salem | ||||
W 2-0 | League | R | 10/24/24 | 6:30pm | @ Sprague | ||||
L 0-2 | Playoff (1) | S | 11/2/24 | 5pm | @ Glencoe (Hare Field - Turf) |
OSAA 6A Rank
#24
Overall Record
6-4-5
League Record
2-2-4
Ranking Frozen
10:16 pm, Oct. 29, 2024
RPI Rank
#24
RPI Record
6-3-5
RPI Rating
507.665
WWP
0.622
OWP
0.446
Colley Rank
#26
Colley Record
6-3-5
Colley Rating
534.554
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
8/31 Thurston / Mohawk (5A) | WA | 1.2 | 1.2 | 0.385 | 5-8 | Yes |
9/10 Forest Grove | LA | 0.0 | 0.8 | 0.731 | 8-2-3 | Yes |
9/12 Reynolds | WH | 0.8 | 0.8 | 0.231 | 2-9-2 | Yes |
9/17 Silverton (5A) | WA | 1.2 | 1.2 | 0.321 | 4-9-1 | Yes |
9/19 North Eugene (5A) | TH | 0.4 | 0.8 | 0.538 | 6-5-2 | Yes |
9/24 Crater (5A) | WA | 1.2 | 1.2 | 0.077 | 1-12 | Yes |
9/27 West Salem | TA | 0.6 | 1.2 | 0.375 | 4-7-1 | Yes |
10/1 McNary | LH | 0.0 | 1.2 | 0.792 | 9-2-1 | Yes |
10/4 South Salem | WA | 1.2 | 1.2 | 0.538 | 6-5-2 | Yes |
10/8 Sprague | TH | 0.4 | 0.8 | 0.250 | 1-7-4 | Yes |
10/15 West Salem | LH | 0.0 | 1.2 | 0.375 | 4-7-1 | Yes |
10/18 McNary | TA | 0.6 | 1.2 | 0.792 | 9-2-1 | Yes |
10/22 South Salem | TH | 0.4 | 0.8 | 0.538 | 6-5-2 | Yes |
10/24 Sprague | WA | 1.2 | 1.2 | 0.250 | 1-7-4 | Yes |
14 contests | 6-3-5 (WP) |
9.2 ÷ 14.8 = 0.622 (WWP) |
6.193 ÷ 14 opponents = 0.442 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
9 | |||||
0 | Adrian Urieta Rico | 12 | |||
1 | Daniel Villazana Loarca | 12 | |||
2 | Eaton Cortes Solis | 11 | |||
3 | Giovanni Morales Quirino | 12 | |||
4 | Cristian Ruiz Alejandre | 11 | |||
5 | Jose Gonzalez Cruz | 11 | |||
6 | Christian Gomez Pacheco | 10 | |||
7 | Eridane Garcia Martinez | 12 | |||
8 | Oliver Chavez Silva | 9 | |||
9 | Nigusse Abrham | 11 | |||
10 | Eduardo Murillo Ortiz | 12 | |||
11 | Christian Gomez | 12 | |||
12 | Yurem Diaz Covarrubias | 11 | |||
13 | Edgar Martinez Mendoza | 10 | |||
14 | Alessandre Gallegos Gonzalez | 11 | |||
15 | Yael Villazana Gonzalez | 11 | |||
16 | Julian Mosqueda | 10 | |||
17 | Antonio Alvarez | 11 | |||
18 | Diego Sepulveda Cruz | 11 | |||
19 | Luis Ramirez | 9 | |||
20 | Omar Villazana | 10 | |||
21 | Jonathan Villanueva | 11 | |||
22 | Santiago Barocio Torres | 11 | |||
23 | Rigoberto Guerrero Morales | 12 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | S | 8/31/24 | 3pm | @ Thurston / Mohawk [JV] | ||||
Done | Non-League | T | 9/10/24 | 5pm | @ Forest Grove [JV] | ||||
W 3-0 | Non-League | R | 9/12/24 | 5pm | vs. Reynolds [JV] (Barrick Field: 1401 Pearl St. NE, Salem) | ||||
Done | Non-League | T | 9/17/24 | 5pm | @ Silverton [JV] (Silverton HS Pine St. Field 2) | ||||
Done | Non-League | R | 9/19/24 | 5pm | vs. North Eugene [JV] (Barrick Field: 1401 Pearl St. NE, Salem) | ||||
Done | Non-League | T | 9/24/24 | 4:30pm | @ Crater [JV] (Anhorn Field (5094 Upton Rd., Central Point)) | ||||
Done | League | F | 9/27/24 | 5pm | @ West Salem [JV] | ||||
Done | League | T | 10/1/24 | 5pm | vs. McNary [JV] (Barrick Field: 1401 Pearl St. NE, Salem) | ||||
Done | League | F | 10/4/24 | 4pm | @ South Salem [JV] (Gilmore Field) | ||||
Done | League | T | 10/8/24 | 4:30pm | vs. Sprague [JV] (Barrick Field: 1401 Pearl St. NE, Salem) | ||||
Done | League | T | 10/15/24 | 4:30pm | vs. West Salem [JV] (Barrick Field: 1401 Pearl St. NE, Salem) | ||||
Done | League | F | 10/18/24 | 4pm | @ McNary [JV] | ||||
Done | League | T | 10/22/24 | 4:30pm | vs. South Salem [JV] (Barrick Field: 1401 Pearl St. NE, Salem) | ||||
Done | League | R | 10/24/24 | 5pm | @ Sprague [JV] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Ricardo Estrada-Gonzalez | 9 | ||||
Cristian Mora | 10 | ||||
Jonathan Rolen | 11 | ||||
Luis Manzo | 9 | ||||
Elvis Alvarez | 10 | ||||
Angel Monrroy Martinez | 11 | ||||
Jesus Ceja Garibay | 9 | ||||
Guillermo Guevara Morales | 11 | ||||
Oliver Chavez Silva | 9 | ||||
Angel Esquivel Linares | 9 | ||||
Jessie Flores Lagos | 10 | ||||
Luis Javier Ramirez | 9 | ||||
Elio Martinez Kobayashi | 10 | ||||
Ignacio Cervantes Alejandre | 10 | ||||
Cruz Romero Garibay | 10 | ||||
Florencio Gonzalez | 11 | ||||
Sergio Cervantes Ochoa | 10 | ||||
Eaton Cortes Solis | 11 | ||||
Mario Soto Fonseca | 10 | ||||
Raul Beltran | 11 | ||||
Omar Villazana Gonzalez | 10 | ||||
Kamran Hudson | 10 | ||||
Emir Barraza-Flores | 11 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | M | 9/9/24 | 4:30pm | @ Crosshill Christian / Jefferson [JV] (Jefferson High School) | ||||
Done | League | W | 9/11/24 | 5pm | vs. South Salem [JV2] (Geer Park) | ||||
Done | Non-League | M | 9/16/24 | 5pm | @ Corvallis [FR] (Crystal Lake Park) | ||||
Done | Non-League | W | 9/18/24 | 5pm | vs. McKay [JV2] (Geer Park) | ||||
Done | Non-League | M | 9/23/24 | 5pm | vs. Silverton [JV2] (Geer Park) | ||||
Done | Non-League | W | 9/25/24 | 4pm | @ Centennial [JV2] | ||||
Done | Non-League | M | 9/30/24 | 4pm | @ McKay [JV2] (McKay Park) | ||||
Done | Non-League | W | 10/2/24 | 4:30pm | vs. Corvallis [FR] (Geer Park) | ||||
Done | League | M | 10/7/24 | 5pm | @ South Salem [JV2] | ||||
Done | League | W | 10/9/24 | 4:30pm | vs. McNary [FR] (Geer Park) | ||||
Done | Non-League | M | 10/14/24 | 4:30pm | vs. Glencoe [FR] (Geer Park) | ||||
Done | Non-League | W | 10/16/24 | 5pm | @ Silverton [JV2] | ||||
Done | League | M | 10/21/24 | 4:30pm | @ McNary [JV2] (Whiteaker Middle School) | ||||
Done | Non-League | W | 10/23/24 | 4:30pm | vs. McMinnville [JV2] (Geer Park) |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1 | Diego Gallegos Hernandez | 11 | |||
3 | Eduardo Villalba Gil | 9 | |||
3 | Adrian Hernandez | 9 | |||
4 | Abdul Rahim | 9 | |||
5 | Joel Candelario Santos | 10 | |||
6 | Dariel Victoria Cuevas | 9 | |||
7 | Jeremiah Hernandez Rodriguez | 9 | |||
9 | Roberto Ochoa Brambila | 9 | |||
10 | Henok Abrham | 9 | |||
11 | Jonathan Lopez Flores | 9 | |||
12 | Uriel Romero Ramirez | 10 | |||
13 | Zaid Allssa | 9 | |||
14 | Abraham Martinez Leal | 10 | |||
15 | Abraham Rico Maguellal | 10 | |||
16 | Ricardo Garcia Garibay | 10 | |||
17 | Jesus Perez Flores | 9 | |||
18 | Juan Baltazar-Pacheco | 10 | |||
19 | Fabian Bernal Morales | 10 | |||
20 | Alex Fuentes | 10 | |||
21 | Neythan Reyes | 10 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
No contests have been added to this schedule, yet. |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found