Philomath Boys Soccer Program
School
- Classification
- 4A (Public)
- Regular District
- 4A-3 Oregon West Conference
Team Staff
- Head Coach
- David Ellis
- Asst. Coach
- Bill Callender
- JV Head Coach
- Bill Callender
Program Information
- Classification
- 4A (2024-25)
- League
- 4A-3 Oregon West Conference
- Officials
- Mid-Valley Soccer Referees Association
- Varsity Contests
-
14 / 14
Ranking Information
- Overall Record
- 7-6-2
- League Record
- 5-4-1
- OSAA Rank
- #14
- RPI Record
- 7-5-1
- RPI Rating
- 546.724
- RPI Rank
- #14
- Colley Record
- 7-5-1
- Colley Rating
- 629.757
- Colley Rank
- #14
- Ranking Frozen
- 10:15 pm, Oct. 29, 2024
» Go Warriors!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 1-2 |
Jamboree Tournament Neutral Site |
R | 8/29/24 | 10am | vs. Madras (Philomath Jamboree - Philomath High School) | ||||
W 2-0 | Non-League | T | 9/10/24 | 6pm | @ Gladstone | 1pm | 1:15pm | 9:30pm | |
L 0-3 | Non-League | R | 9/12/24 | 6:30pm | @ Marist Catholic | 1:45pm | 2pm | 9pm | |
W 5-0 | Non-League | R | 9/19/24 | 4pm | vs. Junction City / Harrisburg | ||||
W 5-0 | League | R | 9/26/24 | 4pm | vs. Sweet Home | ||||
L 0-4 | League | T | 10/1/24 | 6pm | @ Stayton | 1:45pm | 2pm | 8:30pm | |
W 2-0 | League | R | 10/3/24 | 4pm | @ Cascade | 1:45pm | 2pm | 8:30pm | |
L 3-5 | League | T | 10/8/24 | 4pm | vs. North Marion | ||||
W 2-1 | League | R | 10/10/24 | 6pm | @ Newport / Waldport | 1:45pm | 2pm | 8:30pm | |
W 3-0 | League | T | 10/15/24 | 6pm | @ Sweet Home | 1:45pm | 2pm | 8:30pm | |
L 1-6 | League | R | 10/17/24 | 3:30pm | vs. Stayton | ||||
W 1-0 | League | T | 10/22/24 | 3:30pm | vs. Cascade | ||||
L 0-2 | League | R | 10/24/24 | 6:15pm | @ North Marion (North Marion Football Stadium) | 1:15pm | 1:30pm | 9pm | |
T 1-1 | League | T | 10/29/24 | 3:30pm | vs. Newport / Waldport | ||||
T 2-2 | Play-In | S | 11/2/24 | 4pm | vs. Scappoose (Crescent Valley High School) | ||||
L 2-3 | Playoff (1) | T | 11/5/24 | 5:30pm | @ Henley |
OSAA 4A Rank
#14
Overall Record
7-6-2
League Record
5-4-1
Ranking Frozen
10:15 pm, Oct. 29, 2024
RPI Rank
#14
RPI Record
7-5-1
RPI Rating
546.724
WWP
0.594
OWP
0.521
Colley Rank
#14
Colley Record
7-5-1
Colley Rating
629.757
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/10 Gladstone | WA | 1.2 | 1.2 | 0.346 | 4-8-1 | Yes |
9/12 Marist Catholic | LA | 0.0 | 0.8 | 0.679 | 9-4-1 | Yes |
9/19 Junction City / Harrisburg | WH | 0.8 | 0.8 | 0.231 | 2-9-2 | Yes |
9/26 Sweet Home | WH | 0.8 | 0.8 | 0.136 | 1-9-1 | Yes |
10/1 Stayton | LA | 0.0 | 0.8 | 1.000 | 11-0 | Yes |
10/3 Cascade | WA | 1.2 | 1.2 | 0.250 | 3-9 | Yes |
10/8 North Marion | LH | 0.0 | 1.2 | 0.833 | 10-2 | Yes |
10/10 Newport / Waldport | WA | 1.2 | 1.2 | 0.542 | 6-5-1 | Yes |
10/15 Sweet Home | WA | 1.2 | 1.2 | 0.136 | 1-9-1 | Yes |
10/17 Stayton | LH | 0.0 | 1.2 | 1.000 | 11-0 | Yes |
10/22 Cascade | WH | 0.8 | 0.8 | 0.250 | 3-9 | Yes |
10/24 North Marion | LA | 0.0 | 0.8 | 0.833 | 10-2 | Yes |
10/29 Newport / Waldport | TH | 0.4 | 0.8 | 0.542 | 6-5-1 | Yes |
13 contests | 7-5-1 (WP) |
7.6 ÷ 12.8 = 0.594 (WWP) |
6.778 ÷ 13 opponents = 0.521 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1 | Jake McGaughy | 11 | |||
3 | Luke Arthurs | 11 | |||
5 | Archer Schroeder | 9 | |||
7 | Zach Grapoli | 11 | |||
9 | Seth O'Harra | 11 | |||
10 | Lukas Hernandez | 11 | |||
11 | Dreyton Nuno | 9 | |||
14 | Jacob Hernandez | 10 | |||
16 | Blake Hauck | 11 | |||
17 | Samuel Hernandez | 9 | |||
19 | Esias Sapp | 10 | |||
21 | Caleb Babcock | 11 | |||
22 | Cameron McLennan | 11 | |||
24 | Mason Stevens | 11 | |||
27/2 | Tlacaelel Brambila-Boatner | 11 | |||
40 | Silas Pittman | 12 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
Jamboree Tournament Neutral Site |
R | 8/29/24 | 1pm | vs. Madras [JV] (Philomath Jamboree - Philomath High School) | ||||
Done | Non-League | T | 9/10/24 | 4pm | @ Gladstone [JV] | 1pm | 1:15pm | 9:30pm | |
Done | Non-League | R | 9/12/24 | 4:30pm | @ Marist Catholic [JV] | 1:45pm | 2pm | 8:30pm | |
L 1-2 | Non-League | W | 9/18/24 | 4pm | @ South Eugene [JV2] | 1:45pm | 2pm | 7pm | |
Done | League | R | 9/26/24 | 5:30pm | vs. Sweet Home [JV] | ||||
Done | League | T | 10/1/24 | 4pm | @ Stayton [JV] | 1:45pm | 2pm | 8:30pm | |
Done | League | R | 10/3/24 | 5:30pm | @ Cascade [JV] | 1:45pm | 2pm | 8:30pm | |
Done | League | T | 10/8/24 | 5:30pm | vs. North Marion [JV] | ||||
Done | League | R | 10/10/24 | 4pm | @ Newport / Waldport [JV] | 1:45pm | 2pm | 8:30pm | |
Done | League | T | 10/15/24 | 4pm | @ Sweet Home [JV] | 4pm | 2pm | 8:30pm | |
Canceled
|
League | R | 10/17/24 | 5pm | vs. Stayton [JV] | ||||
Done | League | T | 10/22/24 | 5pm | vs. Cascade [JV] | ||||
Done | League | R | 10/24/24 | 4pm | @ North Marion [JV] | 1:15pm | 1:30pm | 9pm | |
Done | League | T | 10/29/24 | 5pm | vs. Newport / Waldport [JV] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
2 | Noah Becker | 10 | |||
3 | Gage Mosbrucker | 10 | |||
4 | Kayden Boynton | 10 | |||
5 | Archer Schroeder | 9 | |||
8 | Andrew Arguelles | 9 | |||
9 | Seth O'Harra | 11 | |||
11 | Dreyton Nuno | 9 | |||
13 | Cameron Herbert | 10 | |||
16 | Blake Hauck | 11 | |||
17 | Sammy Hernandez | 9 | |||
18 | Quinn Wood | 9 | |||
20 | Liam Bennett | 11 | |||
23 | Raul Quiroz Sanchez | 12 | |||
26 | Nathan Arndt | 9 | |||
29 | Tonali Brambila Boatner | 9 | |||
30 | Tito Martinez | 9 | |||
33 | Luke Arthurs | 11 | |||
35 | Elijah Robinson | 9 |