Pine Eagle Volleyball Program (2024-25)
 
       
                
        
            
        
        
                    
        
                    
            School
        
            - Classification
- 1A (Public)
- Regular District
- 1A-7 Old Oregon League
                Team Staff
                
            
            
            
                - Head Coach
- Candice Grende
Program Information
            
            - Classification
- 1A (2024-25)
- League
- 1A-7 Old Oregon League
- Officials
- Northeast Oregon Volleyball
- Varsity Contests
- 
                        15 / 12 on 12 dates
Ranking Information
                
                
                    - Overall Record
- 5-11
- League Record
- 2-8
- OSAA Rank
- #43
- RPI Record
- 5-11
- RPI Rating
- 428.210
- RPI Rank
- #44
- Colley Record
- 5-11
- Colley Rating
- 383.168
- Colley Rank
- #42
- Ranking Frozen
- 9:17 pm, Oct. 26, 2024
                                    » Go Spartans!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| L 0-3 |   | League | T | 9/10/24 | 6pm | @ Union | |||
| L 1-3 |   | Non-League | R | 9/12/24 | 5pm | vs. Spray / Mitchell / Wheeler | |||
| W 3-1 |   | League | T | 9/17/24 | 5pm | vs. Wallowa | |||
| L 0-3 |   | League | F | 9/20/24 | 2pm | @ Elgin | |||
| L 1-3 |   | League | F | 9/20/24 | 4pm | @ Joseph | |||
| L 0-3 |   | League | W | 9/25/24 | 6pm | vs. Union | |||
| W 3-0 |   | Non-League | F | 9/27/24 | 4pm | @ Huntington | |||
| W 3-2 |   | Non-League Neutral Site | S | 9/28/24 | 2:45pm | @ Pilot Rock / Ukiah (Griswold High School) | |||
| W 3-1 |   | Non-League | S | 9/28/24 | 3pm | @ Griswold | |||
| L 0-3 |   | League Endowment | R | 10/3/24 | 6pm | @ Powder Valley | |||
| L 1-3 |   | Non-League | F | 10/4/24 | 5pm | vs. Harper Charter | |||
| W 3-0 |   | League | F | 10/11/24 | 5pm | @ Wallowa | |||
| L 0-3 |   | League | S | 10/12/24 | 11am | vs. Elgin | |||
| L 0-3 |   | League | R | 10/17/24 | 7pm | vs. Powder Valley (Senior Night) | |||
| L 0-3 |   | Non-League | S | 10/19/24 | 11am | vs. Jordan Valley (HOMECOMING) | |||
| L 0-3 |   | League | S | 10/19/24 | Noon | vs. Joseph (HOMECOMING) | |||
OSAA 1A Rank
                                            #43
                                        Overall Record
                                            5-11
                                        League Record
                                            
                                                2-8                                                                                            
                                        Ranking Frozen
                                            9:17 pm, Oct. 26, 2024
      
                                        RPI Rank
                                            #44
                                        RPI Record
                                            5-11
                                        RPI Rating
                                            428.210
                                        WWP
                                            0.318
                                        OWP
                                            0.488
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 9/10 Union | LA | 0.0 | 0.8 | 0.750 | 18-6 | Yes | 
| 9/12 Spray / Mitchell / Wheeler | LH | 0.0 | 1.2 | 0.792 | 19-5 | Yes | 
| 9/17 Wallowa | WH | 0.8 | 0.8 | 0.294 | 5-12 | Yes | 
| 9/20 Elgin | LA | 0.0 | 0.8 | 0.556 | 10-8 | Yes | 
| 9/20 Joseph | LA | 0.0 | 0.8 | 0.318 | 7-15 | Yes | 
| 9/25 Union | LH | 0.0 | 1.2 | 0.750 | 18-6 | Yes | 
| 9/27 Huntington | WA | 1.2 | 1.2 | 0.200 | 3-12 | Yes | 
| 9/28 Pilot Rock / Ukiah | WN | 1.0 | 1.0 | 0.318 | 7-15 | Yes | 
| 9/28 Griswold | WA | 1.2 | 1.2 | 0.200 | 4-16 | Yes | 
| 10/3 Powder Valley | LA | 0.0 | 0.8 | 0.750 | 21-7 | Yes | 
| 10/4 Harper Charter | LH | 0.0 | 1.2 | 0.417 | 5-7 | Yes | 
| 10/11 Wallowa | WA | 1.2 | 1.2 | 0.294 | 5-12 | Yes | 
| 10/12 Elgin | LH | 0.0 | 1.2 | 0.556 | 10-8 | Yes | 
| 10/17 Powder Valley | LH | 0.0 | 1.2 | 0.750 | 21-7 | Yes | 
| 10/19 Jordan Valley | LH | 0.0 | 1.2 | 0.542 | 13-11 | Yes | 
| 10/19 Joseph | LH | 0.0 | 1.2 | 0.318 | 7-15 | Yes | 
| 16 contests | 5-11 (WP) | 5.4 ÷ 17.0 = 0.318 (WWP) | 7.804 ÷ 16 opponents = 0.488 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| Beyonce Torres | 11 | ||||
| Scarlett James | 11 | ||||
| 00/29 | Kaitlyn Bennett | 12 | |||
| 1 | Bethany DeCastro | 11 | |||
| 3 | Miriam Tubbs | 10 | |||
| 4 | Ellerie Waller | 9 | |||
| 5 | Dezi Vaughn | 9 | |||
| 6 | Ella Randall | 12 | |||
| 11 | Ashlyn Bass | 11 | |||
| 12 | Alexa Stuck | 9 | |||
| 14 | Nyah Johnson | 10 | |||
| 18 | Kodi Miller | 10 | |||
| 20 | June Gonzales | 9 | |||
| 21 | Halli Uehlin | 11 | |||
| 22 | Bailey Sangster | 9 | |||
| 23 | Saren Guerts | 9 | |||
| 24 | Lexi DelCurto | 9 | 
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | League | T | 9/10/24 | 5pm | @ Union [JV] | |||
| Done |   | League | T | 9/17/24 | 4pm | vs. Wallowa [JV] | |||
| Done |   | League | F | 9/20/24 | Noon | @ Elgin [JV] | |||
| Done |   | League | T | 9/24/24 | 5pm | vs. Union [JV] | |||
| Done |   | League | R | 10/3/24 | 5pm | @ Powder Valley [JV] | |||
| Done |   | League | F | 10/4/24 | 4pm | vs. Harper Charter [JV] | |||
| Done |   | League | F | 10/11/24 | 4pm | @ Wallowa [JV] | |||
| Done |   | League | S | 10/12/24 | 10am | vs. Elgin [JV] | |||
| Done |   | League | R | 10/17/24 | 5pm | vs. Powder Valley [JV] | |||
| # | C | Name | Position | Grade | Height | |
|---|---|---|---|---|---|---|
| No player information to display, yet. | ||||||
No Team Photo Found
 
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster