Roosevelt Boys Soccer Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-1 Portland Interscholastic League
Team Staff
- Head Coach
- Felipe Ramis
- Asst. Coach
- Jesus Vazquez
- JV Head Coach
- Andres Torres
- JV2 Head Coach
- Miguel Torres
Program Information
- Classification
- 6A (2024-25)
- League
- 6A-1 Portland Interscholastic League
- Officials
- Metropolitan Interscholastic Soccer Officials Association
- Varsity Contests
-
14 / 14
Ranking Information
- Overall Record
- 9-5-3
- League Record
- 3-2-2
- OSAA Rank
- #13
- RPI Record
- 8-4-3
- RPI Rating
- 586.924
- RPI Rank
- #14
- Colley Record
- 8-4-3
- Colley Rating
- 727.540
- Colley Rank
- #13
- Ranking Frozen
- 10:16 pm, Oct. 29, 2024
» Go Roughriders!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 1-3 | Non-League | T | 9/3/24 | 7pm | vs. Westview | ||||
W 3-1 | Non-League | R | 9/5/24 | 7pm | vs. Aloha | ||||
W 2-1 | Non-League | T | 9/10/24 | 7pm | @ Hood River Valley | ||||
W 1-0 | Non-League | R | 9/12/24 | 7:30pm | @ Liberty | ||||
W 2-0 | Non-League | T | 9/17/24 | 7pm | vs. Centennial | ||||
W 7-5 | Non-League | R | 9/19/24 | 7pm | vs. McNary | ||||
L 0-1 | Non-League | T | 9/24/24 | 7pm | @ Sherwood | ||||
T 4-4 | Non-League | R | 9/26/24 | 7pm | @ West Linn | ||||
L 1-2 | League | T | 10/1/24 | 4:15pm | @ Grant (Delta Park/Strasser Field) | ||||
L 1-2 | League | R | 10/3/24 | 7pm | vs. Lincoln | ||||
T 1-1 | League | M | 10/7/24 | 7pm | @ Ida B. Wells (Providence Park) | ||||
W 2-1 |
League Endowment |
T | 10/15/24 | 7pm | vs. Cleveland | ||||
W 6-0 | League | R | 10/17/24 | 7pm | vs. Benson | ||||
W 6-1 | League | T | 10/22/24 | 7pm | @ Franklin | ||||
T 2-2 | League | R | 10/24/24 | 7pm | @ McDaniel (Senior Night) | ||||
W 3-2 | Playoff (1) | S | 11/2/24 | 2pm | vs. David Douglas | ||||
L 1-3 | Playoff (2) | T | 11/5/24 | 6pm | @ McMinnville |
OSAA 6A Rank
#13
Overall Record
9-5-3
League Record
3-2-2
Ranking Frozen
10:16 pm, Oct. 29, 2024
RPI Rank
#14
RPI Record
8-4-3
RPI Rating
586.924
WWP
0.618
OWP
0.570
Colley Rank
#13
Colley Record
8-4-3
Colley Rating
727.540
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/3 Westview | LH | 0.0 | 1.2 | 0.538 | 6-5-2 | Yes |
9/5 Aloha | WH | 0.8 | 0.8 | 0.346 | 4-8-1 | Yes |
9/10 Hood River Valley (5A) | WA | 1.2 | 1.2 | 0.714 | 8-2-4 | Yes |
9/12 Liberty | WA | 1.2 | 1.2 | 0.423 | 5-7-1 | Yes |
9/17 Centennial (5A) | WH | 0.8 | 0.8 | 0.615 | 6-3-4 | Yes |
9/19 McNary | WH | 0.8 | 0.8 | 0.846 | 10-1-2 | Yes |
9/24 Sherwood | LA | 0.0 | 0.8 | 0.769 | 8-1-4 | Yes |
9/26 West Linn | TA | 0.6 | 1.2 | 0.643 | 8-4-2 | Yes |
10/1 Grant | LA | 0.0 | 0.8 | 0.750 | 9-2-3 | Yes |
10/3 Lincoln | LH | 0.0 | 1.2 | 0.643 | 8-4-2 | Yes |
10/7 Ida B. Wells | TA | 0.6 | 1.2 | 0.654 | 7-3-3 | Yes |
10/15 Cleveland | WH | 0.8 | 0.8 | 0.500 | 6-6-2 | Yes |
10/17 Benson | WH | 0.8 | 0.8 | 0.107 | 1-12-1 | Yes |
10/22 Franklin | WA | 1.2 | 1.2 | 0.750 | 10-3-1 | Yes |
10/24 McDaniel | TA | 0.6 | 1.2 | 0.250 | 3-10-1 | Yes |
15 contests | 8-4-3 (WP) |
9.4 ÷ 15.2 = 0.618 (WWP) |
8.549 ÷ 15 opponents = 0.570 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Cody De Veux | M | 11 | |||
Martin Lopez | F | 12 | |||
Jose Camas Pacheco | M | 11 | |||
00 | Eli Chamberlain | GK | 11 | ||
1 | Owen Nathan | F | 12 | ||
2 | Elliott Rouser | D | 12 | ||
3 | Chris Chi-Garcia | D | 12 | ||
4 | Jake Lanigan | D | 11 | ||
5 | Moises Lopez | D | 11 | ||
6 | Lalo Ramirez | M | 11 | ||
7 | Mateo Fredrickson | D | 11 | ||
8 | Raul Garcia | M | 12 | ||
9 | Jack Thompson | F | 12 | ||
10 | Sebastian Valdez | M | 12 | ||
11 | Morrisseau Slingerland | M | 10 | ||
13 | Oskar Goebel | D | 12 | ||
15 | Henry Rohl | 11 | |||
16 | Jose Cifuentes | F | 12 | ||
17 | Judah Erényi-Campbell | F | 12 | ||
18 | Giovanny Reynel | M | 11 | ||
20 | Jasper Omundson | D | 11 | ||
21 | Rohnan Eberly | D | 12 | ||
30 | Adriel Murguia | M | 11 | ||
31 | Sebastian Malone | D | 12 | ||
32 | Miguel Reyes | M | 12 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | T | 9/3/24 | 4:15pm | vs. Westview [JV] (Columbia Park) | ||||
Canceled
|
Non-League | R | 9/5/24 | 4:15pm | vs. Aloha [JV] (Columbia Park) | ||||
Done | Non-League | R | 9/12/24 | 4:30pm | @ Liberty [JV] | ||||
Done | Non-League | T | 9/17/24 | 4:15pm | vs. Centennial [JV] (Columbia Park) | ||||
Done | Non-League | R | 9/19/24 | 4:15pm | vs. McNary [JV] (Columbia Park) | ||||
Done | Non-League | T | 9/24/24 | 5pm | @ Sherwood [JV] | ||||
Done | Non-League | R | 9/26/24 | 4:45pm | @ West Linn [JV] (Athey Creek) | ||||
Done | League | T | 10/1/24 | 4:15pm | @ Grant [JV] (Grant Upper Field) | ||||
W 3-1 | League | R | 10/3/24 | 4:15pm | vs. Lincoln [JV] (Columbia Park) | ||||
Done | League | T | 10/8/24 | 4:15pm | @ Ida B. Wells [JV] (Rieke Field) | ||||
Done | League | T | 10/15/24 | 4:15pm | vs. Cleveland [JV] (Columbia Park) | ||||
Done | League | R | 10/17/24 | 4:15pm | vs. Benson [JV] (Columbia Park) | ||||
L 0-3 | League | T | 10/22/24 | 4:15pm | @ Franklin [JV] (Stadium Turf) | ||||
Done | League | R | 10/24/24 | 4:15pm | @ McDaniel [JV] (Glenhaven Park) |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Walter LeBoutillier | 11 | ||||
Anthony Rodriguez | 10 | ||||
Ashwin Figueredo | 9 | ||||
Desmond Panzarino | 9 | ||||
Beck Meyer | 11 | ||||
Silas O'Malley | 11 | ||||
Martin Costello | 10 | ||||
Hendrik Noordijk | 11 | ||||
Max Keippela | 11 | ||||
Finley Mickle | 10 | ||||
Elliot Graven | 9 | ||||
Julian Rys | 10 | ||||
Lucas Paisner | 9 | ||||
Amos Hauck | 9 | ||||
Avery Ceniceros | 11 | ||||
Thurston Apodaca-Moore | 9 | ||||
Desmond Stewart | 11 | ||||
Brandon Cabanas | 9 | ||||
Omari Elenee | 10 | ||||
Spencer Thompson | 11 | ||||
Vicente Tobar Cabello | 10 | ||||
Alex Law | 10 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Canceled
|
Non-League | F | 9/6/24 | 4:15pm | vs. Southridge [JV2] (Columbia Park) | ||||
Done | Non-League | W | 9/11/24 | 4:30pm | @ Liberty [JV2] | ||||
Done | Non-League | M | 9/16/24 | 4:15pm | vs. Clackamas [JV2] (Columbia Park) | ||||
Done | Non-League | W | 9/18/24 | 4pm | @ Century [JV2] (Hidden Creek Park E (Formerly 53rd)) | ||||
Done | Non-League | M | 9/23/24 | 4:15pm | vs. Lincoln [FR] (Columbia Park) | ||||
Done | League | W | 9/25/24 | 4:15pm | @ McDaniel [JV2] (Glenhaven Park) | ||||
Done | League | F | 9/27/24 | 4:15pm | @ Cleveland [JV2] (Woodstock Park) | ||||
Done | League | M | 9/30/24 | 4:15pm | vs. Jefferson, Portland [JV2] (Columbia Park) | ||||
Done | Non-League | W | 10/2/24 | 4:15pm | @ Lincoln [JV2] (Delta Park #3) | ||||
T 2-2 | League | M | 10/7/24 | 4:15pm | vs. Franklin [JV2] (Columbia Park) | ||||
Done | League | R | 10/10/24 | 4:15pm | @ Grant [JV2] (Delta Park #4) | ||||
Done | League | M | 10/14/24 | 4:15pm | vs. Cleveland [FR] (Columbia Park) | ||||
Done | Non-League | F | 10/18/24 | 4:30pm | @ Tigard [JV2] | ||||
Done | League | W | 10/23/24 | 4:15pm | @ Benson [JV2] (Delta 1) |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Angel Torres | 10 | ||||
Roman Coleman | 10 | ||||
Brian Rodriguez | 11 | ||||
Jesse Ramos | 11 | ||||
Byron Avila | 9 | ||||
Angel Rodarte Ramirez | 10 | ||||
Isaac VanRheen | 10 | ||||
Christopher Lazaro | 10 | ||||
Pedro Mateo-Francisco | 11 | ||||
Etienne McAlpine | 10 | ||||
Miles Gersten | 9 | ||||
Cael Heffernan | 10 | ||||
Rowan Williams | 10 | ||||
Isaias Machic | 11 | ||||
Juan Palacios Patricio | 9 | ||||
Atticus Froemke | 10 | ||||
Lochlan Allen | GK | 10 | |||
Birch Query | 10 | ||||
Reed Folger | 9 | ||||
Christopher Perez Huerta | 9 | ||||
Carter Cale | 9 |
No Team Photo Found