Southridge Boys Soccer Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-2 Metro League
Team Staff
- Head Coach
- Juan Villanueva
- JV Head Coach
- Alfredo Texta
Program Information
- Classification
- 6A (2024-25)
- League
- 6A-2 Metro League
- Officials
- Metropolitan Interscholastic Soccer Officials Association
- Varsity Contests
-
14 / 14
Ranking Information
- Overall Record
- 7-7-1
- League Record
- 1-4-1
- OSAA Rank
- #26
- RPI Record
- 7-6-1
- RPI Rating
- 497.712
- RPI Rank
- #29
- Colley Record
- 7-6-1
- Colley Rating
- 538.661
- Colley Rank
- #24
- Ranking Frozen
- 10:16 pm, Oct. 29, 2024
» Go Skyhawks!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Jamboree | R | 8/29/24 | 6pm | @ Woodburn | ||||
L 0-2 | Non-League | T | 9/3/24 | 7pm | vs. Ida B. Wells | ||||
L 0-1 | Non-League | R | 9/5/24 | 7pm | @ Wilsonville | ||||
W 5-2 | Non-League | M | 9/9/24 | 7pm | vs. Canby | ||||
W 7-0 | Non-League | W | 9/11/24 | 7pm | @ Dallas / Perrydale | ||||
W 2-0 | Non-League | T | 9/17/24 | 4pm | @ Reynolds | ||||
W 7-0 | Non-League | R | 9/19/24 | 7pm | vs. Benson | ||||
W 2-1 | Non-League | M | 9/23/24 | 7pm | vs. Clackamas | ||||
W 1-0 | Non-League | R | 9/26/24 | 7pm | @ Sandy | ||||
Canceled
|
Non-League | S | 9/28/24 | 10am | vs. Tigard | ||||
L 0-1 | League | R | 10/3/24 | 7pm | vs. Beaverton | ||||
L 0-2 | League | M | 10/7/24 | 7:30pm | @ Sunset | ||||
L 1-2 | League | R | 10/10/24 | 7pm | @ Aloha | ||||
W 2-1 | League | R | 10/17/24 | 7pm | vs. Mountainside | ||||
L 1-7 | League | M | 10/21/24 | 7pm | @ Jesuit | ||||
T 2-2 | League | R | 10/24/24 | 7pm | vs. Westview | ||||
L 0-3 | Playoff (1) | S | 11/2/24 | 6pm | @ McNary |
OSAA 6A Rank
#26
Overall Record
7-7-1
League Record
1-4-1
Ranking Frozen
10:16 pm, Oct. 29, 2024
RPI Rank
#29
RPI Record
7-6-1
RPI Rating
497.712
WWP
0.545
OWP
0.472
Colley Rank
#24
Colley Record
7-6-1
Colley Rating
538.661
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/3 Ida B. Wells | LH | 0.0 | 1.2 | 0.615 | 6-3-4 | Yes |
9/5 Wilsonville (5A) | LA | 0.0 | 0.8 | 0.615 | 7-4-2 | Yes |
9/9 Canby (5A) | WH | 0.8 | 0.8 | 0.571 | 8-6 | Yes |
9/11 Dallas / Perrydale (5A) | WA | 1.2 | 1.2 | 0.077 | 1-12 | Yes |
9/17 Reynolds | WA | 1.2 | 1.2 | 0.231 | 2-9-2 | Yes |
9/19 Benson | WH | 0.8 | 0.8 | 0.107 | 1-12-1 | Yes |
9/23 Clackamas | WH | 0.8 | 0.8 | 0.423 | 4-6-3 | Yes |
9/26 Sandy | WA | 1.2 | 1.2 | 0.615 | 6-3-4 | Yes |
10/3 Beaverton | LH | 0.0 | 1.2 | 0.923 | 11-0-2 | Yes |
10/7 Sunset | LA | 0.0 | 0.8 | 0.269 | 2-8-3 | Yes |
10/10 Aloha | LA | 0.0 | 0.8 | 0.269 | 3-9-1 | Yes |
10/17 Mountainside | WH | 0.8 | 0.8 | 0.500 | 5-5-3 | Yes |
10/21 Jesuit | LA | 0.0 | 0.8 | 0.808 | 10-2-1 | Yes |
10/24 Westview | TH | 0.4 | 0.8 | 0.577 | 7-5-1 | Yes |
14 contests | 7-6-1 (WP) |
7.2 ÷ 13.2 = 0.545 (WWP) |
6.602 ÷ 14 opponents = 0.472 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
00 | Ali Al-Abbas | GK | 11 | ||
1 | Jeffery Bowder | GK | 10 | ||
2 | Damien Nunez | M | 9 | ||
5 | Kaden Kapp | M | 11 | ||
6 | Elijah Sterns | M | 11 | ||
8 | Soren Patokoski | M | 11 | ||
9 | Yasser Rojas Barco | F | 12 | ||
10 | Jared "JJ" Hawthorne | M | 12 | ||
11 | Anthony Novelo | D | 11 | ||
14 | Oscar Rivas | M | 11 | ||
15 | Jack Moffett | D | 11 | ||
16 | Reece Igarta | D | 11 | ||
17 | Alex Montes | D | 9 | ||
21 | Jose Ovando Held | D | 12 | ||
22 | Luke Johnson | D | 11 | ||
23 | Caden Strohl | D | 12 | ||
24 | Henry Kushner | F | 9 | ||
26 | Elder Gaitan | D | 12 | ||
28/58 | David Berghoff | D | 11 | ||
29 | Siraj Jawad | M | 12 | ||
30 | Alexis Herrera | D | 12 | ||
31 | Sergio Alcantar Garcia | M | 12 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | T | 9/3/24 | 5pm | vs. Ida B. Wells [JV] | ||||
Canceled
|
Non-League | R | 9/5/24 | 5pm | @ Wilsonville [JV] | ||||
L 2-3 | Non-League | M | 9/9/24 | 4:15pm | vs. Canby [JV] (Conestoga MS) | ||||
W 3-2 | Non-League | T | 9/17/24 | 4pm | @ Reynolds [JV] | ||||
W 9-1 | Non-League | R | 9/19/24 | 4:30pm | vs. Benson [JV] (Conestoga Middle School) | ||||
W 4-2 | Non-League | M | 9/23/24 | 5pm | vs. Clackamas [JV] | ||||
W 8-0 | Non-League | R | 9/26/24 | 4:15pm | @ Sandy [JV] | ||||
Done | League | R | 10/3/24 | 5pm | vs. Beaverton [JV] | ||||
Done | League | M | 10/7/24 | 5:30pm | @ Sunset [JV] | ||||
Done | League | R | 10/10/24 | 4:30pm | @ Aloha [JV] | ||||
L 1-2 | League | R | 10/17/24 | 4:30pm | vs. Mountainside [JV] | ||||
Done | League | M | 10/21/24 | 5pm | @ Jesuit [JV] | ||||
Done | League | R | 10/24/24 | 4:30pm | vs. Westview [JV] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Jeremy Romero Mendez | 11 | ||||
00 | Ali Al-Abbas | 11 | |||
1 | Jeffery Bowder | 10 | |||
21 | Max Shorthill | 10 | |||
24 | Henry Kushner | 9 | |||
25 | Josue Angeles | 11 | |||
26 | Thomas Consani | 11 | |||
28 | Loic Mollet | 10 | |||
32 | Ethan Thompson | 10 | |||
33 | Haven Ordell | 9 | |||
35 | Forrest Knowles | 9 | |||
36 | Luke Hoffman | 10 | |||
39 | Preston Patton | 10 | |||
40 | Eli Sarao | 10 | |||
41 | Charlie Kanarek | 9 | |||
44 | Dylan Franklin | 9 | |||
53 | Max Gellar | 10 | |||
54 | Emilio Ortega | 11 | |||
63 | Malik Boone | 10 | |||
70 | Alan Tercera | 9 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 0-7 | Non-League | W | 9/4/24 | 6:30pm | @ Wilsonville [FR] (Varsity Baseball Field) | ||||
Canceled
|
Non-League | F | 9/6/24 | 4:15pm | @ Roosevelt [JV2] (Columbia Park) | ||||
Done | Non-League | M | 9/9/24 | 4:15pm | @ Lincoln [FR] (Delta Park #2) | ||||
T 1-1 | Non-League | W | 9/11/24 | 7pm | vs. Canby [JV2] | ||||
Canceled
|
Non-League | W | 9/18/24 | 4:15pm | @ Lincoln [FR] (Delta Park #9) | ||||
Done | League | F | 9/27/24 | 4:30pm | @ Aloha [JV2] | ||||
Done | League | W | 10/2/24 | 5pm | @ Beaverton [FR] (JV2 Orange @ Cedar Park) | ||||
L 0-3 | League | M | 10/7/24 | 4pm | vs. Jesuit [FR] (Conestoga Middle School) | ||||
Done | League | W | 10/9/24 | 7pm | @ Jesuit [JV2] | ||||
Done | League | F | 10/11/24 | 6:15pm | vs. Sunset [FR] | ||||
Done | League | M | 10/14/24 | 4:30pm | vs. Beaverton [JV2] | ||||
Done | Non-League | W | 10/16/24 | 6:30pm | @ Lakeridge [JV2] | ||||
Done | League | F | 10/18/24 | 6:15pm | vs. Mountainside [JV2] | ||||
Done | League | T | 10/22/24 | 4pm | vs. Westview [JV2] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Kevin Licea | 9 | ||||
1 | Jacoby Cobb | 10 | |||
12 | Sebastian Fernandez | 9 | |||
25 | Zane Taggart | 10 | |||
27 | Payton Loprinzi | 10 | |||
34 | Ilia Toloev | 11 | |||
45 | Christian Ramirez Rivas | 9 | |||
46 | Mohamed Eshtewi | 10 | |||
47 | Carter Larsen | 9 | |||
49 | Sebastian Santizo | 9 | |||
50 | Brayden Alvardo | 9 | |||
51 | Charlie Cavanaugh | 9 | |||
52 | Hunter Sullivan | 9 | |||
59 | Benjamin Nelson | 9 | |||
61 | Obdeli Rodriguez | 9 | |||
62 | Santiago Morales | 9 | |||
64 | Tabor Swanlund | 9 | |||
66 | Lukusa Mudiamu | 10 |