Sunset Boys Soccer Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-2 Metro League
Team Staff
- Head Coach
- Conrad Buck
- Asst. Coaches
- Mark Turner, Tim Rupp
- JV Head Coach
- Jose Vergara
- JV Asst. Coach
- John Taylor
- JV2 Head Coach
- Michael Haslebacher
- FR Head Coach
- Kirby Cuff
Program Information
- Classification
- 6A (2024-25)
- League
- 6A-2 Metro League
- Officials
- Metropolitan Interscholastic Soccer Officials Association
- Varsity Contests
-
14 / 14
Ranking Information
- Overall Record
- 3-8-3
- League Record
- 1-4-1
- OSAA Rank
- #35
- RPI Record
- 3-8-3
- RPI Rating
- 488.499
- RPI Rank
- #31
- Colley Record
- 3-8-3
- Colley Rating
- 430.150
- Colley Rank
- #35
- Ranking Frozen
- 10:16 pm, Oct. 29, 2024
» Go Apollos!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
T 1-1 | Non-League | T | 9/3/24 | 6pm | @ David Douglas | 3pm | 3:20pm | ||
W 6-0 | Non-League | M | 9/9/24 | 7pm | @ Nelson | 4:25pm | |||
T 1-1 | Non-League | R | 9/12/24 | 7:30pm | vs. Newberg | ||||
W 4-1 | Non-League | M | 9/16/24 | 6pm | @ Springfield (Silke Field) | 2:10pm | 2:30pm | ||
L 0-2 | Non-League | R | 9/19/24 | 7pm | @ Crescent Valley | 2:40pm | 3pm | ||
L 1-3 | Non-League | T | 9/24/24 | 7pm | @ McNary | 4pm | |||
L 0-2 | Non-League | R | 9/26/24 | 7:30pm | vs. Franklin | ||||
L 1-2 | Non-League | S | 9/28/24 | 6pm | vs. Centennial | ||||
T 0-0 | League | R | 10/3/24 | 7pm | @ Aloha | 5:20pm | |||
W 2-0 | League | M | 10/7/24 | 7:30pm | vs. Southridge | ||||
L 0-7 | League | R | 10/10/24 | 7pm | @ Jesuit | 5:20pm | |||
L 0-4 | League | M | 10/14/24 | 7:30pm | vs. Mountainside | ||||
L 1-3 | League | R | 10/17/24 | 7:30pm | vs. Westview | ||||
L 0-3 | League | R | 10/24/24 | 7:30pm | @ Beaverton | 5:50pm |
OSAA 6A Rank
#35
Overall Record
3-8-3
League Record
1-4-1
Ranking Frozen
10:16 pm, Oct. 29, 2024
RPI Rank
#31
RPI Record
3-8-3
RPI Rating
488.499
WWP
0.333
OWP
0.572
Colley Rank
#35
Colley Record
3-8-3
Colley Rating
430.150
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/3 David Douglas | TA | 0.6 | 1.2 | 0.654 | 8-4-1 | Yes |
9/9 Nelson | WA | 1.2 | 1.2 | 0.269 | 3-9-1 | Yes |
9/12 Newberg | TH | 0.4 | 0.8 | 0.231 | 2-9-2 | Yes |
9/16 Springfield (5A) | WA | 1.2 | 1.2 | 0.577 | 7-5-1 | Yes |
9/19 Crescent Valley (5A) | LA | 0.0 | 0.8 | 0.808 | 9-1-3 | Yes |
9/24 McNary | LA | 0.0 | 0.8 | 0.769 | 9-2-2 | Yes |
9/26 Franklin | LH | 0.0 | 1.2 | 0.679 | 9-4-1 | Yes |
9/28 Centennial (5A) | LH | 0.0 | 1.2 | 0.538 | 5-4-4 | Yes |
10/3 Aloha | TA | 0.6 | 1.2 | 0.308 | 4-9 | Yes |
10/7 Southridge | WH | 0.8 | 0.8 | 0.577 | 7-5-1 | Yes |
10/10 Jesuit | LA | 0.0 | 0.8 | 0.808 | 10-2-1 | Yes |
10/14 Mountainside | LH | 0.0 | 1.2 | 0.423 | 4-6-3 | Yes |
10/17 Westview | LH | 0.0 | 1.2 | 0.538 | 6-5-2 | Yes |
10/24 Beaverton | LA | 0.0 | 0.8 | 0.923 | 11-0-2 | Yes |
14 contests | 3-8-3 (WP) |
4.8 ÷ 14.4 = 0.333 (WWP) |
8.102 ÷ 14 opponents = 0.579 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
00/00 | Keaton Nase | GK | 12 | ||
0/0 | Nathan Stamper | GK | 12 | ||
2/2 | Spencer Deeb | F | 10 | ||
4/4 | Archie Gold | D | 10 | ||
5/5 | Luke Barnett | D | 12 | ||
6/6 | Jack Taylor | D | 12 | ||
7/7 | Maximillian (Max) Cooper | D | 12 | ||
8/8 | Rick Paulson | M | 11 | ||
9/9 | Jonathan Faclieru | D | 11 | ||
10/10 | Emmett Frischknecht | M | 12 | ||
11/11 | Ben Levenzon | D/M | 11 | ||
12/12 | Yusuf Ahmed | M | 10 | ||
13/13 | Stavya Sapkota | M | 10 | ||
14/14 | Omar Charamand | M | 12 | ||
15/15 | Max Ruhlin | M | 10 | ||
16/16 | Graham Everett | D | 12 | ||
17/17 | Nolan Bisgard | F | 12 | ||
18/18 | Jake Lucero | D/M | 12 | ||
19/19 | Connor Devlin | D | 12 | ||
21/21 | Andrew Everett | D | 12 | ||
22/22 | Alessandro (Alex) Fornari | M | 12 | ||
23/23 | Jamie Taylor | M | 12 | ||
24/24 | Isaac Velazquez | F | 10 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | T | 9/3/24 | 4pm | @ David Douglas [JV] | 1:40pm | 2pm | ||
Canceled
|
Non-League | R | 9/5/24 | 5:30pm | vs. Centennial [JV] | ||||
Done | Non-League | M | 9/9/24 | 4:30pm | @ Nelson [JV] | 1:40pm | 2pm | ||
Done | Non-League | R | 9/12/24 | 5:30pm | vs. Newberg [JV] | ||||
Done | Non-League | M | 9/16/24 | 4pm | @ Springfield [JV] | 1pm | 1:20pm | ||
W 1-0 | Non-League | R | 9/19/24 | 5pm | @ Crescent Valley [JV] | 1:20pm | 1:40pm | ||
Done | Non-League | T | 9/24/24 | 4:30pm | @ McNary [JV] | 1:45pm | 2:05pm | ||
W 2-1 | Non-League | R | 9/26/24 | 5:30pm | vs. Franklin [JV] | ||||
Done | League | R | 10/3/24 | 4:30pm | @ Aloha [JV] | 2:40pm | 3pm | ||
Done | League | M | 10/7/24 | 5:30pm | vs. Southridge [JV] | ||||
Done | League | R | 10/10/24 | 5pm | @ Jesuit [JV] | 3:10pm | 3:30pm | ||
W 3-1 | League | M | 10/14/24 | 5:30pm | vs. Mountainside [JV] | ||||
Done | League | R | 10/17/24 | 5:30pm | vs. Westview [JV] | ||||
Done | League | R | 10/24/24 | 4:15pm | @ Beaverton [JV] (THPRD #4) | 2:40pm | 3pm |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
0/0 | Carson Rothery | GK | 11 | ||
1/1 | Owen Vaugh | GK | 9 | ||
3/3 | Jackson Anderson | D | 11 | ||
5/5 | Devin Harris | M | 11 | ||
6/6 | Samuel Jagentenfl | D/M | 11 | ||
7/7 | Enzo Mota Marquez | M | 10 | ||
8/8 | Neri Merced Sanchez | 10 | |||
9/9 | Grant Haslebacher | D | 11 | ||
10/10 | Sehaj Bolina | M | 10 | ||
11/11 | Austin Peck | M | 10 | ||
12/12 | Jack Mullen | D/M | 10 | ||
13/13 | Ivan Duron Castro | M | 10 | ||
14/14 | Yusuf Ahmed | M | 10 | ||
15/15 | Tyler Barnett | F | 9 | ||
16/16 | Henry O'Brien | F | 11 | ||
17/17 | Sem Birchall | D | 11 | ||
19/19 | Jonas Yates | D | 10 | ||
20/20 | Shane Sultanov | D | 10 | ||
21/21 | Duncan Chou | M | 11 | ||
22/22 | Jack Lerch | D | 11 | ||
23/23 | Nate Sanders | M | 11 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 3-1 | Non-League | W | 9/4/24 | 4:30pm | vs. Hood River Valley [FR] | ||||
W 3-1 | League | F | 9/6/24 | 5pm | @ Beaverton [JV2] (JV2 Black vs SHS White) | ||||
W 5-1 | Non-League | W | 9/11/24 | 4:30pm | vs. Forest Grove [JV2] | ||||
W 2-1 | League | F | 9/13/24 | 4:30pm | vs. Aloha [JV2] | ||||
L 2-4 | League | W | 9/18/24 | 5:30pm | @ Jesuit [JV2] | 2:55pm | 3:10pm | ||
W 7-0 | Non-League | W | 9/25/24 | 4:30pm | @ Tigard [JV2] | 2:30pm | 2:50pm | ||
W 5-1 | Non-League | F | 9/27/24 | 4:30pm | vs. Tualatin [JV2] | ||||
L 0-2 | League | W | 10/2/24 | 4:30pm | vs. Jesuit [JV2] | ||||
L 0-1 | League | F | 10/4/24 | 4pm | @ Westview [JV2] (JV Baseball Field - Grass (Sunset White)) | 2:10pm | 2:30am | ||
W 4-1 | League | T | 10/8/24 | 4:30pm | vs. Beaverton [JV2] | ||||
W 1-0 | League | F | 10/11/24 | 5pm | @ Mountainside [JV2] | ||||
W 2-0 | Non-League | W | 10/16/24 | 4:30pm | @ Glencoe [JV2] (Hare Field - Grass) | ||||
Done | League | F | 10/18/24 | 4:30pm | vs. Westview [JV2] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
0/0 | Jack Richards | GK | 10 | ||
00/00 | Sujan Sureshkuman | GK | 9 | ||
3/3 | Angel Gonzales | M | 10 | ||
4/4 | Ethan Levenzon | D | 9 | ||
5/5 | Harrison Ortman | M | 9 | ||
6/6 | Christopher Ramm | D | 9 | ||
7/7 | Bruin Carnahan | F | 10 | ||
8/8 | Darwin Castro | M | 10 | ||
9/9 | Rohin Gupta | D | 10 | ||
10/10 | Tom Mahl | M | 9 | ||
11/11 | Kincaid Snow | D | 10 | ||
13/13 | Rowan Van Den Bosch | F | 10 | ||
14/14 | Bernardo Maranezzi | M | 9 | ||
17/17 | Desmond Dewey | M | 9 | ||
18/18 | Dev Rubin | D | 10 | ||
19/19 | Idan Sandberg | M | 9 | ||
21/21 | Jay Nakanishi | D | 10 | ||
22/22 | Ulises Coyote Zamudio | M | 10 | ||
23/23 | Jacoby Bailey | M | 10 | ||
25/25 | Jonathan Perju | M | 10 | ||
26/26 | Naveed Faheeh | M | 9 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 6-1 | Non-League | W | 9/4/24 | 4:30pm | vs. Tigard [JV2] | ||||
W 2-0 | League | F | 9/6/24 | 5pm | @ Beaverton [FR] (JV2 Orange vs Purple @ Cedar Park) | ||||
Done | Non-League | W | 9/11/24 | 4:30pm | vs. Lincoln [FR] | ||||
L 1-2 | League | W | 9/18/24 | 5pm | @ Jesuit [FR] | 2:55pm | 3:10pm | ||
Done | Non-League | F | 9/20/24 | 4:30pm | vs. Clackamas [JV2] | ||||
Done | Non-League | W | 9/25/24 | 4pm | @ West Linn [JV2] (Rosemont Ridge Middle School) | 1:45pm | 2:05pm | ||
Canceled
|
League | F | 9/27/24 | 4:30pm | vs. Mountainside [JV2] | ||||
T 1-1 | League | W | 10/2/24 | 4:30pm | vs. Jesuit [FR] | ||||
Done | League | F | 10/4/24 | 4pm | @ Westview [FR] (Rock Creek Elementary (SHS Purple)) | 2:10pm | 2:30pm | ||
Done | League | T | 10/8/24 | 4:30pm | vs. Beaverton [FR] | ||||
Done | League | F | 10/11/24 | 6:15pm | @ Southridge [JV2] | 4:45pm | |||
Done | Non-League | W | 10/16/24 | 4:30pm | @ Newberg [JV2] | ||||
Done | League | F | 10/18/24 | 4:30pm | vs. Westview [FR] | ||||
Done | Non-League | T | 10/22/24 | 4pm | @ Century [FR] (Hidden Creek Park East (Formerly 53rd Community Park)) |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found