Trout Lake / Horizon Christian, Hood River Boys Soccer Program
 
       
                
        
            
        
        
                    
        
                    
            School
        
            - Classification
- 1A (Public)
- Regular District
- 1A-6 Big Sky League
                Team Staff
                
            
            
            
                - Head Coach
- Timmy Waller
- Asst. Coach
- Mikael Donaldson
Program Information
            
            - Classification
- 3A/2A/1A (2025-26)
- League
- 3A/2A/1A-SD7 Special District 7
- Officials
- Mid-Columbia Soccer
- Varsity Contests
- 
                        13 / 13
Ranking Information
                
                
                    - Overall Record
- 6-6-2
- League Record
- 1-1-2
- OSAA Rank
- #33
- RPI Record
- 4-6-2
- RPI Rating
- 481.019
- RPI Rank
- #33
- Colley Record
- 4-5-2
- Colley Rating
- 406.634
- Colley Rank
- #36
- Ranking Frozen
- 7:52 am, Oct. 29, 2025
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| L 2-5 |   | Non-League | R | 8/28/25 | 4pm | vs. C.S. Lewis Academy | |||
| W 2-1 |     | Non-League Neutral Site | W | 9/3/25 | 4:30pm | @ Hood River Valley [JV2] (Hood River - Westside Elementary) | |||
| L 0-1 |   | Non-League | R | 9/4/25 | 5:30pm | @ North Clackamas Christian | 2:30pm | ||
|   Canceled |   | Non-League | T | 9/9/25 | 5:30pm | vs. Valor Christian | |||
| W 4-3 |   | Non-League | R | 9/11/25 | 4pm | vs. Southwest Christian | |||
| W 9-1 |   | Non-League | S | 9/13/25 | 1pm | vs. Irrigon | |||
| L 2-3 |   | Non-League | R | 9/18/25 | 4pm | @ Grand View Christian Acad. (played at Trout Lake) | |||
| W 3-2 |   | Non-League | T | 9/23/25 | 5pm | @ Irrigon | 1:30am | ||
| L 1-3 |   | Non-League | R | 9/25/25 | 4pm | @ Columbia Adventist (WA) {9-1-1} | 1pm | ||
| L 0-5 |   | League | M | 9/29/25 | 4:30pm | @ Portland Christian | |||
| W 8-0 |     | Non-League | F | 10/3/25 | 3:30pm | vs. Riverdale [JV] | |||
| W 5-1 |   | League | M | 10/6/25 | 4pm | vs. Damascus Christian | |||
| T 3-3 |   | League | R | 10/9/25 | 4:30pm | @ Columbia Christian | |||
| T 3-3 |   | League | R | 10/16/25 | 4pm | @ Central Christian | |||
| L 4-5 |   | League Playoff | F | 10/24/25 | 1:30pm | @ C.S. Lewis Academy (GFU - Austin Sports Complex - 1953 N Center St Newberg, OR 97132) | |||
OSAA 3A/2A/1A Rank
                                            #33
                                        Overall Record
                                            6-6-2
                                        League Record
                                            
                                                1-1-2                                                                                            
                                        Ranking Frozen
                                            7:52 am, Oct. 29, 2025
      
                                        RPI Rank
                                            #33
                                        RPI Record
                                            4-6-2
                                        RPI Rating
                                            481.019
                                        WWP
                                            0.429
                                        OWP
                                            0.509
                                        Colley Rank
                                            #36
                                        Colley Record
                                            4-5-2
                                        Colley Rating
                                            406.634
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 8/28 C.S. Lewis Academy | LH | 0.0 | 1.2 | 0.667 | 7-3-2 | Yes | 
| 9/4 North Clackamas Christian | LA | 0.0 | 0.8 | 0.269 | 3-9-1 | Yes | 
| 9/11 Southwest Christian | WH | 0.8 | 0.8 | 0.458 | 4-5-3 | Yes | 
| 9/13 Irrigon | WH | 0.8 | 0.8 | 0.333 | 3-7-2 | Yes | 
| 9/18 Grand View Christian Acad. | LA | 0.0 | 0.8 | 1.000 | 11-0 | Yes | 
| 9/23 Irrigon | WA | 1.2 | 1.2 | 0.333 | 3-7-2 | Yes | 
| 9/25 Columbia Adventist (WA) | LA | 0.0 | 0.8 | 0.864 | 9-1-1 | No | 
| 9/29 Portland Christian | LA | 0.0 | 0.8 | 0.600 | 9-6 | Yes | 
| 10/6 Damascus Christian | WH | 0.8 | 0.8 | 0.182 | 2-9 | Yes | 
| 10/9 Columbia Christian | TA | 0.6 | 1.2 | 0.071 | 0-6-1 | Yes | 
| 10/16 Central Christian | TA | 0.6 | 1.2 | 0.667 | 6-3 | Yes | 
| 10/24 C.S. Lewis Academy | LA | 0.0 | 0.8 | 0.667 | 7-3-2 | Yes | 
| 12 contests | 4-6-2 (WP) | 4.8 ÷ 11.2 = 0.429 (WWP) | 6.111 ÷ 12 opponents = 0.509 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 1/1 | C | Jayden Kusky | GK/F | 12 | 6-2 | 
| 2/2 | Jonathan Orellano [ Orejano ] | D/M | 11 | 5-10 | |
| 3/3 | Nate Porter | M/F | 12 | 5-7 | |
| 4/4 | John Tu | D/F | 10 | 5-9 | |
| 5/5 | Emmanuel Casarez-Zapien [ Kaserez-Zapien ] | D | 12 | 5-9 | |
| 6/6 | Finn Carlin | D/M | 10 | 5-8 | |
| 7/7 | Anthony Hysmith | F/M | 9 | 5-7 | |
| 8/8 | Landon Whitaker | M/D | 12 | 6-0 | |
| 9/9 | Charlie Haynie | F/M | 10 | 5-10 | |
| 10/10 | C | Ezra Sharp | M/F | 12 | 6-0 | 
| 11/11 | Timmy Hysmith | F/M | 9 | 5-7 | |
| 12/12 | Bjorn Irving | F | 10 | 5-11 | |
| 13/13 | Matthias Baum | GK/D | 9 | 5-9 | |
| 15/15 | Cooper Clark | D | 9 | 5-7 | |
| 16/16 | Jason Pearson | D | 9 | 5-10 | |
| 17/17 | Levi Cullen | D/F | 9 | 5-8 | |
| 18/18 | Tanner Anrig | F | 11 | 5-10 | |
| 19/19 | Judah Garrett | D/F | 10 | 5-10 | |
| 20/20 | Lukas VanWagner | D/F | 11 | 5-7 | |
| 21/21 | Orin Baxter | D/F | 9 | 5-8 | |
| 22/22 | Austin Clark | D | 12 | 5-10 | |
| 24/24 | James Bartek | D | 10 | 6-1 | 
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Non-League | F | 10/3/25 | 4pm | vs. Riverdale [JV] | |||
| # | C | Name | Position | Grade | Height | |
|---|---|---|---|---|---|---|
| No player information to display, yet. | ||||||
No Team Photo Found
 
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster