Tualatin Girls Soccer Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-5 Three Rivers League
Team Staff
- Head Coach
- Kale' Dwight
- Asst. Coaches
- Ariana Pumpelly, Joy Boswell
- JV Head Coach
- Megan Sweeney
- JV2 Head Coach
- Chris Lieuallen
Program Information
- Classification
- 6A (2024-25)
- League
- 6A-5 Three Rivers League
- Officials
- Metropolitan Interscholastic Soccer Officials Association
- Varsity Contests
-
14 / 14
Ranking Information
- Overall Record
- 7-6-2
- League Record
- 2-3-1
- OSAA Rank
- #23
- RPI Record
- 7-5-2
- RPI Rating
- 523.206
- RPI Rank
- #25
- Colley Record
- 7-5-2
- Colley Rating
- 612.146
- Colley Rank
- #21
- Ranking Frozen
- 10:15 pm, Oct. 29, 2024
» Go Timberwolves!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Jamboree | R | 8/29/24 | 9:30am | vs. Central (Wortman Stadium) | ||||
L 1-6 | Non-League | R | 9/5/24 | 7pm | vs. Wilsonville | ||||
W 3-1 | Non-League | T | 9/10/24 | 7pm | vs. Roosevelt | ||||
T 0-0 | Non-League | R | 9/12/24 | 7pm | @ Ida B. Wells | ||||
W 2-1 | Non-League | T | 9/17/24 | 7pm | @ Glencoe (Hare Field - Turf) | ||||
W 2-0 | Non-League | R | 9/19/24 | 7pm | vs. McDaniel | ||||
W 4-1 | Non-League | T | 9/24/24 | 7pm | vs. McNary | ||||
W 4-1 | Non-League | R | 9/26/24 | 7:30pm | @ Liberty | ||||
L 1-2 | Non-League | T | 10/1/24 | 7pm | @ Newberg | ||||
T 0-0 | League | M | 10/7/24 | 7pm | vs. Lake Oswego | ||||
L 0-3 | League | R | 10/10/24 | 7pm | @ West Linn | ||||
W 1-0 | League | M | 10/14/24 | 7pm | vs. Oregon City | ||||
W 1-0 | League | W | 10/16/24 | 7pm | @ Lakeridge | ||||
L 0-2 | League | R | 10/24/24 | 7pm | vs. Tigard | ||||
L 0-2 | League | T | 10/29/24 | 6:15pm | @ St. Mary's Academy (Buckman Field) | ||||
L 0-2 | Playoff (1) | S | 11/2/24 | Noon | @ Mountainside |
OSAA 6A Rank
#23
Overall Record
7-6-2
League Record
2-3-1
Ranking Frozen
10:15 pm, Oct. 29, 2024
RPI Rank
#25
RPI Record
7-5-2
RPI Rating
523.206
WWP
0.574
OWP
0.496
Colley Rank
#21
Colley Record
7-5-2
Colley Rating
612.146
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/5 Wilsonville (5A) | LH | 0.0 | 1.2 | 0.643 | 9-5 | Yes |
9/10 Roosevelt | WH | 0.8 | 0.8 | 0.192 | 2-10-1 | Yes |
9/12 Ida B. Wells | TA | 0.6 | 1.2 | 0.731 | 9-3-1 | Yes |
9/17 Glencoe | WA | 1.2 | 1.2 | 0.577 | 6-4-3 | Yes |
9/19 McDaniel | WH | 0.8 | 0.8 | 0.346 | 3-7-3 | Yes |
9/24 McNary | WH | 0.8 | 0.8 | 0.308 | 3-8-2 | Yes |
9/26 Liberty | WA | 1.2 | 1.2 | 0.083 | 1-11 | Yes |
10/1 Newberg | LA | 0.0 | 0.8 | 0.357 | 3-7-4 | Yes |
10/7 Lake Oswego | TH | 0.4 | 0.8 | 0.500 | 4-4-5 | Yes |
10/10 West Linn | LA | 0.0 | 0.8 | 0.769 | 8-1-4 | Yes |
10/14 Oregon City | WH | 0.8 | 0.8 | 0.542 | 6-5-1 | Yes |
10/16 Lakeridge | WA | 1.2 | 1.2 | 0.462 | 5-6-2 | Yes |
10/24 Tigard | LH | 0.0 | 1.2 | 0.769 | 9-2-2 | Yes |
10/29 St. Mary's Academy | LA | 0.0 | 0.8 | 0.667 | 7-3-2 | Yes |
14 contests | 7-5-2 (WP) |
7.8 ÷ 13.6 = 0.574 (WWP) |
6.946 ÷ 14 opponents = 0.496 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
0 | Addison Rice | GK | 11 | ||
1 | Kenley Anderson | GK | 9 | ||
2 | Hannah Johnson | F | 12 | ||
3 | Thu-vy Pham | M/F | 12 | ||
4 | Karina Caspell | F | 10 | ||
5 | Sophia Lawrence | F | 12 | ||
6 | Lexie Wilkie | D | 11 | ||
7 | Sophia Ashley | M | 10 | ||
8 | Addie Hensley | D | 11 | ||
9 | Ava Elizarraraz | M/F | 11 | ||
10 | Jamie Mitsuyoshi | M | 11 | ||
11 | Ema Streng | F | 11 | ||
12 | Isabella Hernandez | D | 11 | ||
13 | Claire Ager | F | 10 | ||
15 | Zola Larson | D/M | 10 | ||
17 | Maddie Tagliaferri | M | 10 | ||
18 | Emmery McMillin | D | 9 | ||
20 | Hadley Cline | F | 12 | ||
22 | Kamdyn Ortiz | D | 11 | ||
24 | Payton Thoune | D | 9 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | R | 9/5/24 | 4:30pm | vs. Wilsonville [JV] | ||||
Done | Non-League | T | 9/10/24 | 4:30pm | vs. Roosevelt [JV] | ||||
Done | Non-League | R | 9/12/24 | 4:15pm | @ Ida B. Wells [JV] (Rieke Field) | ||||
Done | Non-League | T | 9/17/24 | 4:30pm | @ Glencoe [JV] (Hare Field - Turf) | ||||
Done | Non-League | R | 9/19/24 | 4:30pm | vs. McDaniel [JV] | ||||
Done | Non-League | T | 9/24/24 | 4:30pm | vs. McNary [JV] | ||||
Done | Non-League | R | 9/26/24 | 4:30pm | @ Liberty [JV] | ||||
Done | Non-League | T | 10/1/24 | 4:30pm | @ Newberg [JV] | ||||
Done | League | M | 10/7/24 | 4:30pm | vs. Lake Oswego [JV] | ||||
Done | League | R | 10/10/24 | 4:45pm | @ West Linn [JV] (Rosemont Ridge Middle School) | ||||
Done | League | M | 10/14/24 | 4:30pm | vs. Oregon City [JV] | ||||
Done | League | W | 10/16/24 | 4:30pm | @ Lakeridge [JV] | ||||
Done | League | R | 10/24/24 | 4:30pm | vs. Tigard [JV] | ||||
Done | League | T | 10/29/24 | 4:30pm | @ St. Mary's Academy [JV] (Buckman Field) |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 1-4 | League | W | 9/4/24 | 4:30pm | @ Tigard [JV2] | ||||
Done | Non-League | F | 9/6/24 | 4:30pm | vs. Nelson [JV2] | ||||
Done | League | M | 9/9/24 | 4:30pm | @ West Linn [JV2] | ||||
Done | League | M | 9/9/24 | 4:30pm | vs. West Linn [JV2] | ||||
Done | League | W | 9/11/24 | 4:30pm | @ Lake Oswego [FR] (Westlake Park) | ||||
L 0-8 | Non-League | F | 9/13/24 | 5pm | @ Jesuit [JV2] | ||||
T 1-1 | Non-League | M | 9/16/24 | 6pm | @ Sherwood [JV2] | ||||
Done | League | W | 9/18/24 | 6:30pm | @ Lakeridge [JV2] | ||||
Done | Non-League | F | 9/20/24 | 5pm | vs. Nelson [JV2] | ||||
Done | League | M | 9/23/24 | 5pm | vs. Lakeridge [FR] | ||||
Done | League | F | 9/27/24 | 4:30pm | @ Lake Oswego [JV2] | ||||
Done | Non-League | M | 9/30/24 | 5pm | vs. Canby [JV2] | ||||
Done | League | W | 10/2/24 | 5pm | vs. Oregon City [JV2] | ||||
W 4-1 | Non-League | M | 10/7/24 | 5pm | vs. Sherwood [JV2] | ||||
Done | League | W | 10/9/24 | 4:30pm | @ St. Mary's Academy [JV2] (Buckman Field) |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return |
---|
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found