Woodburn Boys Soccer Program
School
- Classification
- 5A (Public)
- Regular District
- 5A-3 Mid-Willamette Conference
Team Staff
- Head Coach
- Jorge Flores
- Asst. Coach
- Joel Estrada
- JV Head Coach
- Oscar Estrada
- JV2 Head Coach
- Trevor Karsseboom
Program Information
- Classification
- 5A (2024-25)
- League
- 5A-3 Mid-Willamette Conference
- Officials
- Salem Soccer Referees Association
- Varsity Contests
-
14 / 14
Ranking Information
- Overall Record
- 10-3-2
- League Record
- 7-1-1
- OSAA Rank
- #5
- RPI Record
- 9-3-2
- RPI Rating
- 566.609
- RPI Rank
- #6
- Colley Record
- 9-3-2
- Colley Rating
- 677.414
- Colley Rank
- #5
- Ranking Frozen
- 3:46 pm, Nov. 2, 2024
» Go Bulldogs!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Jamboree | R | 8/29/24 | 6pm | vs. Clackamas | ||||
Done | Jamboree | R | 8/29/24 | 6pm | vs. Tualatin | ||||
Done | Jamboree | R | 8/29/24 | 6pm | vs. Southridge | ||||
T 1-1 | Non-League | R | 9/5/24 | 7pm | @ Mountainside | ||||
L 1-3 | Non-League | T | 9/10/24 | 6:30pm | vs. McMinnville | ||||
W 2-1 | Non-League | T | 9/17/24 | 6pm | @ David Douglas | ||||
W 4-0 | Non-League | T | 9/24/24 | 6:30pm | vs. Parkrose | ||||
L 0-2 | Non-League | R | 9/26/24 | 7pm | @ Lincoln | ||||
W 1-0 | League | T | 10/1/24 | 7:15pm | @ Corvallis | ||||
W 8-0 | League | R | 10/3/24 | 6:30pm | vs. Lebanon | ||||
W 5-1 | League | T | 10/8/24 | 7pm | @ Central | ||||
W 1-0 | League | T | 10/15/24 | 6:30pm | vs. Crescent Valley | ||||
W 3-1 | League | R | 10/17/24 | 7pm | @ South Albany | ||||
L 1-3 | League | T | 10/22/24 | 6:30pm | vs. McKay | ||||
T 0-0 | League | R | 10/24/24 | 7pm | @ West Albany | ||||
W 8-0 | League | M | 10/28/24 | 7pm | @ Dallas / Perrydale | ||||
W 4-0 | League | R | 10/31/24 | 6:30pm | vs. Silverton | ||||
W 2-0 | Playoff (1) | T | 11/5/24 | 6:30pm | vs. Canby | ||||
Scheduled
|
Playoff (QF) | S | 11/9/24 | 6:30pm | @ West Albany |
OSAA 5A Rank
#5
Overall Record
10-3-2
League Record
7-1-1
Ranking Frozen
3:46 pm, Nov. 2, 2024
RPI Rank
#6
RPI Record
9-3-2
RPI Rating
566.609
WWP
0.703
OWP
0.493
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/5 Mountainside (6A) | TA | 0.6 | 1.2 | 0.462 | 5-6-2 | Yes |
9/10 McMinnville (6A) | LH | 0.0 | 1.2 | 0.808 | 10-2-1 | Yes |
9/17 David Douglas (6A) | WA | 1.2 | 1.2 | 0.692 | 8-3-2 | Yes |
9/24 Parkrose | WH | 0.8 | 0.8 | 0.250 | 3-10-1 | Yes |
9/26 Lincoln (6A) | LA | 0.0 | 0.8 | 0.643 | 8-4-2 | Yes |
10/1 Corvallis | WA | 1.2 | 1.2 | 0.769 | 10-3 | Yes |
10/3 Lebanon | WH | 0.8 | 0.8 | 0.000 | 0-13 | Yes |
10/8 Central | WA | 1.2 | 1.2 | 0.231 | 3-10 | Yes |
10/15 Crescent Valley | WH | 0.8 | 0.8 | 0.885 | 10-0-3 | Yes |
10/17 South Albany | WA | 1.2 | 1.2 | 0.462 | 6-7 | Yes |
10/22 McKay | LH | 0.0 | 1.2 | 0.462 | 6-7 | Yes |
10/24 West Albany | TA | 0.6 | 1.2 | 0.846 | 10-1-2 | Yes |
10/28 Dallas / Perrydale | WA | 1.2 | 1.2 | 0.077 | 1-12 | Yes |
10/31 Silverton | WH | 0.8 | 0.8 | 0.321 | 4-9-1 | Yes |
14 contests | 9-3-2 (WP) |
10.4 ÷ 14.8 = 0.703 (WWP) |
6.907 ÷ 14 opponents = 0.493 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
9 | |||||
0 | C | Estrada Hernandez, Hayden Joel | GK | 11 | |
1 | Martinez Torres, Marcos Noe | GK | 12 | ||
2 | Segovia Delgadillo, Luis Yahir | D/M | 12 | ||
3 | Mendez, Alejandro Luis | F | 11 | ||
4 | Gonzalez-Bogarin, Arturo | D | 11 | ||
5 | C | Diaz Rivera, Misael | D/M | 12 | |
6 | Mandujano Lule, Jorge Alejandro | M | 11 | ||
7 | Camacho Alonso, Gerardo | F | 12 | ||
8 | Santiago Lopez, Bryan Abraham | M | 9 | ||
9 | Salazar-Topete, Eduardo | F | 12 | ||
10 | C | Perez Luna, Jairo Anthony | M/F | 12 | |
11 | Garcia Gomez, Jorge Jaciel | F | 12 | ||
12 | Barajas Negrete, Josue | M | 11 | ||
13 | Guerrero, Armando Jesus | D | 12 | ||
14 | Guzman, Yahir Yandel | D | 12 | ||
15 | David, Barlyak | F | 10 | ||
16 | Fregoso, Noah | F | 9 | ||
17 | Estrada, Enrique | D | 12 | ||
19 | Albizo, Diego | D/F | 12 | ||
20 | Trevon, Grassham | D/M | 10 | ||
22 | Estrada, Erick | F | 12 | ||
23 | De la Rosa, Alexis | D | 11 | ||
25 | Perez, Israel | M | 11 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Canceled
|
Non-League | R | 9/5/24 | 5pm | @ Mountainside [JV] | ||||
Done | Non-League | T | 9/10/24 | 4pm | vs. McMinnville [JV] | ||||
Done | Non-League | T | 9/17/24 | 4pm | @ David Douglas [JV] | ||||
Done | Non-League | T | 9/24/24 | 4pm | vs. Parkrose [JV] | ||||
L 1-2 | Non-League | R | 9/26/24 | 4:15pm | @ Lincoln [JV] (Delta Park) | ||||
Done | League | T | 10/1/24 | 5:15pm | @ Corvallis [JV] | ||||
Done | League | R | 10/3/24 | 4pm | vs. Lebanon [JV] | ||||
Done | League | T | 10/8/24 | 4:30pm | @ Central [JV] | ||||
T 3-3 | League | T | 10/15/24 | 4pm | vs. Crescent Valley [JV] | ||||
Done | League | R | 10/17/24 | 4:30pm | @ South Albany [JV] | ||||
Done | League | M | 10/21/24 | 4pm | vs. McKay [JV] | ||||
Done | League | R | 10/24/24 | 4:30pm | @ West Albany [JV] | ||||
Done | League | R | 10/31/24 | 4pm | vs. Silverton [JV] |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
T 2-2 | Non-League | W | 9/4/24 | 4pm | vs. Mountainside [JV2] | ||||
Done | Non-League | M | 9/9/24 | 4pm | vs. McMinnville [JV2] | ||||
Done | League | F | 9/13/24 | 4pm | vs. Corvallis [FR] | ||||
Done | League | W | 9/25/24 | 4pm | vs. Corvallis [JV2] | ||||
Done | Non-League | F | 9/27/24 | 4pm | vs. Parkrose [JV2] | ||||
Done | League | M | 9/30/24 | 5pm | @ Corvallis [JV2] (Crystal Lake Park) | ||||
Done | League | W | 10/2/24 | 5pm | @ West Albany [JV2] | ||||
Canceled
|
League | T | 10/8/24 | 4pm | vs. Central [JV2] | ||||
Done | League | M | 10/14/24 | 4pm | vs. Crescent Valley [JV2] | ||||
Done | League | R | 10/17/24 | 4pm | vs. South Albany [JV2] | ||||
Done | League | M | 10/21/24 | 4pm | vs. McKay [JV2] | ||||
Done | League | R | 10/24/24 | 4pm | vs. West Albany [JV2] | ||||
Done | League | R | 10/31/24 | 4pm | vs. Silverton [JV2] |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found