Astoria Football Program (2024-25)
 
       
                
        
            
        
        
                    
        
            School
        
            - Classification
- 4A (Public)
- Regular District
- 4A-1 Cowapa League
                Team Staff
                
            
            
            
                - Head Coach
- Howard Rub
- Asst. Coaches
- Doug Walsh, Garrett Long, Kurt Bradley Davis, Ralph Steinback
- JV Asst. Coach
- Astor Landwehr
Program Information
            
            - Classification
- 4A (2024-25)
- League
- 4A-SD1 Special District 1
- Officials
- Lower Columbia Football Officials Association
- Varsity Contests
- 
                        9 / 9
Ranking Information
                
                
                    - Overall Record
- 2-7
- League Record
- 1-4
- OSAA Rank
- #25
- RPI Record
- 2-7
- RPI Rating
- 355.556
- RPI Rank
- #24
- Colley Record
- 2-7
- Colley Rating
- 232.204
- Colley Rank
- #25
- Ranking Frozen
- 11:29 pm, Nov. 1, 2024
                                    » Go Fishermen!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| L 0-32 |   | Non-League | F | 8/30/24 | 6pm | @ La Grande | |||
| L 14-41 |   | Non-League | S | 9/7/24 | 6pm | vs. Stayton | |||
| W 29-0 |   | Non-League | F | 9/13/24 | 7pm | vs. The Dalles (CMH Field Astoria) | |||
| L 25-28 |   | Non-League | S | 9/28/24 | 1pm | vs. Molalla (CMH Field Astoria) | |||
| L 8-48 |   | League | F | 10/4/24 | 7pm | @ Milwaukie / Milwaukie Acad. of the Arts | |||
| L 6-40 |   | League | F | 10/11/24 | 7pm | vs. Tillamook (CMH Field Astoria) | |||
| L 12-47 |   | League | F | 10/18/24 | 7pm | @ Seaside | |||
| L 0-35 |   | League | F | 10/25/24 | 7pm | @ Scappoose | |||
| W 41-13 |   | League | F | 11/1/24 | 7pm | vs. St. Helens (CMH Field Astoria) | |||
OSAA 4A Rank
                                            #25
                                        Overall Record
                                            2-7
                                        League Record
                                            
                                                1-4                                                                                            
                                        Ranking Frozen
                                            11:29 pm, Nov. 1, 2024
      
                                        RPI Rank
                                            #24
                                        RPI Record
                                            2-7
                                        RPI Rating
                                            355.556
                                        WWP
                                            0.190
                                        OWP
                                            0.444
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 8/30 La Grande | LA | 0.0 | 0.8 | 0.500 | 4-4 | Yes | 
| 9/7 Stayton | LH | 0.0 | 1.2 | 0.625 | 5-3 | Yes | 
| 9/13 The Dalles | WH | 0.8 | 0.8 | 0.375 | 3-5 | Yes | 
| 9/28 Molalla | LH | 0.0 | 1.2 | 0.375 | 3-5 | Yes | 
| 10/4 Milwaukie / Milwaukie Acad. of the Arts | LA | 0.0 | 0.8 | 0.250 | 2-6 | Yes | 
| 10/11 Tillamook | LH | 0.0 | 1.2 | 0.500 | 4-4 | Yes | 
| 10/18 Seaside | LA | 0.0 | 0.8 | 0.500 | 4-4 | Yes | 
| 10/25 Scappoose | LA | 0.0 | 0.8 | 0.875 | 7-1 | Yes | 
| 11/1 St. Helens | WH | 0.8 | 0.8 | 0.000 | 0-8 | Yes | 
| 9 contests | 2-7 (WP) | 1.6 ÷ 8.4 = 0.190 (WWP) | 4.000 ÷ 9 opponents = 0.444 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | Weight | 
|---|---|---|---|---|---|---|
| 0/0 | Quin Gohr | QB/DB | 11 | |||
| 2/2 | Brayden Wintersteen | WR/DB | 11 | |||
| 3/3 | Cody Johnson | WR/DB | 10 | |||
| 6/6 | Jaydenn Joines | WR/DB | 9 | |||
| 9/9 | Silas Yates | RB/LB | 10 | |||
| 10/10 | Hudson Hill | WR/DB | 10 | |||
| 11/11 | Von Lord | WR/LB | 10 | |||
| 12/12 | Solomon Suits | WR/DB | 9 | |||
| 13/13 | Sam Mather | QB/DB | 9 | |||
| 14/14 | Sam Schacher | QB/DB | 10 | |||
| 16/16 | Trevor Morrow | WR/DB | 11 | |||
| 17/17 | Jude Rochon | RB/LB | 9 | |||
| 19/19 | Alex Easterwood | QB/LB | 10 | |||
| 22/22 | Xavier Wright | WR/DB | 10 | |||
| 23/23 | Gentry Braaten | WR/DB | 9 | |||
| 24/24 | Archer Hawkins | WR/DB | 11 | |||
| 26/26 | Jacob Silver | WR/DB | 11 | |||
| 27/27 | Jack Johnson | RB/LB | 11 | |||
| 30/30 | Dominick Cruz | RB/LB | 9 | |||
| 33/33 | Izacc Crawford | WR/DB | 10 | |||
| 34/34 | Joe Roth | WR/DB | 9 | |||
| 44/44 | Emilio Rabell | RB/DB | 12 | |||
| 50/50 | Arthur Duryea | C/LB | 10 | |||
| 51/51 | Landon Reed | RB/LB | 10 | |||
| 52/52 | Jacob Wolfe | C/DL | 11 | |||
| 53/53 | Will Phillips | RB/LB | 12 | |||
| 55/55 | Colt Kelly | OL/DL | 10 | |||
| 56/56 | Adrian Balli | OL/LB | 11 | |||
| 58/58 | Zack Rimell | OL/DL | 10 | |||
| 59/59 | Reamundo Jimenez Cruz | OL/DL | 10 | |||
| 60/60 | Logan Larson | OL/DL | 12 | |||
| 61/61 | Phoenix Nestor | OL/LB | 11 | |||
| 63/63 | Trevor Barnett | OL/LB | 10 | |||
| 65/65 | Isacc Lindstrom | OL/DL | 10 | |||
| 66/66 | Malachi Armstrong | OL/DL | 10 | |||
| 70/70 | MJ Brito | OL/DL | 9 | |||
| 71/71 | Gibson Allen | OL/DL | 9 | |||
| 71/71 | Iroquois Thomas | OL/LB | 12 | |||
| 73/73 | Miguel Salisbury | OL/DL | 11 | |||
| 78/78 | Jaxson Streufert | OL/DL | 12 | |||
| 79/79 | Brody Giles | C/DL | 9 | 
 
                        
                                                    | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Non-League | M | 9/9/24 | 4:30pm | vs. Stayton [JV] | |||
| Done |   | Non-League | M | 9/16/24 | 4:30pm | @ The Dalles [JV] (Sid White Field (Wahtonka Campus)) | |||
| Done |   | Non-League | M | 9/30/24 | 5:30pm | @ Molalla [JV] | |||
| Done |   | League | M | 10/7/24 | 6pm | vs. Milwaukie / Milwaukie Acad. of the Arts [JV] (CMH Field Astoria) | |||
| L 0-12 |   | League | M | 10/14/24 | 6pm | @ Tillamook [JV] | |||
| Done |   | League | M | 10/21/24 | 6pm | vs. Seaside [JV] (CMH Field Astoria) | |||
| Done |   | Non-League | M | 10/28/24 | 5pm | @ Parkrose [JV] | |||
| Done |   | League | M | 11/4/24 | 6pm | @ St. Helens [JV] | |||
| # | C | Name | Position | Grade | Height | Weight | |
|---|---|---|---|---|---|---|---|
| No player information to display, yet. | |||||||
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| No contests have been added to this schedule, yet. | |||||||||
| # | C | Name | Position | Grade | Height | Weight | |
|---|---|---|---|---|---|---|---|
| No player information to display, yet. | |||||||
No Team Photo Found
 
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster
