Forest Grove Football Program (2024-25)
School
- Classification
- 6A (Public)
- Regular District
- 6A-3 Pacific Conference
Team Staff
- Head Coach
- Camden McFarland
- Asst. Coaches
- Billy Loftis, Dan Loza, Guy Takahashi, Sean Stronach
- JV Asst. Coaches
- Ayden Case, Tommy Siciliano
Program Information
- Classification
- 5A (2024-25)
- League
- 5A-SD1 Special District 1
- Officials
- Portland Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 5-4
- League Record
- 3-4
- OSAA Rank
- #24
- RPI Record
- 5-4
- RPI Rating
- 487.536
- RPI Rank
- #23
- Colley Record
- 5-4
- Colley Rating
- 485.896
- Colley Rank
- #23
- Ranking Frozen
- 11:29 pm, Nov. 1, 2024
» Go Vikings!
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| W 21-7 |
|
Non-League | F | 9/6/24 | 7:30pm | vs. David Douglas | |||
| W 35-8 |
|
Non-League | F | 9/13/24 | 7pm | @ Southridge | |||
| W 35-20 |
|
League | F | 9/20/24 | 7pm | @ Centennial | |||
| W 55-0 |
|
League | F | 9/27/24 | 7pm | vs. Putnam | |||
| L 14-20 |
|
League | F | 10/4/24 | 7pm | @ Hood River Valley (HOMECOMING) | |||
| L 20-35 |
|
League | F | 10/11/24 | 7pm | vs. Glencoe | |||
| L 13-28 |
|
League | F | 10/18/24 | 7pm | vs. Hillsboro | |||
| L 21-28 |
|
League | R | 10/24/24 | 7pm | @ Aloha (Sr. Night) | |||
| W 22-13 |
|
League | F | 11/1/24 | 7pm | vs. La Salle Prep | |||
OSAA 5A Rank
#24
Overall Record
5-4
League Record
3-4
Ranking Frozen
11:29 pm, Nov. 1, 2024
RPI Rank
#23
RPI Record
5-4
RPI Rating
487.536
WWP
0.545
OWP
0.456
Rankable Completed Contests
| Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
|---|---|---|---|---|---|---|
| 9/6 David Douglas (6A) | WH | 0.8 | 0.8 | 0.125 | 1-7 | Yes |
| 9/13 Southridge (6A) | WA | 1.2 | 1.2 | 0.143 | 1-6 | Yes |
| 9/20 Centennial | WA | 1.2 | 1.2 | 0.375 | 3-5 | Yes |
| 9/27 Putnam | WH | 0.8 | 0.8 | 0.000 | 0-7 | Yes |
| 10/4 Hood River Valley | LA | 0.0 | 0.8 | 0.750 | 6-2 | Yes |
| 10/11 Glencoe | LH | 0.0 | 1.2 | 0.750 | 6-2 | Yes |
| 10/18 Hillsboro | LH | 0.0 | 1.2 | 0.750 | 6-2 | Yes |
| 10/24 Aloha | LA | 0.0 | 0.8 | 0.500 | 4-4 | Yes |
| 11/1 La Salle Prep | WH | 0.8 | 0.8 | 0.714 | 5-2 | Yes |
| 9 contests | 5-4 (WP) |
4.8 ÷ 8.8 = 0.545 (WWP) |
4.107 ÷ 9 opponents = 0.456 (OWP) |
|||
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 2/2 | COLE CAMPBELL | WR/DB | 10 | 5-11 | 150 | |
| 3/3 | MIGUEL QUIJAS | WR/DB | 11 | 5-8 | 150 | |
| 4/4 | ADLER CASE | QB/DB | 10 | 5-10 | 150 | |
| 5/5 | ASHER CASE | WR/DB | 11 | 6-1 | 150 | |
| 6/6 | LOGAN FRANCK | WR/DB | 12 | 5-10 | 130 | |
| 7/7 | ZAC KINGSBURY | TE/LB | 11 | 6-0 | 165 | |
| 8/8 | JACOB BURKE | WR/DB | 12 | 6-1 | 175 | |
| 9/9 | THABO HANSELMAN | WR/DB | 11 | 5-8 | 140 | |
| 10/10 | TRAVIS HALE | QB/DB | 11 | 6-2 | 190 | |
| 11/11 | LOGAN HALE | WR/DB | 11 | 6-2 | 165 | |
| 12/12 | NOLAN HUDGINS | QB/DB | 12 | 6-0 | 160 | |
| 14/14 | LUCAS LUNA | QB/DB | 11 | 5-11 | 165 | |
| 15/15 | TYLER HOPKINS | WR/DB | 10 | 5-8 | 140 | |
| 16/16 | HAYDEN STEVENS | RB/DB | 10 | 5-8 | 150 | |
| 17/17 | GABE BURKE | QB/DB | 9 | 5-11 | 135 | |
| 18/18 | LOGAN VORIS | WR/LB | 10 | 5-11 | 175 | |
| 20/20 | JACK BENNETT | TE/DL | 10 | 6-2 | 185 | |
| 21/21 | COLE BENSON | WR/DB | 11 | 6-2 | 180 | |
| 23/23 | ROSS SARGENT | WR/DB | 12 | 5-11 | 160 | |
| 24/24 | EVAN ANDERSEN | TE/LB | 12 | 6-0 | 205 | |
| 25/25 | JONAH GILLETTE | RB/LB | 11 | 5-10 | 185 | |
| 26/26 | MILES SHAW | RB/LB | 10 | 5-10 | 155 | |
| 33/33 | FINN AARTSEN | RB/LB | 9 | 5-9 | 160 | |
| 34/34 | DYLAN MCINTOSH | WR/DB | 12 | 5-10 | 170 | |
| 45/45 | PARKER VANDEHEY | TE/LB | 10 | 6-1 | 190 | |
| 50/50 | ZACH WILSON | OL/LB | 10 | 5-9 | 160 | |
| 51/51 | GUSTAVO OROZCO | OL/DL | 11 | 5-8 | 195 | |
| 53/53 | BRAYDEN DELANEY | OL/LB | 12 | 5-11 | 180 | |
| 54/54 | LANDON DOWNEY | OL/DL | 10 | 6-0 | 245 | |
| 55/55 | PRESTON VANDEHEY | OL/DL | 12 | 6-3 | 210 | |
| 56/56 | NICHOLAS SANTIAGO GARCIA | OL/DL | 9 | 5-8 | 200 | |
| 57/57 | WYATT SMITH | OL/DL | 10 | 5-10 | 260 | |
| 58/58 | COLLIN JONES | OL/DL | 10 | 6-4 | 230 | |
| 65/65 | EDEN ANGEL | OL/DL | 12 | 6-0 | 255 | |
| 68/68 | PIETER AARTSEN | OL/DL | 11 | 5-10 | 215 | |
| 70/70 | RICKY ALVAREZ | OL/DL | 11 | 6-0 | 250 | |
| 71/71 | CARTER BENNETT | OL/DL | 12 | 6-0 | 230 | |
| 74/74 | KYLER HOLTON | OL/DL | 10 | 5-9 | 230 | |
| 75/75 | JEREVON BIG BEAVER | OL/DL | 11 | 6-2 | 215 | |
| 77/77 | LIAM De SANTI | OL/DL | 11 | 6-4 | 275 | |
| 79/79 | SERGIO ALEJO | OL/DL | 12 | 5-11 | 245 | |
| 81/81 | KYLE FABELA | WR/DB | 12 | 5-7 | 135 |
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| No contests have been added to this schedule, yet. | |||||||||
| # | C | Name | Position | Grade | Height | Weight | |
|---|---|---|---|---|---|---|---|
| No player information to display, yet. | |||||||
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |
|
Jamboree Neutral Site |
S | 8/31/24 | 10am | @ TBD (Ida B. Wells HS) | |||
| W 50-14 |
|
Non-League | M | 9/9/24 | 4pm | @ David Douglas [JV2] | |||
| Done |
|
Non-League | R | 9/12/24 | 4pm | vs. Southridge [JV2] | |||
| Done |
|
League | M | 9/23/24 | 4pm | vs. Centennial [JV2] | |||
| Done |
|
League | M | 9/30/24 | 4pm | @ Putnam [JV] | |||
| Done |
|
League | M | 10/7/24 | 4pm | vs. Hood River Valley [JV2] | |||
| Done |
|
League | F | 10/11/24 | 3:30pm | vs. Glencoe [JV2] | |||
| Done |
|
League | M | 10/21/24 | 6pm | @ Hillsboro [JV2] | |||
| Done |
|
League | M | 10/28/24 | 4pm | vs. Aloha [JV2] | |||
| Done |
|
League | M | 11/4/24 | 6pm | @ La Salle Prep [JV2] | |||
| # | C | Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|---|
| 2/2 | COLE CAMPBELL | WR/DB | 10 | 6-0 | 150 | |
| 3/3 | ELI GARCIA OLVERA | WR/DB | 9 | 5-6 | 135 | |
| 4/4 | ADLER CASE | QB/DB | 10 | 5-10 | 150 | |
| 7/7 | JONATHAN CAMACHO | WR/DB | 9 | 5-8 | 120 | |
| 8/8 | GABE BURKE | QB/DB | 9 | 6-0 | 135 | |
| 9/9 | COLTON APPLE | RB/LB | 9 | 5-8 | 135 | |
| 10/10 | JOAQUIN POWERS | WR/LB | 9 | 5-6 | 135 | |
| 12/12 | FINN AARTSEN | RB/LB | 9 | 5-9 | 160 | |
| 13/13 | JIMMY PAIZ | WR/DB | 9 | 5-7 | 110 | |
| 14/14 | JAVIER PEREZ | WR/DB | 9 | 5-2 | 115 | |
| 15/15 | TYLER HOPKINS | WR/DB | 10 | 5-8 | 140 | |
| 17/17 | HAYDEN STEVENS | RB/DB | 10 | 5-8 | 145 | |
| 18/18 | LOGAN VORIS | WR/LB | 10 | 5-11 | 175 | |
| 20/20 | ZADEN OWENS | RB/LB | 9 | 5-8 | 160 | |
| 21/21 | HERNAN LULE GARCIA | WR/DB | 9 | 5-7 | 140 | |
| 23/23 | ALLEN MCCULLEN | WR/DB | 9 | 5-6 | 115 | |
| 26/26 | MILES SHAW | RB/LB | 10 | 5-10 | 155 | |
| 31/31 | EVEREN WARD | WR/DB | 10 | 5-7 | 150 | |
| 40/40 | TUCKER CHRISTENSEN | RB/LB | 9 | 5-8 | 125 | |
| 41/41 | JACK MCKIBBEN | TE/LB | 10 | 6-2 | 157 | |
| 45/45 | PARKER VANDEHEY | TE/LB | 10 | 6-1 | 190 | |
| 49/49 | JONATHAN ESCOBAR | OL/DL | 9 | 5-6 | 150 | |
| 50/50 | ZACH WILSON | OL/LB | 10 | 5-9 | 155 | |
| 51/51 | URIEL PEREZ | OL/DL | 9 | 5-7 | 210 | |
| 52/52 | ISAI VALENCIA-HERNANDEZ | OL/DL | 9 | 5-10 | 220 | |
| 53/53 | JAYMIR AGUILAR | OL/DL | 9 | 5-6 | 190 | |
| 54/54 | LANDON DOWNEY | OL/DL | 10 | 5-11 | 224 | |
| 55/55 | NICHOLAS SANTIAGO GARCIA | OL/DL | 9 | 5-8 | 220 | |
| 56/56 | ANTHONY CUSTODIO | OL/DL | 10 | 6-1 | 185 | |
| 57/57 | LORNE MULCASTER | OL/DL | 9 | 5-9 | 185 | |
| 58/58 | JONATHON ALEJO | OL/DL | 9 | 5-9 | 170 | |
| 60/60 | WYATT SMITH | OL/DL | 10 | 5-10 | 260 | |
| 61/61 | RHYS LOOMIS | OL/DL | 9 | 6-0 | 180 | |
| 62/62 | ELIJAH LOOMIS | OL/DE | 9 | 6-0 | 200 | |
| 66/66 | KELLEN CHRISTOPHERSON | OL/DL | 9 | 5-10 | 200 | |
| 67/67 | GUSTAVO AVALOS | OL/DL | 9 | 5-9 | 250 | |
| 68/68 | CODY JENNINGS | OL/DL | 10 | 6-3 | 270 | |
| 70/70 | LELAND SANDERS-SANCHEZ | OL/DL | 9 | 5-7 | 240 | |
| 71/71 | ADAN HERNANDEZ | OL/DL | 9 | 5-10 | 220 | |
| 73/73 | NICK ARRANGO | OL/DL | 10 | 5-11 | 220 | |
| 74/74 | KYLER HOLTON | OL/DL | 10 | 5-9 | 230 | |
| 75/75 | ROMAN RUST | OL/DL | 9 | 5-8 | 195 | |
| 77/77 | IVAN MEJIA | OL/DL | 9 | 6-0 | 310 | |
| 79/79 | JACOB CONNOR | OL/DL | 9 | 6-5 | 300 | |
| 80/80 | CHAD GALVAN | TE/LB | 9 | 6-0 | 185 | |
| 90/90 | MARLON JAVIER | OL/DL | 9 | 6-2 | 215 |
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| No contests have been added to this schedule, yet. | |||||||||
| # | C | Name | Position | Grade | Height | Weight | |
|---|---|---|---|---|---|---|---|
| No player information to display, yet. | |||||||
No Team Photo Found
