Gresham Football Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-4 Mt. Hood Conference
Team Staff
- Head Coach
- Cesar Martinez
- Asst. Coaches
- Connor Yegge, Freddie Casillas, Mike Palmer, Rod Green, Talia Reasoner, Tate Blaylock, Tolo Tuitele
Program Information
- Classification
- 6A (2024-25)
- League
- 6A-4 Mt. Hood Conference
- Officials
- Portland Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 1-8
- League Record
- 1-6
- OSAA Rank
- #36
- RPI Record
- 1-8
- RPI Rating
- 368.750
- RPI Rank
- #35
- Colley Record
- 1-8
- Colley Rating
- 188.315
- Colley Rank
- #36
- Ranking Frozen
- 11:29 pm, Nov. 1, 2024
» Go Gophers!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 14-44 | Non-League | F | 8/30/24 | 7pm | vs. Bend | ||||
L 7-41 | Non-League | F | 9/6/24 | 7pm | @ Roseburg | 11:30am | Noon | ||
W 26-21 | League | F | 9/20/24 | 7pm | @ David Douglas | 4:30pm | |||
L 20-46 | League | F | 9/27/24 | 7pm | vs. Reynolds | ||||
L Forfeit | League | F | 10/4/24 | 7pm | vs. Central Catholic | ||||
L 21-61 | League | R | 10/10/24 | 7pm | @ Sandy | 4:30pm | |||
L 13-48 | League | F | 10/18/24 | 7pm | vs. Nelson | ||||
L 21-50 | League | F | 10/25/24 | 7pm | @ Clackamas | 4:30pm | |||
L 7-35 | League | F | 11/1/24 | 7pm | vs. Barlow |
OSAA 6A Rank
#36
Overall Record
1-8
League Record
1-6
Ranking Frozen
11:29 pm, Nov. 1, 2024
RPI Rank
#35
RPI Record
1-8
RPI Rating
368.750
WWP
0.125
OWP
0.500
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
8/30 Bend (5A) | LH | 0.0 | 1.2 | 0.625 | 5-3 | Yes |
9/6 Roseburg (5A) | LA | 0.0 | 0.8 | 0.500 | 4-4 | Yes |
9/20 David Douglas | WA | 1.2 | 1.2 | 0.125 | 1-7 | Yes |
9/27 Reynolds | LH | 0.0 | 1.2 | 0.125 | 1-7 | Yes |
10/4 Central Catholic | LH | 0.0 | 1.2 | 1.000 | 8-0 | Yes |
10/10 Sandy | LA | 0.0 | 0.8 | 0.500 | 4-4 | Yes |
10/18 Nelson | LH | 0.0 | 1.2 | 0.750 | 6-2 | Yes |
10/25 Clackamas | LA | 0.0 | 0.8 | 0.625 | 5-3 | Yes |
11/1 Barlow | LH | 0.0 | 1.2 | 0.250 | 2-6 | Yes |
9 contests | 1-8 (WP) |
1.2 ÷ 9.6 = 0.125 (WWP) |
4.500 ÷ 9 opponents = 0.500 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
9 | ||||||
1/1 | Tristan Huerta | 12 | ||||
2/2 | Nixon Nippert | 11 | ||||
3/3 | Diego Ortiz-Hernandez | 12 | ||||
4/4 | Christian Martinez | 11 | ||||
5/5 | Khaled Artharee | 12 | ||||
6/6 | Cameron Buss | 11 | ||||
7/7 | Avery Lo | 11 | ||||
8/8 | Isaac Montesinos | 11 | ||||
9/9 | Willando Bell-Hernandez | 12 | ||||
10/10 | Tucker Santillanes | 10 | ||||
11/11 | Trey Darling | 11 | ||||
12/12 | Ryder Sullivan | 11 | ||||
13/13 | Joshua Calderon | 11 | ||||
14/14 | Justin McGee | 12 | ||||
15/15 | Brenden McGee | 12 | ||||
16/16 | Petuliki Falepapalangi | 11 | ||||
18/18 | Liam Arnold Munoz | 11 | ||||
20/20 | Michael Sullivan | 11 | ||||
21/21 | Jesus Maldanado | 12 | ||||
22/22 | Tevita Falepapalangi | 9 | ||||
23/23 | Keyontae Williams | 10 | ||||
24/24 | Gavin Hatton | 10 | ||||
25/25 | Samuel Krueger | 10 | ||||
26/26 | Chase Clayton | 11 | ||||
28/28 | Cameron Grow | 12 | ||||
42/42 | Garrett Streeter | 11 | ||||
45/45 | Jayden Kim | 10 | ||||
51/51 | Jeremy Laroque | 10 | ||||
55/55 | Jorge Docasal Olguin | 11 | ||||
56/56 | Jaxten Miller | 10 | ||||
63/63 | Isaiah McCombs | 10 | ||||
66/66 | Julius Shelton | 10 | ||||
70/70 | Ronald Menyfield | 9 | ||||
74/74 | Mission Moala | 12 | ||||
75/75 | Landon Fray | 10 | ||||
76/76 | Jadon Newman | 12 | ||||
77/77 | Gabriel Arnold | 11 | ||||
78/78 | De'Shai Davis | 12 | ||||
79/79 | Tyler Alexander | 12 | ||||
80/80 | Jakai Pippa-White | 9 | ||||
87/87 | Gavin Knobbs | 10 | ||||
88/88 | Jack Higgins | 11 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return |
---|
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | F | 8/30/24 | 3pm | vs. Bend [JV] | ||||
Canceled
|
Non-League | R | 9/5/24 | 4pm | vs. Roseburg [JV] | ||||
Done | Non-League | M | 9/9/24 | 4pm | vs. Roseburg [JV] | ||||
Done | League | R | 9/19/24 | 4pm | @ David Douglas [JV2] | 2pm | 2:40pm | ||
Done | League | R | 9/26/24 | 4pm | vs. Reynolds [JV2] | ||||
Done | League | R | 10/3/24 | 4pm | vs. Central Catholic [JV2] | ||||
L 6-14 | League | W | 10/9/24 | 4pm | vs. Sandy [FR] | ||||
Done | League | W | 10/9/24 | 4pm | vs. Sandy [JV2] | ||||
Done | League | R | 10/17/24 | 4pm | vs. Nelson [JV2] | ||||
Done | League | R | 10/24/24 | 4pm | @ Clackamas [JV2] | 2pm | 2:25pm | ||
L 8-28 | League | R | 10/31/24 | 4pm | vs. Barlow [FR] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
/60 | Tremayne Cole | 10 | ||||
/87 | Jack Higgins | 11 | ||||
/9 | Michael Cosma | 9 | ||||
David Bowlby | 11 | |||||
Brandon Chapple | 11 | |||||
/73 | Ronald Menyfield | 9 | ||||
/33 | Aiden Panichello | 10 | ||||
Noah Najdek | 10 | |||||
/57 | Akai Daniels | 10 | ||||
Steven Marshall | 9 | |||||
/4 | Carlos Reyes | 9 | ||||
Chase Clayton | 11 | |||||
Keagan Mahoney | 10 | |||||
Joshua Chambers | 9 | |||||
/16 | Cameron Johnson | 10 | ||||
Aiden Panichello | 10 | |||||
Ryder Sullivan | 11 | |||||
1/1 | Keyontae Williams | 10 | ||||
2/2 | James Williams | 10 | ||||
3/3 | Idris Schab | 9 | ||||
4 | Parker Abbott | 10 | ||||
5/5 | Cameron Goff | 9 | ||||
6/6 | Rhyder Natividad | 10 | ||||
7/7 | Hezekial Schab | 10 | ||||
8/8 | Eryk Garcia-Perez | 9 | ||||
9/18 | Zachary Braaten | 10 | ||||
10/10 | Jace Glasper | 9 | ||||
17/17 | Fernando Martinez Ramos | 9 | ||||
20/20 | Kasey-Christian De La Rosa | 10 | ||||
22/22 | Jakai Pippa-White | 9 | ||||
24/12 | Gavin Hatton | 10 | ||||
30/30 | Jason Scott | 9 | ||||
50/50 | Bryce Noel | 10 | ||||
51/51 | Sonny Banks | 10 | ||||
52/31 | Matthew Henri | 9 | ||||
56/65 | Noah Coons | 10 | ||||
57/53 | Addicus Holtz-Larsen | 9 | ||||
62/62 | Isaiah McCombs | 10 | ||||
62/62 | Isaiah McCombs | 10 | ||||
72/72 | Charles Abbott | 9 | ||||
75/75 | Zach Elkins | 9 | ||||
77/77 | Ronald Menyfiled | 9 | ||||
79/78 | Aaron Van Loo | 9 | ||||
85/24 | Tevita Falepapalangi | 9 | ||||
87/82 | Gavin Knobbs | 10 | ||||
88 | Damian Gonzalez Aiono | 9 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return |
---|
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found