St. Helens Football Program
 
       
                
        
            
        
        
                    
        
            School
        
            - Classification
- 4A (Public)
- Regular District
- 4A-1 Cowapa League
                Team Staff
                
            
            
            
                - Head Coach
- Nic Shular
- Asst. Coaches
- Jason Morris, John Weaver, Mason Smith, Matt Bennett, Trevor Phillips
Program Information
            
            - Classification
- 4A (2025-26)
- League
- 4A-SD1 Special District 1
- Officials
- Portland Football Officials Association
- Varsity Contests
- 
                        9 / 9
Ranking Information
                
                
                    - Overall Record
- 2-6
- League Record
- 1-3
- OSAA Rank
- #26
- RPI Record
- 2-6
- RPI Rating
- 340.389
- RPI Rank
- #25
- Colley Record
- 2-6
- Colley Rating
- 243.702
- Colley Rank
- #25
- Last Calculated
- 11:35 pm, Oct. 30, 2025
                                    » Go Lions!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |     | Jamboree | R | 8/28/25 | 7pm | @ Hillsboro (Hare Field) | |||
| L 0-44 |   | Non-League | F | 9/5/25 | 7pm | vs. Centennial | |||
| W 13-12 |   | Non-League | F | 9/12/25 | 7pm | vs. Putnam | |||
| L 6-49 |   | Non-League | F | 9/19/25 | 7pm | @ Stayton | 1:45pm | 2pm | |
| L 21-29 |   | Non-League | F | 9/26/25 | 7pm | vs. McLoughlin | |||
| L 7-54 |   | League | F | 10/3/25 | 7pm | @ Tillamook | 2:30pm | 2:45pm | |
| L 0-50 |   | League | F | 10/10/25 | 7pm | @ Scappoose | 5pm | ||
| W 33-0 |   | League | F | 10/17/25 | 7pm | vs. Gladstone / Riverdale | |||
| L 7-55 |   | League | F | 10/24/25 | 7pm | @ Seaside | 2:45pm | 3pm | |
|   Scheduled |   | League | F | 10/31/25 | 7pm | vs. Astoria | |||
OSAA 4A Rank
                                            #26
                                        Overall Record
                                            2-6
                                        League Record
                                            
                                                1-3                                                                                            
                                        Last Calculated
                                            11:35 pm, Oct. 30, 2025
      
                                        RPI Rank
                                            #25
                                        RPI Record
                                            2-6
                                        RPI Rating
                                            340.389
                                        WWP
                                            0.222
                                        OWP
                                            0.404
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 9/5 Centennial (5A) | LH | 0.0 | 1.2 | 0.375 | 3-5 | Yes | 
| 9/12 Putnam (5A) | WH | 0.8 | 0.8 | 0.000 | 0-7 | Yes | 
| 9/19 Stayton | LA | 0.0 | 0.8 | 0.714 | 5-2 | Yes | 
| 9/26 McLoughlin (3A) | LH | 0.0 | 1.2 | 0.143 | 1-6 | Yes | 
| 10/3 Tillamook | LA | 0.0 | 0.8 | 0.714 | 5-2 | Yes | 
| 10/10 Scappoose | LA | 0.0 | 0.8 | 0.857 | 6-1 | Yes | 
| 10/17 Gladstone / Riverdale | WH | 0.8 | 0.8 | 0.000 | 0-5 | Yes | 
| 10/24 Seaside | LA | 0.0 | 0.8 | 0.429 | 3-4 | Yes | 
| 8 contests | 2-6 (WP) | 1.6 ÷ 7.2 = 0.222 (WWP) | 3.232 ÷ 8 opponents = 0.404 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | Weight | 
|---|---|---|---|---|---|---|
| 0/0 | Brady Baker | WR/DB | 10 | |||
| 1/1 | Mason Rund | WR/DB | 9 | |||
| 2/2 | Davian Rios-Cantu | WR/DB | 10 | |||
| 3/3 | Weston Hancock | WR/DB | 10 | |||
| 4/4 | Andrew Waite | QB/LB | 12 | |||
| 5/5 | C | Conner Sisco | RB/LB | 11 | ||
| 6/14 | Kai Hoglund | WR/DB | 10 | |||
| 7/7 | Carter Teed | WR/DB | 9 | |||
| 8/8 | Kellen Wroblewski | WR/DB | 10 | |||
| 9/9 | Pete Hawk | WR/DB | 10 | |||
| 10/10 | Chase Wroblewski | WR/LB | 12 | |||
| 11/11 | Larry Miller | RB/DB | 10 | |||
| 12/12 | Jeremy Swartz | WR/DB | 10 | |||
| 13/40 | Carver Kennedy | WR/LB | 12 | |||
| 15/15 | Corey Zinzer | WR/DB | 10 | |||
| 17/17 | C | Nathan Hammond | WR/DB | 12 | ||
| 18/18 | Justus Olson | TE/DL | 9 | |||
| 20/20 | Will Farmer | WR/LB | 10 | |||
| 23/23 | Christian Rund | WR/LB | 10 | |||
| 25/25 | C | Isak Daniel | RB/LB | 11 | ||
| 31/31 | James Holinbeck | RB/LB | 9 | |||
| 37/37 | Kamden Nelson | RB/LB | 9 | |||
| 39/39 | Christian Walsh | WR/DB | 10 | |||
| 45/45 | Joseph Howard | TE/DL | 12 | |||
| 53/53 | Dallyn Chamberlain | OL/DL | 12 | |||
| 54/54 | Logan Sharp | OL/DL | 9 | |||
| 59/59 | Adam Lawrence | OL/DL | 9 | |||
| 61/61 | Wyatt Cantiberos | OL/DL | 10 | |||
| 62/62 | Lukas Walz | OL/DL | 11 | |||
| 63/63 | Elijah Reinke | OL/DL | 10 | |||
| 64/64 | Sam Powell | OL/DL | 9 | |||
| 65/65 | Aiden Greer | OL/DL | 10 | |||
| 66/66 | Marcus Hammond | OL/DL | 10 | |||
| 67/67 | Peyton Almont | OL/DL | 11 | |||
| 68/68 | Mason Hunter | OL/DL | 10 | |||
| 71/71 | Kody Daniel | OL/DL | 11 | |||
| 73/73 | Travis Dunning | OL/DL | 11 | |||
| 74/74 | Walker King | OL/DL | 12 | |||
| 76/76 | Aiden Morley | OL/DL | 11 | |||
| 77/77 | C | Landon Shafer | OL/DL | 12 | ||
| 79/79 | Edward Theriault | OL/LB | 11 | 
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
|   Canceled |   | Non-League | M | 9/8/25 | 6pm | @ Centennial [JV] | 3:30pm | TBD | |
| Done |   | Non-League | M | 9/15/25 | 4pm | @ Putnam [JV] | 1:45pm | TBD | |
| Done |   | Non-League | M | 9/22/25 | 6pm | vs. Stayton [JV] | |||
| Done |   | League | M | 10/6/25 | 4pm | vs. Tillamook [JV] (Gladstone High School) | 1:30pm | 1:45pm | |
|   Canceled |   | League | M | 10/13/25 | 6pm | vs. Scappoose [JV] | |||
|   Canceled |   | Non-League | M | 10/20/25 | 4pm | vs. Banks [JV] (Gladstone High School) | 1:45pm | TBD | |
| Done |   | League | M | 10/27/25 | 6pm | vs. Seaside [JV] | |||
|   Scheduled |   | League | M | 11/3/25 | 6pm | @ Astoria [JV] | 3:15pm | 3:30pm | |
| # | C | Name | Position | Grade | Height | Weight | |
|---|---|---|---|---|---|---|---|
| No player information to display, yet. | |||||||
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| No contests have been added to this schedule, yet. | |||||||||
| # | C | Name | Position | Grade | Height | Weight | |
|---|---|---|---|---|---|---|---|
| No player information to display, yet. | |||||||
No Team Photo Found
 
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster