Four Rivers Girls Basketball Program (2024-25)
 
       
                
        
            
        
        
                    
        
                    
            School
        
            - Classification
- 1A (Public)
- Regular District
- 1A-8 High Desert League
                Team Staff
                
            
            
            
                - Asst. Coach
- Marcus Zacarias
Program Information
            
            - Classification
- 1A (2024-25)
- League
- 1A-8 High Desert League
- Officials
- Malheur County Basketball Officials Association
- Varsity Contests
- 
                        21 / 21
Ranking Information
                
                
                    - Overall Record
- 10-12
- League Record
- 4-7
- OSAA Rank
- #32
- RPI Record
- 10-12
- RPI Rating
- 464.723
- RPI Rank
- #30
- Colley Record
- 7-12
- Colley Rating
- 425.500
- Colley Rank
- #33
- Ranking Frozen
- 10:58 pm, Feb. 22, 2025
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| L 25-38 |   | Non-League | W | 12/4/24 | 6pm | @ Echo | |||
| L 31-75 |   | League | F | 12/6/24 | 6pm | @ Crane | |||
| W 32-27 |   | Non-League | S | 12/7/24 | 1pm (MT) | vs. Wilder (ID) {18-1} | |||
| W 48-39 |   | Non-League | T | 12/10/24 | 7pm (MT) | vs. Compass Charter (ID) {15-6} | |||
| L 37-56 |   | Non-League | R | 12/12/24 | 6pm | @ Grant Union | |||
| L 30-37 |   | Non-League | R | 12/19/24 | 6pm (MT) | vs. Pine Eagle | |||
| W 51-28 |   | Non-League | F | 12/20/24 | 6pm | @ Irrigon | |||
|   Canceled |   | Non-League | S | 12/21/24 | 2pm (MT) | @ Vision Charter (ID) {2-5} | |||
| W 44-30 |   | Non-League | F | 1/3/25 | 2:30pm (MT) | vs. Irrigon | |||
| W 58-42 |   | Non-League | T | 1/7/25 | 6pm (MT) | vs. Treasure Valley Classical Academy (ID) {0-8} | |||
| L 34-38 |   | League | F | 1/10/25 | 6pm (MT) | @ Adrian | |||
| L 20-49 |   | Non-League | S | 1/11/25 | 4pm | @ Elgin | |||
| W 47-45 |   | Non-League | T | 1/14/25 | 6pm (MT) | vs. Grant Union | |||
| L 29-54 |   | League | R | 1/16/25 | 6pm (MT) | vs. Jordan Valley | |||
| L 33-46 |   | League | F | 1/17/25 | 6pm (MT) | vs. Huntington | |||
| W 26-17 |   | League | T | 1/21/25 | 6pm (MT) | vs. Harper Charter | |||
| W 35-21 |   | League | F | 1/24/25 | 6pm (MT) | vs. Dayville / Monument | |||
| L 28-35 |   | League | R | 1/30/25 | 6pm (MT) | vs. Adrian | |||
| W 49-42 |   | League | S | 2/1/25 | 2pm | @ Huntington | |||
| L 26-38 |   | League | R | 2/6/25 | 6pm | @ Harper Charter | |||
| W 39-28 |   | League | F | 2/7/25 | 6pm (MT) | vs. Prairie City / Burnt River | |||
| L 36-70 |   | League | S | 2/15/25 | 6pm (MT) | @ Jordan Valley | |||
| L 29-44 |   | League Playoff | M | 2/17/25 | 5pm (MT) | @ Harper Charter | |||
OSAA 1A Rank
                                            #32
                                        Overall Record
                                            10-12
                                        League Record
                                            
                                                4-7                                                                                            
                                        Ranking Frozen
                                            10:58 pm, Feb. 22, 2025
      
                                        RPI Rank
                                            #30
                                        RPI Record
                                            10-12
                                        RPI Rating
                                            464.723
                                        WWP
                                            0.440
                                        OWP
                                            0.478
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 12/4 Echo | LA | 0.0 | 0.8 | 0.760 | 19-6 | Yes | 
| 12/6 Crane | LA | 0.0 | 0.8 | 0.792 | 19-5 | Yes | 
| 12/7 Wilder (ID) | WH | 0.8 | 0.8 | 0.947 | 18-1 | No | 
| 12/10 Compass Charter (ID) | WH | 0.8 | 0.8 | 0.714 | 15-6 | No | 
| 12/12 Grant Union (2A) | LA | 0.0 | 0.8 | 0.273 | 6-16 | Yes | 
| 12/19 Pine Eagle | LH | 0.0 | 1.2 | 0.429 | 9-12 | Yes | 
| 12/20 Irrigon (2A) | WA | 1.2 | 1.2 | 0.100 | 2-18 | Yes | 
| 1/3 Irrigon (2A) | WH | 0.8 | 0.8 | 0.100 | 2-18 | Yes | 
| 1/7 Treasure Valley Classical Academy (ID) | WH | 0.8 | 0.8 | 0.000 | 0-8 | No | 
| 1/10 Adrian | LA | 0.0 | 0.8 | 0.565 | 13-10 | Yes | 
| 1/11 Elgin | LA | 0.0 | 0.8 | 0.714 | 15-6 | Yes | 
| 1/14 Grant Union (2A) | WH | 0.8 | 0.8 | 0.273 | 6-16 | Yes | 
| 1/16 Jordan Valley | LH | 0.0 | 1.2 | 0.864 | 19-3 | Yes | 
| 1/17 Huntington | LH | 0.0 | 1.2 | 0.333 | 6-12 | Yes | 
| 1/21 Harper Charter | WH | 0.8 | 0.8 | 0.438 | 7-9 | Yes | 
| 1/24 Dayville / Monument | WH | 0.8 | 0.8 | 0.100 | 2-18 | Yes | 
| 1/30 Adrian | LH | 0.0 | 1.2 | 0.565 | 13-10 | Yes | 
| 2/1 Huntington | WA | 1.2 | 1.2 | 0.333 | 6-12 | Yes | 
| 2/6 Harper Charter | LA | 0.0 | 0.8 | 0.438 | 7-9 | Yes | 
| 2/7 Prairie City / Burnt River | WH | 0.8 | 0.8 | 0.478 | 11-12 | Yes | 
| 2/15 Jordan Valley | LA | 0.0 | 0.8 | 0.864 | 19-3 | Yes | 
| 2/17 Harper Charter | LA | 0.0 | 0.8 | 0.438 | 7-9 | Yes | 
| 22 contests | 10-12 (WP) | 8.8 ÷ 20.0 = 0.440 (WWP) | 10.517 ÷ 22 opponents = 0.478 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 2/2 | Ariel Martinez | 11 | |||
| 4/4 | Ariana Abigail Nuñez (Abby) | 12 | |||
| 10/10 | Krissi Deleon | 9 | |||
| 11/11 | Hermione Villa | 10 | |||
| 15/15 | Adriana Chavez | 12 | |||
| 23/23 | Olivia Chavez | 12 | |||
| 42/42 | Kaylee Maupin | 11 | |||
| 43/43 | Alyson Hernandez | 9 | |||
| 44/44 | Aniiah Zacarias | 10 | 
 
                        
                                                     
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster
