Ontario Girls Basketball Program
School
- Classification
- 4A (Public)
- Regular District
- 4A-6 Greater Oregon League
Team Staff
- Head Coach
- Emily Paz
- Asst. Coaches
- Crystal Lopez, Jaime Mendez
Program Information
- Classification
- 4A (2024-25)
- League
- 4A-6 Greater Oregon League
- Officials
- Malheur County Basketball Officials Association
- Varsity Contests
-
24 / 24
Ranking Information
- Overall Record
- 2-16
- League Record
- 0-1
- OSAA Rank
- #27
- RPI Record
- 2-16
- RPI Rating
- 352.715
- RPI Rank
- #28
- Colley Record
- 0-5
- Colley Rating
- 237.988
- Colley Rank
- #27
- Last Calculated
- 7:38 pm, Jan. 21, 2025
» Go Tigers!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 16-48 | Non-League | W | 12/4/24 | 6pm (MT) | vs. Weiser (ID) {10-2} | ||||
L 12-44 | Non-League | R | 12/5/24 | 7:30pm (MT) | vs. Nyssa | ||||
L 19-34 | Non-League | S | 12/7/24 | 3pm (MT) | vs. Payette (ID) {2-12} | ||||
L 32-40 | Non-League | T | 12/10/24 | 7:30pm (MT) | vs. Caldwell (ID) {3-11} | ||||
W 39-30 |
Non-League Tournament Neutral Site |
R | 12/12/24 | 7pm | @ Ione / Arlington (Columbia River Clash - Clara Brownell MS, Umatilla) | ||||
L 27-34 |
Non-League Tournament Neutral Site |
F | 12/13/24 | 1pm | vs. Riverside (Columbia River Clash - Clara Brownell MS, Umatilla) | ||||
L 22-30 |
Non-League Tournament Neutral Site |
S | 12/14/24 | 10:30am | @ Irrigon (Columbia River Clash - Umatilla High School) | ||||
L 5-74 | Non-League | M | 12/16/24 | 6pm (MT) | @ Weiser (ID) {10-2} | ||||
W 40-23 | Non-League | T | 12/17/24 | 7:30pm (MT) | @ Caldwell (ID) {3-11} | ||||
L 33-56 |
Non-League Tournament Neutral Site |
R | 12/19/24 | 3pm (MT) | vs. Homedale (ID) {5-10} (Nyssa Christmas Tournament - Nyssa High School) | ||||
L 25-52 |
Non-League Tournament Neutral Site |
F | 12/20/24 | 7pm (MT) | vs. Carey (ID) {10-5} (Nyssa Christmas Tournament - Nyssa High School) | ||||
L 46-57 |
Non-League Tournament Neutral Site |
S | 12/21/24 | 4:30pm (MT) | vs. Ambrose (ID) {6-8} (Nyssa Christmas Tournament - Nyssa High School) | ||||
L 18-80 | Non-League | M | 1/6/25 | 7pm (MT) | @ New Plymouth (ID) {12-4} | ||||
L 9-60 | Non-League | T | 1/7/25 | 7pm (MT) | vs. Vale | ||||
L 18-35 | Non-League | F | 1/10/25 | 7:30pm (MT) | @ Payette (ID) {2-12} | ||||
L 16-69 | League | T | 1/14/25 | 6pm | vs. La Grande | ||||
L 16-61 | Non-League | R | 1/16/25 | 6pm | @ Burns | ||||
L 26-56 | Non-League | S | 1/18/25 | 7pm (MT) | @ Ambrose (ID) {6-8} | ||||
Scheduled
|
League | F | 1/24/25 | 6pm | @ Pendleton | ||||
Scheduled
|
Non-League | W | 1/29/25 | 5:30pm (MT) | vs. Burns | ||||
Scheduled
|
League | F | 1/31/25 | 6pm (MT) | vs. Baker | ||||
Scheduled
|
League | T | 2/4/25 | 6pm | @ La Grande | ||||
Scheduled
|
League | F | 2/7/25 | 6pm (MT) | vs. Pendleton | ||||
Scheduled
|
League | F | 2/14/25 | 6pm | @ Baker |
OSAA 4A Rank
#27
Overall Record
2-16
League Record
0-1
Last Calculated
7:38 pm, Jan. 21, 2025
RPI Rank
#28
RPI Record
2-16
RPI Rating
352.715
WWP
0.120
OWP
0.478
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
12/4 Weiser (ID) | LH | 0.0 | 1.2 | 0.833 | 10-2 | No |
12/5 Nyssa (3A) | LH | 0.0 | 1.2 | 0.333 | 5-10 | Yes |
12/7 Payette (ID) | LH | 0.0 | 1.2 | 0.143 | 2-12 | No |
12/10 Caldwell (ID) | LH | 0.0 | 1.2 | 0.214 | 3-11 | No |
12/12 Ione / Arlington (1A) | WN | 1.0 | 1.0 | 0.500 | 6-6 | No |
12/13 Riverside (3A) | LN | 0.0 | 1.0 | 0.357 | 5-9 | Yes |
12/14 Irrigon (2A) | LN | 0.0 | 1.0 | 0.071 | 1-13 | No |
12/16 Weiser (ID) | LA | 0.0 | 0.8 | 0.833 | 10-2 | No |
12/17 Caldwell (ID) | WA | 1.2 | 1.2 | 0.214 | 3-11 | No |
12/19 Homedale (ID) | LN | 0.0 | 1.0 | 0.333 | 5-10 | No |
12/20 Carey (ID) | LN | 0.0 | 1.0 | 0.667 | 10-5 | No |
12/21 Ambrose (ID) | LN | 0.0 | 1.0 | 0.429 | 6-8 | No |
1/6 New Plymouth (ID) | LA | 0.0 | 0.8 | 0.750 | 12-4 | No |
1/7 Vale (3A) | LH | 0.0 | 1.2 | 0.929 | 13-1 | Yes |
1/10 Payette (ID) | LA | 0.0 | 0.8 | 0.143 | 2-12 | No |
1/14 La Grande | LH | 0.0 | 1.2 | 0.769 | 10-3 | Yes |
1/16 Burns (3A) | LA | 0.0 | 0.8 | 0.615 | 8-5 | Yes |
1/18 Ambrose (ID) | LA | 0.0 | 0.8 | 0.429 | 6-8 | No |
18 contests | 2-16 (WP) |
2.2 ÷ 18.4 = 0.120 (WWP) |
8.563 ÷ 18 opponents = 0.476 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1/1 | Kiera Martinez | G/W | 9 | ||
10/10 | Macy Rodriquez | G/W | 12 | ||
12/12 | Khianna Stone-Mendez | G/W | 10 | ||
13/13 | Ruby Rocha Gutierrez | C/F | 12 | ||
14/14 | Jesly Meza-Aviles | W/G | 12 | ||
15/15 | Madaliene Gutierrez | W/G | 12 | ||
20/11 | Carla Lopez-Navarrete | F/W | 11 | ||
21/21 | Sydnie Santoyo | W/F | 9 | ||
22/22 | Mercedez Mireles | G/W | 11 | ||
25/25 | Monica Rodriquez | G/W | 11 | ||
31/31 | Daniela Lopez-Navarrete | F/C | 12 | ||
40/40 | Jaelyn Ramos | C/F | 11 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | W | 12/4/24 | 4:30pm (MT) | vs. Weiser (ID) | ||||
Done | Non-League | R | 12/5/24 | 6pm (MT) | vs. Nyssa [JV] | ||||
Done | Non-League | S | 12/7/24 | 1:30pm (MT) | vs. Payette (ID) | ||||
Done | Non-League | T | 12/10/24 | 6pm (MT) | vs. Caldwell (ID) | ||||
Done | Non-League | M | 12/16/24 | 4:30pm (MT) | @ Weiser (ID) | ||||
Done | Non-League | T | 12/17/24 | 6pm (MT) | @ Caldwell (ID) | ||||
Done |
Non-League Tournament Neutral Site |
R | 12/19/24 | 1:30pm (MT) | vs. Homedale JV (ID) (2024 Nyssa Girls Basketball Christmas - Nyssa High School) | ||||
Done |
Non-League Tournament Neutral Site |
S | 12/21/24 | 10:30am (MT) | @ Nyssa [JV] (2024 Nyssa Girls Basketball Christmas - Nyssa High School) | ||||
Done | Non-League | T | 1/7/25 | 5:30pm (MT) | vs. Vale [JV] | ||||
Done | Non-League | F | 1/10/25 | 6pm (MT) | @ Payette (ID) | ||||
Done | Non-League | R | 1/16/25 | 3pm | @ Burns [JV] | ||||
Done | Non-League | S | 1/18/25 | 7pm | @ Ambrose (ID) | ||||
Scheduled
|
League | F | 1/24/25 | 3pm | @ Pendleton [JV] | ||||
Scheduled
|
Non-League | W | 1/29/25 | 3:30pm (MT) | vs. Burns [JV] | ||||
Scheduled
|
League | F | 1/31/25 | 5:30pm (MT) | vs. Baker [JV] | ||||
Scheduled
|
League | F | 2/7/25 | 4:30pm (MT) | vs. Pendleton [JV] (Ontario Middle School) | ||||
Scheduled
|
League | F | 2/14/25 | 3pm | @ Baker [JV] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1/1 | Kiera Martinez | G | 9 | ||
2/2 | Milca Santiago | G | 9 | ||
3/3 | McKenzie Hess | G | 10 | ||
4/4 | Luana Pomalima | W | 9 | ||
5/5 | Lupita Ramirez | F | 11 | ||
12/12 | Khianna Stone Mendez | W | 10 | ||
13/13 | Ezra Blankenbarker | P | 11 | ||
15/15 | Ofelia Robles | W | 11 | ||
21/21 | Sydnie Santoyo | W | 9 | ||
22/22 | Mercedez Mireles | F | 11 | ||
25/25 | Monica Rodriquez | G | 11 | ||
30/30 | Ruby Firo-Mendoza | F | 9 | ||
31/31 | Daniela Lopez-Naverrette | 9 | |||
40/40 | Jaelyn Ramos | C | 11 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Canceled
|
Non-League | R | 12/5/24 | 4:30pm (MT) | vs. Nyssa [JV2] |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found