Irrigon Softball Program (2024-25)
 
       
                
        
            
        
        
                    
        
                    
            School
        
            - Classification
- 2A (Public)
- Regular District
- 2A-4 Blue Mountain Conference
                Team Staff
                
            
            
            
                Program Information
            
            - Classification
- 2A/1A (2024-25)
- League
- 2A/1A-SD7 Special District 7
- Officials
- Blue Mountain Softball
- Varsity Contests
- 
                        20 / 20
Ranking Information
                
                
                    - Overall Record
- 3-17
- League Record
- 0-12
- OSAA Rank
- #41
- RPI Record
- 3-17
- RPI Rating
- 330.934
- RPI Rank
- #43
- Colley Record
- 1-17
- Colley Rating
- 170.955
- Colley Rank
- #39
- Ranking Frozen
- 10:10 pm, May. 22, 2025
                                    » Go Knights!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| *L 5-16 |   | Non-League | T | 3/18/25 | 4pm | @ Riverside | |||
| W 24-4 |   | Non-League | M | 3/24/25 | 2pm | @ Touchet (WA) {2-4} | |||
| W 24-1 |   | Non-League | M | 3/24/25 | 4pm | @ Touchet (WA) {2-4} | |||
| L 3-13 |   | Non-League | R | 4/3/25 | 3pm | vs. Umatilla | |||
| L 11-18 |   | League | T | 4/8/25 | 4pm | vs. Pilot Rock / Nixyaawii | |||
| L 1-21 |   | League | F | 4/11/25 | 1pm | vs. Grant Union / Prairie City | |||
| L 0-16 |   | League | F | 4/11/25 | 3pm | vs. Grant Union / Prairie City | |||
| L 0-19 |   | League | F | 4/18/25 | 1pm | @ Heppner / Ione | |||
| L 2-17 |   | League | F | 4/18/25 | 3pm | @ Heppner / Ione | |||
| L 0-18 |   | League | F | 4/25/25 | 1pm | vs. Weston-McEwen / Griswold | |||
| L 1-23 |   | League | F | 4/25/25 | 3pm | vs. Weston-McEwen / Griswold | |||
| L 7-17 |   | Non-League | W | 4/30/25 | 3pm | @ Enterprise / Joseph / Wallowa | |||
| L 1-17 |   | League | S | 5/3/25 | 11am | vs. Elgin / Imbler | |||
| L 3-17 |   | League | S | 5/3/25 | 1pm | vs. Elgin / Imbler | |||
| W 8-3 |   | Non-League | T | 5/6/25 | 3pm | vs. Riverside | |||
| L 3-19 |   | Non-League | T | 5/6/25 | 5pm | vs. Riverside | |||
| L 2-17 |   | League | S | 5/10/25 | 11am | @ Union / Cove | 9:30am | ||
| L 0-15 |   | League | S | 5/10/25 | 1pm | @ Union / Cove | |||
| L 1-12 |   | League | M | 5/12/25 | 4pm | @ Pilot Rock / Nixyaawii (Senior Night) | |||
| L 4-14 |   | Non-League | M | 5/19/25 | 3pm | vs. Enterprise / Joseph / Wallowa | |||
* Indicates the teams swapped designations; home team batted first.
OSAA 2A/1A Rank
                                            #41
                                        Overall Record
                                            3-17
                                        League Record
                                            
                                                0-12                                                                                            
                                        Ranking Frozen
                                            10:10 pm, May. 22, 2025
      
                                        RPI Rank
                                            #43
                                        RPI Record
                                            3-17
                                        RPI Rating
                                            330.934
                                        WWP
                                            0.151
                                        OWP
                                            0.428
                                        Colley Rank
                                            #39
                                        Colley Record
                                            1-17
                                        Colley Rating
                                            170.955
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 3/18 Riverside (3A) | LA* | 0.0 | 1.2 | 0.053 | 1-18 | Yes | 
| 3/24 Touchet (WA) | WA | 1.2 | 1.2 | 0.333 | 2-4 | No | 
| 3/24 Touchet (WA) | WA | 1.2 | 1.2 | 0.333 | 2-4 | No | 
| 4/3 Umatilla (3A) | LH | 0.0 | 1.2 | 0.158 | 3-16 | Yes | 
| 4/8 Pilot Rock / Nixyaawii | LH | 0.0 | 1.2 | 0.455 | 10-12 | Yes | 
| 4/11 Grant Union / Prairie City | LH | 0.0 | 1.2 | 0.667 | 14-7 | Yes | 
| 4/11 Grant Union / Prairie City | LH | 0.0 | 1.2 | 0.667 | 14-7 | Yes | 
| 4/18 Heppner / Ione | LA | 0.0 | 0.8 | 0.800 | 16-4 | Yes | 
| 4/18 Heppner / Ione | LA | 0.0 | 0.8 | 0.800 | 16-4 | Yes | 
| 4/25 Weston-McEwen / Griswold | LH | 0.0 | 1.2 | 0.818 | 18-4 | Yes | 
| 4/25 Weston-McEwen / Griswold | LH | 0.0 | 1.2 | 0.818 | 18-4 | Yes | 
| 4/30 Enterprise / Joseph / Wallowa (3A) | LA | 0.0 | 0.8 | 0.136 | 3-19 | Yes | 
| 5/3 Elgin / Imbler | LH | 0.0 | 1.2 | 0.357 | 5-9 | Yes | 
| 5/3 Elgin / Imbler | LH | 0.0 | 1.2 | 0.357 | 5-9 | Yes | 
| 5/6 Riverside (3A) | WH | 0.8 | 0.8 | 0.053 | 1-18 | Yes | 
| 5/6 Riverside (3A) | LH | 0.0 | 1.2 | 0.053 | 1-18 | Yes | 
| 5/10 Union / Cove | LA | 0.0 | 0.8 | 0.550 | 11-9 | Yes | 
| 5/10 Union / Cove | LA | 0.0 | 0.8 | 0.550 | 11-9 | Yes | 
| 5/12 Pilot Rock / Nixyaawii | LA | 0.0 | 0.8 | 0.455 | 10-12 | Yes | 
| 5/19 Enterprise / Joseph / Wallowa (3A) | LH | 0.0 | 1.2 | 0.136 | 3-19 | Yes | 
| 20 contests | 3-17 (WP) | 3.2 ÷ 21.2 = 0.151 (WWP) | 8.548 ÷ 20 opponents = 0.427 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
* Indicates the teams swapped designations; home team batted first.
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
* Indicates the teams swapped designations; home team batted first.
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 1/1 | Natalie Ortega | 3B/SS | 10 | ||
| 2/2 | Natalia Gridley | SS/3B | 12 | ||
| 3/3 | Kylnn McNamee | CF/OF | 11 | ||
| 4/4 | Estrella Hernandez | OF | 10 | ||
| 5/5 | Alivia Gridley | RHP/U | 10 | ||
| 9/9 | Chloe Wilson-Claassen [ Kla-son ] | OF/1B | 11 | ||
| 10/10 | Brooklynn Locey [ Low-see ] | C/INF | 9 | ||
| 11/11 | Shianne Claassen [ Kla-son ] | RHP/U | 9 | ||
| 12/12 | Megan Player | 2B | 12 | ||
| 14/14 | Daya Negrete | OF/RHP | 9 | ||
| 16/16 | Nataly Cabral-Vera | OF | 12 | ||
| 20/20 | Aurora Bishop | 2B/C | 12 | ||
| 21/21 | Bailea Earls | OF | 10 | ||
| 24/24 | Miranda Miranda-Balderas | LF/OF | 9 | ||
| 32/32 | Addison Brown | OF/OF | 9 | ||
| 33/33 | Karleigh Alsup | 1B/OF | 11 | ||
| 35/35 | Yelena Garibay | 1B/OF | 9 | 
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Non-League | R | 4/3/25 | 5pm | vs. Umatilla [JV] | |||
| Done |   | Non-League | W | 4/30/25 | 5pm | vs. Enterprise / Joseph / Wallowa [JV] | |||
| Done |   | Non-League | M | 5/19/25 | 5pm | vs. Enterprise / Joseph / Wallowa [JV] | |||
| # | C | Name | Position | Grade | Height | |
|---|---|---|---|---|---|---|
| No player information to display, yet. | ||||||
No Team Photo Found
 
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster