Clackamas Football Program

School
- Classification
- 6A (Public)
- Regular District
- 6A-4 Mt. Hood Conference
Team Staff
- Head Coach
- James Holan
- Asst. Coaches
- Aaron Crawford, Alex Melson, Devon Coppin, Gary Sletmoe, Josh Murray, Kevin Oberding, Mark DeKay, Mike Vance
- JV Head Coach
- Jeff Galloway
- JV2 Head Coach
- Anthony Marin
- JV2 Asst. Coaches
- Jake Decker, Kaden Bartness, Levi Toussaint, Mike Hytrek, Reed Keltner
Program Information
- Classification
- 6A (2025-26)
- League
- 6A-4 Mt. Hood Conference
- Officials
- Portland Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 1-1
- League Record
- 0-0
- OSAA Rank
- #17
- RPI Record
- 1-1
- RPI Rating
- 662.500
- RPI Rank
- #13
- Colley Record
- 1-1
- Colley Rating
- 517.857
- Colley Rank
- #17
- Last Calculated
- 2:35 am, Sep. 6, 2025
» Go Cavaliers!

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 14-49 |
![]() |
Non-League | F | 8/29/25 | 7pm | @ Tualatin | |||
W 58-36 |
![]() |
Non-League | F | 9/5/25 | 7pm | vs. Ida B. Wells | |||
![]() Scheduled
|
![]() |
Non-League | F | 9/12/25 | 7pm | @ Glencoe (Hare Field) | |||
![]() Scheduled
|
![]() |
Non-League
Live Coverage |
F | 9/19/25 | 7pm | @ Liberty | |||
![]() Scheduled
|
![]() |
League | F | 10/3/25 | 7pm | vs. Central Catholic | |||
![]() Scheduled
|
![]() |
League | R | 10/9/25 | 7pm | vs. Barlow | |||
![]() Scheduled
|
![]() |
League | F | 10/17/25 | 7pm | @ Sandy | |||
![]() Scheduled
|
![]() |
League | F | 10/24/25 | 7pm | @ Reynolds (Mt Hood Community College, Gresham, OR) | |||
![]() Scheduled
|
![]() |
League | R | 10/30/25 | 7pm | vs. Nelson |
OSAA 6A Rank
#17
Overall Record
1-1
League Record
0-0
Last Calculated
2:35 am, Sep. 6, 2025
RPI Rank
#13
RPI Record
1-1
RPI Rating
662.500
WWP
0.500
OWP
0.750
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
8/29 Tualatin | LA | 0.0 | 0.8 | 1.000 | 1-0 | Yes |
9/5 Ida B. Wells | WH | 0.8 | 0.8 | 0.500 | 0-0 | Yes |
2 contests | 1-1 (WP) |
0.8 ÷ 1.6 = 0.500 (WWP) |
1.500 ÷ 2 opponents = 0.750 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
0/0 | Camillo Aguilar | RB/LB | 12 | 6-0 | 200 | |
2/2 | Jacob Strube | WR/DB | 12 | 5-11 | 185 | |
3/3 | CJ Limbo | WR/DB | 12 | 6-0 | 175 | |
4/4 | Callen Sorenson | WR/LB | 11 | 6-3 | 185 | |
5/5 | Logan Nott | TE/LB | 11 | 6-0 | 225 | |
6/6 | Lucas Oien | WR/DB | 11 | 5-11 | 165 | |
7/7 | Cody Parker | WR/DB | 12 | 5-8 | 170 | |
8/8 | Noah Martin | WR/DB | 10 | 6-2 | 200 | |
9/9 | Nolan Foglio | WR/DB | 12 | 6-0 | 190 | |
10/10 | Jacob Herman | QB | 10 | 6-1 | 190 | |
11/11 | Justin Larsen | WR/DB | 12 | 6-2 | 180 | |
12/12 | Dylan Brower | QB | 12 | 5-11 | 165 | |
13/13 | Jaxson Jenks | TE/LB | 11 | 6-3 | 190 | |
14/14 | Gavin Ceciliani | RB/LB | 12 | 5-10 | 170 | |
15/15 | Delaney West | WR/DB | 10 | 5-9 | 155 | |
16/16 | Abedi Birindwa | RB/LB | 11 | 5-9 | 190 | |
17/17 | Conner Newport | WR/DB | 10 | 5-10 | 170 | |
18/18 | Quentin Zimmerman | TE/LB | 10 | 5-9 | 175 | |
19/19 | Duncan Wellman | RB/LB | 11 | 5-11 | 190 | |
21/21 | Jonason Lavine | WR/DB | 12 | 5-10 | 175 | |
22/22 | Kavin Yamada | RB/DB | 10 | 5-9 | 165 | |
23/23 | Nyiem Laliberte | WR/DB | 11 | 5-11 | 165 | |
24/24 | Kaleb O'Shea | RB/LB | 10 | 5-10 | 170 | |
25/25 | Lincoln Bartness | RB/DL | 12 | 5-11 | 230 | |
26/26 | Ben McFarland | RB/LB | 10 | 5-10 | 190 | |
28/28 | Chad Falls | RB/LB | 10 | 5-10 | 165 | |
31/31 | Mumbere Bienvenue | RB/LB | 11 | 6-0 | 210 | |
33/33 | Jamison Yanusevich | OL/LB | 12 | 5-11 | 190 | |
34/34 | Tyson Fahlman | RB/DB | 11 | 5-10 | 175 | |
43/43 | Liam McGuire | K | 12 | 6-1 | 200 | |
44/44 | Jaden Scholler | TE/DL | 11 | 6-4 | 210 | |
52/52 | Oliver Dawson | OL/DL | 11 | 5-11 | 200 | |
53/53 | Dom Rueda | OL/DL | 12 | 6-2 | 225 | |
54/54 | Josiah Anteneh | OL/DL | 10 | 6-4 | 260 | |
55/55 | Dublin Hirons | TE/LB | 10 | 5-11 | 225 | |
56/56 | Austin Thompson | OL/DL | 12 | 6-2 | 210 | |
57/57 | Reydan Marasigan | OL/DL | 12 | 5-11 | 200 | |
58/58 | Eddie Okon | OL/DL | 12 | |||
65/65 | Eldar Trnovac | OL/DL | 12 | 6-0 | 250 | |
66/66 | Nolan Noyes | OL/DL | 10 | 6-1 | 275 | |
67/67 | Morrison Decker | OL/DL | 12 | 6-0 | 240 | |
70/70 | Adam Sigala | OL/DL | 10 | 6-2 | 230 | |
71/71 | Kellen Siegner | OL/DL | 12 | 6-1 | 230 | |
72/72 | Hunter Freiter | OL/DL | 10 | 6-3 | 200 | |
74/74 | Jayden Ceaser | OL/DL | 10 | 6-0 | 285 | |
75/75 | Justice Ceasear | OL/DL | 12 | 6-0 | 235 | |
99/99 | Grayson Gernand | TE/DL | 10 | 6-2 | 240 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Non-League | R | 9/4/25 | 4pm | @ Ida B. Wells [JV] | |||
![]() Scheduled
|
![]() |
Non-League | R | 9/11/25 | 4pm | vs. Glencoe [JV] | |||
![]() Scheduled
|
![]() |
League | W | 10/8/25 | 4pm | @ Barlow [JV] | |||
![]() Scheduled
|
![]() |
League | R | 10/16/25 | 4pm | vs. Sandy [JV] | |||
![]() Scheduled
|
![]() |
League | W | 10/29/25 | 4:30pm | @ Nelson [JV] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1/1 | Ben McFarland | RB/LB | 10 | |||
3/3 | Adrian Pabona | WR/DB | 10 | |||
5/5 | Jacob Herman | QB | 10 | |||
10/10 | Braydon Wilkins | WR/DB | 10 | |||
13/13 | Chad Falls | RB/LB | 10 | |||
16/16 | Justin An | RB/LB | 10 | |||
19/19 | Kaleb O'Shea | RB/LB | 10 | |||
20/20 | Sam Ukishima | RB/LB | 10 | |||
26/26 | Zachary Mosley | RB/LB | 10 | |||
28/28 | Yerosan Kurfessa | WR/DB | 11 | |||
30/30 | Elliot Taylor | WR/DB | 10 | |||
32/32 | Logan Whitmore | WR/DB | 10 | |||
36/36 | Jaden Scholler | TE/DL | 12 | |||
44/44 | Dublin Hirons | OL/DL | 10 | |||
58/58 | Eli Thompson | OL/DL | 10 | |||
60/60 | Alic Shilidan | OL/DL | 10 | |||
68/68 | Hunter Freiter | OL/DL | 10 | |||
68/68 | Owen Vanalstine | OL/DL | 10 | |||
70/70 | Oliver Dawson | OL/DL | 11 | |||
71/71 | Maximo Maldonado | OL/DL | 11 | |||
73/73 | Jayden Jefferson | OL/DL | 10 | |||
74/74 | Josiah Anteneh | OL/DL | 10 | |||
75/75 | Leo Hazelton | WR/DB | 10 | |||
81/81 | Mumbere Bienvenue | RB/LB | 11 | |||
82/82 | Thor Hausken | TE/DB | 10 | |||
83/83 | Moises Daniels | WR/DB | 10 | |||
84/84 | Zephyr Odell | K/K | 10 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Non-League | S | 8/30/25 | 11am | vs. Tualatin [JV2] | |||
Done |
![]() |
Non-League | R | 9/4/25 | 4pm | vs. Ida B. Wells [JV2] | |||
![]() Scheduled
|
![]() |
Non-League | F | 9/12/25 | 3:30pm | @ Glencoe [FR] (Hare Field - Turf) | |||
![]() Scheduled
|
![]() |
Non-League | R | 9/18/25 | TBD | @ Liberty [JV2] | |||
![]() Scheduled
|
![]() |
League | R | 10/2/25 | 4pm | vs. Central Catholic [JV2] | |||
![]() Scheduled
|
![]() |
League | W | 10/8/25 | 4pm | vs. Barlow [JV2] | |||
![]() Scheduled
|
![]() |
League | R | 10/16/25 | 4pm | @ Sandy [JV2] | |||
![]() Scheduled
|
![]() |
League | R | 10/23/25 | 4pm | vs. Reynolds [JV2] | |||
![]() Scheduled
|
![]() |
League | W | 10/29/25 | 4pm | vs. Nelson [JV2] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
Andre Sanders | QB/LB | 9 | ||||
2/2 | Cameron Visathep | WR/DB | 9 | |||
3/3 | Ryland Landholt | QB/LB | 9 | |||
4/4 | Jhovsel Perez | WR/DB | 9 | |||
5/5 | Hayden Baker | WR/DB | 9 | |||
6/6 | Scotty Hagerty | WR/DB | 9 | |||
7/7 | Dean Dolan | RB/DB | 9 | |||
8/8 | Sam Zook | WR/DB | 9 | |||
9/9 | Micah Hewitt | WR/DB | 9 | |||
10/10 | Dominic Trevino | RB/LB | 9 | |||
11/11 | Logan Whitmore | WR/DB | 10 | |||
12/12 | Wyatt Westdahl | WR/DB | 9 | |||
13/13 | Ashaan Patel | WR/LB | 9 | |||
14/14 | Leo Hazelton | WR/DB | 10 | |||
15/15 | Charlie Pietrok | WR/DB | 9 | |||
16/16 | Mattew Persaud | WR/DB | 9 | |||
17/17 | Moses Daniels | WR/DB | 10 | |||
18/18 | Nathan Persaud | WR/DB | 9 | |||
19/19 | TJ Wilmoth | WR/DB | 9 | |||
20/20 | Braydon Wilkins | WR/DB | 10 | |||
21/21 | James Case | RB/DB | 9 | |||
23/23 | Zachary Mosley | RB/LB | 10 | |||
24/24 | Uriah Wilson | TE/DL | 9 | |||
25/25 | Thor Hausken | TE/DB | 10 | |||
29/29 | Adrian Pabona | WR/DB | 10 | |||
30/30 | Kaden Moffitt | RB/LB | 9 | |||
33/33 | Justin An | RB/LB | 10 | |||
44/44 | Eli Thompson | TE/LB | 10 | |||
52/52 | Mubarak Handson | OL/DL | 9 | |||
53/53 | Jacob Alkaha | OL/DL | 9 | |||
54/54 | Wyatt Hunt | OL/DL | ||||
55/55 | Antonio Nunley | OL/DL | 9 | |||
56/56 | Joey Morseman | OL/DL | 9 | |||
62/62 | Trevin Hoepfner | OL/DL | 9 | |||
65/65 | Julius Barrera | OL/DL | 9 | |||
66/66 | Ody Weaver | OL/DL | 9 | |||
70/70 | Alic Shilidan | OL/DL | 10 | |||
72/72 | Jordan Arnold | OL/DL | 9 | |||
74/74 | Jayden Jefferson | OL/DL | 10 | |||
75/75 | Owen Vanalstine | OL/DL | 10 | |||
88/88 | Nolan Ortiz | WR/DB | 9 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 0-20 |
![]() |
Non-League | S | 8/30/25 | 11am | vs. Tualatin [FR] | |||
![]() Scheduled
|
![]() |
League | R | 10/16/25 | 4pm | @ Sandy [FR] |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
