Oregon City Football Program

School
- Classification
- 6A (Public)
- Regular District
- 6A-5 Three Rivers League
Team Staff
- Head Coach
- Aaron Skinner
- Asst. Coaches
- Aaron Stiegeler, Adam Holtgrew, Arthur Williams, Ben Schneider, Bryan Swanson, Bryan Blix, Dan Miller, Darren McCarty, Jake Rams, Kelly Murphy, Kristof Schroeder, Martin Iosefo, Mychal Gann, Payton Davis, Prudencio Escobedo, Sean Farrell, Trevor Hutchens
- JV Head Coach
- Cory Foster
- JV Asst. Coach
- DeShawn McKenzie
Program Information
- Classification
- 6A (2025-26)
- League
- 6A-5 Three Rivers League
- Officials
- Portland Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 1-0
- League Record
- 0-0
- OSAA Rank
- #4
- RPI Record
- 1-0
- RPI Rating
- 675.000
- RPI Rank
- #5
- Colley Record
- 1-0
- Colley Rating
- 625.000
- Colley Rank
- #4
- Last Calculated
- 2:35 am, Sep. 6, 2025
» Go Pioneers!

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() ![]() |
Jamboree | R | 8/28/25 | TBD | @ TBD (Tigard High School) | |||
W 34-7 |
![]() |
Non-League | F | 9/5/25 | 7pm | @ Grant (Marshall Campus) | |||
![]() Scheduled
|
![]() |
Non-League | F | 9/12/25 | 7pm | @ Mountainside | |||
![]() Scheduled
|
![]() |
Non-League | F | 9/19/25 | 7pm | vs. Barlow (Pioneer Memorial Stadium - Oregon City) | |||
![]() Scheduled
|
![]() |
Non-League | F | 9/26/25 | 7pm | vs. Skyview (WA) (Pioneer Memorial Stadium - Oregon City Homecoming) | |||
![]() Scheduled
|
![]() |
League
Live Coverage |
F | 10/3/25 | 7pm | @ Lakeridge | |||
![]() Scheduled
|
![]() |
League | F | 10/10/25 | 7pm | vs. Tualatin (Pioneer Memorial Stadium - Oregon City) | |||
![]() Scheduled
|
![]() |
League | F | 10/17/25 | 7pm | @ Tigard | |||
![]() Scheduled
|
![]() |
League | F | 10/24/25 | TBD | vs. Lake Oswego (Pioneer Memorial Stadium - Oregon City) | |||
![]() Scheduled
|
![]() |
League | F | 10/31/25 | 7pm | @ West Linn |
OSAA 6A Rank
#4
Overall Record
1-0
League Record
0-0
Last Calculated
2:35 am, Sep. 6, 2025
RPI Rank
#5
RPI Record
1-0
RPI Rating
675.000
WWP
1.000
OWP
0.500
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/5 Grant | WA | 1.2 | 1.2 | 0.500 | 0-0 | Yes |
1 contests | 1-0 (WP) |
1.2 ÷ 1.2 = 1.000 (WWP) |
0.500 ÷ 1 opponents = 0.500 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1 | Jerome Williams | WR/DB | 12 | 5-7 | 140 | |
2 | Colin Smith | WR/DB | 11 | 5-8 | 146 | |
3 | Madden Sendek | WR/DB | 12 | 6-2 | 165 | |
4 | Cavan rogers | WR/DB | 11 | 6-0 | 166 | |
5 | Jarrett Skinner | QB/LB | 11 | 5-10 | 195 | |
6 | Bradley Elkins | WR/DB | 12 | 5-9 | 133 | |
7 | Kaeden Emerson | QB | 12 | 6-4 | 197 | |
8 | Kyle Jacobs | RB/LB | 12 | 5-7 | 202 | |
9 | XyShawn Napier | WR/DB | 12 | 5-11 | 172 | |
10 | Brogan York | QB/DB | 11 | 5-11 | 160 | |
11 | Kasen Saffer | RB/LB | 11 | 5-9 | 199 | |
12 | Austin Clark | RB/LB | 12 | 5-8 | 148 | |
13 | Brody Stromme | OL/TE | 11 | 6-0 | 203 | |
14/55 | Wyatt Boeckel | OL/TE | 11 | 5-10 | 235 | |
15 | Cole Anderson | WR/DB | 12 | 5-11 | 175 | |
16 | Jack Weaver | WR/DB | 11 | 5-11 | 146 | |
17 | Gaven Greenlaw | K/DB | 12 | 6-2 | 164 | |
18 | Alarion Scott | WR/TE | 11 | 6-6 | 202 | |
19 | Miles Wise | WR/DB | 12 | 6-2 | 166 | |
20 | Tristan Waage | RB/LB | 12 | 5-8 | 173 | |
21 | Kingston Burnett | WR/DB | 11 | 5-10 | 173 | |
22 | Brigston Palaoro | RB/LB | 11 | 5-8 | 157 | |
23 | Connor Hamlin | RB/DB | 12 | 6-1 | 195 | |
24 | Jeremy Seaman | WR/DB | 11 | 5-8 | 145 | |
25 | Kayl Paulson | RB/LB | 11 | 5-8 | 161 | |
27 | Chase Lengacher | TE/LB | 10 | 5-9 | 203 | |
28 | Jesus Martinez-Trejo | WR/DB | 11 | 5-11 | 160 | |
29 | Noah Baker | RB/LB | 11 | 5-6 | 166 | |
33 | D'andre Napier | LB/LB | 10 | 5-9 | 211 | |
50 | Sam Campanella | OL/DL | 12 | 5-10 | 177 | |
51 | Dominic Melton | OL/DL | 12 | 5-10 | 221 | |
52 | Jaxon Holm | OL/DL | 11 | 5-10 | 190 | |
53 | Gavin Ball | OL/DL | 11 | 5-9 | 211 | |
54 | Ian Flores-O'hara | OL/DL | 11 | 5-9 | 192 | |
56 | Landen Butzer | OL/DL | 11 | 5-10 | 280 | |
57 | Peyton Jorgensen | OL/DL | 12 | 5-11 | 212 | |
60 | Ace Dotson | OL/DL | 11 | 5-11 | 245 | |
62 | Gavyn Welch | OL/DL | 12 | 6-4 | 280 | |
64 | Nathan Renner | OL/DL | 11 | 6-0 | 235 | |
66 | Wyatt Hansen | OL/DL | 10 | 6-6 | 203 | |
67 | Jack Johnson | OL/DL | 10 | 6-0 | 286 | |
70 | Tate Jordan | OL/DL | 12 | 6-7 | 328 | |
75 | Collin Vineyard | OL/DL | 10 | 5-9 | 315 | |
76 | Trent Wade | OL/DL | 12 | 6-2 | 287 | |
77 | Kaleb Wheeler | OL/DL | 12 | 5-9 | 203 | |
78 | Lucas Renner | OL/DL | 11 | 6-0 | 265 | |
78 | Ian Wilson | OL/DL | 11 | 6-2 | 260 | |
79 | Harrison Tauleolo | OL/DL | 12 | 6-1 | 324 | |
80 | Ayden Scoggins | WR/DB | 11 | 5-9 | 132 | |
81 | Ollie Spencer | TE/DB | 11 | 6-0 | 181 | |
82 | Jackson Brozovich | WR/DB | 10 | 6-0 | 158 | |
83 | Nathaniel Leo | WR/DB | 11 | 5-8 | 122 | |
87 | Easton Bafus | TE/DL | 10 | 5-10 | 209 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Jamboree | R | 8/28/25 | TBD | @ TBD (Tigard High School) | |||
Done |
![]() |
Non-League | R | 9/4/25 | 4pm | vs. Sandy [JV] (Pioneer Memorial Stadium - Oregon City) | |||
![]() Scheduled
|
![]() |
Non-League | R | 9/11/25 | 4pm | vs. Mountainside [JV] (Pioneer Memorial Stadium - Oregon City) | |||
![]() Scheduled
|
![]() |
Non-League | R | 9/18/25 | 4pm | @ Barlow [JV] | |||
![]() Scheduled
|
![]() |
Non-League | R | 9/25/25 | 5pm | @ Skyview (WA) | |||
![]() Scheduled
|
![]() |
League | R | 10/2/25 | 4pm | vs. Lakeridge [JV] (Pioneer Memorial Stadium - Oregon City) | |||
![]() Scheduled
|
![]() |
League | R | 10/9/25 | 4pm | @ Tualatin [JV] | |||
![]() Scheduled
|
![]() |
League | R | 10/16/25 | 4pm | vs. Tigard [JV] (Pioneer Memorial Stadium - Oregon City) | |||
![]() Scheduled
|
![]() |
League
Live Coverage |
R | 10/23/25 | 4:30pm | @ Lake Oswego [JV] | |||
![]() Scheduled
|
![]() |
League | R | 10/30/25 | 4pm | vs. West Linn [JV] (Pioneer Memorial Stadium - Oregon City) |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1 | Kingston Burnett | WR/DB | 11 | 5-10 | 173 | |
2 | Mason Parmeter | QB/DB | 10 | 5-10 | 142 | |
3 | Jackson Brozovich | WR/DB | 10 | 6-0 | 158 | |
4 | Jack Weaver | WR/DB | 11 | 5-11 | 146 | |
5 | Nathaniel Leo | WR/DB | 11 | 5-8 | 122 | |
6 | Noah Baker | RB/LB | 11 | 5-6 | 166 | |
7 | Chase Lengacher | TE/LB | 10 | 5-9 | 203 | |
10 | Ayden Scoggins | WR/DB | 11 | 5-9 | 132 | |
11 | Ollie Spencer | TE/DB | 11 | 6-0 | 181 | |
12 | Tyler Wolvert | QB/LB | 10 | 5-10 | 145 | |
13 | John McFarland | WR/DB | 10 | 6-1 | 165 | |
17 | Luke Hoffman | QB/DB | 10 | 6-0 | 141 | |
18 | Dylan Heinz | WR/DB | 10 | 5-9 | 128 | |
19 | Kev Thao | RB/LB | 10 | 5-6 | 151 | |
20 | Connor Cain | RB/LB | 10 | 5-5 | 138 | |
21 | Elies Meno | WR/DB | 10 | 5-6 | 116 | |
22 | Brigston Palaoro | RB/LB | 11 | 5-8 | 157 | |
23 | Jeremy Seaman | WR/DB | 11 | 5-8 | 145 | |
24 | Kai Stitz | RB/LB | 10 | 5-7 | 185 | |
25 | Kayl Paulson | RB/LB | 11 | 5-8 | 161 | |
27 | Jesus Martinez-Trejo | WR/DB | 11 | 5-11 | 160 | |
29 | Skilar Dodd | QB/DB | 10 | 5-9 | 155 | |
30 | D'Andre Napier | LB/LB | 10 | 5-9 | 211 | |
52 | Wyatt Hansen | OL/DL | 10 | 6-6 | 203 | |
53 | Corbin Schubert | OL/DL | 10 | 6-2 | 254 | |
54 | Ian Flores O'Hara | OL/DL | 11 | 5-9 | 192 | |
57 | Lucas Renner | OL/DL | 11 | 6-0 | 265 | |
59 | Gavin Ball | OL/DL | 11 | 5-9 | 211 | |
60 | Parker Conway | OL/DL | 10 | 6-1 | 205 | |
64 | Jaxon Holm | OL/DL | 11 | 5-10 | 190 | |
70 | Nathan Renner | OL/DL | 11 | 6-0 | 235 | |
76 | Jack Johnson | OL/DL | 10 | 6-0 | 286 | |
78 | Brayan Carrera | OL/DL | 10 | 5-11 | 289 | |
79 | Ian Wilson | OL/DL | 11 | 6-2 | 260 | |
87 | Easton Bafus | TE/DL | 10 | 5-10 | 209 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Jamboree | R | 8/28/25 | TBD | @ TBD (Tigard High School) | |||
Done |
![]() |
Jamboree | R | 8/28/25 | 5pm | @ Tigard [FR] | |||
Done |
![]() |
Non-League | R | 9/4/25 | 4pm | @ Grant [JV2] (Grant Bowl) | |||
![]() Scheduled
|
![]() |
Non-League | R | 9/11/25 | 4pm | @ Mountainside [FR] | |||
![]() Scheduled
|
![]() |
Non-League | R | 9/18/25 | 4pm | vs. Barlow [JV2] | |||
![]() Scheduled
|
![]() |
Non-League | R | 9/25/25 | 4pm | vs. Skyview (WA) (Pioneer Memorial Stadium - Oregon City) | |||
![]() Scheduled
|
![]() |
League | R | 10/2/25 | 4:15pm | @ Lakeridge [FR] | |||
![]() Scheduled
|
![]() |
League | R | 10/9/25 | 4pm | vs. Tualatin [FR] (Pioneer Memorial Stadium - Oregon City) | |||
![]() Scheduled
|
![]() |
League | R | 10/16/25 | 6pm | @ Tigard [FR] | |||
![]() Scheduled
|
![]() |
League | R | 10/23/25 | 4pm | vs. Lake Oswego [FR] (Pioneer Memorial Stadium - Oregon City) | |||
![]() Scheduled
|
![]() |
League | R | 10/30/25 | 4pm | @ West Linn [FR] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
4 | Corbin Angerhofer | RB/LB | 9 | 6-0 | 170 | |
5 | Brayden Phillips | QB/DB | 9 | 5-9 | 130 | |
7 | Vashad Rossi-Green | WR/DB | 9 | 5-9 | 140 | |
10 | Bodhi Curns | QB/LB | 9 | 5-6 | 145 | |
12 | Aiden Heinz | WR/DB | 9 | 5-7 | 130 | |
13 | Cooper Johnson | WR/DB | 9 | 5-9 | 130 | |
16 | Liam Nordquist | QB/DB | 9 | 5-9 | 150 | |
17 | Ryker Johnson | WR/DB | 9 | 5-4 | 120 | |
18 | Kellen Berglund | WR/DB | 9 | 5-10 | 120 | |
19 | Juan Lara-Garcia | SS/LB | 9 | 5-8 | 175 | |
20 | Jaren Feuz-Krumm | WR/LB | 9 | 5-11 | 150 | |
22 | CJ Hillyer | WR/DB | 9 | 6-0 | 150 | |
23 | Kayden Mielnik | RB/LB | 9 | 5-11 | 170 | |
24 | Quinn Isaak | RB/LB | 9 | 5-7 | 140 | |
28 | Rowan Peters | RB/LB | 9 | 5-8 | 150 | |
29 | Sam Levin | WR/DB | 9 | 5-0 | 80 | |
30 | Max McCreadie | WR/DB | 9 | 5-5 | 150 | |
31 | William Davis | RB/LB | 9 | 5-9 | 140 | |
32 | Evan Curtis | RB/DL | 9 | 5-9 | 150 | |
33 | Elijah Janis | /LB | 9 | 5-7 | 160 | |
34 | Cyrus Mohem | TE/DL | 9 | 6-1 | 160 | |
40 | Mason Herman | TE/DL | 9 | 6-2 | 150 | |
44 | Colin Felkins | TE/DL | 9 | 6-1 | 180 | |
45 | Isaac Delores | RB/LB | 9 | 5-6 | 120 | |
52 | Logan Davis | OL/DL | 9 | 5-8 | 180 | |
53 | Hayden Ingram | OL/DL | 9 | 5-5 | 135 | |
56 | Logan Jackson | OL/DL | 9 | 6-0 | 170 | |
58 | Jonathan Lynch | OL/DL | 9 | 6-0 | 260 | |
60 | Jace Thow | OL/DL | 9 | 5-5 | 205 | |
62 | Jorven Solaita | OL/DL | 9 | 5-9 | 210 | |
63 | Jaxton Tjaden | OL/DL | 9 | 6-0 | 240 | |
67 | Bryce Jenson | OL/DL | 9 | 6-0 | 160 | |
72 | Evan Lyons | OL/DL | 9 | 5-11 | 170 | |
77 | Ryder Jones | OL/DL | 9 | 5-10 | 260 | |
80 | Jackson Nemmert | WR/DB | 9 | 5-5 | 110 | |
81 | Dorian Skellenger | WR/DB | 9 | 5-7 | 130 | |
83 | Max Herman | WR/DB | 9 | 5-11 | 130 |
No Team Photo Found
