2024 Volleyball Teams and Leagues
Click here for OSAAtoday Volleyball Articles
6A-1 Portland Interscholastic League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Cleveland | 2-0 | 7-6 | 23 | 21 | 38 |
Lincoln | 2-0 | 7-7 | 20 | 22 | 28 |
Grant | 1-0 | 12-4 | 30 | 12 | 13 |
McDaniel | 1-1 | 9-6 | 31 | 23 | 27 |
Ida B. Wells | 1-1 | 4-10 | 20 | 29 | 37 |
Jefferson, Portland | 1-1 | 3-11 | 12 | 29 | 43 |
Benson | 0-1 | 0-9 | 1 | 26 | 50 |
Franklin | 0-2 | 5-8 | 16 | 26 | 44 |
Roosevelt | 0-2 | 2-9 | 9 | 25 | 49 |
6A-2 Metro League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Jesuit | 6-0 | 13-0 | 35 | 1 | 1 |
Westview | 5-1 | 14-4 | 38 | 10 | 9 |
Beaverton | 4-2 | 9-4 | 26 | 14 | 15 |
Sunset | 3-3 | 8-7 | 25 | 22 | 26 |
Mountainside | 2-4 | 6-6 | 19 | 17 | 24 |
Southridge | 1-5 | 3-9 | 11 | 26 | 42 |
Aloha | 0-6 | 0-13 | 3 | 36 | 48 |
6A-3 Pacific Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
McMinnville | 6-0 | 12-5 | 31 | 15 | 17 |
Forest Grove | 5-1 | 10-8 | 36 | 26 | 20 |
Glencoe | 4-2 | 6-7 | 17 | 22 | 32 |
Sherwood | 3-3 | 6-8 | 22 | 22 | 30 |
Century | 2-4 | 6-5 | 19 | 19 | 35 |
Newberg | 1-5 | 5-6 | 15 | 20 | 34 |
Liberty | 0-6 | 1-11 | 5 | 30 | 45 |
6A-4 Mt. Hood Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Nelson | 9-0 | 16-2 | 43 | 6 | 3 |
Central Catholic | 7-2 | 13-4 | 36 | 15 | 12 |
Barlow | 7-2 | 9-3 | 25 | 10 | 8 |
Sandy | 5-4 | 10-5 | 32 | 17 | 18 |
Clackamas | 5-4 | 7-6 | 21 | 19 | 29 |
Gresham | 2-7 | 7-9 | 22 | 26 | 31 |
David Douglas | 1-8 | 1-10 | 4 | 28 | 40 |
Reynolds | 0-9 | 2-13 | 4 | 37 | 46 |
6A-5 Three Rivers League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Oregon City | 6-0 | 12-5 | 32 | 14 | 2 |
West Linn | 5-1 | 8-3 | 23 | 10 | 5 |
Tigard | 3-3 | 9-6 | 24 | 20 | 16 |
St. Mary's Academy | 3-3 | 8-7 | 23 | 20 | 22 |
Lakeridge | 2-4 | 6-4 | 18 | 16 | 19 |
Lake Oswego | 2-4 | 6-5 | 18 | 16 | 25 |
Tualatin | 0-6 | 5-10 | 13 | 28 | 39 |
6A-6 Central Valley Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Sprague | 6-1 | 14-5 | 37 | 18 | 7 |
South Salem | 6-1 | 8-3 | 23 | 12 | 10 |
West Salem | 4-3 | 15-5 | 40 | 14 | 14 |
McNary | 2-5 | 4-10 | 13 | 29 | 33 |
North Salem | 0-8 | 4-12 | 13 | 35 | 41 |
6A-7 Southwest Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
South Medford | 6-0 | 10-3 | 31 | 12 | 4 |
North Medford | 5-1 | 13-4 | 34 | 18 | 6 |
Sheldon | 4-2 | 10-6 | 31 | 21 | 11 |
Roseburg | 3-3 | 6-7 | 21 | 25 | 21 |
South Eugene | 2-4 | 6-6 | 22 | 19 | 23 |
Grants Pass | 1-5 | 4-11 | 14 | 28 | 36 |
Willamette | 0-6 | 1-12 | 4 | 33 | 47 |
5A-1 Northwest Oregon Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Wilsonville | 8-0 | 9-2 | 27 | 6 | 7 |
Centennial | 8-1 | 12-3 | 37 | 12 | 11 |
Canby | 6-3 | 8-4 | 26 | 17 | 16 |
La Salle Prep | 5-4 | 5-12 | 21 | 36 | 25 |
Milwaukie / Milwaukie Acad. of the Arts | 4-4 | 5-5 | 15 | 18 | 21 |
Putnam | 4-5 | 4-13 | 16 | 34 | 28 |
Hood River Valley | 3-6 | 5-8 | 15 | 24 | 24 |
Parkrose | 1-7 | 1-13 | 8 | 34 | 31 |
Hillsboro | 0-9 | 2-14 | 8 | 37 | 32 |
5A-2 Midwestern League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Churchill | 5-0 | 9-3 | 30 | 13 | 6 |
Crater | 5-0 | 7-3 | 23 | 9 | 4 |
North Eugene | 3-2 | 7-6 | 22 | 18 | 13 |
Ashland | 2-3 | 3-6 | 11 | 18 | 22 |
Thurston | 2-4 | 2-9 | 9 | 25 | 23 |
Springfield | 1-4 | 5-9 | 15 | 27 | 18 |
Eagle Point | 0-5 | 2-10 | 8 | 31 | 27 |
5A-3 Mid-Willamette Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Crescent Valley | 8-1 | 11-2 | 30 | 7 | 3 |
South Albany | 7-0 | 16-0 | 39 | 2 | 1 |
Corvallis | 6-1 | 10-3 | 28 | 11 | 8 |
Silverton | 4-3 | 6-5 | 17 | 16 | 10 |
Central | 4-3 | 4-5 | 13 | 14 | 19 |
Lebanon | 3-5 | 7-11 | 18 | 33 | 26 |
West Albany | 3-5 | 4-9 | 17 | 23 | 14 |
Dallas | 1-6 | 2-10 | 8 | 29 | 20 |
Woodburn | 1-6 | 2-11 | 8 | 30 | 29 |
McKay | 0-7 | 0-9 | 1 | 26 | 30 |
5A-4 Intermountain Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Caldera | 3-1 | 9-3 | 25 | 14 | 5 |
Summit | 3-1 | 8-6 | 24 | 21 | 9 |
Bend | 3-1 | 7-4 | 23 | 11 | 2 |
Mountain View | 2-2 | 8-6 | 26 | 18 | 12 |
Ridgeview | 1-3 | 3-7 | 10 | 20 | 15 |
Redmond | 0-4 | 6-13 | 16 | 37 | 17 |
4A-1 Cowapa League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Scappoose | 6-1 | 9-1 | 27 | 10 | 7 |
Astoria | 5-1 | 6-4 | 19 | 10 | 12 |
Tillamook | 3-4 | 8-6 | 25 | 21 | 17 |
St. Helens | 3-4 | 4-5 | 14 | 19 | 21 |
Seaside | 0-7 | 0-13 | 5 | 36 | 30 |
4A-2 Tri-Valley Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
The Dalles | 5-0 | 9-3 | 28 | 9 | 8 |
Crook County | 4-1 | 12-4 | 34 | 12 | 4 |
Estacada | 3-2 | 5-5 | 18 | 17 | 19 |
Madras | 2-3 | 4-9 | 15 | 25 | 20 |
Molalla | 0-4 | 1-8 | 4 | 24 | 28 |
Gladstone | 0-4 | 1-10 | 6 | 30 | 29 |
4A-3 Oregon West Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Philomath | 4-0 | 4-7 | 14 | 24 | 16 |
Cascade | 2-1 | 6-6 | 18 | 17 | 6 |
Sweet Home | 2-1 | 3-9 | 14 | 23 | 23 |
Stayton | 1-2 | 7-8 | 23 | 24 | 11 |
Newport | 1-2 | 3-9 | 12 | 23 | 25 |
North Marion | 0-4 | 1-7 | 3 | 21 | 31 |
4A-4 Sky Em League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Marshfield | 3-0 | 12-1 | 34 | 5 | 1 |
Marist Catholic | 2-0 | 12-1 | 31 | 6 | 2 |
North Bend | 1-2 | 9-3 | 24 | 18 | 3 |
Junction City | 0-2 | 7-7 | 23 | 24 | 13 |
Cottage Grove | 0-2 | 5-5 | 19 | 15 | 15 |
4A-5 Skyline Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Henley | 3-0 | 10-3 | 28 | 11 | 10 |
Klamath Union | 3-0 | 6-6 | 16 | 18 | 18 |
Mazama | 1-2 | 7-5 | 24 | 16 | 9 |
Hidden Valley | 1-2 | 2-7 | 9 | 22 | 24 |
Phoenix | 0-4 | 4-10 | 15 | 31 | 26 |
4A-6 Greater Oregon League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Pendleton | 3-0 | 9-3 | 25 | 12 | 5 |
Baker | 1-1 | 5-9 | 15 | 25 | 14 |
Ontario | 0-1 | 1-7 | 5 | 22 | 27 |
La Grande | 0-2 | 2-9 | 11 | 24 | 22 |
3A-1 Lewis & Clark League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Valley Catholic | 8-0 | 15-1 | 41 | 4 | 2 |
Westside Christian | 6-2 | 12-3 | 32 | 8 | 7 |
Catlin Gabel | 6-2 | 9-3 | 27 | 11 | 10 |
Horizon Christian, Tualatin | 4-4 | 8-5 | 22 | 20 | 16 |
Portland Adventist Acad. | 2-6 | 3-6 | 12 | 22 | 25 |
Oregon Episcopal | 1-6 | 3-9 | 12 | 27 | 35 |
De La Salle North Catholic | 0-7 | 1-12 | 5 | 34 | 43 |
Riverside, WLWV | - | - | - | - | - |
3A-2 Coastal Range League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Corbett | 6-0 | 10-1 | 28 | 4 | 5 |
Yamhill-Carlton | 5-1 | 9-6 | 26 | 23 | 17 |
Rainier | 3-3 | 5-4 | 17 | 17 | 27 |
Banks | 3-3 | 5-6 | 21 | 19 | 28 |
Warrenton | 2-4 | 5-6 | 17 | 19 | 29 |
Riverdale | 2-4 | 4-9 | 16 | 28 | 38 |
Neah-Kah-Nie | 0-6 | 1-9 | 9 | 26 | 45 |
3A-3 PacWest Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Santiam Christian | 8-0 | 11-2 | 31 | 6 | 4 |
Dayton | 8-1 | 13-1 | 35 | 10 | 3 |
Amity | 6-3 | 8-6 | 27 | 22 | 11 |
Blanchet Catholic | 5-3 | 6-3 | 20 | 13 | 13 |
Scio | 5-4 | 9-4 | 28 | 14 | 8 |
Sheridan | 3-5 | 8-7 | 21 | 23 | 18 |
Taft | 2-6 | 6-7 | 17 | 21 | 24 |
Jefferson | 1-8 | 3-9 | 14 | 30 | 34 |
Willamina | 0-8 | 1-11 | 5 | 32 | 39 |
3A-4 Mountain Valley Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Pleasant Hill | 5-0 | 17-0 | 44 | 3 | 1 |
Sisters | 4-1 | 6-6 | 22 | 19 | 19 |
Creswell | 3-2 | 9-8 | 27 | 26 | 15 |
La Pine | 2-3 | 5-6 | 19 | 19 | 32 |
Elmira | 1-4 | 3-10 | 11 | 32 | 40 |
Harrisburg | 0-5 | 2-12 | 11 | 34 | 37 |
3A-5 Far West League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Coquille | 3-0 | 9-1 | 27 | 6 | 9 |
Douglas | 2-1 | 6-2 | 19 | 6 | 12 |
Sutherlin | 2-1 | 6-4 | 20 | 18 | 23 |
Siuslaw | 1-2 | 5-7 | 20 | 22 | 26 |
Glide | 1-2 | 3-7 | 11 | 21 | 36 |
South Umpqua | 0-3 | 4-6 | 17 | 20 | 44 |
3A-6 Eastern Oregon League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Burns | 5-0 | 17-3 | 47 | 9 | 6 |
Vale | 4-1 | 7-9 | 25 | 27 | 20 |
Nyssa | 3-2 | 5-15 | 18 | 41 | 33 |
McLoughlin | 2-3 | 9-7 | 27 | 20 | 31 |
Riverside | 2-3 | 5-10 | 15 | 27 | 41 |
Umatilla | 0-7 | 0-13 | 0 | 37 | 46 |
3A-7 Southern Oregon Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Cascade Christian | 4-0 | 7-5 | 23 | 14 | 14 |
St. Mary's, Medford | 3-1 | 8-6 | 23 | 18 | 22 |
North Valley | 2-2 | 6-8 | 23 | 25 | 30 |
Lakeview | 2-2 | 5-6 | 19 | 23 | 21 |
Brookings-Harbor | 1-3 | 5-9 | 18 | 27 | 42 |
Rogue River | 0-4 | 1-14 | 6 | 43 | 47 |
2A-1 Northwest League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Portland Christian | 7-0 | 10-1 | 29 | 3 | 3 |
Clatskanie | 7-1 | 13-2 | 38 | 8 | 5 |
Nestucca | 4-3 | 6-9 | 24 | 31 | 31 |
Vernonia | 4-3 | 5-7 | 15 | 26 | 21 |
Gaston | 4-3 | 4-6 | 16 | 18 | 20 |
Faith Bible / Life Christian | 2-6 | 6-7 | 20 | 26 | 28 |
Knappa | 1-6 | 1-10 | 8 | 29 | 38 |
Columbia Christian | 0-7 | 0-10 | 4 | 30 | 40 |
2A-2 Tri-River Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Salem Academy | 7-0 | 13-1 | 34 | 4 | 2 |
Western Christian | 6-1 | 12-3 | 34 | 10 | 4 |
Santiam | 5-2 | 11-4 | 31 | 15 | 7 |
Delphian | 3-3 | 9-7 | 27 | 21 | 15 |
Regis | 2-5 | 3-8 | 12 | 23 | 23 |
Kennedy | 2-5 | 3-9 | 10 | 31 | 24 |
Gervais | 1-5 | 2-8 | 11 | 24 | 29 |
Colton | 1-6 | 4-9 | 13 | 27 | 25 |
Chemawa | - | - | - | - | - |
2A-3 Valley Coast Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Crosshill Christian | 3-0 | 16-2 | 40 | 7 | 1 |
Monroe | 2-0 | 11-4 | 36 | 14 | 11 |
East Linn Christian | 2-1 | 11-3 | 33 | 19 | 13 |
Waldport | 1-2 | 2-7 | 8 | 23 | 32 |
Toledo | 0-2 | 3-7 | 10 | 24 | 22 |
Central Linn | 0-3 | 3-7 | 13 | 21 | 37 |
2A-4 Blue Mountain Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Stanfield | 3-0 | 7-4 | 23 | 13 | 9 |
Heppner | 2-1 | 13-6 | 40 | 18 | 10 |
Weston-McEwen | 2-1 | 11-5 | 38 | 23 | 6 |
Irrigon | 1-2 | 6-5 | 18 | 16 | 27 |
Grant Union | 1-2 | 6-11 | 19 | 31 | 18 |
Enterprise | 0-3 | 3-10 | 15 | 30 | 34 |
2A-5 Sunset Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Myrtle Point | 5-0 | 11-6 | 33 | 24 | 14 |
Bandon | 3-1 | 5-9 | 19 | 29 | 26 |
Reedsport | 2-2 | 5-9 | 19 | 30 | 30 |
Gold Beach | 2-3 | 7-11 | 27 | 35 | 36 |
Oakland | 1-3 | 4-12 | 19 | 36 | 33 |
Illinois Valley | 0-4 | 2-9 | 11 | 28 | 39 |
2A-6 East Cascades Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Trinity Lutheran | 3-0 | 6-7 | 22 | 20 | 12 |
Lowell | 2-1 | 10-4 | 35 | 16 | 8 |
Culver | 2-1 | 6-6 | 24 | 20 | 17 |
Oakridge | 1-2 | 8-9 | 29 | 30 | 19 |
Lost River | 1-2 | 7-6 | 18 | 19 | 16 |
Bonanza | 0-3 | 1-8 | 6 | 21 | 35 |
1A-1 The Valley 10 League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
North Clackamas Christian | 3-0 | 13-3 | 39 | 11 | 6 |
Damascus Christian | 3-1 | 3-8 | 12 | 20 | 44 |
Mannahouse Acad., Portland | 2-0 | 12-3 | 41 | 15 | 29 |
Country Christian | 2-2 | 6-8 | 24 | 23 | 46 |
Open Door Christian Acad. | 2-2 | 5-7 | 20 | 21 | 37 |
Valor Christian | 1-1 | 1-8 | 9 | 23 | 62 |
Southwest Christian | 1-2 | 10-4 | 27 | 16 | 26 |
Grand View Christian Acad. | 1-3 | 6-7 | 22 | 23 | 47 |
Portland Waldorf | 0-4 | 0-4 | 0 | 12 | 66 |
Tualatin Valley Acad. | - | - | - | - | - |
1A-2 Casco League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
St. Paul | 6-0 | 12-3 | 38 | 14 | 3 |
Perrydale | 5-2 | 7-6 | 23 | 21 | 27 |
Falls City / Kings Valley Char. | 4-2 | 5-5 | 17 | 17 | 30 |
Willamette Valley Christian | 3-2 | 7-3 | 19 | 17 | 32 |
Jewell | 3-3 | 4-7 | 13 | 24 | 51 |
C.S. Lewis Academy | 1-6 | 4-10 | 13 | 33 | 56 |
Livingstone Adventist Acad. | 0-7 | 0-7 | 2 | 21 | 70 |
Oregon School f/t Deaf | - | - | - | - | - |
1A-3 Mountain West League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Triangle Lake | 9-1 | 9-2 | 29 | 13 | 22 |
Mohawk | 8-1 | 9-8 | 33 | 24 | 35 |
Alsea | 7-2 | 8-4 | 24 | 15 | 42 |
Eddyville Charter | 5-4 | 5-7 | 20 | 22 | 39 |
Crow / City First Christian Acad. | 5-5 | 6-8 | 21 | 29 | 49 |
Mapleton | 4-5 | 7-8 | 26 | 25 | 61 |
Siletz Valley | 3-6 | 3-7 | 13 | 23 | 58 |
Mannahouse Acad., Eugene | 1-8 | 1-9 | 4 | 27 | 71 |
McKenzie | 0-10 | 1-12 | 3 | 35 | 73 |
1A-4 Skyline League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Umpqua Valley Christian | 7-0 | 12-1 | 35 | 5 | 2 |
North Douglas | 6-0 | 12-2 | 37 | 7 | 7 |
New Hope Christian | 6-1 | 12-2 | 36 | 10 | 21 |
Powers | 5-2 | 10-2 | 33 | 7 | 16 |
Camas Valley | 4-3 | 9-4 | 31 | 17 | 23 |
Elkton | 4-3 | 8-4 | 28 | 15 | 19 |
Glendale | 4-3 | 5-3 | 16 | 16 | 12 |
Days Creek | 2-5 | 4-10 | 13 | 33 | 41 |
Yoncalla | 1-6 | 3-10 | 12 | 29 | 55 |
Milo Adventist Acad. | 1-6 | 1-6 | 7 | 20 | 48 |
Riddle | 1-6 | 1-13 | 5 | 40 | 69 |
Pacific | 0-6 | 1-9 | 4 | 27 | 68 |
1A-5 Mountain Valley League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Central Christian | 5-0 | 16-2 | 47 | 13 | 4 |
Rogue Valley Adventist Acad. | 5-2 | 8-2 | 26 | 8 | 14 |
North Lake | 3-1 | 10-4 | 30 | 16 | 11 |
Chiloquin | 3-3 | 5-7 | 13 | 19 | 34 |
Crosspoint Christian | 2-5 | 5-7 | 14 | 20 | 40 |
Gilchrist | 1-4 | 1-8 | 6 | 24 | 63 |
Prospect Charter | 1-5 | 2-5 | 8 | 17 | 54 |
Paisley | - | - | - | - | - |
1A-6 Big Sky League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
South Wasco County | 7-0 | 14-5 | 40 | 15 | 18 |
Ione / Arlington | 6-1 | 14-4 | 40 | 16 | 15 |
Spray / Mitchell / Wheeler | 5-0 | 13-1 | 36 | 6 | 17 |
Dufur | 4-2 | 8-8 | 29 | 25 | 31 |
Sherman | 3-2 | 6-7 | 19 | 19 | 33 |
Lyle / Wishram | 2-4 | 2-6 | 8 | 20 | 59 |
Glenwood / Trout Lake / Klickitat | 2-5 | 3-10 | 10 | 30 | 64 |
Bickleton | 1-5 | 4-10 | 15 | 28 | 52 |
Condon | 1-5 | 2-9 | 9 | 24 | 53 |
Horizon Christian, Hood River | 0-7 | 1-17 | 6 | 46 | 67 |
1A-7 Old Oregon League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Powder Valley | 6-0 | 16-4 | 47 | 20 | 5 |
Cove | 3-1 | 16-5 | 46 | 24 | 10 |
Imbler | 3-1 | 15-7 | 44 | 24 | 8 |
Union | 3-1 | 10-5 | 27 | 16 | 9 |
Griswold | 3-2 | 4-9 | 16 | 27 | 60 |
Echo | 3-3 | 3-9 | 9 | 33 | 43 |
Pilot Rock / Ukiah | 3-4 | 4-13 | 19 | 40 | 50 |
Elgin | 2-2 | 7-4 | 24 | 12 | 20 |
Joseph | 2-2 | 6-8 | 17 | 20 | 28 |
Pine Eagle | 1-4 | 4-5 | 14 | 19 | 36 |
Nixyaawii | 0-4 | 1-7 | 5 | 21 | 72 |
Wallowa | 0-5 | 4-8 | 13 | 26 | 45 |
1A-8 High Desert League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Crane | 4-0 | 16-2 | 48 | 18 | 1 |
Adrian | 4-1 | 10-9 | 31 | 26 | 25 |
Prairie City / Burnt River | 2-1 | 12-5 | 32 | 15 | 13 |
Jordan Valley | 1-1 | 10-7 | 31 | 24 | 24 |
Harper Charter | 1-3 | 3-5 | 7 | 14 | 38 |
Huntington | 0-3 | 2-8 | 6 | 21 | 65 |
Dayville / Monument / Long Creek | 0-3 | 0-8 | 0 | 19 | 57 |
Independent / No League Assigned
Harvest Christian School