Oregon School Activities Association
OnPoint Community Credit Union

Hood River Valley Football Program (2016-17)

School
Classification
5A (Public)
Regular District
5A-5 Columbia River Conference

Team Staff
Head Coach
Caleb Sperry
Asst. Coaches
Jeremy Dyal, Vinnie Schlosser
JV Asst. Coach
Jon Hiatt
Player Safety
Caleb Sperry
Program Information
Classification
5A (2016-17)
League
5A-SD1 Special District 1
Officials
Mid-Columbia Football Officials Association
Varsity Contests
9 / 9
Ranking Information
Overall Record
0-9
League Record
0-7
OSAA Rank
#29
RPI Record
0-9
RPI Rating
343.056
RPI Rank
#30
Colley Record
0-8
Colley Rating
175.581
Colley Rank
#29

Ranking Frozen
11:38 pm, Oct. 28, 2016

» Go Eagles!
NFHS Network

Status Details Date Start Time Opponent Dismiss Depart Return
L 13-47 Non-League F 9/2/16 7pm vs. St. Helens
L 13-65 Non-League F 9/9/16 7pm @ Reynolds (Mt. Hood Community College)
L 6-12 League F 9/16/16 7pm @ Ridgeview
L 12-42 League F 9/23/16 7pm vs. Bend
L 6-36 League F 9/30/16 7pm vs. Hermiston
L 20-48 League F 10/7/16 7pm vs. Redmond
L 23-33 League F 10/14/16 7pm @ Pendleton
L 13-40 League F 10/21/16 7pm @ Mountain View
L 10-38 League F 10/28/16 7pm vs. Summit
OSAA 5A Rank
#29
Overall Record
0-9
League Record
0-7
Ranking Frozen
11:38 pm, Oct. 28, 2016
RPI Rank
#30
RPI Record
0-9
RPI Rating
343.056
WWP
0.000
OWP
0.528
Colley Rank
#29
Colley Record
0-8
Colley Rating
175.581
Rankable Completed Contests
Opponent Result Counted Weight OAWP OAR Colley
9/2 St. Helens LH 0.0 1.2 0.750 6-2 Yes
9/9 Reynolds (6A) LA 0.0 0.8 0.625 5-3 No
9/16 Ridgeview LA 0.0 0.8 0.000 0-8 Yes
9/23 Bend LH 0.0 1.2 0.625 5-3 Yes
9/30 Hermiston LH 0.0 1.2 0.500 4-4 Yes
10/7 Redmond LH 0.0 1.2 0.500 4-4 Yes
10/14 Pendleton LA 0.0 0.8 0.250 2-6 Yes
10/21 Mountain View LA 0.0 0.8 0.625 5-3 Yes
10/28 Summit LH 0.0 1.2 0.875 7-1 Yes
9 contests 0-9
(WP)
0.0 ÷ 9.2 = 0.000
(WWP)
4.750 ÷ 9 opponents = 0.528
(OWP)
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# C Name Position Grade Height Weight
3/3 Jason Shaner RB/LB 11 5-5 137
4/4 Cade Parker QB/DB 11 5-11 140
5/5 Evan Blaine WR/LB 10 5-9 135
6/6 Patrick Estes WR/LB 11 5-11 195
7/7 Chris McElwee WR/DB 10 6-0 147
9/9 Kelly Scammon WR/DB 10 5-11 152
10/10 Trenton Hough QB/LB 11 6-1 174
12/12 Caden Leiblein QB/DB 10 5-11 170
14/14 Colton Baughn QB/DB 10 5-3 153
15/15 Bailey Holste RB/LB 10 5-8 150
16/16 Matthew Tichenor WR/DB 10 5-10 147
18/18 Jacob Enriquez WR/DB 10 5-9 121
19/19 Brad Long WR/DB 10 5-7 130
20/20 Conner Baughn RB/DB 10 5-2 155
21/21 Michael Jones RB/DB 11 6-0 180
22/22 Brandon Rivera WR/DB 10 5-8 156
23/23 Ivan Castillo RB/LB 12 5-7 227
24/24 Isaac Phelps WR/LB 10 5-5 125
25/25 Johnny Alejandrez WR/DB 10 5-8 120
27/27 Dawson Neal WR/LB 10 6-1 180
28/28 Beto Rojas RB/LB 10 5-8 193
30/30 Christian Zack WR/LB 10 5-10 165
32/32 Derik Wingerd WR/LB 12 5-10 182
34/34 Kohl Garrett WR/DB 10 5-10 142
40/40 George Torres WR/LB 12 5-7 180
47/47 Wolfgang Marsalis QB/LB 10 5-11 202
50/50 Wyatt Mansfield OG/DL 12 6-2 217
52/52 Jose Rivera OL/DL 10 5-8 222
53/53 Adam Harter OL/LB 11 6-0 191
54/54 Luke Harter OL/DL 11 6-1 210
55/55 Ben Routson OL/DL 10 5-11 183
56/56 Brycen Polzel OL/LB 11 5-10 195
60/60 Adrian Ramirez OL/DL 11 5-9 290
61/61 Cesar Gamoa OL/DL 10 5-9 230
62/62 Nathaniel Quintanilla OL/LB 10 5-7 173
64/64 Mike Hall OL/DL 12 6-1 235
65/65 Manuel Trejo OL/DL 10 5-9 190
66/66 Wade Pickering OL/DL 11 5-11 255
67/67 Alonzo Garcia OL/DL 11 6-2 248
69/69 Milo Schumacher OL/DL 10 5-10 236
70/70 Jayden Jones OL/DL 11 5-11 323
72/72 Andrew Rinella OL/DL 12 6-0 185
73/73 Luciano Rodriguez OL/DL 12 5-9 223
74/74 Nik Von Lubken OL/DL 10 5-9 210
75/75 Pedro Perez OL/DL 10 5-11 223
76/76 Justin Wilson OL/DL 12 5-7 290
80/80 Michael Hasegawa WR/DB 10 5-3 120
81/81 Tanner Wells WR/DB 11 6-2 204
85/85 Connor Coerper WR/DL 11 6-2 204




No Team Photo Found
Status Details Date Start Time Opponent Dismiss Depart Return
Done Non-League R 9/1/16 4:30pm @ St. Helens [JV]
Done Non-League R 9/8/16 4:30pm vs. Reynolds [JV]
Done Non-League R 9/15/16 4:30pm vs. Ridgeview [JV]
Done League R 9/22/16 4:30pm @ Bend [JV]
Done League R 9/29/16 4pm @ Hermiston [JV]
Done League R 10/6/16 4:30pm @ Redmond [JV]
Done League R 10/13/16 4:30pm vs. Pendleton [JV]
Done League R 10/20/16 4:30pm vs. Mountain View [JV]
Done League R 10/27/16 4:30pm @ Summit [JV]
# C Name Position Grade Height Weight
No player information to display, yet.




No Team Photo Found
Status Details Date Start Time Opponent Dismiss Depart Return
No contests have been added to this schedule, yet.
# C Name Position Grade Height Weight
No player information to display, yet.




No Team Photo Found
Status Details Date Start Time Opponent Dismiss Depart Return
Done Non-League R 9/1/16 4:30pm vs. St. Helens [FR]
Done Non-League R 9/8/16 4pm @ Reynolds [FR]
Done Non-League R 9/15/16 4:30pm @ Ridgeview [FR]
Done League R 9/22/16 4:30pm vs. Bend [FR]
Done League R 9/29/16 4pm vs. Hermiston [FR]
Done League R 10/6/16 4:30pm vs. Redmond [FR]
Done League R 10/13/16 4:30pm @ Pendleton [FR]
Done League R 10/20/16 4:30pm @ Mountain View [FR]
Done League R 10/27/16 4:30pm vs. Summit [FR]
# C Name Position Grade Height Weight
2/2 Hunter Chamness RB/LB 9 5-7 130
3/3 Ryan Gray QB/LB 9 5-9 140
4/4 DJ Munsell WR/DB 9 5-2 105
5/5 Trey Dutta WR/LB 9 5-6 151
6/6 Aidan Smith WR/DB 9 5-8 125
8/8 Mason Perez WR/DB 9 5-11 155
10/10 Timmy Fletcher WR/DB 9 5-7 135
11/11 Rober Sheasby RB/LB 9 5-6 136
15/15 Juan Bibiano WR/DB 9 5-4 110
20/20 Kyle Smith RB/LB 9 5-7 187
21/21 Jose Jason Ruis WR/DB 9 5-5 146
24/24 Greyson Losee WR/DB 9 6-1 150
25/25 Maverick Geller RB/LB 9 5-10 140
26/26 Juanluis Jimenez WR/LB 9 5-9 190
27/27 Gunnar Hardy WR/DB 9 5-10 130
50/50 Bryce Stanton OL/DL 9 6-1 170
54/54 Angel Yanez OL/DL 9 5-5 220
55/55 David Virgen OL/DL 9 5-8 228
61/61 Jesse Lachino OL/DL 9 5-7 228
64/64 Dylan Maden OL/DL 9 5-8 204
68/68 Andrew McCreery OL/DL 9 5-8 206
69/69 Toby Hilton OL/DL 9 6-2 255
83/83 Miles Wyatt WR/LB 9 5-10 140




No Team Photo Found