Henley Football Program (2016-17)

School
- Classification
- 4A (Public)
- Regular District
- 4A-6 Skyline Conference
Team Staff
- Head Coach
- Alex Stork
- Asst. Coaches
- Kevin Petrik, Randy Denson, Todd Pasche
Program Information
- Classification
- 4A (2016-17)
- League
- 4A-6 Skyline Conference
- Officials
- Klamath Falls Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 2-7
- League Record
- 2-3
- OSAA Rank
- #25
- RPI Record
- 2-6
- RPI Rating
- 401.586
- RPI Rank
- #29
- Colley Record
- 2-3
- Colley Rating
- 489.795
- Colley Rank
- #20
- Ranking Frozen
- 8:14 pm, Oct. 22, 2016
» Go Hornets!

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 13-30 |
![]() |
Non-League | F | 9/2/16 | 7pm | vs. Cascade Christian | |||
L 14-35 |
![]() |
Non-League | F | 9/9/16 | 7pm | vs. Bishop Monague (NV) {3-5} | |||
L 0-28 |
![]() |
Non-League | F | 9/16/16 | 7:30pm | @ Yreka (CA) {3-5} | |||
W 21-7 |
![]() |
League | F | 9/23/16 | 7pm | vs. Klamath Union | |||
L 28-31 |
![]() |
League | F | 9/30/16 | 7pm | vs. North Valley | |||
L 0-14 |
![]() |
League | F | 10/7/16 | 7pm | @ Mazama | |||
W 34-6 |
![]() |
League | F | 10/14/16 | 7pm | vs. Phoenix | |||
L 22-26 |
![]() |
League | F | 10/21/16 | 7pm | @ Hidden Valley | |||
L 6-23 |
![]() ![]() |
Play-In | F | 10/28/16 | 7:30pm | @ Banks (Pacific University) |
OSAA 4A Rank
#25
Overall Record
2-7
League Record
2-3
Ranking Frozen
8:14 pm, Oct. 22, 2016
RPI Rank
#29
RPI Record
2-6
RPI Rating
401.586
WWP
0.211
OWP
0.504
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/2 Cascade Christian (3A) | LH | 0.0 | 1.2 | 0.750 | 6-2 | No |
9/9 Bishop Monague (NV) | LH | 0.0 | 1.2 | 0.375 | 3-5 | No |
9/16 Yreka (CA) | LA | 0.0 | 0.8 | 0.375 | 3-5 | No |
9/23 Klamath Union | WH | 0.8 | 0.8 | 0.286 | 2-5 | Yes |
9/30 North Valley | LH | 0.0 | 1.2 | 0.857 | 6-1 | Yes |
10/7 Mazama | LA | 0.0 | 0.8 | 0.857 | 6-1 | Yes |
10/14 Phoenix | WH | 0.8 | 0.8 | 0.286 | 2-5 | Yes |
10/21 Hidden Valley | LA | 0.0 | 0.8 | 0.286 | 2-5 | Yes |
8 contests | 2-6 (WP) |
1.6 ÷ 7.6 = 0.211 (WWP) |
4.071 ÷ 8 opponents = 0.509 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
Thys deHoop | 9 | |||||
2/2 | JT Overstreet | QB/DB | 11 | 6-0 | 145 | |
5/5 | Gabe Young | RB/DB | 11 | 5-9 | 160 | |
7/7 | Kyle Hadwick | QB/DB | 11 | 6-0 | 160 | |
9/9 | Christian Perez | TE/DB | 12 | 6-2 | 180 | |
10/10 | Josh Hamilton | WR/DB | 12 | 6-1 | 160 | |
11/11 | Boot Clark | WR/DB | 12 | 6-1 | 150 | |
12/12 | Tanner Payne | WR/DB | 12 | 5-10 | 135 | |
25/25 | John O'Connor | RB/DB | 11 | 5-11 | 165 | |
26/26 | Alex Davenport | WR/DB | 11 | 5-7 | 130 | |
28/28 | John Heim | WR/LB | 11 | 6-0 | 175 | |
30/30 | Connor Bryant | WR/DB | 11 | 5-9 | 150 | |
32/32 | Matthew Edwards | WR/LB | 11 | 6-1 | 170 | |
33/33 | Kai Taipin | WR/DB | 11 | 5-10 | 160 | |
34/34 | Will Conrad | RB/LB | 11 | 5-9 | 200 | |
40/40 | Josh Ledgerwood | K | 11 | 6-2 | 155 | |
42/42 | Mason Dewitt | TE/LB | 12 | 6-1 | 205 | |
43/43 | Zandyn Hundley | CB/WR | 10 | 5-9 | 140 | |
44/44 | Cody Seater | TE/DL | 11 | 6-2 | 185 | |
50/50 | Justin Self | OL/DL | 12 | 5-10 | 190 | |
51/51 | Wyatt Quinowski | OL/DL | 11 | 6-1 | 210 | |
53/53 | Vance Weaver | OL/LB | 11 | 5-11 | 200 | |
55/55 | Dally Scott | OL/DL | 11 | 6-0 | 200 | |
56/56 | James Alexander | OL/LB | 11 | 6-0 | 167 | |
60/60 | Wyatt Gallagher | OL/DL | 11 | 6-0 | 180 | |
61/61 | Logan Kappas | OL/DL | 11 | 5-9 | 200 | |
62/62 | Skyler Heath | OL/DL | 11 | 5-9 | 195 | |
63/63 | Garrett Campbell | OL/DL | 11 | 6-1 | 235 | |
64/64 | Dallas Lamphere | OL/DL | 11 | 6-0 | 235 | |
65/65 | Dylan Age | OL/DL | 12 | 5-9 | 225 | |
66/66 | David Schneider | 10 | 6-1 | 195 | ||
70 | Zane Brightman | OL/DL | 11 | 5-10 | 165 | |
76/76 | Angelo Merrigan | OL/DL | 11 | 6-3 | 305 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Non-League | R | 9/1/16 | 4pm | @ Cascade Christian [JV] (US Cellular Field 13) | |||
Done |
![]() |
Non-League | F | 9/16/16 | 5:30pm | @ yreka High School (CA) | |||
L 6-18 |
![]() |
League | R | 9/22/16 | 5:30pm | vs. Klamath Union [JV] | |||
Done |
![]() |
League | M | 10/3/16 | 5:30pm | vs. North Valley [JV] | |||
L 7-52 |
![]() |
League | R | 10/6/16 | 6:30pm | @ Mazama [JV] | |||
Done |
![]() |
Non-League | R | 10/13/16 | 4pm | @ Crater [JV] | |||
Done |
![]() |
League | M | 10/17/16 | 5:30pm | vs. Phoenix [JV] | |||
Done |
![]() |
League | M | 10/24/16 | 5:30pm | @ Hidden Valley [JV] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
Blane Rowland | WR/DB | 11 | 5-8 | 145 | ||
Johnathan Boatright | WR/DB | 10 | 5-7 | 135 | ||
2/15 | Myles Moore | WR/DB | 10 | 5-7 | 130 | |
3/43 | Zandyn Hundley | WR/DB | 10 | 5-8 | 145 | |
4/20 | Jared Rountree | WR/DB | 10 | 6-1 | 135 | |
5/16 | Heith Rasica | QB/LB | 9 | 6-2 | 160 | |
8/8 | Jeff Hudson | QB/LB | 10 | 5-10 | 165 | |
10/82 | Colby Barrington | WR/DB | 11 | 5-10 | 150 | |
12/54 | Thys deHoop | WR/DB | 10 | 5-9 | 155 | |
21/21 | Martin Sierra | RB/DB | 11 | 5-8 | 160 | |
23/6 | Colby Reed | RB/LB | 10 | 5-10 | 150 | |
25/31 | Jagger Graham | WR/DB | 10 | 5-9 | 140 | |
27/35 | Riley Lyles | WR/DB | 10 | 5-7 | 130 | |
30/41 | Ethan Cheyne | WR/DB | 11 | 5-7 | 135 | |
32 | Jacob Elwood | WR/DB | 11 | 5-7 | 150 | |
33/40 | John Tacchini | RB/LB | 9 | 5-8 | 185 | |
51/81 | Dominic Banda | OL/DL | 10 | 6-0 | 151 | |
53 | Jacob Greenwood | OL/DL | 10 | 5-11 | 185 | |
54/45 | Michael Sierra | OL/DL | 10 | 5-9 | 205 | |
54/57 | Connor Hojnowski | OL/DL | 10 | 5-8 | 165 | |
56/52 | Taylen Kirkaldie | DL/DL | 10 | 5-8 | 195 | |
60 | Andrew Reyes | OL/DL | 11 | 5-5 | 160 | |
61/72 | Kaulin Froebe | OL/DL | 10 | 5-7 | 165 | |
62/73 | Anthony Armbruster | OL/DL | 10 | 5-9 | 180 | |
63/79 | Josh Schneider | OL/DL | 10 | 6-1 | 195 | |
66/66 | Alex Thomas | OL/DL | 10 | 5-8 | 205 | |
71/71 | Flint Gladwell | OL/DL | 11 | 6-2 | 205 | |
75/75 | Kevin Renslow | OL/DL | 10 | 6-2 | 300 | |
81 | Braden Lawrie | WR/LB | 9 | 6-2 | 170 | |
83/83 | Steven Cohara | WR/LB | 10 | 5-11 | 170 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Non-League | F | 9/2/16 | 5pm | @ Lost River [JV] | |||
L 0-48 |
![]() |
Non-League | M | 9/19/16 | 5:30pm | vs. Klamath Union [FR] | |||
Done |
![]() |
Non-League | R | 9/29/16 | 5pm | @ Crater [FR] | |||
L 0-58 |
![]() |
League | M | 10/10/16 | 6:30pm | @ Mazama [FR] | |||
Done |
![]() |
Non-League | R | 10/20/16 | 5pm | @ Bonanza [JV] | |||
Done |
![]() |
League | R | 10/27/16 | 5:30pm | @ Klamath Union [FR] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
Sean Smith | WR/DB | 9 | 5-7 | 130 | ||
9 | ||||||
Brayden Lawrie | 9 | |||||
2/2 | Beau Baley | 9 | 5-7 | 120 | ||
4/4 | Trevor Rote | WR/DB | 9 | 5-5 | 105 | |
5/5 | Cade Fanning | 9 | 5-7 | 120 | ||
7/7 | Matthew Neubert | QB/DB | 9 | 6-1 | 160 | |
7/7 | Sam Dixon | 9 | 6-0 | 150 | ||
12/12 | Samuel Ellis | 9 | 5-5 | 115 | ||
14/14 | Travis Higgins | WR/DB | 9 | 5-1 | 100 | |
15/15 | Garrett Frank | WR/DB | 9 | 5-8 | 140 | |
16/16 | Trevor Meek | WR/DB | 9 | 6-0 | 130 | |
17/17 | Jared Schmidt | WR/DB | 9 | 5-8 | 130 | |
19/19 | Zachary Duran | WR/DB | 9 | 5-8 | 120 | |
22/22 | Aiden Smith | WR/DB | 9 | 5-8 | 125 | |
23/23 | Logan Sherrill | 9 | ||||
25/25 | Cody Martin | WR/LB | 9 | 5-8 | 140 | |
28/28 | Keelen Anderson | WR/DB | 9 | |||
31/31 | Cameron O'Connor | WR/DB | 9 | 6-1 | 170 | |
32/32 | Jayce Fenner | WR/LB | 9 | 5-8 | 140 | |
34/34 | Holden Gallagher | WR/LB | 9 | 5-9 | 160 | |
44/44 | Zeb Moeller | 9 | ||||
51/51 | Hayden Cantrell | WR/DB | 9 | 5-8 | 200 | |
52/52 | Kaden Olmstead | 9 | ||||
54/54 | Brayden Blackburn | WR/DB | 9 | 5-9 | 145 | |
55/55 | Taylor Villa | 9 | 5-7 | |||
56/56 | Chris Harding | OL/DL | 9 | 5-7 | 160 | |
57/57 | Jacob Daniel | 9 | 5-5 | 125 | ||
59/59 | Kaden Mathis | OL/DL | 9 | 5-3 | 140 | |
62/62 | Zack Marchessault | 9 | 5-8 | |||
63/63 | James Hasskamp | OL/DL | 9 | 5-11 | 230 | |
64/64 | Parker Whitlock | WR/DL | 9 | 5-9 | 165 | |
65/65 | Michael Baker-Bair | WR/DB | 9 | |||
77/77 | Steve Burum | 9 | 5-10 | 175 | ||
78/78 | Brayden Nun | OL/DL | 9 | 5-8 | 140 | |
82/82 | Jarrett Cline | OL/DL | 9 | 5-7 | 125 | |
83/83 | John Elbert | WR/DB | 9 | 5-10 | 140 | |
89/89 | Sawyer Harrington | WR/DB | 9 | 5-5 | 110 |
No Team Photo Found
