Stayton Football Program

School
- Classification
- 4A (Public)
- Regular District
- 4A-3 Oregon West Conference
Team Staff
- Head Coach
- Randy Nyquist
- Asst. Coaches
- Brad Emmert, Jason Sperle , Jason Platt, Kyle Hughes, Ronald Rose
- JV Head Coach
- Travis King
- JV Asst. Coach
- Sean Bodi
Program Information
- Classification
- 4A (2023-24)
- League
- 4A-SD3 Special District 3
- Officials
- Salem Football Officials Association
- Varsity Contests
-
9 / 9
Ranking Information
- Overall Record
- 2-3
- League Record
- 0-3
- OSAA Rank
- #12
- RPI Record
- 2-3
- RPI Rating
- 589.615
- RPI Rank
- #9
- Colley Record
- 2-3
- Colley Rating
- 507.167
- Colley Rank
- #17
- Last Calculated
- 8:41 am, Oct. 2, 2023
» Go Eagles!

Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() ![]() |
Jamboree | F | 8/25/23 | TBD | vs. TBD | |||
Done |
![]() ![]() |
Jamboree | F | 8/25/23 | 6:30pm | vs. Churchill (Stayton HS) | |||
W 14-7 |
![]() |
Non-League | F | 9/1/23 | 7pm | @ Molalla | 4:15pm | ||
W 13-6 |
![]() |
Non-League | F | 9/8/23 | 7pm | vs. Gladstone / Riverdale | |||
L 13-48 |
![]() |
League | F | 9/15/23 | 7pm | vs. Junction City | |||
L 0-38 |
![]() |
League | F | 9/22/23 | 7pm | @ Marist Catholic | 4pm | ||
L 20-21 |
![]() |
League | R | 9/28/23 | 7pm | vs. Philomath | |||
![]() Scheduled
|
![]() |
Non-League
Live Coverage |
F | 10/6/23 | 7pm | @ North Bend (Hall of Fame) | 1:30pm | 1:45pm | |
![]() Scheduled
|
![]() |
League | F | 10/13/23 | 7pm | vs. Cottage Grove | |||
![]() Scheduled
|
![]() |
League | F | 10/20/23 | 7pm | @ Sweet Home | 4:15pm | ||
![]() Scheduled
|
![]() |
League | F | 10/27/23 | 7pm | @ Cascade | 5:15pm |
OSAA 4A Rank
#12
Overall Record
2-3
League Record
0-3
Last Calculated
8:41 am, Oct. 2, 2023
RPI Rank
#9
RPI Record
2-3
RPI Rating
589.615
WWP
0.385
OWP
0.700
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/1 Molalla | WA | 1.2 | 1.2 | 1.000 | 4-0 | Yes |
9/8 Gladstone / Riverdale | WH | 0.8 | 0.8 | 0.500 | 2-2 | Yes |
9/15 Junction City | LH | 0.0 | 1.2 | 0.750 | 3-1 | Yes |
9/22 Marist Catholic | LA | 0.0 | 0.8 | 0.750 | 3-1 | Yes |
9/28 Philomath | LH | 0.0 | 1.2 | 0.500 | 2-2 | Yes |
5 contests | 2-3 (WP) |
2.0 ÷ 5.2 = 0.385 (WWP) |
3.500 ÷ 5 opponents = 0.700 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1/1 | Caden Moore | WR/DB | 11 | 6-5 | 180 | |
2/2 | Isaac Laro | WR/LB | 11 | 5-8 | 165 | |
3/3 | Kaden Arnold | WR/DB | 11 | 5-11 | 160 | |
4/4 | Gavin Shultz | RB/LB | 11 | 5-6 | 135 | |
5/5 | Ethan Whieldon | WR/LB | 11 | 6-2 | 175 | |
6/6 | Hudson Hughes | QB/DB | 11 | 5-10 | 165 | |
7/7 | Nathan Hernandez | WR/LB | 11 | 5-8 | 155 | |
8/8 | Josh Davis | WR/DB | 12 | 6-3 | 160 | |
9/9 | Wyatt Fred | RB/LB | 10 | 5-10 | 170 | |
10/10 | Deon Holland | WR/DB | 10 | 5-11 | 165 | |
11/11 | Damian Hansen | WR/DB | 10 | 5-10 | 145 | |
12/12 | Wyatt Black | WR/DB | 11 | 5-7 | 135 | |
13/13 | Tanner Starbuck | RB/DB | 11 | 5-10 | 160 | |
15/15 | Landon Nelson | QB/DB | 10 | 6-0 | 165 | |
17/17 | Ryne Hockman | QB/DB | 11 | 6-1 | 165 | |
18/18 | Bishop Szmyd [ Smed ] | WR/DB | 12 | 5-11 | 155 | |
19/19 | Diego Salinas | K | 12 | 6-0 | 175 | |
21/21 | Austin Arreola | RB/LB | 11 | 5-11 | 170 | |
25/25 | Elija Dockins | WR/DB | 10 | 6-1 | 125 | |
27/27 | Jaden Givens | WR/DB | 10 | 5-11 | 145 | |
28/28 | Hunter Mollerstrom | RB/DB | 9 | 5-8 | 140 | |
33/33 | Achilles McCants | RB/DB | 10 | 5-10 | 145 | |
43/43 | Kale Hubert | TE/LB | 11 | 6-2 | 200 | |
44/44 | Owen Mitzel | TE/LB | 10 | 6-0 | 175 | |
51/51 | Lyric Burroughs | OL/LB | 11 | 5-11 | 185 | |
52/52 | Hunter Etzel | OL/DL | 10 | 5-10 | 200 | |
53/53 | Malachi Strawn | OL/DL | 11 | 5-10 | 150 | |
54/54 | Daniel Camacho | OL/LB | 10 | 5-10 | 180 | |
55/55 | Brycen Schaan [ Shawn ] | OL/LB | 10 | 6-1 | 195 | |
56/56 | Conor Bochschler | OL/DL | 10 | 6-1 | 215 | |
57/57 | Joseph Sessums | OL/DL | 12 | 6-0 | 265 | |
58/58 | Ayden Collman | OL/LB | 10 | 6-2 | 200 | |
61/61 | Skyler McCalmant | OL/DL | 10 | 6-0 | 200 | |
62/62 | Josh Richardson | OL/DL | 12 | 5-10 | 215 | |
63/63 | Carter Sorenson | OL/DL | 10 | 6-4 | 245 | |
64/64 | Rylan Mumey | OL/DL | 11 | 6-2 | 205 | |
65/65 | Owen Platt | OL/DL | 11 | 5-10 | 265 | |
74/74 | Ean Dillingham | OL/DL | 11 | 6-5 | 205 | |
75/75 | Jacob Lacey | OL/DL | 10 | 6-3 | 245 | |
76/76 | Wyatt Leming | OL/DL | 10 | 5-10 | 250 | |
77/77 | Nate Rousseau | OL/DL | 12 | 6-6 | 340 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
![]() |
Jamboree | F | 8/25/23 | 5pm | vs. Churchill [JV] (Stayton HS) | |||
Done |
![]() |
Non-League | R | 8/31/23 | 6pm | vs. Molalla [JV] | |||
Done |
![]() |
Non-League | M | 9/11/23 | 4:30pm | @ Gladstone / Riverdale [JV] | 1:45pm | 2pm | |
Done |
![]() |
League | M | 9/18/23 | 4pm | @ Junction City [JV] | 1:15pm | 1:30pm | |
Done |
![]() |
League | M | 9/25/23 | 5:30pm | vs. Marist Catholic [JV] | |||
![]() Scheduled
|
![]() |
League
Live Coverage |
M | 10/2/23 | 5:30pm | @ Philomath [JV] | |||
![]() Scheduled
|
![]() |
Non-League | M | 10/9/23 | 5:30pm | vs. North Bend [JV] | |||
![]() Scheduled
|
![]() |
League | M | 10/16/23 | 3:30pm | @ Cottage Grove [JV] | Noon | 12:15pm | |
![]() Scheduled
|
![]() |
League | M | 10/23/23 | 5:30pm | vs. Sweet Home [JV] | |||
![]() Scheduled
|
![]() |
League | M | 10/30/23 | 5:30pm | vs. Cascade [JV] |
# | C | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
1/1 | Jace Egbert | WR/DB | 9 | 5-6 | 115 | |
2/2 | Isaac Meeker | WR/DB | 9 | 5-8 | 120 | |
3/3 | Luke Sorensen | WR/DB | 9 | 5-3 | 105 | |
5/5 | Gavin Shultz | RB/LB | 11 | 5-6 | 135 | |
6/6 | Brett Classen | WR/LB | 9 | 6-2 | 160 | |
7/7 | Logan Zerkel | WR/DB | 9 | 5-5 | 105 | |
8/8 | Hunter Mollerstrom | RB/DB | 9 | 5-8 | 135 | |
11/11 | Myles Emmert | QB/LB | 9 | 5-10 | 150 | |
12/12 | Carter Roberts | WR/DB | 9 | 5-8 | 120 | |
17/17 | Jake Carignan | WR/DB | 9 | 5-9 | 145 | |
18/18 | Logan Butenschoen | WR/DB | 9 | 5-11 | 140 | |
19/19 | Gavin Perino | TE/DB | 9 | 6-1 | 160 | |
21/21 | Drake Pantovich | WR/DB | 9 | 5-6 | 120 | |
23/23 | Wyatt Kerrigan | RB/LB | 9 | 5-9 | 190 | |
23/23 | Nathan Hernandez | WR/LB | 11 | 5-8 | 155 | |
24/24 | Blye John | WR/DB | 9 | 5-8 | 120 | |
25/25 | Malachi Strawn | OL/DL | 11 | 5-10 | 150 | |
32/32 | Achilles McCants | RB/DB | 10 | 5-10 | 145 | |
33/33 | Zachary Van Handel | WR/DB | 10 | 5-11 | 175 | |
34/34 | Benjamin O'Connor | WR/DL | 10 | 5-10 | 145 | |
35/35 | Elijah Dockins | WR/DB | 10 | 6-1 | 125 | |
41/41 | Jaden Givens | WR/DB | 10 | 5-11 | 145 | |
42/42 | Caleb Brewer | RB/LB | 9 | 5-7 | 145 | |
44/44 | Carson Bradley | TE/LB | 9 | 6-1 | 150 | |
47/47 | Travis Overpeck | WR/DB | 9 | 5-8 | 160 | |
51/51 | Ryan Demchak | OL/DL | 9 | 5-6 | 165 | |
53/53 | Stryker Burroughs | OL/LB | 11 | 5-8 | 165 | |
54/54 | Daniel Camacho | OL/DL | 10 | 5-10 | 180 | |
61/61 | Skyler McCalmant | OL/DL | 10 | 6-0 | 200 | |
63/63 | Osman Keam | OL/DL | 10 | 5-6 | 250 | |
64/64 | Ashton Pearson | OL/DL | 10 | 5-11 | 210 | |
65/65 | Wyatt Leming | OL/DL | 10 | 5-10 | 250 | |
67/67 | Titus Ford | OL/DL | 9 | 5-10 | 130 | |
71/71 | Carter Sorenson | OL/DL | 10 | 6-4 | 225 | |
71/71 | Wes Duncan | OL/DL | 9 | 6-0 | 160 | |
72/72 | Dean Sanne | OL/DL | 9 | 5-10 | 230 | |
74/74 | Bryan Reynolds | OL/DL | 10 | 6-2 | 230 | |
77/77 | Ryland Thiessen | OL/DL | 9 | 5-9 | 186 | |
78/78 | Conor Bochsler | OL/DL | 10 | 6-3 | 210 | |
79/79 | Alijah Rodriguez | OL/DL | 10 | 5-10 | 210 | |
80/80 | Zackary O'Connor | WR/DB | 9 | 6-0 | 155 | |
82/82 | Caleb Larsen | WR/DB | 9 | 5-8 | 130 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
No contests have been added to this schedule, yet. |
# | C | Name | Position | Grade | Height | Weight | |
---|---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found
