Tillamook Football Program (2023-24)
 
       
                
        
            
        
        
                    
        
                    
            School
        
            - Classification
- 4A (Public)
- Regular District
- 4A-1 Cowapa League
                Team Staff
                
            
            
            
                - Head Coach
- Kye Johnson
- Asst. Coaches
- Daniel Seaholm, Daniel Lusby
- JV Asst. Coaches
- Michael Horton, Ryan Smith
Program Information
            
            - Classification
- 4A (2023-24)
- League
- 4A-SD1 Special District 1
- Officials
- Portland Football Officials Association
- Varsity Contests
- 
                        9 / 9
Ranking Information
                
                
                    - Overall Record
- 7-3
- League Record
- 4-1
- OSAA Rank
- #5
- RPI Record
- 7-2
- RPI Rating
- 644.052
- RPI Rank
- #4
- Colley Record
- 7-2
- Colley Rating
- 795.781
- Colley Rank
- #4
- Ranking Frozen
- 5:45 pm, Oct. 28, 2023
                                    » Go Cheesemakers!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| W 45-20 |   | Non-League | F | 9/1/23 | 7pm | vs. Marshfield | |||
| L 14-29 |   | Non-League | F | 9/8/23 | 7pm | vs. Banks | |||
| W 49-6 |   | Non-League | R | 9/14/23 | 7pm | @ Southridge | |||
| W 48-22 |   | Non-League | F | 9/22/23 | 7pm | @ Estacada | |||
| L 35-41 |   | League | F | 9/29/23 | 7pm | @ Seaside (Broadway Field - Seaside) | |||
| W 49-14 |   | League | F | 10/6/23 | 7pm | vs. St. Helens | |||
| W 54-13 |   | League | F | 10/13/23 | 7pm | vs. Astoria | |||
| W 46-29 |   | League | R | 10/19/23 | 7pm | @ Scappoose | |||
| W 55-27 |   | League | F | 10/27/23 | 7pm | @ Milwaukie / Milwaukie Acad. of the Arts | |||
| L 8-32 |     | Playoff (1) | F | 11/3/23 | 7pm | vs. Cascade | |||
OSAA 4A Rank
                                            #5
                                        Overall Record
                                            7-3
                                        League Record
                                            
                                                4-1                                                                                            
                                        Ranking Frozen
                                            5:45 pm, Oct. 28, 2023
      
                                        RPI Rank
                                            #4
                                        RPI Record
                                            7-2
                                        RPI Rating
                                            644.052
                                        WWP
                                            0.783
                                        OWP
                                            0.569
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 9/1 Marshfield | WH | 0.8 | 0.8 | 0.625 | 5-3 | Yes | 
| 9/8 Banks (3A) | LH | 0.0 | 1.2 | 1.000 | 8-0 | Yes | 
| 9/14 Southridge (5A) | WA | 1.2 | 1.2 | 0.250 | 2-6 | Yes | 
| 9/22 Estacada | WA | 1.2 | 1.2 | 0.500 | 4-4 | Yes | 
| 9/29 Seaside | LA | 0.0 | 0.8 | 0.625 | 5-3 | Yes | 
| 10/6 St. Helens | WH | 0.8 | 0.8 | 0.625 | 5-3 | Yes | 
| 10/13 Astoria | WH | 0.8 | 0.8 | 0.125 | 1-7 | Yes | 
| 10/19 Scappoose | WA | 1.2 | 1.2 | 1.000 | 8-0 | Yes | 
| 10/27 Milwaukie / Milwaukie Acad. of the Arts | WA | 1.2 | 1.2 | 0.375 | 3-5 | Yes | 
| 9 contests | 7-2 (WP) | 7.2 ÷ 9.2 = 0.783 (WWP) | 5.125 ÷ 9 opponents = 0.569 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | Weight | 
|---|---|---|---|---|---|---|
| 2 | Tanner Hoskins | QB/DB | 12 | |||
| 3 | Griffyn Boomer | WR/DB | 10 | |||
| 4 | Lucas Robertson | WR/DB | 11 | |||
| 5 | Grady Whitlatch | WR/LB | 11 | |||
| 7 | Seth Wehinger | QB/LB | 12 | |||
| 8 | Ryan Wilks | WR/DB | 11 | |||
| 9 | Tristan Smith Evans | WR/DB | 10 | |||
| 10 | Antonio Ferreira | WR/DB | 12 | |||
| 12 | Eugene Blackburn | RB/LB | 12 | |||
| 13 | Max Abrogoua | WR/DB | 10 | |||
| 15 | Eligio Maciel | WR/DB | 12 | |||
| 17 | Lakota Navarre | WR/DB | 10 | |||
| 20 | Jakoby Goss | QB/DB | 10 | |||
| 21 | Joshua Manns | RB/SS | 10 | |||
| 23 | Andrew White | RB/LB | 12 | |||
| 24 | Shayne Coulson | WR/DB | 11 | |||
| 28 | Carsen Rieger | WR/SS | 11 | |||
| 30 | David Weathers | WR/DB | 11 | |||
| 32 | Drew Boomer | RB/SS | 9 | |||
| 33 | Hunter Wolnez | WR/DB | 11 | |||
| 35 | Luke Corbus | WR/SS | 10 | |||
| 40 | Methias Tuiolemotu | RB/LB | 10 | |||
| 44 | Peyton Troxel | RB/LB | 10 | |||
| 45 | Kevin Hurliman | QB | 9 | |||
| 50 | Corbyn Benson | OL/DL | 12 | |||
| 51 | Devin Reiff | OL/DL | 11 | |||
| 52 | Koi Smith | OL/LB | 11 | |||
| 55 | Izaac Barnett | OL/LB | 10 | |||
| 56 | Devyn McDonald | OL/DL | 10 | |||
| 58 | Logan Motsinger | OL/DE | 12 | |||
| 60 | Austin Berry Killian | OL/DL | 12 | |||
| 62 | Cooper Arend | OL/LB | 10 | |||
| 64 | Sidney Yates | OL/DL | 11 | |||
| 66 | Kenneth Lopez | OL/DL | 12 | |||
| 70 | Jonny DePas | OL/DL | 10 | |||
| 74 | Daniel Contreras Perez | OL/DL | 10 | |||
| 77 | Clayton Petty | OL/DL | 9 | 
 
                        
                                                    | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| L 6-28 |   | Non-League | F | 9/1/23 | 4pm | vs. Marshfield [JV] | |||
| L 6-14 |   | Non-League | M | 9/11/23 | 6pm | vs. Banks [JV] | |||
| W 14-6 |   | League | M | 9/18/23 | 5pm | vs. Southridge [JV2] | |||
| L 12-14 |   | Non-League | M | 9/25/23 | 5:30pm | vs. Estacada [JV] | |||
| L 8-24 |   | League | M | 10/2/23 | 6pm | vs. Seaside [JV] | |||
| W 48-0 |   | League | M | 10/9/23 | 6pm | @ St. Helens [JV] | |||
| W 14-0 |   | League | M | 10/16/23 | 6pm | @ Astoria [JV] | |||
| L 14-39 |   | League | M | 10/23/23 | 6pm | vs. Scappoose [JV] | |||
| W 44-22 |   | League | M | 10/30/23 | 6pm | vs. Milwaukie / Milwaukie Acad. of the Arts [JV2] | |||
| # | C | Name | Position | Grade | Height | Weight | 
|---|---|---|---|---|---|---|
| 2 | Jace Yost | 10 | ||||
| 3 | Jakoby Goss | 10 | ||||
| 4 | Carson Remington | 9 | ||||
| 5 | Aden Camacho Garcia | 9 | ||||
| 7 | Lakota Navarre | 10 | ||||
| 8 | Cayden Kephart | 9 | ||||
| 9 | Wrigley Percy | 9 | ||||
| 12 | Kevin Hurliman | 9 | ||||
| 15 | Vincent Maciel | 9 | ||||
| 17 | Cyrus Werner | 9 | ||||
| 20 | Brody Price | 9 | ||||
| 21 | Drew Boomer | 9 | ||||
| 24 | Rylan Nichols | 9 | ||||
| 28 | Brodee Leno | 9 | ||||
| 30 | Eli Wootton | 9 | ||||
| 32 | Isaac Higginbotham | 9 | ||||
| 33 | Peyton White | 9 | ||||
| 40 | Wyatt Nichols | 9 | ||||
| 45 | Zeke Show | 9 | ||||
| 50 | Cooper Arend | 10 | ||||
| 51 | Bryan Pulido Moya | 10 | ||||
| 52 | Daniel Contreras Perez | 10 | ||||
| 56 | Sam Gomes | 9 | ||||
| 60 | Anthony Parker | 9 | ||||
| 62 | Mason Hartford | 9 | ||||
| 64 | Jessie Gomez | 9 | ||||
| 65 | Zeth Tuinstra | 9 | ||||
| 66 | Owen Reyas Ledbetter | 10 | ||||
| 70 | Carson Hagberg | 10 | ||||
| 75 | Ashton Allmon | 10 | ||||
| 77 | Clayton Petty | 9 | ||||
| 90 | Landon Clark | 9 | 
No Team Photo Found
 
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster
