Pleasant Hill Girls Basketball Program (2023-24)
 
       
                
        
            
        
        
                    
        
            School
        
            - Classification
- 3A (Public)
- Regular District
- 3A-4 Mountain Valley Conference
                Team Staff
                
            
            
            
                - Head Coach
- Terry Newton
- Asst. Coach
- Sahen Garcia
- JV Asst. Coach
- Korenza Jones
Program Information
            
            - Classification
- 3A (2023-24)
- League
- 3A-4 Mountain Valley Conference
- Officials
- Lane County Basketball Officials Association
- Varsity Contests
- 
                        22 / 22
Ranking Information
                
                
                    - Overall Record
- 17-7
- League Record
- 12-0
- OSAA Rank
- #6
- RPI Record
- 17-6
- RPI Rating
- 647.532
- RPI Rank
- #5
- Colley Record
- 17-6
- Colley Rating
- 802.612
- Colley Rank
- #8
- Ranking Frozen
- 11:37 pm, Feb. 17, 2024
                                    » Go Billies!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| L 41-62 |   | Non-League | W | 11/29/23 | 6pm | @ Amity | |||
| W 40-25 |   | Non-League | F | 12/1/23 | 5pm | vs. Lakeview | |||
| L 34-53 |   | Non-League | R | 12/7/23 | 5:30pm | vs. Western Christian | |||
| L 34-36 |   | Non-League | S | 12/9/23 | 1pm | vs. Coquille | |||
| W 33-27 |   | Non-League Tournament | R | 12/14/23 | 5pm | vs. Stayton (Battle of I-5 - Pleasant Hill HS) | |||
| W 43-38 |   | Non-League Tournament Neutral Site | F | 12/15/23 | 6:30pm | vs. Marist Catholic (Battle of I-5 - Cottage Grove High School) | |||
| W 53-46 |   | Non-League Tournament Neutral Site | S | 12/16/23 | 5pm | vs. Creswell (Battle of I-5 - Cottage Grove HS) | |||
| L 41-58 |   | Non-League | R | 12/28/23 | 11am | @ Corbett | |||
| W 44-36 |   | Non-League | F | 12/29/23 | 4:30pm | @ Monroe | |||
| W 42-35 |   | League | W | 1/3/24 | 7:30pm | @ Sisters | |||
| W 37-18 |   | League | F | 1/5/24 | 7:30pm | vs. Harrisburg | |||
| W 47-37 |   | League | T | 1/9/24 | 7:30pm | @ Creswell | |||
|   Canceled |   | Non-League | S | 1/13/24 | 4pm | @ Henley | |||
|   Canceled |   | Non-League | T | 1/16/24 | 6pm | vs. Philomath | |||
| W 53-17 |   | League | T | 1/23/24 | 7:30pm | vs. La Pine | |||
| W 36-20 |   | League | R | 1/25/24 | 6pm | vs. Sisters | |||
| W 57-37 |   | League | S | 1/27/24 | 6pm | @ Harrisburg (Purple & Gold Night!) | |||
| W 48-42 |   | League | T | 1/30/24 | 6pm | vs. Creswell | |||
| W 53-22 |   | League | R | 2/1/24 | 7:30pm | @ Elmira | |||
| L 18-38 |   | Non-League | S | 2/3/24 | 6pm | @ Marshfield (Marshfield Main Gym) | |||
| W 51-12 |   | League | T | 2/6/24 | 6pm | vs. Siuslaw | |||
| W 47-25 |   | League | F | 2/9/24 | 6pm | vs. Elmira | |||
| W 57-15 |   | League | S | 2/10/24 | 1:30pm | @ Siuslaw | |||
| W 51-14 |   | League | T | 2/13/24 | 6pm | @ La Pine | |||
| L 22-32 |   | League Playoff Neutral Site | S | 2/17/24 | 5pm | vs. Creswell (Thurston High School) | |||
| L 22-33 |     | Playoff (2) | S | 2/24/24 | Noon | vs. Nyssa | |||
OSAA 3A Rank
                                            #6
                                        Overall Record
                                            17-7
                                        League Record
                                            
                                                12-0                                                                                            
                                        Ranking Frozen
                                            11:37 pm, Feb. 17, 2024
      
                                        RPI Rank
                                            #5
                                        RPI Record
                                            17-6
                                        RPI Rating
                                            647.532
                                        WWP
                                            0.743
                                        OWP
                                            0.596
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 11/29 Amity | LA | 0.0 | 0.8 | 0.870 | 20-3 | Yes | 
| 12/1 Lakeview | WH | 0.8 | 0.8 | 0.435 | 10-13 | Yes | 
| 12/7 Western Christian (2A) | LH | 0.0 | 1.2 | 0.962 | 25-1 | Yes | 
| 12/9 Coquille | LH | 0.0 | 1.2 | 0.880 | 22-3 | Yes | 
| 12/14 Stayton (4A) | WH | 0.8 | 0.8 | 0.850 | 17-3 | Yes | 
| 12/15 Marist Catholic (4A) | WN | 1.0 | 1.0 | 0.550 | 11-9 | Yes | 
| 12/16 Creswell | WN | 1.0 | 1.0 | 0.818 | 18-4 | Yes | 
| 12/28 Corbett | LA | 0.0 | 0.8 | 1.000 | 22-0 | Yes | 
| 12/29 Monroe (2A) | WA | 1.2 | 1.2 | 0.640 | 16-9 | Yes | 
| 1/3 Sisters | WA | 1.2 | 1.2 | 0.609 | 14-9 | Yes | 
| 1/5 Harrisburg | WH | 0.8 | 0.8 | 0.417 | 10-14 | Yes | 
| 1/9 Creswell | WA | 1.2 | 1.2 | 0.818 | 18-4 | Yes | 
| 1/23 La Pine | WH | 0.8 | 0.8 | 0.174 | 4-19 | Yes | 
| 1/25 Sisters | WH | 0.8 | 0.8 | 0.609 | 14-9 | Yes | 
| 1/27 Harrisburg | WA | 1.2 | 1.2 | 0.417 | 10-14 | Yes | 
| 1/30 Creswell | WH | 0.8 | 0.8 | 0.818 | 18-4 | Yes | 
| 2/1 Elmira | WA | 1.2 | 1.2 | 0.667 | 14-7 | Yes | 
| 2/3 Marshfield (4A) | LA | 0.0 | 0.8 | 0.524 | 11-10 | Yes | 
| 2/6 Siuslaw | WH | 0.8 | 0.8 | 0.000 | 0-21 | Yes | 
| 2/9 Elmira | WH | 0.8 | 0.8 | 0.667 | 14-7 | Yes | 
| 2/10 Siuslaw | WA | 1.2 | 1.2 | 0.000 | 0-21 | Yes | 
| 2/13 La Pine | WA | 1.2 | 1.2 | 0.174 | 4-19 | Yes | 
| 2/17 Creswell | LN | 0.0 | 1.0 | 0.818 | 18-4 | Yes | 
| 23 contests | 17-6 (WP) | 16.8 ÷ 22.6 = 0.743 (WWP) | 13.714 ÷ 23 opponents = 0.596 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 1/1 | Karsyn Stapleton | G | 9 | 5-6 | |
| 2/2 | Katie Dutton | G | 11 | 5-7 | |
| 3/3 | Sari Strinz | G | 9 | 5-6 | |
| 4/4 | Josie Dudley | G | 10 | 5-1 | |
| 5/5 | Raigan Obie | G | 12 | 5-2 | |
| 12/12 | Angel Calva | G | 11 | 5-5 | |
| 15/15 | Soleis Jones | G | 10 | 5-8 | |
| 20/20 | Kyra Hill | G | 11 | 5-4 | |
| 24/24 | Brooke Weimer | G | 11 | 5-8 | |
| 25/25 | Trinity Hawkins | F | 11 | 5-10 | |
| 30/30 | Piper Fisher | F | 10 | 5-9 | |
| 35/35 | Claire Crawford | F | 11 | 5-10 | 
 
                        
                                                    | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Non-League | W | 11/29/23 | 4:30pm | @ Amity [JV] | |||
| Done |   | Non-League | R | 12/7/23 | 4pm | vs. Western Christian [JV] | |||
| Done |   | Non-League Tournament Neutral Site | R | 12/14/23 | 6:30pm | @ Stayton [JV] (Battle of I-5 - Pleasant Hill) | |||
| Done |   | Non-League Tournament Neutral Site | F | 12/15/23 | 5pm | vs. Marist Catholic [JV] (Battle of I-5 - Cottage Grove High School) | |||
| W 52-48 |     | Non-League Tournament Neutral Site | M | 12/18/23 | 3pm | vs. Crosspoint Christian (Tall Timbers - North Douglas High School) | |||
| W 50-24 |     | Non-League Tournament | T | 12/19/23 | 3pm | @ Elkton (Tall Timbers Tournament - Elkton High School) | |||
| W 43-19 |     | Non-League | R | 12/21/23 | 5:30pm | @ Yoncalla | |||
| Done |   | League | W | 1/3/24 | 4:30pm | @ Sisters [JV] | |||
|   Canceled |   | League | F | 1/5/24 | 4:30pm | vs. Harrisburg [JV] | |||
| Done |   | League | T | 1/9/24 | 4:30pm | @ Creswell [JV] | |||
|   Canceled |   | Non-League | S | 1/13/24 | 1pm | @ Henley [JV] | |||
| Done |   | Non-League | T | 1/16/24 | 4:30pm | vs. Philomath [JV] | |||
| Done |   | League | T | 1/23/24 | 4:30pm | vs. La Pine [JV] | |||
| Done |   | League | R | 1/25/24 | 4:30pm | vs. Sisters [JV] | |||
|   Canceled |   | League | S | 1/27/24 | 4:30pm | @ Harrisburg [JV] | |||
| Done |   | League | T | 1/30/24 | 4:30pm | vs. Creswell [JV] | |||
| Done |   | League | R | 2/1/24 | 4:30pm | @ Elmira [JV] | |||
| Done |   | League | T | 2/6/24 | 4:30pm | vs. Siuslaw [JV] | |||
| Done |   | League | F | 2/9/24 | 4:30pm | vs. Elmira [JV] | |||
| Done |   | League | S | 2/10/24 | Noon | @ Siuslaw [JV] | |||
| Done |   | League | T | 2/13/24 | 4:30pm | @ La Pine [JV] | |||
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| Sari Strinz | G | 9 | |||
| 2/2 | Soleis Jones | G | 10 | ||
| 3/3 | Josie Heacock | G | 10 | ||
| 4/4 | Destiny Foster | F | 10 | ||
| 10/10 | Anna Crawford | G/F | 9 | ||
| 11/11 | Isabel Hammond-Mendez | G | 10 | ||
| 13/13 | Acadia Bloxham | G | 9 | ||
| 13/13 | Tina Cloyd | G | 10 | ||
| 14/14 | Sienna Shaddon | G | 9 | ||
| 20/20 | Ashlyn Johnson | G | 10 | ||
| 25/25 | Jimena Jimenez | F | 10 | ||
| 35/35 | Kelcie Thomas | F | 10 | 
 
                        
                                                    | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Non-League | T | 1/2/24 | 5:15pm | @ Sheldon [JV2] | |||
| Done |   | Non-League | S | 2/3/24 | 4:15pm | @ Marshfield [JV2] | |||
| # | C | Name | Position | Grade | Height | |
|---|---|---|---|---|---|---|
| No player information to display, yet. | ||||||
No Team Photo Found
 
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster
