Central Catholic Softball Program (2023-24)
 
       
                
        
            
        
        
                    
        
            School
        
            - Classification
- 6A (Private)
- Regular District
- 6A-4 Mt. Hood Conference
                Team Staff
                
            
            
            
                - Head Coach
- TJ Pruneda
- Asst. Coaches
- Abbey Bishop, Jessica Lauderback-Smith
Program Information
            
            - Classification
- 6A (2023-24)
- League
- 6A-4 Mt. Hood Conference
- Officials
- Portland Softball Umpires Association
- Varsity Contests
- 
                        24 / 24
Ranking Information
                
                
                    - Overall Record
- 23-4
- League Record
- 12-0
- OSAA Rank
- #5
- RPI Record
- 22-2
- RPI Rating
- 634.139
- RPI Rank
- #6
- Colley Record
- 17-2
- Colley Rating
- 877.291
- Colley Rank
- #5
- Ranking Frozen
- 9:46 pm, May. 16, 2024
                                    » Go Rams!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| L 0-6 |   | Non-League | T | 3/12/24 | 7pm | vs. McMinnville (Lake Road Field) | |||
| W 8-2 |   | Non-League Tournament | R | 3/14/24 | 8am | vs. Mesa Mountainview (AZ) {14-14} (Cool Nites - Apollo HS (AZ)) | |||
| W 15-0 |   | Non-League Tournament | F | 3/15/24 | 8am | vs. Apollo HS (AZ) {3-20} (Cool Nites - Apollo HS (AZ)) | |||
| W 7-3 |   | Non-League Tournament | F | 3/15/24 | 10:30am | vs. Sunrise (AZ) {9-18-1} (Cool Nites - Apollo HS (AZ)) | |||
| W 3-2 |   | Non-League Tournament | S | 3/16/24 | 2:30pm | vs. Casa Grande (AZ) {15-13} (Cool Nites - Apollo HS (AZ)) | |||
| L 2-3 |   | Non-League | T | 3/19/24 | 3:45pm | vs. North Medford (Delta Park) | |||
| W 12-5 |   | Non-League | R | 3/21/24 | 4:30pm | @ Grant | |||
| W 14-2 |   | Non-League | F | 3/22/24 | 6pm | vs. Aloha (Hood View Park) | |||
| W 13-5 |   | Non-League | T | 4/2/24 | 3:45pm | vs. Putnam (Delta Park) | |||
| W 11-0 |   | Non-League | T | 4/9/24 | 5pm | @ Sprague | |||
| W 8-2 |   | Non-League | W | 4/10/24 | 5pm | @ Forest Grove | |||
| W 12-0 |   | League | F | 4/12/24 | 5:30pm | @ Clackamas | |||
| W 5-0 |   | League | M | 4/15/24 | 7pm | vs. Barlow (Lake Road Field) | |||
| W 8-3 |   | League | T | 4/16/24 | 5pm | @ Gresham | |||
| W 19-2 |   | League | F | 4/19/24 | 5pm | @ Reynolds | |||
| W 6-5 |   | Non-League | M | 4/22/24 | 7pm | vs. Union (WA) {14-3} (Lake Road Field) | |||
| W 10-3 |   | League | W | 4/24/24 | 4pm | @ Sandy | |||
| W 9-3 |   | League | F | 4/26/24 | 3:45pm | vs. Nelson (Nelson Sports Complex) | |||
| W 23-9 |   | League | M | 4/29/24 | 6:30pm | vs. Clackamas (Hood View Park) | |||
| W 7-0 |   | League | W | 5/1/24 | 5pm | @ Barlow | |||
| L 3-5 |     | Non-League | R | 5/2/24 | 5pm | @ Jesuit | |||
| W 11-1 |   | League | F | 5/3/24 | 6:30pm | vs. Gresham (Hood View Park) | |||
| W 5-0 |   | League | M | 5/6/24 | 7pm | vs. Reynolds (Lake Road Field) | |||
| W 11-1 |   | League | R | 5/9/24 | 3:45pm | vs. Sandy (Delta Park) | |||
| W 14-0 |   | League Endowment | T | 5/14/24 | 5pm | @ Nelson | |||
| W 7-3 |     | Playoff (1) | M | 5/20/24 | 4pm | vs. Tualatin (Milwaukie HS-Lake Rd. Fields) | |||
| L 0-8 |     | Playoff (2) | W | 5/22/24 | 3:45pm | vs. Glencoe (Milwaukie HS-Lake Rd. Fields) | |||
OSAA 6A Rank
                                            #5
                                        Overall Record
                                            23-4
                                        League Record
                                            
                                                12-0                                                                                            
                                        Ranking Frozen
                                            9:46 pm, May. 16, 2024
      
                                        RPI Rank
                                            #6
                                        RPI Record
                                            22-2
                                        RPI Rating
                                            634.139
                                        WWP
                                            0.898
                                        OWP
                                            0.492
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 3/12 McMinnville | LH | 0.0 | 1.2 | 0.680 | 17-8 | Yes | 
| 3/14 Mesa Mountainview (AZ) | WH | 0.8 | 0.8 | 0.500 | 14-14 | No | 
| 3/15 Apollo HS (AZ) | WH | 0.8 | 0.8 | 0.130 | 3-20 | No | 
| 3/15 Sunrise (AZ) | WH | 0.8 | 0.8 | 0.339 | 9-18-1 | No | 
| 3/16 Casa Grande (AZ) | WH | 0.8 | 0.8 | 0.536 | 15-13 | No | 
| 3/19 North Medford | LH | 0.0 | 1.2 | 0.654 | 17-9 | Yes | 
| 3/21 Grant | WA | 1.2 | 1.2 | 0.391 | 9-14 | Yes | 
| 3/22 Aloha | WH | 0.8 | 0.8 | 0.480 | 12-13 | Yes | 
| 4/2 Putnam (5A) | WH | 0.8 | 0.8 | 0.500 | 11-11 | Yes | 
| 4/9 Sprague | WA | 1.2 | 1.2 | 0.440 | 11-14 | Yes | 
| 4/10 Forest Grove | WA | 1.2 | 1.2 | 0.708 | 17-7 | Yes | 
| 4/12 Clackamas | WA | 1.2 | 1.2 | 0.286 | 6-15 | Yes | 
| 4/15 Barlow | WH | 0.8 | 0.8 | 0.640 | 16-9 | Yes | 
| 4/16 Gresham | WA | 1.2 | 1.2 | 0.565 | 13-10 | Yes | 
| 4/19 Reynolds | WA | 1.2 | 1.2 | 0.100 | 2-18 | Yes | 
| 4/22 Union (WA) | WH | 0.8 | 0.8 | 0.824 | 14-3 | No | 
| 4/24 Sandy | WA | 1.2 | 1.2 | 0.600 | 15-10 | Yes | 
| 4/26 Nelson | WH | 0.8 | 0.8 | 0.609 | 14-9 | Yes | 
| 4/29 Clackamas | WH | 0.8 | 0.8 | 0.286 | 6-15 | Yes | 
| 5/1 Barlow | WA | 1.2 | 1.2 | 0.640 | 16-9 | Yes | 
| 5/3 Gresham | WH | 0.8 | 0.8 | 0.565 | 13-10 | Yes | 
| 5/6 Reynolds | WH | 0.8 | 0.8 | 0.100 | 2-18 | Yes | 
| 5/9 Sandy | WH | 0.8 | 0.8 | 0.600 | 15-10 | Yes | 
| 5/14 Nelson | WA | 1.2 | 1.2 | 0.609 | 14-9 | Yes | 
| 24 contests | 22-2 (WP) | 21.2 ÷ 23.6 = 0.898 (WWP) | 11.782 ÷ 24 opponents = 0.491 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 1 | Gracie Huston | 12 | |||
| 2/14 | Emery Pike | 9 | |||
| 3 | Ava Rose | 11 | |||
| 4 | Elle Merlino | 12 | |||
| 5 | Kate Cappalonga | 10 | |||
| 6 | Sidney Ginter | 10 | |||
| 8 | Ella Schellinkhout | 10 | |||
| 11 | Jaspen Lauderback-Smith | 9 | |||
| 12 | Olivia Pompetti | 9 | |||
| 16 | Da'Liese Lomax | 11 | |||
| 24 | Portland Razo | 9 | 
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | League | T | 4/23/24 | 3:45pm | vs. David Douglas [JV] | |||
|   Canceled |   | League | F | 5/3/24 | 3:45pm | vs. Gresham [JV] (Delta Park) | |||
| Done |   | League | W | 5/8/24 | 5pm | @ David Douglas [JV] | |||
| Done |   | Non-League | M | 5/13/24 | 3:45pm | vs. Franklin [JV] | |||
| Done |   | Non-League | W | 5/15/24 | 5pm | @ Liberty [JV] | |||
| # | C | Name | Position | Grade | Height | |
|---|---|---|---|---|---|---|
| No player information to display, yet. | ||||||
No Team Photo Found
 
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster
