Stayton Softball Program (2023-24)
 
       
                
        
            
        
        
                    
        
            School
        
            - Classification
- 4A (Public)
- Regular District
- 4A-3 Oregon West Conference
                Team Staff
                
            
            
            
                Program Information
            
            - Classification
- 4A (2023-24)
- League
- 4A-3 Oregon West Conference
- Officials
- Salem Fastpitch Umpires Association
- Varsity Contests
- 
                        25 / 25
Ranking Information
                
                
                    - Overall Record
- 19-7
- League Record
- 13-2
- OSAA Rank
- #10
- RPI Record
- 18-6
- RPI Rating
- 560.354
- RPI Rank
- #10
- Colley Record
- 18-6
- Colley Rating
- 678.057
- Colley Rank
- #10
- Ranking Frozen
- 9:44 pm, May. 13, 2024
                                    » Go Eagles!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| W 10-5 |   | Non-League | T | 3/12/24 | 6:30pm | @ Gladstone (Wilsonville HS) | 4:15pm | ||
| W 10-3 |   | Non-League | W | 3/13/24 | 4:30pm | vs. Valley Catholic | |||
| L 7-10 |   | Non-League | F | 3/15/24 | 4pm | @ Astoria | 11:15am | 11:30am | |
| L 0-10 |   | Non-League | T | 3/19/24 | 4:30pm | vs. Lebanon | |||
| L 4-5 |   | Non-League | W | 3/20/24 | 4:30pm | vs. Estacada | |||
| W 22-8 |   | Non-League | F | 3/22/24 | 4:30pm | @ Marist Catholic | 1:45pm | 2pm | |
|   Canceled |   | Non-League | W | 3/27/24 | 2pm | @ The Dalles / Dufur (16th Street Ball Park) | 9:15am | ||
|   Canceled |   | Non-League | W | 3/27/24 | 4pm | @ The Dalles / Dufur (16th Street Ball Park) | 9:15am | ||
| W 17-1 |   | Non-League | W | 4/3/24 | 4:30pm | vs. Taft | |||
| W 12-7 |   | Non-League | R | 4/4/24 | 4:30pm | vs. Yamhill-Carlton | |||
| W 5-3 |   | League | M | 4/8/24 | 4:30pm | vs. Newport | |||
| W 10-0 |   | League | W | 4/10/24 | 4pm | vs. Sweet Home | |||
| W 21-2 |   | League | R | 4/11/24 | 4:30pm | @ Philomath / Alsea | 1:45pm | 2pm | |
| L 1-7 |   | League | M | 4/15/24 | 4:30pm | vs. Cascade | |||
| W 10-6 |   | League | W | 4/17/24 | 4:30pm | @ North Marion | 2pm | 2:15pm | |
| W 13-3 |   | League | R | 4/18/24 | 4:30pm | @ Newport (Yaquina View Elementary School) | 1pm | 1:15pm | |
| W 16-5 |   | League | M | 4/22/24 | 4:30pm | @ Sweet Home | 1:45pm | 2pm | |
| W 10-0 |   | League | W | 4/24/24 | 4:15pm | vs. Philomath / Alsea | |||
| W 5-4 |   | League | R | 4/25/24 | 4pm | vs. Cascade | 2:45pm | 3pm | |
| W 8-1 |   | League | M | 4/29/24 | 4:30pm | vs. North Marion | |||
| W 13-3 |   | League | W | 5/1/24 | 4:30pm | vs. Newport | |||
| W 12-1 |   | League | R | 5/2/24 | 4:30pm | vs. Sweet Home | |||
| L 4-8 |   | League | W | 5/8/24 | 4:30pm | @ Cascade | 2:45pm | 3pm | |
| W 7-5 |   | League | R | 5/9/24 | 4:30pm | @ North Marion | 2pm | 2:15pm | |
| W 22-2 |   | League | S | 5/11/24 | Noon | @ Philomath / Alsea | 9:30am | ||
| L 3-8 |   | Non-League | M | 5/13/24 | 4:30pm | vs. Scio | |||
| W 4-3 |     | Non-League | R | 5/16/24 | 4:30pm | vs. North Bend | |||
| L 0-7 |     | Playoff (1) | W | 5/22/24 | 5pm | @ St. Helens | |||
OSAA 4A Rank
                                            #10
                                        Overall Record
                                            19-7
                                        League Record
                                            
                                                13-2                                                                                            
                                        Ranking Frozen
                                            9:44 pm, May. 13, 2024
      
                                        RPI Rank
                                            #10
                                        RPI Record
                                            18-6
                                        RPI Rating
                                            560.354
                                        WWP
                                            0.733
                                        OWP
                                            0.467
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 3/12 Gladstone | WA | 1.2 | 1.2 | 0.381 | 8-13 | Yes | 
| 3/13 Valley Catholic (3A) | WH | 0.8 | 0.8 | 0.778 | 14-4 | Yes | 
| 3/15 Astoria | LA | 0.0 | 0.8 | 0.773 | 17-5 | Yes | 
| 3/19 Lebanon (5A) | LH | 0.0 | 1.2 | 0.720 | 18-7 | Yes | 
| 3/20 Estacada | LH | 0.0 | 1.2 | 0.652 | 15-8 | Yes | 
| 3/22 Marist Catholic | WA | 1.2 | 1.2 | 0.435 | 10-13 | Yes | 
| 4/3 Taft (3A) | WH | 0.8 | 0.8 | 0.174 | 4-19 | Yes | 
| 4/4 Yamhill-Carlton (3A) | WH | 0.8 | 0.8 | 0.750 | 18-6 | Yes | 
| 4/8 Newport | WH | 0.8 | 0.8 | 0.238 | 5-16 | Yes | 
| 4/10 Sweet Home | WH | 0.8 | 0.8 | 0.455 | 10-12 | Yes | 
| 4/11 Philomath / Alsea | WA | 1.2 | 1.2 | 0.048 | 1-20 | Yes | 
| 4/15 Cascade | LH | 0.0 | 1.2 | 0.818 | 18-4 | Yes | 
| 4/17 North Marion | WA | 1.2 | 1.2 | 0.300 | 6-14 | Yes | 
| 4/18 Newport | WA | 1.2 | 1.2 | 0.238 | 5-16 | Yes | 
| 4/22 Sweet Home | WA | 1.2 | 1.2 | 0.455 | 10-12 | Yes | 
| 4/24 Philomath / Alsea | WH | 0.8 | 0.8 | 0.048 | 1-20 | Yes | 
| 4/25 Cascade | WH | 0.8 | 0.8 | 0.818 | 18-4 | Yes | 
| 4/29 North Marion | WH | 0.8 | 0.8 | 0.300 | 6-14 | Yes | 
| 5/1 Newport | WH | 0.8 | 0.8 | 0.238 | 5-16 | Yes | 
| 5/2 Sweet Home | WH | 0.8 | 0.8 | 0.455 | 10-12 | Yes | 
| 5/8 Cascade | LA | 0.0 | 0.8 | 0.818 | 18-4 | Yes | 
| 5/9 North Marion | WA | 1.2 | 1.2 | 0.300 | 6-14 | Yes | 
| 5/11 Philomath / Alsea | WA | 1.2 | 1.2 | 0.048 | 1-20 | Yes | 
| 5/13 Scio (3A) | LH | 0.0 | 1.2 | 0.952 | 20-1 | Yes | 
| 24 contests | 18-6 (WP) | 17.6 ÷ 24.0 = 0.733 (WWP) | 11.190 ÷ 24 opponents = 0.466 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 9 | |||||
| 00/00 | Molly Cox | 10 | |||
| 2/2 | Christine McCants | 12 | |||
| 3/3 | Riley McCalmant | 12 | |||
| 4/4 | Brooke Herrmann | 12 | |||
| 5/5 | Rowen Doyle | 10 | |||
| 6/6 | Mylie Walker | 10 | |||
| 8/8 | Brookelynne Morley | 11 | |||
| 9/9 | Kenzi Hollenbeck | 11 | |||
| 11/11 | Kenzi Beougher | 11 | |||
| 13/13 | Aiyana Heuberger | 12 | |||
| 14/14 | Makenzie Schacher | 10 | |||
| 15/15 | Erin Stutrud | 9 | |||
| 18/18 | Kailey Brady | 12 | |||
| 22/22 | Abagail Archuleta | 12 | |||
| 26/26 | Madison Schacher | 9 | |||
| 34/34 | Madden Pfahler | 11 | 
 
                        
                                                    | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Non-League | W | 3/13/24 | 6pm | vs. Valley Catholic [JV] | |||
| Done |   | Non-League | F | 3/15/24 | 4pm | @ Astoria [JV] | 11:15am | 11:30am | |
| Done |   | Non-League | T | 3/19/24 | 4:30pm | vs. Lebanon [JV] | |||
| Done |   | Non-League | W | 3/20/24 | 4:30pm | vs. Estacada [JV] | |||
| Done |   | Non-League | W | 3/27/24 | 2pm | @ The Dalles / Dufur [JV] (The Dalles (16th St Ball Park) LOWER FIELD) | 10:30am | 10:45am | |
| Done |   | Non-League | W | 3/27/24 | 4pm | @ The Dalles / Dufur [JV] (The Dalles (16th St Ball Park) LOWER FIELD) | 10:30am | 10:45am | |
| Done |   | Non-League | W | 4/3/24 | 4:30pm | vs. Taft [JV] | |||
| Done |   | Non-League | R | 4/4/24 | 5:30pm | vs. Yamhill-Carlton [JV] | |||
| Done |   | League | M | 4/8/24 | 4:30pm | vs. Newport [JV] | |||
| Done |   | League | W | 4/10/24 | 6pm | vs. Sweet Home [JV] | |||
| Done |   | League | R | 4/11/24 | 4:30pm | @ Philomath / Alsea [JV] | 1:45pm | 2pm | |
| Done |   | League | M | 4/15/24 | 4:30pm | vs. Cascade [JV] | |||
| Done |   | League | R | 4/18/24 | 4:30pm | @ Newport [JV] | |||
| Done |   | League | M | 4/22/24 | 4:30pm | @ Sweet Home [JV] | 1:45pm | 2pm | |
| Done |   | League | W | 4/24/24 | 5:45pm | vs. Philomath / Alsea [JV] | |||
| Done |   | League | R | 4/25/24 | 5:45pm | vs. Cascade [JV] | 2:45pm | 3pm | |
| Done |   | League | W | 5/1/24 | 4:30pm | vs. Newport [JV] | |||
| Done |   | League | R | 5/2/24 | 6pm | vs. Sweet Home [JV] | |||
| Done |   | League | W | 5/8/24 | 6pm | @ Cascade [JV] | |||
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 3/3 | Avarie Cramer | 10 | |||
| 4/4 | Ruby Rodriguez-Austin | 11 | |||
| 5/5 | Madison Schacher | 9 | |||
| 6/6 | Taylor Stephens | 9 | |||
| 8/8 | Roselyn McCants | 9 | |||
| 10/10 | Miranda Gomez | 9 | |||
| 12/12 | Dakota Etzel | 9 | |||
| 17/17 | Evelyn Robertson | 9 | |||
| 25/25 | Molli Emmert | 9 | |||
| 28/28 | Taylor Sampson | 9 | |||
| 29/29 | Kourtney Samek | 9 | |||
| 31/31 | Jazlyn Ramirez | 9 | |||
| 39/39 | Kathryn Samek | 9 | |||
| 40/40 | Tenley Miotke | 9 | 
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| No contests have been added to this schedule, yet. | |||||||||
| # | C | Name | Position | Grade | Height | |
|---|---|---|---|---|---|---|
| No player information to display, yet. | ||||||
No Team Photo Found
 
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster
