Henley Girls Soccer Program
School
- Classification
- 4A (Public)
- Regular District
- 4A-5 Skyline Conference
Team Staff
- Head Coach
- Michael Hedlund
- Asst. Coach
- Tiffany Poe
- Manager
- Rachel Edwards
Program Information
- Classification
- 4A (2024-25)
- League
- 4A-5 Skyline Conference
- Officials
- Klamath Soccer Referees
- Varsity Contests
-
13 / 13
Ranking Information
- Overall Record
- 12-4
- League Record
- 7-1
- OSAA Rank
- #5
- RPI Record
- 11-3
- RPI Rating
- 612.822
- RPI Rank
- #6
- Colley Record
- 11-3
- Colley Rating
- 758.702
- Colley Rank
- #5
- Ranking Frozen
- 10:14 pm, Oct. 29, 2024
» Go Hornets!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 8-0 | Non-League | S | 8/31/24 | 11am | vs. Ontario | ||||
L 0-1 |
Non-League Neutral Site |
S | 9/7/24 | 11:30am | @ The Dalles (Summit) | 7:30am | |||
W 6-1 | Non-League | R | 9/12/24 | 6pm | @ Madras | 11:30am | |||
L 0-3 | Non-League | T | 9/17/24 | 5pm | @ Caldera | 1pm | |||
W 8-0 | Non-League | M | 9/23/24 | 6:30pm | vs. Eagle Point | ||||
W 8-0 | League | R | 9/26/24 | 6:30pm | vs. Phoenix | ||||
W 2-1 | League | M | 9/30/24 | 4:30pm | @ Hidden Valley / New Hope Christian (Erik Pipher Memorial Soccer Complex 8551 New Hope Rd, Grants Pass) | 12:30pm | |||
W 2-0 | League | R | 10/3/24 | 6:30pm | vs. Mazama | ||||
W 2-0 | Non-League | M | 10/7/24 | 6:30pm | @ Ashland | 1:15pm | |||
W 1-0 | League | W | 10/9/24 | 6:30pm | vs. Klamath Union | ||||
W 4-0 |
League Endowment |
M | 10/14/24 | 6:30pm | @ Phoenix | 3:30pm | |||
W 1-0 | League | R | 10/17/24 | 6:30pm | vs. Hidden Valley / New Hope Christian | ||||
W 1-0 | League | M | 10/21/24 | 6:30pm | @ Mazama | 3pm | |||
L 0-2 | League | M | 10/28/24 | 6:30pm | @ Klamath Union | 3pm | |||
W 4-1 | Playoff (1) | W | 11/6/24 | 5:30pm | vs. Molalla | ||||
L 0-1 | Playoff (QF) | S | 11/9/24 | 2pm | @ Scappoose |
OSAA 4A Rank
#5
Overall Record
12-4
League Record
7-1
Ranking Frozen
10:14 pm, Oct. 29, 2024
RPI Rank
#6
RPI Record
11-3
RPI Rating
612.822
WWP
0.806
OWP
0.509
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
8/31 Ontario | WH | 0.8 | 0.8 | 0.375 | 3-6-3 | Yes |
9/7 The Dalles | LN | 0.0 | 1.0 | 0.846 | 10-1-2 | Yes |
9/12 Madras | WA | 1.2 | 1.2 | 0.042 | 0-11-1 | Yes |
9/17 Caldera (5A) | LA | 0.0 | 0.8 | 0.786 | 10-2-2 | Yes |
9/23 Eagle Point (5A) | WH | 0.8 | 0.8 | 0.100 | 1-9 | Yes |
9/26 Phoenix | WH | 0.8 | 0.8 | 0.208 | 2-9-1 | Yes |
9/30 Hidden Valley / New Hope Christian | WA | 1.2 | 1.2 | 0.591 | 6-4-1 | Yes |
10/3 Mazama | WH | 0.8 | 0.8 | 0.600 | 6-4 | Yes |
10/7 Ashland (5A) | WA | 1.2 | 1.2 | 0.615 | 8-5 | Yes |
10/9 Klamath Union | WH | 0.8 | 0.8 | 0.773 | 8-2-1 | Yes |
10/14 Phoenix | WA | 1.2 | 1.2 | 0.208 | 2-9-1 | Yes |
10/17 Hidden Valley / New Hope Christian | WH | 0.8 | 0.8 | 0.591 | 6-4-1 | Yes |
10/21 Mazama | WA | 1.2 | 1.2 | 0.600 | 6-4 | Yes |
10/28 Klamath Union | LA | 0.0 | 0.8 | 0.773 | 8-2-1 | Yes |
14 contests | 11-3 (WP) |
10.8 ÷ 13.4 = 0.806 (WWP) |
7.108 ÷ 14 opponents = 0.508 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Samantha Cunningham | GK | 10 | |||
1 | Saige White | GK | 9 | ||
2 | Berniece Clifford | F | 12 | ||
3 | Finley Welch | M/D | 11 | ||
4 | Brynne Hedlund | D | 10 | ||
5 | Payton Case | D | 10 | ||
6 | Prestyn Schade | F/D | 10 | ||
7 | Emma Poe | D | 12 | ||
8 | Lailah Pena | M | 10 | ||
9 | Lillian Poore | M | 11 | ||
10 | Camille Tobiasson | M | 11 | ||
11 | Kate Mathis | M/F | 12 | ||
12 | Bella Bruner | D | 12 | ||
13 | Addison Hayes | M | 11 | ||
14 | Briseyda Flores-Zambrano | F | 11 | ||
15 | Sarah Edwards | F | 10 | ||
18 | Macie Schultz | M | 10 | ||
19 | Allison Janney | F | 9 | ||
22 | Evelyn Meza | M/D | 9 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | R | 9/12/24 | 4pm | @ Madras [JV] | 11:30am | |||
Done | Non-League | M | 9/23/24 | 4:30pm | vs. Crater [JV2] | ||||
Done | League | R | 9/26/24 | 4:30pm | vs. Phoenix [JV] | ||||
Canceled
|
Non-League | R | 9/26/24 | 4:30pm | vs. La Pine [JV] | ||||
Done | League | M | 9/30/24 | 4pm | @ Hidden Valley / New Hope Christian [JV] (Erik Pipher Memorial Soccer Complex 8551 New Hope Rd, Grants Pass) | 12:30pm | |||
Done | Non-League | R | 10/3/24 | 4:30pm | vs. Crater [JV] | ||||
Canceled
|
League | R | 10/3/24 | 4:30pm | vs. Mazama [JV] | ||||
Done | Non-League | M | 10/7/24 | 4:30pm | @ Ashland [JV] | 1:15pm | |||
Done | League | W | 10/9/24 | 4:30pm | vs. Klamath Union [JV] | ||||
Done | League | R | 10/17/24 | 4:30pm | vs. Hidden Valley / New Hope Christian [JV] | ||||
Canceled
|
League | M | 10/21/24 | TBD | @ Mazama [JV] | 3pm | |||
Done | Non-League | T | 10/22/24 | 4:30pm | @ La Pine [JV] (Senior Recognition Night) | 1:15pm | |||
Done | League | M | 10/28/24 | 4:30pm | @ Klamath Union [JV] | 3pm |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
2/2 | Anja Blevins | 10 | |||
3/3 | Daniella McCormick | 9 | |||
4/4 | Taygen Gallardo | 9 | |||
5/5 | Bailey Gelhardt | 9 | |||
6/6 | Sophia Boyette | 9 | |||
7/7 | Isabella McCormick | 9 | |||
8/8 | Aislynn Stroh | 9 | |||
9/9 | Payton Susee | 11 | |||
10/10 | Ruby Calderon | 11 | |||
14/0 | Samantha Cunningham | 10 | |||
15/15 | Zoey Hyde | 9 | |||
16/16 | Danika Clifford | 10 | |||
17/17 | Kaylee O'Neil | 10 | |||
18/18 | Sofia Gonzalez | 9 | |||
19/19 | Riley Groh | 9 | |||
21/21 | Mackenzie Rothwell | 10 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | T | 9/17/24 | 5pm | @ Caldera [JV2] |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found