Jesuit Volleyball Program
School
- Classification
- 6A (Private)
- Regular District
- 6A-2 Metro League
Team Staff
- Head Coach
- Teresa Zimmerlee
- Asst. Coaches
- Addie Ogata, Molly Meyers
- Manager
- Tanya Morgan
- JV Head Coach
- Kayla Hambley
- JV Manager
- Ava Fricke
- JV2 Head Coach
- Greg Allen
- FR Head Coach
- Kelley Rogers
- FR2 Head Coach
- Liz Kaempf
- FR2 Asst. Coach
- Kelly Kaempf
Program Information
- Classification
- 6A (2024-25)
- League
- 6A-2 Metro League
- Officials
- Greater Portland Volleyball Officials Association
- Varsity Contests
-
26 / 18 on 18 dates
Ranking Information
- Overall Record
- 29-2
- League Record
- 12-0
- OSAA Rank
- #1
- RPI Record
- 24-2
- RPI Rating
- 699.580
- RPI Rank
- #2
- Colley Record
- 21-0
- Colley Rating
- 1028.377
- Colley Rank
- #1
- Ranking Frozen
- 9:17 pm, Oct. 26, 2024
» Go Crusaders!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 3-0 | Non-League | T | 9/3/24 | 6:45pm | @ Sherwood | ||||
W 3-0 | Non-League | R | 9/5/24 | 6:45pm | vs. Glencoe | ||||
W 2-0 |
Non-League Tournament Neutral Site |
S | 9/7/24 | 8am | vs. West Albany (Central Catholic Tournament - Central Catholic) | ||||
W 2-0 |
Non-League Tournament Neutral Site |
S | 9/7/24 | 10:30am | vs. West Linn (Central Catholic Tournament - Central Catholic Tournament) | ||||
W 2-0 |
Non-League Tournament Neutral Site |
S | 9/7/24 | 2:15pm | vs. Sprague (Central Catholic Tournament - Central Catholic) | ||||
W 2-0 |
Non-League Tournament |
S | 9/7/24 | 4pm | @ Central Catholic (Central Catholic Tournament - Central Catholic HS) | ||||
W 3-0 | Non-League | T | 9/10/24 | 4pm | vs. Xavier Prep (CA) {20-11} | ||||
W 3-0 | League | R | 9/12/24 | 6:45pm | vs. Mountainside | ||||
W 3-0 | League | M | 9/16/24 | 6:45pm | vs. Sunset | ||||
W 3-0 | League | W | 9/18/24 | 6:45pm | @ Westview | ||||
W 3-1 | League | T | 9/24/24 | 6:45pm | @ Beaverton | ||||
W 3-0 | League | R | 9/26/24 | 6:45pm | vs. Southridge | ||||
W 3-0 | League | T | 10/1/24 | 6:45pm | @ Aloha | ||||
L 0-2 |
Non-League Tournament Neutral Site |
S | 10/5/24 | TBD | vs. Notre Dame Prep (AZ) {22-8} (Nike Invitational - Phoenix, AZ) | ||||
W 2-1 |
Non-League Tournament Neutral Site |
S | 10/5/24 | TBD | vs. Santa Margarita (CA) {19-11} (Nike Invitational - Phoenix, AZ) | ||||
L 1-2 |
Non-League Tournament Neutral Site |
S | 10/5/24 | 7pm | vs. La Cueva (NM) {16-5} (Nike Tournament of Champions - Phoenix) | ||||
W 2-1 |
Non-League Tournament Neutral Site |
S | 10/5/24 | 7pm | vs. Valley Christian (AZ) {22-12} (Nike Tournament of Champions - Phoenix) | ||||
W 3-0 | League | T | 10/8/24 | 6:45pm | @ Mountainside | ||||
W 3-0 | League | R | 10/10/24 | 6:45pm | @ Sunset | ||||
W 2-1 |
Non-League Tournament Neutral Site |
S | 10/12/24 | 12:15pm | vs. Sheldon (West Linn Tournament - West Linn HS) | ||||
W 2-0 |
Non-League Tournament Neutral Site |
S | 10/12/24 | 2:15pm | vs. Oregon City (West Linn Tournament - West Linn High School) | ||||
W 2-0 |
Non-League Tournament |
S | 10/12/24 | 5:15pm | @ West Linn (West Linn Tournament - West Linn HS) | ||||
W 3-0 | League | T | 10/15/24 | 6:45pm | vs. Westview | ||||
W 3-0 | League | R | 10/17/24 | 6:45pm | vs. Beaverton | ||||
W 3-0 | League | M | 10/21/24 | 6:45pm | @ Southridge | ||||
W 3-0 | League | W | 10/23/24 | 6:45pm | vs. Aloha | ||||
W 3-0 | Playoff (1) | W | 10/30/24 | 6:45pm | vs. Gresham | ||||
W 3-0 | Playoff (2) | S | 11/2/24 | 4:30pm | vs. South Eugene | ||||
W 3-0 | Playoff (QF) | F | 11/8/24 | 8am | vs. Grant (Court 1) | ||||
W 3-1 | Playoff (SF) | F | 11/8/24 | 6:30pm | vs. Nelson (Court 1) | ||||
W 3-1 | Playoff (F) | S | 11/9/24 | 6pm | vs. Oregon City |
OSAA 6A Rank
#1
Overall Record
29-2
League Record
12-0
Ranking Frozen
9:17 pm, Oct. 26, 2024
RPI Rank
#2
RPI Record
24-2
RPI Rating
699.580
WWP
0.924
OWP
0.579
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/3 Sherwood | WA | 1.2 | 1.2 | 0.550 | 11-9 | Yes |
9/5 Glencoe | WH | 0.8 | 0.8 | 0.429 | 9-12 | Yes |
9/7 West Albany (5A) | WN | 1.0 | 1.0 | 0.500 | 10-10 | Yes |
9/7 West Linn | WN | 1.0 | 1.0 | 0.714 | 15-6 | Yes |
9/7 Sprague | WN | 1.0 | 1.0 | 0.808 | 21-5 | Yes |
9/7 Central Catholic | WA | 1.2 | 1.2 | 0.783 | 18-5 | Yes |
9/10 Xavier Prep (CA) | WH | 0.8 | 0.8 | 0.645 | 20-11 | No |
9/12 Mountainside | WH | 0.8 | 0.8 | 0.611 | 11-7 | Yes |
9/16 Sunset | WH | 0.8 | 0.8 | 0.565 | 13-10 | Yes |
9/18 Westview | WA | 1.2 | 1.2 | 0.840 | 21-4 | Yes |
9/24 Beaverton | WA | 1.2 | 1.2 | 0.591 | 13-9 | Yes |
9/26 Southridge | WH | 0.8 | 0.8 | 0.250 | 4-12 | Yes |
10/1 Aloha | WA | 1.2 | 1.2 | 0.000 | 0-17 | Yes |
10/5 Notre Dame Prep (AZ) | LN | 0.0 | 1.0 | 0.733 | 22-8 | No |
10/5 Santa Margarita (CA) | WN | 1.0 | 1.0 | 0.633 | 19-11 | No |
10/5 Valley Christian (AZ) | WN | 1.0 | 1.0 | 0.647 | 22-12 | No |
10/5 La Cueva (NM) | LN | 0.0 | 1.0 | 0.762 | 16-5 | No |
10/8 Mountainside | WA | 1.2 | 1.2 | 0.611 | 11-7 | Yes |
10/10 Sunset | WA | 1.2 | 1.2 | 0.565 | 13-10 | Yes |
10/12 Sheldon | WN | 1.0 | 1.0 | 0.654 | 17-9 | Yes |
10/12 Oregon City | WN | 1.0 | 1.0 | 0.792 | 19-5 | Yes |
10/12 West Linn | WA | 1.2 | 1.2 | 0.714 | 15-6 | Yes |
10/15 Westview | WH | 0.8 | 0.8 | 0.840 | 21-4 | Yes |
10/17 Beaverton | WH | 0.8 | 0.8 | 0.591 | 13-9 | Yes |
10/21 Southridge | WA | 1.2 | 1.2 | 0.250 | 4-12 | Yes |
10/23 Aloha | WH | 0.8 | 0.8 | 0.000 | 0-17 | Yes |
26 contests | 24-2 (WP) |
24.2 ÷ 26.2 = 0.924 (WWP) |
15.078 ÷ 26 opponents = 0.580 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1 | Addy Azavedo | 12 | 5-4 | ||
2 | Alex Douglas | 10 | 5-9 | ||
3 | Cecily O'Sullivan | 9 | 5-6 | ||
4 | Zola Zuccolo | 11 | 5-8 | ||
5 | Kiana Johnson | 11 | 5-8 | ||
6 | Hayden McGehee | 12 | 5-7 | ||
7 | Emily Gunderson | 9 | 5-8 | ||
8 | Sadie Ross | 11 | 6-3 | ||
9 | Ellie Holverson | 9 | 5-11 | ||
10 | Jackie Carle | 12 | 5-7 | ||
11 | Julia Paulson | 12 | 5-8 | ||
12 | Iman Foster | 11 | 5-11 | ||
14 | Hope Hansen | 10 | 5-9 | ||
16 | Jada Johnson | 11 | 5-10 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 3-0 | Non-League | T | 9/3/24 | 5pm | @ Sherwood [JV] | ||||
W 3-0 | Non-League | R | 9/5/24 | 5pm | vs. Glencoe [JV] | ||||
L 2-3 | League | R | 9/12/24 | 5pm | vs. Mountainside [JV] | ||||
W 2-0 | Non-League | S | 9/14/24 | TBD | vs. West Linn [JV] | ||||
Done |
Non-League Tournament Neutral Site |
S | 9/14/24 | TBD | vs. TBD (Jesuit Tournament - Jesuit High School) | ||||
W 2-0 |
Non-League Tournament Neutral Site |
S | 9/14/24 | 8am | vs. Mountainside [JV] (Jesuit Tournament - Jesuit High School) | ||||
W 2-0 |
Jamboree Tournament Neutral Site |
S | 9/14/24 | 8am | vs. Sheldon [JV] (Jesuit Tournament - Jesuit High School) | ||||
L 0-3 | League | M | 9/16/24 | 5pm | vs. Sunset [JV] | ||||
W 3-1 | League | W | 9/18/24 | 5pm | @ Westview [JV] | ||||
Done |
Non-League Tournament Neutral Site |
S | 9/21/24 | TBD | vs. TBD (West Linn Tournament - West Linn HS) | ||||
W 3-0 | League | T | 9/24/24 | 5pm | @ Beaverton [JV] | ||||
W 3-0 | League | R | 9/26/24 | 5pm | vs. Southridge [JV] | ||||
W 3-0 | League | T | 10/1/24 | 5pm | @ Aloha [JV] | ||||
W 3-0 | League | T | 10/8/24 | 5pm | @ Mountainside [JV] | ||||
W 3-0 | League | R | 10/10/24 | 5pm | @ Sunset [JV] | ||||
W 3-0 | League | T | 10/15/24 | 5pm | vs. Westview [JV] | ||||
W 3-0 | League | R | 10/17/24 | 5pm | vs. Beaverton [JV] | ||||
Done |
Non-League Tournament Neutral Site |
S | 10/19/24 | TBD | vs. TBD (Central Catholic Tournament - Central Catholic) | ||||
W 3-0 | League | M | 10/21/24 | 5pm | @ Southridge [JV] | ||||
W 3-0 | League | W | 10/23/24 | 5pm | vs. Aloha [JV] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1 | Lila Castillo | 10 | |||
2 | Delaney Averill | 10 | |||
3 | Audrey Birkland | 10 | |||
4 | Gracie Stalick | 10 | |||
5/13 | Riley McCormick | 11 | |||
6 | Eleanor Fischer | 11 | |||
7 | Molly Clancy | 10 | |||
8 | Audrey Rask | 10 | |||
9 | Stella Lansing | 10 | |||
10 | Skylar Thompson | 9 | |||
11 | Gianna Ayoub | 10 | |||
12 | Marley Freeman | 10 | |||
14 | Reese Randall | 9 | |||
16 | Anna Spink | 10 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
Pool Play Tournament Neutral Site |
F | 8/30/24 | 5pm | vs. Aloha [JV2] (Jesuit JAM - Jesuit HS) | ||||
Done | Jamboree | F | 8/30/24 | 5pm | vs. Mountainside [JV2] | ||||
W 2-0 | Non-League | T | 9/3/24 | 5pm | @ Sherwood [JV2] | ||||
W 2-0 | Non-League | R | 9/5/24 | 5pm | vs. Glencoe [JV2] | ||||
W 2-0 | Non-League | T | 9/10/24 | 6:15pm | vs. Lake Oswego [JV2] | ||||
W 2-0 | League | R | 9/12/24 | 5pm | vs. Mountainside [JV2] | ||||
Done |
Non-League Tournament Neutral Site |
S | 9/14/24 | TBD | vs. TBD (Jesuit Tournament - Jesuit High School) | ||||
Done | League | M | 9/16/24 | 5pm | @ Sunset [JV2] | ||||
Done | League | W | 9/18/24 | 5pm | @ Westview [JV2] | ||||
Done |
Non-League Tournament Neutral Site |
S | 9/21/24 | TBD | vs. TBD (Southridge Tournament - Southridge HS) | ||||
Done | League | T | 9/24/24 | 5pm | @ Beaverton [JV2] | ||||
Done | League | R | 9/26/24 | 5pm | vs. Southridge [JV2] | ||||
Done | League | T | 10/8/24 | 5pm | @ Mountainside [JV2] | ||||
Done | League | R | 10/10/24 | 5pm | @ Sunset [JV2] | ||||
Done | League | W | 10/16/24 | 6:45pm | vs. Westview [JV2] | ||||
Done | League | R | 10/17/24 | 5pm | vs. Beaverton [JV2] | ||||
Done |
Non-League Tournament Neutral Site |
S | 10/19/24 | TBD | vs. TBD (Central Catholic Tournament - Central Catholic) | ||||
Done | League | M | 10/21/24 | 5pm | @ Southridge [JV2] | ||||
Done | League | W | 10/23/24 | 5pm | vs. Aloha [JV2] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1 | Peyton Bechtold | 10 | |||
2 | Heidi Presthofer | 9 | |||
3 | Anna Humberston | 10 | |||
4 | Avery Cunningham | 10 | |||
5 | Marissa Rystadt | 10 | |||
6 | Thyvan Tran | 10 | |||
8 | Connie Valeri | 10 | |||
9 | Kate Jondahl | 9 | |||
10 | KK Borlaug | 9 | |||
11 | Lilly Heydet | 10 | |||
12 | Anya Santchougova | 9 | |||
13 | Grace Wellnitz | 9 | |||
14 | Anna Zupan | 10 | |||
18 | Madeline McCullagh | 9 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 2-0 | Non-League | T | 9/3/24 | 6:15pm | @ Sherwood [FR] | ||||
W 2-0 | Non-League | R | 9/5/24 | 6:15pm | vs. Glencoe [FR] | ||||
Done |
Non-League Tournament Neutral Site |
S | 9/7/24 | TBD | vs. TBD (Westview JV2 Tournament - Century) | ||||
W 2-0 | Non-League | T | 9/10/24 | 7:30pm | vs. St. Mary's Academy [JV2] | ||||
W 2-0 | League | R | 9/12/24 | 6:15pm | vs. Mountainside [FR] | ||||
Done |
Non-League Tournament Neutral Site |
S | 9/14/24 | 6:15pm | vs. TBD (McMinnville Tournament - McMinnville) | ||||
Done | League | M | 9/16/24 | 6:15pm | @ Sunset [FR] | ||||
Done | League | W | 9/18/24 | 6:15pm | @ Westview [FR] | ||||
Done | League | T | 9/24/24 | 6:15pm | @ Beaverton [FR] | ||||
Done | Non-League | W | 9/25/24 | 4:30pm | @ McKay [FR] | ||||
Done | League | R | 9/26/24 | 6:15pm | vs. Southridge [FR] | ||||
Done |
Non-League Tournament Neutral Site |
S | 9/28/24 | TBD | vs. TBD (Milwaukie JV2 Tournament - Milwaukie HS) | ||||
Done | League | T | 10/1/24 | 6:15pm | @ Aloha [FR] | ||||
Done | League | T | 10/8/24 | 6:15pm | @ Mountainside [FR] | ||||
Done | League | R | 10/10/24 | 6:15pm | @ Sunset [FR] | ||||
Done | League | W | 10/16/24 | 5:30pm | vs. Westview [FR] | ||||
Done | League | R | 10/17/24 | 6:15pm | vs. Beaverton [FR] | ||||
Done | League | M | 10/21/24 | 6:15pm | @ Southridge [FR] | ||||
Done | League | W | 10/23/24 | 6:15pm | vs. Aloha [FR] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
2 | Faith Cadonau | 9 | |||
3 | Lily Bryan | 9 | |||
4 | Liv Oda | 9 | |||
5 | Carolyn King | 9 | |||
6 | Megan Montour | 10 | |||
7 | Isira Jablonski-Bell | 9 | |||
8 | Paige Cunningham | 10 | |||
9 | Maisie Martin | 10 | |||
10 | Maeve Jensen | 10 | |||
11 | Ella Rask | 10 | |||
12 | Presleigh Cunningham | 9 | |||
13/1 | Jordana Lino | 9 | |||
14 | Stella McDonald | 9 | |||
16 | Stella Willott | 9 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
Non-League Tournament Neutral Site |
S | 9/7/24 | TBD | vs. TBD (Century JV3 Tournament - Century) | ||||
W 2-0 | Non-League | R | 9/12/24 | 7:15pm | vs. Valley Catholic [JV2] | ||||
Done |
Non-League Tournament Neutral Site |
S | 9/14/24 | TBD | vs. TBD (West Albany JV2/Frosh Tournament - West Albany) | ||||
Done | League | M | 9/16/24 | 7:15pm | @ Sunset [FR2] | ||||
Done |
Non-League Tournament Neutral Site |
S | 9/21/24 | TBD | vs. TBD (St. Mary's Academy JV3 Tourney - St. Mary's Academy) | ||||
Done | League | T | 9/24/24 | 7:15pm | @ Beaverton [FR2] | ||||
Done | Non-League | W | 9/25/24 | 4:30pm | vs. McKay [FR2] | ||||
Done | League | T | 10/1/24 | 5pm | @ Aloha [JV2] | ||||
Done |
Non-League Tournament Neutral Site |
S | 10/5/24 | TBD | vs. TBD (Ida B. Wells Tournament - Ida B. Wells HS) | ||||
Done | Non-League | T | 10/8/24 | 6:30pm | @ Valley Catholic [JV2] | ||||
Done | League | R | 10/10/24 | 7:15pm | @ Sunset [FR] | ||||
Done | Non-League | T | 10/15/24 | 4:30pm | @ McKay [FR] (aux gym) | ||||
Done | League | R | 10/17/24 | 7:15pm | vs. Beaverton [FR2] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1 | Maisy Taylor | 9 | |||
2 | Abigail Pachla | 9 | |||
3 | Olivia Hasle | 9 | |||
4 | Bea Donnelly | 9 | |||
5 | Rose Breuer | 9 | |||
6 | Amanda Cox | 10 | |||
7 | Natalia Sipaseuth | 9 | |||
8 | Eva Gonzales | 9 | |||
9 | Harper Jones | 9 | |||
10 | Ginger Breuer | 9 | |||
11 | Avery Claxton | 9 | |||
12 | Stephanie Hailue-Vega | 9 | |||
13 | Ellie Watson | 10 | |||
14 | Vivian Veentjer | 9 |
No Team Photo Found