Parkrose Girls Soccer Program
School
- Classification
- 5A (Public)
- Regular District
- 5A-1 Northwest Oregon Conference
Team Staff
- Head Coach
- Dorothy Schlotz
- Asst. Coaches
- Katana Shea, Pha Lo
Program Information
- Classification
- 5A (2024-25)
- League
- 5A-1 Northwest Oregon Conference
- Officials
- Metropolitan Interscholastic Soccer Officials Association
- Varsity Contests
-
13 / 13
Ranking Information
- Overall Record
- 2-10-1
- League Record
- 1-7
- OSAA Rank
- #25
- RPI Record
- 2-10-1
- RPI Rating
- 379.172
- RPI Rank
- #25
- Colley Record
- 2-9-1
- Colley Rating
- 287.388
- Colley Rank
- #23
- Ranking Frozen
- 4:18 pm, Nov. 2, 2024
» Go Broncos!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 4-1 | Non-League | W | 9/4/24 | 7pm | vs. Central | ||||
L 0-6 | Non-League | M | 9/9/24 | 7pm | @ Mountainside | ||||
L 0-6 |
Non-League Neutral Site |
M | 9/16/24 | 5pm | @ Beaverton (Providence Park) | ||||
L 1-2 | Non-League | W | 9/18/24 | 4:30pm | vs. Evergreen (WA) {5-8-0} | ||||
T 0-0 | Non-League | M | 9/23/24 | 4:30pm | vs. Southridge | ||||
W 2-1 | League | T | 10/1/24 | 4:30pm | vs. Milwaukie / Milwaukie Acad. of the Arts | ||||
L 0-1 | League | R | 10/3/24 | 7:30pm | @ Centennial | ||||
L 0-8 | League | W | 10/9/24 | 7pm | @ Canby | ||||
L 0-2 | League | T | 10/15/24 | 4pm | vs. Hillsboro | ||||
L 0-2 | League | R | 10/17/24 | 7pm | @ Hood River Valley | ||||
L 0-4 | League | T | 10/22/24 | 7pm | @ Wilsonville | ||||
L 0-2 | League | R | 10/24/24 | 4pm | vs. La Salle Prep | ||||
L 0-2 | League | T | 10/29/24 | 7pm | vs. Putnam |
OSAA 5A Rank
#25
Overall Record
2-10-1
League Record
1-7
Ranking Frozen
4:18 pm, Nov. 2, 2024
RPI Rank
#25
RPI Record
2-10-1
RPI Rating
379.172
WWP
0.164
OWP
0.495
Colley Rank
#23
Colley Record
2-9-1
Colley Rating
287.388
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/4 Central | WH | 0.8 | 0.8 | 0.192 | 2-10-1 | Yes |
9/9 Mountainside (6A) | LA | 0.0 | 0.8 | 0.846 | 10-1-2 | Yes |
9/16 Beaverton (6A) | LN | 0.0 | 1.0 | 0.692 | 7-2-4 | Yes |
9/18 Evergreen (WA) | LH | 0.0 | 1.2 | 0.385 | 5-8-0 | No |
9/23 Southridge (6A) | TH | 0.4 | 0.8 | 0.077 | 1-12 | Yes |
10/1 Milwaukie / Milwaukie Acad. of the Arts | WH | 0.8 | 0.8 | 0.417 | 4-6-2 | Yes |
10/3 Centennial | LA | 0.0 | 0.8 | 0.231 | 2-9-2 | Yes |
10/9 Canby | LA | 0.0 | 0.8 | 0.893 | 12-1-1 | Yes |
10/15 Hillsboro | LH | 0.0 | 1.2 | 0.385 | 4-7-2 | Yes |
10/17 Hood River Valley | LA | 0.0 | 0.8 | 0.571 | 7-5-2 | Yes |
10/22 Wilsonville | LA | 0.0 | 0.8 | 0.643 | 9-5 | Yes |
10/24 La Salle Prep | LH | 0.0 | 1.2 | 0.462 | 5-6-2 | Yes |
10/29 Putnam | LH | 0.0 | 1.2 | 0.643 | 8-4-2 | Yes |
13 contests | 2-10-1 (WP) |
2.0 ÷ 12.2 = 0.164 (WWP) |
6.436 ÷ 13 opponents = 0.495 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1/1 | Savanah Pennington | 12 | |||
2/2 | Haylee Smith | 11 | |||
4/4 | Alexa Hernandez Claudio | 11 | |||
6/6 | Addison Mulkey | 11 | |||
7/7 | Chelsea Martinez Lopez | 11 | |||
9/9 | Luvia Correa Ruiz | 10 | |||
10/10 | Alana Holden | 12 | |||
11/11 | Allison Interian | 12 | |||
12/12 | Kaelisa West | 12 | |||
13/13 | Janaiah Ferguson | 11 | |||
16/16 | Natalie Conley | 10 | |||
17/17 | Milo Strohmayer | 10 | |||
18/18 | Rachel Ruiz Tamay | 12 | |||
19/19 | Valeria Gonzalez | 9 | |||
20/20 | Veda Mueller | 12 | |||
22/22 | Stella Holden | 9 | |||
27/27 | Elyse Figueroa | 10 | |||
41/41 | Keira Kratz | 11 | |||
42/42 | Betty Hopkins | 9 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Canceled
|
Non-League | W | 9/4/24 | 4:30pm | vs. Central [JV] | ||||
L 0-8 | Non-League | M | 9/9/24 | 5pm | @ Mountainside [JV] | ||||
Done | Non-League | F | 9/13/24 | 5pm | @ Beaverton [JV] (stadium field) | ||||
Done | Non-League | W | 9/18/24 | 4:30pm | vs. Evergreen (WA) | ||||
Done | Non-League | M | 9/23/24 | 4:30pm | vs. Southridge [JV] | ||||
Done | League | T | 10/1/24 | 4:30pm | vs. Milwaukie / Milwaukie Acad. of the Arts [JV] | ||||
Done | League | R | 10/3/24 | 5:30pm | @ Centennial [JV] | ||||
Canceled
|
League | W | 10/9/24 | 4:30pm | @ Canby [JV] | ||||
Done | League | T | 10/15/24 | 4pm | vs. Hillsboro [JV] | ||||
Done | League | R | 10/17/24 | 4:30pm | @ Hood River Valley [JV] (Henderson Stadium) | ||||
Done | League | T | 10/22/24 | 5pm | @ Wilsonville [JV] | ||||
Done | League | R | 10/24/24 | 4pm | vs. La Salle Prep [JV] | ||||
Done | League | T | 10/29/24 | 4pm | vs. Putnam [JV] |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
No contests have been added to this schedule, yet. |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found