Stayton Boys Soccer Program
School
- Classification
- 4A (Public)
- Regular District
- 4A-3 Oregon West Conference
Team Staff
- Head Coach
- Chris Shields
- Asst. Coaches
- Daniel Curiel, Nolan Cramer
- JV Head Coach
- Ivan Pelayo
Program Information
- Classification
- 4A (2024-25)
- League
- 4A-3 Oregon West Conference
- Officials
- Salem Soccer Referees Association
- Varsity Contests
-
13 / 13
Ranking Information
- Overall Record
- 14-0
- League Record
- 10-0
- OSAA Rank
- #1
- RPI Record
- 13-0
- RPI Rating
- 720.921
- RPI Rank
- #1
- Colley Record
- 13-0
- Colley Rating
- 982.592
- Colley Rank
- #1
- Ranking Frozen
- 10:15 pm, Oct. 29, 2024
» Go Eagles!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 3-2 | Non-League | T | 9/3/24 | 6pm | vs. Cottage Grove | ||||
W 3-1 | Non-League | R | 9/12/24 | 6pm | @ Tillamook | 12:30pm | 12:45pm | ||
W 3-0 | Non-League | R | 9/19/24 | 6:30pm | @ Scappoose | 1:30pm | 1:45pm | ||
W 8-0 | League | R | 9/26/24 | 4pm | @ Cascade | 2:30pm | 2:45pm | ||
W 4-0 | League | T | 10/1/24 | 6pm | vs. Philomath | ||||
W 4-0 | League | R | 10/3/24 | 6pm | @ Newport / Waldport | 1pm | 1:15pm | ||
W 8-0 | League | T | 10/8/24 | 6pm | vs. Sweet Home | ||||
W 1-0 | League | R | 10/10/24 | 4pm | @ North Marion | 1:45pm | 2pm | ||
W 9-1 | League | T | 10/15/24 | 6pm | vs. Cascade | ||||
W 6-1 | League | R | 10/17/24 | 3:30pm | @ Philomath | 1pm | 1:15pm | ||
W 5-0 | League | T | 10/22/24 | 6pm | vs. Newport / Waldport | ||||
W 9-0 | League | R | 10/24/24 | 6pm | @ Sweet Home | 1:45pm | 2pm | ||
W 4-0 | League | T | 10/29/24 | 6pm | vs. North Marion | ||||
W 8-0 | Playoff (1) | T | 11/5/24 | 5:30pm | vs. La Grande | ||||
Scheduled
|
Playoff (QF) | S | 11/9/24 | 4pm | vs. Klamath Union |
OSAA 4A Rank
#1
Overall Record
14-0
League Record
10-0
Ranking Frozen
10:15 pm, Oct. 29, 2024
RPI Rank
#1
RPI Record
13-0
RPI Rating
720.921
WWP
1.000
OWP
0.571
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/3 Cottage Grove | WH | 0.8 | 0.8 | 0.846 | 11-2 | Yes |
9/12 Tillamook | WA | 1.2 | 1.2 | 0.769 | 9-2-2 | Yes |
9/19 Scappoose | WA | 1.2 | 1.2 | 0.500 | 4-4-5 | Yes |
9/26 Cascade | WA | 1.2 | 1.2 | 0.250 | 3-9 | Yes |
10/1 Philomath | WH | 0.8 | 0.8 | 0.682 | 7-3-1 | Yes |
10/3 Newport / Waldport | WA | 1.2 | 1.2 | 0.583 | 6-4-2 | Yes |
10/8 Sweet Home | WH | 0.8 | 0.8 | 0.136 | 1-9-1 | Yes |
10/10 North Marion | WA | 1.2 | 1.2 | 1.000 | 12-0 | Yes |
10/15 Cascade | WH | 0.8 | 0.8 | 0.250 | 3-9 | Yes |
10/17 Philomath | WA | 1.2 | 1.2 | 0.682 | 7-3-1 | Yes |
10/22 Newport / Waldport | WH | 0.8 | 0.8 | 0.583 | 6-4-2 | Yes |
10/24 Sweet Home | WA | 1.2 | 1.2 | 0.136 | 1-9-1 | Yes |
10/29 North Marion | WH | 0.8 | 0.8 | 1.000 | 12-0 | Yes |
13 contests | 13-0 (WP) |
13.2 ÷ 13.2 = 1.000 (WWP) |
7.418 ÷ 13 opponents = 0.571 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
0 | Ty Willaims | GK | 11 | ||
1 | Roman Gould | GK | 12 | ||
2 | Ashton Becker | M | 10 | ||
3 | Ruben Bell | D | 10 | ||
4 | Jose Navarro | D | 10 | ||
5 | Isaiah Dixon | D | 11 | ||
6 | Tristen Holcomb | F | 10 | ||
7 | Edwynn Perez | M | 10 | ||
8 | Nick Pelayo | F | 11 | ||
9 | Norberto Navarro | M | 12 | ||
10 | Johnny Garcia | M | 11 | ||
11 | Josiah Dessieux | F | 10 | ||
12 | Zachary Flett | M | 11 | ||
13 | Johnny Garcia | M | 12 | ||
14 | Jayvin Aceves | D | 10 | ||
15 | Alejandro Curiel | M | 10 | ||
16 | Paul Torres | D | 11 | ||
17 | Noah Klampe | F | 10 | ||
18 | Logan Bratton | M | 11 | ||
19 | Addison Samuell | F | 12 | ||
22 | Fernando Joaquin | F | 12 | ||
24 | Miguel Ceballos | M | 10 | ||
30 | Bryan Navarro | D | 9 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | T | 9/3/24 | 4pm | vs. Cottage Grove [JV] | ||||
Done | Non-League | R | 9/12/24 | 4pm | @ Tillamook [JV] | 12:30pm | 12:45pm | ||
Done | Non-League | R | 9/19/24 | 4:15pm | @ Scappoose [JV] (Chinook Field) | 1:30pm | 1:45pm | ||
Done | Non-League | T | 9/24/24 | 4pm | vs. Corvallis [JV] | ||||
Done | League | R | 9/26/24 | 5:30pm | @ Cascade [JV] | 2:30pm | 2:45pm | ||
Done | League | T | 10/1/24 | 4pm | vs. Philomath [JV] | ||||
Done | League | R | 10/3/24 | 4pm | @ Newport / Waldport [JV] (@ Newport Middle School - 825 NE 7th St.) | 1pm | 1:15pm | ||
Done | League | T | 10/8/24 | 4pm | vs. Sweet Home [JV] | ||||
Done | League | R | 10/10/24 | 5:30pm | @ North Marion [JV] | 1:45pm | 2pm | ||
Done | League | T | 10/15/24 | 4pm | vs. Cascade [JV] | ||||
Canceled
|
League | R | 10/17/24 | 5pm | @ Philomath [JV] | 1pm | 1:15pm | ||
Done | League | T | 10/22/24 | 4pm | vs. Newport / Waldport [JV] | ||||
Done | League | R | 10/24/24 | 4pm | @ Sweet Home [JV] | 1:45pm | 2pm | ||
Done | League | T | 10/29/24 | 4pm | vs. North Marion [JV] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Eduardo Martinez | M | 10 | |||
Emmanuel Aispuro | F | 11 | |||
Charlie Campbell | GK | 10 | |||
Galvin Welke | D | 9 | |||
Xander Nelson | GK | 10 | |||
0 | Ty Willaims | GK | 11 | ||
2 | Ashton Becker | M | 10 | ||
3 | Randy Springer | D | 11 | ||
4 | Gabe Hernandez | M | 10 | ||
6 | Dominic Stanusic | D | 11 | ||
7 | Landon Springer | D | 9 | ||
8 | Armando Garcia | F | 10 | ||
10 | Tristen Holcomb | F | 10 | ||
11 | Josiah Dessieux | F | 10 | ||
12 | Stephen Lejeune | D | 10 | ||
14 | Jayvin Aceves | D | 10 | ||
15 | Alejandro Curiel | M | 10 | ||
19 | Nicolas Navarro | F | 9 | ||
20 | Juan Morales | M | 10 | ||
21 | Juan Gomez | F | 11 | ||
22 | Santiago Baltazar | M | 10 | ||
30 | Brayn Navarro | M | 9 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
No contests have been added to this schedule, yet. |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found